Haiti (2023) Crosses and Set Plays
Haiti (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 34 | 3 | 0.09 | 4 | 0.12 | 8 | 0.24 | 4 | 0.12 | 10 | 0.29 | 0 | 0 | 8 | 0.24 | 8 | 0.24 | 2 | 0.06 | 9 | 0.26 | 15 | 0.44 |
| Opponents | 59 | 16 | 0.27 | 9 | 0.15 | 19 | 0.32 | 8 | 0.14 | 38 | 0.64 | 0 | 0 | 19 | 0.32 | 29 | 0.49 | 5 | 0.08 | 12 | 0.20 | 47 | 0.80 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Haiti (2023) Team Crosses per 90
| Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 9.78 | 0.86 | 1.15 | 2.30 | 1.15 | 2.88 | 0 | 2.30 | 2.30 | 0.58 | 2.59 | 4.31 |
| Opponents | 16.96 | 4.60 | 2.59 | 5.46 | 2.30 | 10.93 | 0 | 5.46 | 8.34 | 1.44 | 3.45 | 13.51 |
| Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
Haiti (2023) Player Crosses
| # | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Theus Kerly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | DF | Joseph Tabita | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| 5 | DF | Moryl Maudeline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | FW | Louis Batcheba | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 2 |
| 9 | MF | Jeudy Sherly | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 2 | 0.50 | 4 |
| 10 | FW | Mondesir Nerilia | 2 | 0.22 | 3 | 0.33 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 3 | 0.33 | 9 |
| 13 | DF | Petit-Frere Betina | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| 19 | MF | Pierre-Louis Dayana | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| 20 | DF | Louis Kethna | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.80 | 0 | 0 | 1 | 0.20 | 5 |
| 21 | DF | Mathurin Ruthny | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| 22 | FW | Borgella Roselord | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| 2 | DF | Surpris Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | MF | Dumornay Melchie | 1 | 0.20 | 1 | 0.20 | 1 | 0.20 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 5 |
| 8 | MF | Etienne Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | FW | Eloissaint Roseline | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3 |
| 17 | FW | Joseph Shwendesky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | DF | Limage Jennyfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | FW | Joseph Darlina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| # | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Haiti (2023) Player Crosses per 90
| # | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Theus Kerly | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4 | DF | Joseph Tabita | 0.00 | 0.29 | 0.00 | 0.00 | 0 | 0.00 | 0.29 |
| 5 | DF | Moryl Maudeline | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7 | FW | Louis Batcheba | 0.00 | 0.32 | 0.00 | 0.00 | 0 | 0.32 | 0.65 |
| 9 | MF | Jeudy Sherly | 0.00 | 0.00 | 0.30 | 0.30 | 0 | 0.59 | 1.18 |
| 10 | FW | Mondesir Nerilia | 0.58 | 0.86 | 0.00 | 0.29 | 0 | 0.86 | 2.59 |
| 13 | DF | Petit-Frere Betina | 0.00 | 0.30 | 0.00 | 0.00 | 0 | 0.00 | 0.30 |
| 19 | MF | Pierre-Louis Dayana | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.35 | 0.35 |
| 20 | DF | Louis Kethna | 0.00 | 0.00 | 0.00 | 1.15 | 0 | 0.29 | 1.44 |
| 21 | DF | Mathurin Ruthny | 0.00 | 0.52 | 0.00 | 0.00 | 0 | 0.00 | 0.52 |
| 22 | FW | Borgella Roselord | 0.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.40 |
| 2 | DF | Surpris Chelsea | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6 | MF | Dumornay Melchie | 0.31 | 0.31 | 0.31 | 0.62 | 0 | 0.00 | 1.54 |
| 8 | MF | Etienne Danielle | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 11 | FW | Eloissaint Roseline | 0.00 | 0.00 | 1.13 | 0.57 | 0 | 0.00 | 1.70 |
| 17 | FW | Joseph Shwendesky | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 3 | DF | Limage Jennyfer | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 15 | FW | Joseph Darlina | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| # | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
Haiti (2023) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 152 | 39 | 0 | 14 | 99 | 35 | 1 | 0 | 4 | 5 | 6 | 0.45 | 12 | 0.86 | 2 | 0.14 | 0 | 0 | 5 | 1.00 | 0 | 0.00 | 0 | 0 | 7 | 0.78 | 2 | 0.22 | 0 | 0 | 4 | 0.57 | 1 | 0.14 | 2 | 0.29 |
| Opponents | 110 | 22 | 3 | 16 | 69 | 12 | 0 | 1 | 10 | 7 | 7 | 0.50 | 12 | 0.75 | 4 | 0.25 | 0 | 0 | 5 | 0.83 | 1 | 0.17 | 0 | 0 | 7 | 0.70 | 3 | 0.30 | 0 | 0 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Haiti (2023) Team Set Plays & Corners Data per 90
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 43.71 | 11.21 | 0.00 | 4.03 | 28.47 | 10.06 | 0.29 | 0.00 | 1.15 | 1.44 | 1.73 | 3.45 | 0.58 | 0 | 1.44 | 0.00 | 0 | 2.01 | 0.58 | 0 | 1.15 | 0.29 | 0.58 |
| Opponents | 31.63 | 6.33 | 0.86 | 4.60 | 19.84 | 3.45 | 0.00 | 0.29 | 2.88 | 2.01 | 2.01 | 3.45 | 1.15 | 0 | 1.44 | 0.29 | 0 | 2.01 | 0.86 | 0 | 2.59 | 0.00 | 0.00 |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |
