Table of Contents
ToggleGhana vs. Uruguay (2022) Distributions & Shooting
Ghana vs. Uruguay (2022) Passing Network Team 1
Ghana | Zigi Lawrence Ati | Salisu Mohammed | Partey Thomas | Ayew Jordan | Ayew Andre | Rahman Baba | Amartey Daniel | Williams Inaki | Kudus Mohammed | Abdul Samed Salis | Seidu Alidu | Issahaku Fatawu | Kyereh Daniel-Kofi | Bukari Osman | Sulemana Kamaldeen | Semenyo Antoine | Percentage of Team's Passes | Zigi Lawrence Ati.1 | Salisu Mohammed.1 | Partey Thomas.1 | Ayew Jordan.1 | Ayew Andre.1 | Rahman Baba.1 | Amartey Daniel.1 | Williams Inaki.1 | Kudus Mohammed.1 | Abdul Samed Salis.1 | Seidu Alidu.1 | Issahaku Fatawu.1 | Kyereh Daniel-Kofi.1 | Bukari Osman.1 | Sulemana Kamaldeen.1 | Semenyo Antoine.1 | Percentage of Player's Passes | Zigi Lawrence Ati.2 | Salisu Mohammed.2 | Partey Thomas.2 | Ayew Jordan.2 | Ayew Andre.2 | Rahman Baba.2 | Amartey Daniel.2 | Williams Inaki.2 | Kudus Mohammed.2 | Abdul Samed Salis.2 | Seidu Alidu.2 | Issahaku Fatawu.2 | Kyereh Daniel-Kofi.2 | Bukari Osman.2 | Sulemana Kamaldeen.2 | Semenyo Antoine.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zigi Lawrence Ati | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | Zigi Lawrence Ati | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Zigi Lawrence Ati | 0.03 | 0.02 | 0.00 | 0.00 | 0.09 | 0.05 | 0.00 | 0.05 | 0.18 | 0.03 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Salisu Mohammed | 2 | 9 | 0 | 0 | 4 | 5 | 0 | 3 | 7 | 4 | 0 | 1 | 0 | 6 | 0 | Salisu Mohammed | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | 0.02 | 0 | Salisu Mohammed | 0.29 | 0.17 | 0.00 | 0.00 | 0.13 | 0.12 | 0.00 | 0.07 | 0.18 | 0.13 | 0 | 0.10 | 0.00 | 0.33 | 0.00 | |||
Partey Thomas | 0 | 9 | 0 | 3 | 4 | 10 | 2 | 11 | 9 | 5 | 0 | 1 | 4 | 0 | 1 | Partey Thomas | 0.00 | 0.03 | 0.00 | 0.01 | 0.01 | 0.03 | 0.01 | 0.03 | 0.03 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0 | Partey Thomas | 0.00 | 0.24 | 0.00 | 0.60 | 0.13 | 0.24 | 0.22 | 0.28 | 0.23 | 0.17 | 0 | 0.10 | 0.50 | 0.00 | 0.50 | |||
Ayew Jordan | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ayew Jordan | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Ayew Jordan | 0.00 | 0.00 | 0.04 | 0.00 | 0.06 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Ayew Andre | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ayew Andre | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Ayew Andre | 0.00 | 0.05 | 0.04 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.03 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Rahman Baba | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | Rahman Baba | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0 | Rahman Baba | 0.14 | 0.16 | 0.04 | 0.20 | 0.20 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0 | 0.30 | 0.00 | 0.22 | 0.00 | |||
Amartey Daniel | 2 | 8 | 7 | 0 | 0 | 3 | 2 | 4 | 7 | 10 | 0 | 1 | 0 | 2 | 0 | Amartey Daniel | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0 | 0.00 | 0.00 | 0.01 | 0 | Amartey Daniel | 0.29 | 0.22 | 0.13 | 0.00 | 0.00 | 0.09 | 0.22 | 0.10 | 0.18 | 0.33 | 0 | 0.10 | 0.00 | 0.11 | 0.00 | |||
Williams Inaki | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | Williams Inaki | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0 | Williams Inaki | 0.00 | 0.00 | 0.02 | 0.20 | 0.00 | 0.00 | 0.02 | 0.05 | 0.03 | 0.00 | 0 | 0.00 | 0.25 | 0.06 | 0.00 | |||
Kudus Mohammed | 0 | 2 | 6 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 1 | Kudus Mohammed | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.01 | 0 | Kudus Mohammed | 0.00 | 0.05 | 0.11 | 0.20 | 0.20 | 0.06 | 0.00 | 0.11 | 0.08 | 0.07 | 0 | 0.20 | 0.00 | 0.17 | 0.50 | |||
Abdul Samed Salis | 0 | 6 | 10 | 2 | 0 | 5 | 8 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | Abdul Samed Salis | 0.00 | 0.02 | 0.03 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0 | Abdul Samed Salis | 0.00 | 0.16 | 0.19 | 0.40 | 0.00 | 0.16 | 0.20 | 0.00 | 0.17 | 0.20 | 0 | 0.00 | 0.00 | 0.06 | 0.00 | |||
Seidu Alidu | 2 | 1 | 8 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | Seidu Alidu | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0 | Seidu Alidu | 0.29 | 0.03 | 0.15 | 0.00 | 0.00 | 0.00 | 0.22 | 0.33 | 0.10 | 0.05 | 0 | 0.00 | 0.25 | 0.00 | 0.00 | |||
Issahaku Fatawu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Issahaku Fatawu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Issahaku Fatawu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Kyereh Daniel-Kofi | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Kyereh Daniel-Kofi | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Kyereh Daniel-Kofi | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.19 | 0.07 | 0.00 | 0.03 | 0.00 | 0.00 | 0 | 0.00 | 0.06 | 0.00 | |||
Bukari Osman | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Bukari Osman | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Bukari Osman | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.06 | 0.05 | 0.11 | 0.05 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
Sulemana Kamaldeen | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | Sulemana Kamaldeen | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0 | Sulemana Kamaldeen | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 0 | 0.20 | 0.00 | 0.00 | |||
Semenyo Antoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Semenyo Antoine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Semenyo Antoine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0 | 0.00 | 0.00 | 0.00 | |||
Ghana | Zigi Lawrence Ati | Salisu Mohammed | Partey Thomas | Ayew Jordan | Ayew Andre | Rahman Baba | Amartey Daniel | Williams Inaki | Kudus Mohammed | Abdul Samed Salis | Seidu Alidu | Issahaku Fatawu | Kyereh Daniel-Kofi | Bukari Osman | Sulemana Kamaldeen | Semenyo Antoine | Percentage of Team's Passes | Zigi Lawrence Ati.1 | Salisu Mohammed.1 | Partey Thomas.1 | Ayew Jordan.1 | Ayew Andre.1 | Rahman Baba.1 | Amartey Daniel.1 | Williams Inaki.1 | Kudus Mohammed.1 | Abdul Samed Salis.1 | Seidu Alidu.1 | Issahaku Fatawu.1 | Kyereh Daniel-Kofi.1 | Bukari Osman.1 | Sulemana Kamaldeen.1 | Semenyo Antoine.1 | Percentage of Player's Passes | Zigi Lawrence Ati.2 | Salisu Mohammed.2 | Partey Thomas.2 | Ayew Jordan.2 | Ayew Andre.2 | Rahman Baba.2 | Amartey Daniel.2 | Williams Inaki.2 | Kudus Mohammed.2 | Abdul Samed Salis.2 | Seidu Alidu.2 | Issahaku Fatawu.2 | Kyereh Daniel-Kofi.2 | Bukari Osman.2 | Sulemana Kamaldeen.2 | Semenyo Antoine.2 |
Ghana vs. Uruguay (2022) Passing Network Team 2
Uruguay | Rochet Sergio | Gimenez Jose Maria | Bentancur Rodrigo | Pellistri Facundo | Suarez Luis | De Arrascaeta Giorgian | Nunez Darwin | Varela Guillermo | Valverde Federico | Olivera Mathias | Coates Sebastian | Vecino Matias | De La Cruz Nicolas | Gomez Maxi | Cavani Edinson | Canobbio Agustin | Percentage of Team's Passes | Rochet Sergio.1 | Gimenez Jose Maria.1 | Bentancur Rodrigo.1 | Pellistri Facundo.1 | Suarez Luis.1 | De Arrascaeta Giorgian.1 | Nunez Darwin.1 | Varela Guillermo.1 | Valverde Federico.1 | Olivera Mathias.1 | Coates Sebastian.1 | Vecino Matias.1 | De La Cruz Nicolas.1 | Gomez Maxi.1 | Cavani Edinson.1 | Canobbio Agustin.1 | Percentage of Player's Passes | Rochet Sergio.2 | Gimenez Jose Maria.2 | Bentancur Rodrigo.2 | Pellistri Facundo.2 | Suarez Luis.2 | De Arrascaeta Giorgian.2 | Nunez Darwin.2 | Varela Guillermo.2 | Valverde Federico.2 | Olivera Mathias.2 | Coates Sebastian.2 | Vecino Matias.2 | De La Cruz Nicolas.2 | Gomez Maxi.2 | Cavani Edinson.2 | Canobbio Agustin.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochet Sergio | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | Rochet Sergio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0.01 | Rochet Sergio | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.08 | 0.07 | 0.14 | 0.04 | 0.13 | 0 | 0.11 | 0.29 | |||
Gimenez Jose Maria | 5 | 9 | 3 | 0 | 0 | 0 | 6 | 8 | 2 | 7 | 4 | 2 | 0 | 0 | 1 | Gimenez Jose Maria | 0.02 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0.00 | Gimenez Jose Maria | 0.56 | 0.53 | 0.25 | 0.00 | 0.00 | 0.00 | 0.16 | 0.16 | 0.07 | 0.19 | 0.14 | 0.25 | 0 | 0.00 | 0.14 | |||
Bentancur Rodrigo | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Bentancur Rodrigo | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Bentancur Rodrigo | 0.00 | 0.04 | 0.00 | 0.08 | 0.19 | 0.14 | 0.03 | 0.04 | 0.11 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
Pellistri Facundo | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Pellistri Facundo | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Pellistri Facundo | 0.00 | 0.04 | 0.00 | 0.00 | 0.10 | 0.07 | 0.08 | 0.02 | 0.00 | 0.00 | 0.04 | 0.00 | 0 | 0.00 | 0.00 | |||
Suarez Luis | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | Suarez Luis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | Suarez Luis | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.02 | 0.07 | 0.00 | 0.07 | 0.00 | 0 | 0.00 | 0.00 | |||
De Arrascaeta Giorgian | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | De Arrascaeta Giorgian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | De Arrascaeta Giorgian | 0.00 | 0.04 | 0.06 | 0.00 | 0.08 | 0.00 | 0.00 | 0.04 | 0.07 | 0.00 | 0.04 | 0.13 | 0 | 0.11 | 0.00 | |||
Nunez Darwin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Nunez Darwin | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Nunez Darwin | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.05 | 0.06 | 0.07 | 0.00 | 0.04 | 0.00 | 0 | 0.00 | 0.00 | |||
Varela Guillermo | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | Varela Guillermo | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | Varela Guillermo | 0.00 | 0.16 | 0.12 | 0.17 | 0.08 | 0.00 | 0.14 | 0.04 | 0.00 | 0.00 | 0.14 | 0.13 | 0 | 0.00 | 0.00 | |||
Valverde Federico | 2 | 5 | 3 | 2 | 1 | 4 | 2 | 10 | 3 | 16 | 5 | 1 | 0 | 1 | 1 | Valverde Federico | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.03 | 0.01 | 0.05 | 0.02 | 0.00 | 0 | 0 | 0.00 | Valverde Federico | 0.22 | 0.20 | 0.18 | 0.17 | 0.08 | 0.19 | 0.14 | 0.27 | 0.11 | 0.44 | 0.18 | 0.13 | 0 | 0.11 | 0.14 | |||
Olivera Mathias | 1 | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | Olivera Mathias | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.02 | 0.02 | 0.00 | 0 | 0 | 0.00 | Olivera Mathias | 0.11 | 0.00 | 0.00 | 0.25 | 0.25 | 0.10 | 0.21 | 0.03 | 0.12 | 0.17 | 0.18 | 0.13 | 1 | 0.00 | 0.00 | |||
Coates Sebastian | 1 | 6 | 2 | 0 | 2 | 5 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | Coates Sebastian | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0.00 | Coates Sebastian | 0.11 | 0.24 | 0.12 | 0.00 | 0.17 | 0.24 | 0.14 | 0.00 | 0.18 | 0.19 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
Vecino Matias | 0 | 5 | 0 | 2 | 1 | 1 | 1 | 10 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | Vecino Matias | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | Vecino Matias | 0.00 | 0.20 | 0.00 | 0.17 | 0.08 | 0.05 | 0.07 | 0.27 | 0.16 | 0.15 | 0.03 | 0.00 | 0 | 0.11 | 0.00 | |||
De La Cruz Nicolas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | De La Cruz Nicolas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.01 | De La Cruz Nicolas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.07 | 0 | 0.44 | 0.43 | |||
Gomez Maxi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Gomez Maxi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Gomez Maxi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Cavani Edinson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | Cavani Edinson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Cavani Edinson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.02 | 0.07 | 0.03 | 0.04 | 0.00 | 0 | 0.00 | |||
Canobbio Agustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Canobbio Agustin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Canobbio Agustin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.04 | 0.13 | 0 | 0.11 | |||
Uruguay | Rochet Sergio | Gimenez Jose Maria | Bentancur Rodrigo | Pellistri Facundo | Suarez Luis | De Arrascaeta Giorgian | Nunez Darwin | Varela Guillermo | Valverde Federico | Olivera Mathias | Coates Sebastian | Vecino Matias | De La Cruz Nicolas | Gomez Maxi | Cavani Edinson | Canobbio Agustin | Percentage of Team's Passes | Rochet Sergio.1 | Gimenez Jose Maria.1 | Bentancur Rodrigo.1 | Pellistri Facundo.1 | Suarez Luis.1 | De Arrascaeta Giorgian.1 | Nunez Darwin.1 | Varela Guillermo.1 | Valverde Federico.1 | Olivera Mathias.1 | Coates Sebastian.1 | Vecino Matias.1 | De La Cruz Nicolas.1 | Gomez Maxi.1 | Cavani Edinson.1 | Canobbio Agustin.1 | Percentage of Player's Passes | Rochet Sergio.2 | Gimenez Jose Maria.2 | Bentancur Rodrigo.2 | Pellistri Facundo.2 | Suarez Luis.2 | De Arrascaeta Giorgian.2 | Nunez Darwin.2 | Varela Guillermo.2 | Valverde Federico.2 | Olivera Mathias.2 | Coates Sebastian.2 | Vecino Matias.2 | De La Cruz Nicolas.2 | Gomez Maxi.2 | Cavani Edinson.2 | Canobbio Agustin.2 |
Ghana vs. Uruguay (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Ghana | 0 | 0.00 | 4 | 0.44 | 4 | 0.44 | 1 | 0.11 | 0 | 0 |
Uruguay | 2 | 0.17 | 5 | 0.42 | 5 | 0.42 | 0 | 0.00 | 0 | 0 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Ghana vs. Uruguay (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Ghana | 15 | Ayew Jordan | On Target - Saved | Right Foot | Pass |
Ghana | 20 | Ayew Andre | On Target - Saved | Left Foot | Penalty |
Ghana | 36 | Kudus Mohammed | Deflected Off Target - Defensive Event | Left Foot | Pass |
Ghana | 45 | Bukari Osman | Off Target - Referee Event | Right Foot | Loose Ball |
Ghana | 70 | Kudus Mohammed | Off Target | Right Foot | Ball Progression |
Ghana | 78 | Semenyo Antoine | Off Target | Left Foot | Loose Ball |
Ghana | 80 | Kudus Mohammed | On Target - Saved | Left Foot | Other |
Ghana | 94 | Kudus Mohammed | Incomplete - Blocked | Left Foot | Cross |
Ghana | 95 | Sulemana Kamaldeen | On Target - Saved | Right Foot | Pass |
Uruguay | 22 | Nunez Darwin | On Target - Defensive Event | Right Foot | Pass |
Uruguay | 25 | Suarez Luis | On Target - Saved | Right Foot | Cross |
Uruguay | 25 | De Arrascaeta Giorgian | On Target - Goal | Head | Other |
Uruguay | 31 | De Arrascaeta Giorgian | On Target - Goal | Right Foot | Pass |
Uruguay | 49 | Gimenez Jose Maria | Off Target | Head | Other |
Uruguay | 64 | Pellistri Facundo | Off Target | Right Foot | Pass |
Uruguay | 69 | Valverde Federico | On Target - Saved | Right Foot | Loose Ball |
Uruguay | 69 | Valverde Federico | Off Target | Right Foot | Pass |
Uruguay | 76 | Valverde Federico | Off Target | Right Foot | Pass |
Uruguay | 94 | Gomez Maxi | On Target - Saved | Right Foot | Pass |
Uruguay | 96 | Coates Sebastian | Off Target | Right Foot | Cross |
Uruguay | 99 | De La Cruz Nicolas | On Target - Saved | Right Foot | Freekick |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Ghana vs. Uruguay (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana | 15 | 2 | 0.13 | 2 | 0.13 | 3 | 0.20 | 1 | 0.07 | 9 | 0.60 | 0 | 0.00 | 0 | 0.00 | 7 | 0.47 | 2 | 0.13 | 0 | 0.00 | 6 | 0.40 |
Uruguay | 12 | 3 | 0.25 | 0 | 0.00 | 3 | 0.25 | 0 | 0.00 | 5 | 0.42 | 1 | 0.08 | 3 | 0.25 | 1 | 0.08 | 1 | 0.08 | 4 | 0.33 | 6 | 0.50 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Ghana vs. Uruguay (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana | 1 | Zigi Lawrence Ati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ghana | 4 | Salisu Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ghana | 5 | Partey Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ghana | 9 | Ayew Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
