Ghana (2026) Line Breaks
Ghana (2026) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana | 371 | 233 | 0.63 | 87 | 73 | 0.84 | 0.23 | 114 | 91 | 0.8 | 0.31 | 170 | 69 | 0.41 | 0.46 |
| Opponents | 533 | 386 | 0.72 | 125 | 103 | 0.82 | 0.23 | 210 | 194 | 0.92 | 0.39 | 198 | 89 | 0.45 | 0.37 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Ghana (2026) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Ghana | 82.44 | 51.78 | 19.33 | 16.22 | 25.33 | 20.22 | 37.78 | 15.33 |
| Opponents | 118.44 | 85.78 | 27.78 | 22.89 | 46.67 | 43.11 | 44 | 19.78 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Ghana (2026) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana | 11 | 8 | 0.73 | 8 | 0.73 | 3 | 0.27 | 3 | 1 | 0.33 | 3 | 2 | 0.67 | 4 | 4 | 1 | 1 | 1 | 1 | 225 | 132 | 0.59 | 147 | 0.65 | 78 | 0.35 | 38 | 13 | 0.34 | 104 | 56 | 0.54 | 83 | 63 | 0.76 | 135 | 93 | 0.69 | 83 | 0.61 | 52 | 0.39 | 20 | 12 | 0.6 | 115 | 81 | 0.7 |
| Opponents | 23 | 13 | 0.57 | 14 | 0.61 | 9 | 0.39 | 6 | 0 | 0 | 9 | 6 | 0.67 | 3 | 2 | 0.67 | 5 | 5 | 1 | 365 | 261 | 0.72 | 206 | 0.56 | 159 | 0.44 | 44 | 25 | 0.57 | 162 | 89 | 0.55 | 159 | 147 | 0.92 | 145 | 112 | 0.77 | 72 | 0.5 | 73 | 0.5 | 26 | 19 | 0.73 | 119 | 93 | 0.78 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Ghana (2026) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana | 2.44 | 1.78 | 1.78 | 0.67 | 0.67 | 0.22 | 0.67 | 0.44 | 0.89 | 0.89 | 0.22 | 0.22 | 50 | 29.33 | 32.67 | 17.33 | 8.44 | 2.89 | 23.11 | 12.44 | 18.44 | 14 | 30 | 20.67 | 18.44 | 11.56 | 4.44 | 2.67 | 25.56 | 18 |
| Opponents | 5.11 | 2.89 | 3.11 | 2 | 1.33 | 0 | 2 | 1.33 | 0.67 | 0.44 | 1.11 | 1.11 | 81.11 | 58 | 45.78 | 35.33 | 9.78 | 5.56 | 36 | 19.78 | 35.33 | 32.67 | 32.22 | 24.89 | 16 | 16.22 | 5.78 | 4.22 | 26.44 | 20.67 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Ghana (2026) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Lawrence Ati Zigi | 15 | 5 | 0.33 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 15 | 1 | 0 | 0 | 0 | 0 |
| 2 | DF | Alidu Seidu | 6 | 5 | 0.83 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0.33 | 4 | 0.67 | 0 | 0 | 5 | 0.83 | 0 | 0 | 1 | 0.17 |
| 3 | MF | Caleb Yirenkyi | 12 | 7 | 0.58 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 1 | 4 | 0.33 | 3 | 0.25 | 5 | 0.42 | 12 | 1 | 0 | 0 | 0 | 0 |
| 4 | DF | Jonas Adjetey | 23 | 14 | 0.61 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 9 | 0 | 6 | 0.26 | 6 | 0.26 | 11 | 0.48 | 23 | 1 | 0 | 0 | 0 | 0 |
| 5 | MF | Thomas Partey | 43 | 30 | 0.7 | 0 | 0 | 0 | 1 | 12 | 16 | 2 | 11 | 1 | 18 | 0.42 | 10 | 0.23 | 15 | 0.35 | 39 | 0.91 | 0 | 0 | 4 | 0.09 |
| 7 | FW | Abdul Fatawu | 18 | 10 | 0.56 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 3 | 3 | 3 | 0.17 | 11 | 0.61 | 4 | 0.22 | 6 | 0.33 | 2 | 0.11 | 10 | 0.56 |
| 8 | MF | Kwasi Sibo | 16 | 14 | 0.88 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 9 | 1 | 9 | 0.56 | 5 | 0.31 | 2 | 0.13 | 16 | 1 | 0 | 0 | 0 | 0 |
| 9 | FW | Jordan Ayew | 11 | 1 | 0.09 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 3 | 0.27 | 8 | 0.73 | 6 | 0.55 | 3 | 0.27 | 2 | 0.18 |
| 10 | FW | Brandon Thomas-Asante | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 1 | 0.5 |
| 11 | MF | Antoine Semenyo | 16 | 12 | 0.75 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 6 | 2 | 6 | 0.38 | 9 | 0.56 | 1 | 0.06 | 8 | 0.5 | 1 | 0.06 | 7 | 0.44 |
| 14 | DF | Gideon Mensah | 57 | 41 | 0.72 | 0 | 0 | 0 | 0 | 17 | 15 | 4 | 19 | 2 | 12 | 0.21 | 16 | 0.28 | 29 | 0.51 | 56 | 0.98 | 0 | 0 | 1 | 0.02 |
| 15 | MF | Elisha Owusu | 9 | 6 | 0.67 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 0.33 | 2 | 0.22 | 4 | 0.44 | 9 | 1 | 0 | 0 | 0 | 0 |
| 16 | GK | Benjamin Asare | 29 | 14 | 0.48 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 8 | 0 | 2 | 0.07 | 0 | 0 | 27 | 0.93 | 29 | 1 | 0 | 0 | 0 | 0 |
| 17 | DF | Baba Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 18 | DF | Jerome Opoku | 28 | 14 | 0.5 | 0 | 0 | 1 | 0 | 8 | 7 | 7 | 5 | 0 | 1 | 0.04 | 7 | 0.25 | 20 | 0.71 | 28 | 1 | 0 | 0 | 0 | 0 |
| 19 | FW | Inaki Williams | 5 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0.2 | 4 | 0.8 | 0 | 0 | 4 | 0.8 | 0 | 0 | 1 | 0.2 |
| 21 | DF | Kojo Peprah Oppong | 3 | 2 | 0.67 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 22 | FW | Kamaldeen Sulemana | 12 | 9 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 2 | 0.17 | 7 | 0.58 | 3 | 0.25 | 8 | 0.67 | 1 | 0.08 | 3 | 0.25 |
| 23 | DF | Derrick Luckassen | 28 | 19 | 0.68 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 11 | 0 | 10 | 0.36 | 7 | 0.25 | 11 | 0.39 | 28 | 1 | 0 | 0 | 0 | 0 |
| 24 | FW | Ernest Nuamah | 6 | 4 | 0.67 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0.5 | 2 | 0.33 | 1 | 0.17 | 3 | 0.5 | 0 | 0 | 3 | 0.5 |
| 25 | FW | Prince Adu | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | DF | Marvin Senaya | 31 | 20 | 0.65 | 0 | 1 | 0 | 0 | 8 | 5 | 1 | 13 | 3 | 3 | 0.1 | 18 | 0.58 | 10 | 0.32 | 26 | 0.84 | 3 | 0.1 | 2 | 0.06 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Ghana (2026) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Lawrence Ati Zigi | 8.88 | 2.96 | 0 | 0 | 0.59 | 0 | 1.78 | 3.55 | 1.18 | 1.78 | 0 | 0 | 0 | 8.88 | 8.88 | 0 | 0 |
| 2 | DF | Alidu Seidu | 6.07 | 5.06 | 0 | 0 | 0 | 0 | 4.04 | 2.02 | 0 | 0 | 0 | 2.02 | 4.04 | 0 | 5.06 | 0 | 1.01 |
| 3 | MF | Caleb Yirenkyi | 3.6 | 2.1 | 0 | 0 | 0 | 0.3 | 0.3 | 1.5 | 0.6 | 0.6 | 0.3 | 1.2 | 0.9 | 1.5 | 3.6 | 0 | 0 |
| 4 | DF | Jonas Adjetey | 8.25 | 5.02 | 0 | 0 | 0 | 0 | 1.43 | 3.59 | 0 | 3.23 | 0 | 2.15 | 2.15 | 3.94 | 8.25 | 0 | 0 |
| 5 | MF | Thomas Partey | 12.73 | 8.88 | 0 | 0 | 0 | 0.3 | 3.55 | 4.74 | 0.59 | 3.26 | 0.3 | 5.33 | 2.96 | 4.44 | 11.55 | 0 | 1.18 |
| 7 | FW | Abdul Fatawu | 10.52 | 5.84 | 0 | 0 | 0 | 0.58 | 2.34 | 1.75 | 2.34 | 1.75 | 1.75 | 1.75 | 6.43 | 2.34 | 3.51 | 1.17 | 5.84 |
| 8 | MF | Kwasi Sibo | 5.22 | 4.57 | 0 | 0 | 0 | 0 | 0.65 | 1.3 | 0 | 2.93 | 0.33 | 2.93 | 1.63 | 0.65 | 5.22 | 0 | 0 |
| 9 | FW | Jordan Ayew | 3.06 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0.28 | 1.67 | 0.56 | 0 | 0.83 | 2.22 | 1.67 | 0.83 | 0.56 |
| 10 | FW | Brandon Thomas-Asante | 2.81 | 1.41 | 0 | 0 | 0 | 0 | 0 | 2.81 | 0 | 0 | 0 | 1.41 | 0 | 1.41 | 1.41 | 0 | 1.41 |
| 11 | MF | Antoine Semenyo | 3.56 | 2.67 | 0 | 0 | 0 | 0 | 0.22 | 0.89 | 0.67 | 1.33 | 0.44 | 1.33 | 2 | 0.22 | 1.78 | 0.22 | 1.56 |
| 14 | DF | Gideon Mensah | 12.67 | 9.11 | 0 | 0 | 0 | 0 | 3.78 | 3.33 | 0.89 | 4.22 | 0.44 | 2.67 | 3.56 | 6.44 | 12.44 | 0 | 0.22 |
| 15 | MF | Elisha Owusu | 4.91 | 3.27 | 0 | 1.09 | 0 | 0 | 0.55 | 2.18 | 0.55 | 0.55 | 0 | 1.64 | 1.09 | 2.18 | 4.91 | 0 | 0 |
| 16 | GK | Benjamin Asare | 10.32 | 4.98 | 0 | 0 | 0 | 0 | 2.85 | 3.2 | 1.42 | 2.85 | 0 | 0.71 | 0 | 9.6 | 10.32 | 0 | 0 |
| 17 | DF | Baba Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Jerome Opoku | 8.26 | 4.13 | 0 | 0 | 0.3 | 0 | 2.36 | 2.07 | 2.07 | 1.48 | 0 | 0.3 | 2.07 | 5.9 | 8.26 | 0 | 0 |
| 19 | FW | Inaki Williams | 3.21 | 2.57 | 0 | 0 | 0 | 0 | 0.64 | 0.64 | 1.29 | 0 | 0.64 | 0.64 | 2.57 | 0 | 2.57 | 0 | 0.64 |
| 21 | DF | Kojo Peprah Oppong | 4.43 | 2.95 | 0 | 0 | 1.48 | 0 | 1.48 | 1.48 | 0 | 0 | 0 | 0 | 0 | 4.43 | 4.43 | 0 | 0 |
| 22 | FW | Kamaldeen Sulemana | 7.88 | 5.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1.31 | 5.26 | 1.31 | 1.31 | 4.6 | 1.97 | 5.26 | 0.66 | 1.97 |
| 23 | DF | Derrick Luckassen | 12.48 | 8.47 | 0.45 | 0.45 | 0 | 0 | 3.12 | 2.23 | 1.34 | 4.9 | 0 | 4.46 | 3.12 | 4.9 | 12.48 | 0 | 0 |
| 24 | FW | Ernest Nuamah | 5.09 | 3.4 | 0 | 0 | 0 | 0 | 0.85 | 1.7 | 0 | 0.85 | 1.7 | 2.55 | 1.7 | 0.85 | 2.55 | 0 | 2.55 |
| 25 | FW | Prince Adu | 1.76 | 1.76 | 0 | 0 | 0 | 0 | 0 | 1.76 | 0 | 0 | 0 | 1.76 | 0 | 0 | 1.76 | 0 | 0 |
| 26 | DF | Marvin Senaya | 9.09 | 5.86 | 0 | 0.29 | 0 | 0 | 2.35 | 1.47 | 0.29 | 3.81 | 0.88 | 0.88 | 5.28 | 2.93 | 7.62 | 0.88 | 0.59 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
