Ghana (2026) Goalkeeping Stats
Ghana (2026) Team Goalkeeping Data
| Team | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana | 187 | 87 | 63 | 0.72 | 35 | 0.4 | 2 | 0.02 | 44 | 0.51 | 1 | 0.01 | 4 | 0.05 | 1 | 0.01 | 10 | 3 | 0.3 | 2 | 0.2 | 8 | 0.8 | 0 | 0 | 14 | 14 | 1 | 0 | 0 | 12 | 0.86 | 2 | 0.14 | 0 | 0 | 111 | 80 | 0.72 | 44 | 58 | 16 | 7 | 0.12 | 0 | 0 | 9 | 0.16 | 9 | 0.16 | 33 | 0.57 | 0 | 0 | 22 | 0.88 | 3 | 0.12 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 5 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Opponents | 156 | 108 | 86 | 0.8 | 18 | 0.17 | 4 | 0.04 | 81 | 0.75 | 0 | 0 | 2 | 0.02 | 3 | 0.03 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 13 | 1 | 0 | 0 | 11 | 0.85 | 2 | 0.15 | 0 | 0 | 122 | 100 | 0.82 | 24 | 24 | 0 | 0 | 0 | 1 | 0.04 | 0 | 0 | 5 | 0.21 | 18 | 0.75 | 0 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0 | 1 | 0.17 | 3 | 2 | 0.67 | 1 | 2 | 0.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Team | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Ghana (2026) Team Goalkeeping Data per 90
| Team | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Kck Frm Ft-Play Onto | Kck Frm Ft-Play Into | Kck Frm Ft-Play Around | Kck Frm Ft-Play Through | Kck Frm Ft-Play Behind | Kck Frm Ft-Other | Kck From Hnd-Total | Kck From Hnd-Complete | Kck From Hnd-Side Kick | Kck From Hnd-From Hands | Kck From Hnd-Drop Kick | Thrw-Total | Thrw-Complete | Thrw-Over Arm | Thrw-Under Arm | Thrw-Side Arm | Thrw-Chest | Total Distributions | Complete | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Deflect & Retain | Save & Deflect | Save Attempt | No Save Attempt | Head | Hands | Upper Body | Lower Body | Feet | Aerial-Total Interventions | Aerial-Total Complete | Punch-Complete | Pucnh Intervention | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana | 41.56 | 19.33 | 14 | 7.78 | 0.44 | 9.78 | 0.22 | 0.89 | 0.22 | 2.22 | 0.67 | 0.44 | 1.78 | 0 | 3.11 | 3.11 | 0 | 2.67 | 0.44 | 0 | 24.67 | 17.78 | 9.78 | 12.89 | 3.56 | 1.56 | 0 | 2 | 2 | 7.33 | 0 | 4.89 | 0.67 | 0 | 0 | 2 | 2 | 1.11 | 1.11 | 0 | 0.89 | 0.89 | 0 | 0 | 0 | 0 |
| Opponents | 34.67 | 24 | 19.11 | 4 | 0.89 | 18 | 0 | 0.44 | 0.67 | 0.22 | 0.22 | 0 | 0.22 | 0 | 2.89 | 2.89 | 0 | 2.44 | 0.44 | 0 | 27.11 | 22.22 | 5.33 | 5.33 | 0 | 0 | 0.22 | 0 | 1.11 | 4 | 0 | 1.11 | 0 | 0 | 0.22 | 0.67 | 0.44 | 0.22 | 0.44 | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 0 |
| Team | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Kck Frm Ft-Play Onto | Kck Frm Ft-Play Into | Kck Frm Ft-Play Around | Kck Frm Ft-Play Through | Kck Frm Ft-Play Behind | Kck Frm Ft-Other | Kck From Hnd-Total | Kck From Hnd-Complete | Kck From Hnd-Side Kick | Kck From Hnd-From Hands | Kck From Hnd-Drop Kick | Thrw-Total | Thrw-Complete | Thrw-Over Arm | Thrw-Under Arm | Thrw-Side Arm | Thrw-Chest | Total Distributions | Complete | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Deflect & Retain | Save & Deflect | Save Attempt | No Save Attempt | Head | Hands | Upper Body | Lower Body | Feet | Aerial-Total Interventions | Aerial-Total Complete | Punch-Complete | Pucnh Intervention | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tip/Palm-Incomplete |
Ghana (2026) Player Goalkeeping Data
| Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Ati Zigi | 82 | 41 | 31 | 0.76 | 14 | 0.34 | 1 | 0.02 | 24 | 0.59 | 1 | 0.02 | 1 | 0.02 | 1 | 0.02 | 6 | 2 | 0.33 | 2 | 0.33 | 4 | 0.67 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 51 | 37 | 0.73 | 18 | 26 | 9 | 3 | 0.12 | 0 | 0 | 7 | 0.27 | 2 | 0.08 | 15 | 0.58 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 152 | |
| Benjamin Asare | 105 | 46 | 32 | 0.7 | 21 | 0.46 | 1 | 0.02 | 20 | 0.43 | 0 | 0 | 3 | 0.07 | 0 | 0 | 4 | 1 | 0.25 | 0 | 0 | 4 | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 8 | 0.8 | 2 | 0.2 | 0 | 0 | 60 | 43 | 0.72 | 26 | 32 | 7 | 4 | 0.13 | 0 | 0 | 2 | 0.06 | 7 | 0.22 | 18 | 0.56 | 0 | 0 | 11 | 0.79 | 3 | 0.21 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 253 | |
| Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete | Minutes |
Ghana (2026) Player Goalkeeping Data per 90
| Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Kck Frm Ft-Play Onto | Kck Frm Ft-Play Into | Kck Frm Ft-Play Around | Kck Frm Ft-Play Through | Kck Frm Ft-Play Behind | Kck Frm Ft-Other | Kck From Hnd-Total | Kck From Hnd-Complete | Kck From Hnd-Side Kick | Kck From Hnd-From Hands | Kck From Hnd-Drop Kick | Thrw-Total | Thrw-Complete | Thrw-Over Arm | Thrw-Under Arm | Thrw-Side Arm | Thrw-Chest | Total Distributions | Complete | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Deflect & Retain | Save & Deflect | Save Attempt | No Save Attempt | Head | Hands | Upper Body | Lower Body | Feet | Aerial-Total Interventions | Aerial-Total Complete | Punch-Complete | Pucnh Intervention | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Ati Zigi | 48.55 | 24.28 | 18.36 | 8.29 | 0.59 | 14.21 | 0.59 | 0.59 | 0.59 | 3.55 | 1.18 | 1.18 | 2.37 | 0 | 2.37 | 2.37 | 0 | 2.37 | 0 | 0 | 30.2 | 21.91 | 10.66 | 15.39 | 5.33 | 1.78 | 0 | 4.14 | 1.18 | 8.88 | 0 | 6.51 | 0 | 0 | 0 | 2.37 | 2.37 | 1.78 | 1.78 | 0 | 0.59 | 0.59 | 0 | 0 | 0 | 0 |
| Benjamin Asare | 37.35 | 16.36 | 11.38 | 7.47 | 0.36 | 7.11 | 0 | 1.07 | 0 | 1.42 | 0.36 | 0 | 1.42 | 0 | 3.56 | 3.56 | 0 | 2.85 | 0.71 | 0 | 21.34 | 15.3 | 9.25 | 11.38 | 2.49 | 1.42 | 0 | 0.71 | 2.49 | 6.4 | 0 | 3.91 | 1.07 | 0 | 0 | 1.78 | 1.78 | 0.71 | 0.71 | 0 | 1.07 | 1.07 | 0 | 0 | 0 | 0 |
| Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Kck Frm Ft-Play Onto | Kck Frm Ft-Play Into | Kck Frm Ft-Play Around | Kck Frm Ft-Play Through | Kck Frm Ft-Play Behind | Kck Frm Ft-Other | Kck From Hnd-Total | Kck From Hnd-Complete | Kck From Hnd-Side Kick | Kck From Hnd-From Hands | Kck From Hnd-Drop Kick | Thrw-Total | Thrw-Complete | Thrw-Over Arm | Thrw-Under Arm | Thrw-Side Arm | Thrw-Chest | Total Distributions | Complete | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Deflect & Retain | Save & Deflect | Save Attempt | No Save Attempt | Head | Hands | Upper Body | Lower Body | Feet | Aerial-Total Interventions | Aerial-Total Complete | Punch-Complete | Pucnh Intervention | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tip/Palm-Incomplete |
