Table of Contents
ToggleGhana (2022) Line Breaks
Ghana (2022) Team Line Breaks
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana | 358 | 230 | 0.64 | 113 | 89 | 0.79 | 0.32 | 112 | 96 | 0.86 | 0.31 | 133 | 45 | 0.34 | 0.37 |
Opponents | 455 | 341 | 0.75 | 120 | 90 | 0.75 | 0.26 | 187 | 172 | 0.92 | 0.41 | 148 | 79 | 0.53 | 0.33 |
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Ghana (2022) Team Line Breaks per 90
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
---|---|---|---|---|---|---|---|---|
Ghana | 103.27 | 66.35 | 32.60 | 25.67 | 32.31 | 27.69 | 38.37 | 12.98 |
Opponents | 131.25 | 98.37 | 34.62 | 25.96 | 53.94 | 49.62 | 42.69 | 22.79 |
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Ghana (2022) Team Line Breaks by Unit
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana | 33 | 13 | 0.39 | 24 | 0.73 | 9 | 0.27 | 8 | 1 | 0.13 | 8 | 2 | 0.25 | 10 | 5 | 0.50 | 7 | 5 | 0.71 | 232 | 154 | 0.66 | 162 | 0.70 | 70 | 0.30 | 20 | 8 | 0.40 | 101 | 55 | 0.54 | 111 | 91 | 0.82 | 93 | 63 | 0.68 | 67 | 0.72 | 26 | 0.28 | 9 | 5 | 0.56 | 84 | 58 | 0.69 |
Opponents | 8 | 5 | 0.63 | 5 | 0.63 | 3 | 0.38 | 2 | 0 | 0.00 | 4 | 3 | 0.75 | 2 | 2 | 1.00 | 0 | 0 | 314 | 240 | 0.76 | 147 | 0.47 | 167 | 0.53 | 44 | 27 | 0.61 | 130 | 83 | 0.64 | 140 | 130 | 0.93 | 133 | 96 | 0.72 | 65 | 0.49 | 68 | 0.51 | 28 | 24 | 0.86 | 105 | 72 | 0.69 | |
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Ghana (2022) Team Line Breaks by Unit per 90
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana | 9.52 | 3.75 | 6.92 | 2.60 | 2.31 | 0.29 | 2.31 | 0.58 | 2.88 | 1.44 | 2.02 | 1.44 | 66.92 | 44.42 | 46.73 | 20.19 | 5.77 | 2.31 | 29.13 | 15.87 | 32.02 | 26.25 | 26.83 | 18.17 | 19.33 | 7.50 | 2.60 | 1.44 | 24.23 | 16.73 |
Opponents | 2.31 | 1.44 | 1.44 | 0.87 | 0.58 | 0.00 | 1.15 | 0.87 | 0.58 | 0.58 | 0.00 | 0.00 | 90.58 | 69.23 | 42.40 | 48.17 | 12.69 | 7.79 | 37.50 | 23.94 | 40.38 | 37.50 | 38.37 | 27.69 | 18.75 | 19.62 | 8.08 | 6.92 | 30.29 | 20.77 |
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Ghana (2022) Player Line Breaks
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Zigi Lawrence Ati | 29 | 11 | 0.38 | 2 | 0 | 1 | 2 | 10 | 6 | 2 | 6 | 0 | 3 | 0.10 | 1 | 0.03 | 25 | 0.86 | 29 | 1.00 | 0 | 0.00 | 0 | 0.00 |
4 | DF | Salisu Mohammed | 56 | 30 | 0.54 | 1 | 2 | 1 | 1 | 22 | 15 | 4 | 10 | 0 | 6 | 0.11 | 22 | 0.39 | 28 | 0.50 | 53 | 0.95 | 0 | 0.00 | 3 | 0.05 |
5 | MF | Partey Thomas | 56 | 43 | 0.77 | 0 | 0 | 0 | 1 | 19 | 18 | 2 | 14 | 2 | 26 | 0.46 | 19 | 0.34 | 11 | 0.20 | 52 | 0.93 | 0 | 0.00 | 4 | 0.07 |
10 | FW | Ayew Andre | 3 | 1 | 0.33 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
17 | DF | Rahman Baba | 29 | 16 | 0.55 | 0 | 2 | 1 | 0 | 4 | 11 | 5 | 5 | 1 | 7 | 0.24 | 11 | 0.38 | 11 | 0.38 | 27 | 0.93 | 2 | 0.07 | 0 | 0.00 |
18 | DF | Amartey Daniel | 49 | 42 | 0.86 | 4 | 1 | 1 | 0 | 27 | 8 | 0 | 8 | 0 | 26 | 0.53 | 14 | 0.29 | 9 | 0.18 | 49 | 1.00 | 0 | 0.00 | 0 | 0.00 |
19 | FW | Williams Inaki | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0.75 | 1 | 0.25 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
20 | MF | Kudus Mohammed | 20 | 16 | 0.80 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 7 | 0 | 9 | 0.45 | 8 | 0.40 | 3 | 0.15 | 13 | 0.65 | 0 | 0.00 | 7 | 0.35 |
21 | MF | Abdul Samed Salis | 33 | 24 | 0.73 | 0 | 2 | 0 | 0 | 14 | 5 | 2 | 9 | 1 | 13 | 0.39 | 13 | 0.39 | 7 | 0.21 | 31 | 0.94 | 1 | 0.03 | 1 | 0.03 |
23 | DF | Djiku Alexander | 6 | 3 | 0.50 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0.17 | 1 | 0.17 | 4 | 0.67 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
26 | DF | Seidu Alidu | 23 | 14 | 0.61 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 6 | 2 | 2 | 0.09 | 7 | 0.30 | 14 | 0.61 | 18 | 0.78 | 2 | 0.09 | 3 | 0.13 |
2 | DF | Lamptey Tariq | 12 | 5 | 0.42 | 0 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 4 | 0.33 | 2 | 0.17 | 6 | 0.50 | 10 | 0.83 | 1 | 0.08 | 1 | 0.08 |
8 | MF | Kyereh Daniel-Kofi | 7 | 5 | 0.71 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0.00 | 5 | 0.71 | 2 | 0.29 | 7 | 1.00 | 0 | 0.00 | 0 | 0.00 |
9 | FW | Ayew Jordan | 9 | 4 | 0.44 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 4 | 0.44 | 3 | 0.33 | 2 | 0.22 | 5 | 0.56 | 2 | 0.22 | 2 | 0.22 |
11 | MF | Bukari Osman | 2 | 1 | 0.50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
25 | FW | Semenyo Antoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
14 | DF | Mensah Gideon | 14 | 8 | 0.57 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 6 | 1 | 5 | 0.36 | 2 | 0.14 | 7 | 0.50 | 13 | 0.93 | 1 | 0.07 | 0 | 0.00 |
3 | DF | Odoi Denis | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
22 | MF | Sulemana Kamaldeen | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0.25 | 2 | 0.50 | 1 | 0.25 | 1 | 0.25 | 1 | 0.25 | 2 | 0.50 |
7 | MF | Issahaku Fatawu | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Ghana (2022) Player Line Breaks per 90
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Zigi Lawrence Ati | 8.37 | 3.17 | 0.58 | 0.00 | 0.29 | 0.58 | 2.88 | 1.73 | 0.58 | 1.73 | 0.00 | 0.87 | 0.29 | 7.21 | 8.37 | 0.00 | 0.00 |
4 | DF | Salisu Mohammed | 16.15 | 8.65 | 0.29 | 0.58 | 0.29 | 0.29 | 6.35 | 4.33 | 1.15 | 2.88 | 0.00 | 1.73 | 6.35 | 8.08 | 15.29 | 0.00 | 0.87 |
5 | MF | Partey Thomas | 16.15 | 12.40 | 0.00 | 0.00 | 0.00 | 0.29 | 5.48 | 5.19 | 0.58 | 4.04 | 0.58 | 7.50 | 5.48 | 3.17 | 15.00 | 0.00 | 1.15 |
10 | FW | Ayew Andre | 1.26 | 0.42 | 0.00 | 0.00 | 0.42 | 0.00 | 0.42 | 0.42 | 0.00 | 0.00 | 0.00 | 0.84 | 0.42 | 0.00 | 1.26 | 0.00 | 0.00 |
17 | DF | Rahman Baba | 11.92 | 6.58 | 0.00 | 0.82 | 0.41 | 0.00 | 1.64 | 4.52 | 2.05 | 2.05 | 0.41 | 2.88 | 4.52 | 4.52 | 11.10 | 0.82 | 0.00 |
18 | DF | Amartey Daniel | 14.13 | 12.12 | 1.15 | 0.29 | 0.29 | 0.00 | 7.79 | 2.31 | 0.00 | 2.31 | 0.00 | 7.50 | 4.04 | 2.60 | 14.13 | 0.00 | 0.00 |
19 | FW | Williams Inaki | 1.26 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.94 | 0.00 | 0.94 | 0.31 | 0.00 | 1.26 | 0.00 | 0.00 |
20 | MF | Kudus Mohammed | 6.62 | 5.29 | 0.00 | 0.33 | 0.66 | 0.00 | 0.00 | 3.31 | 0.00 | 2.32 | 0.00 | 2.98 | 2.65 | 0.99 | 4.30 | 0.00 | 2.32 |
21 | MF | Abdul Samed Salis | 10.65 | 7.74 | 0.00 | 0.65 | 0.00 | 0.00 | 4.52 | 1.61 | 0.65 | 2.90 | 0.32 | 4.19 | 4.19 | 2.26 | 10.00 | 0.32 | 0.32 |
23 | DF | Djiku Alexander | 4.86 | 2.43 | 0.00 | 0.81 | 0.00 | 0.00 | 1.62 | 1.62 | 0.00 | 0.81 | 0.00 | 0.81 | 0.81 | 3.24 | 4.86 | 0.00 | 0.00 |
26 | DF | Seidu Alidu | 11.90 | 7.24 | 0.00 | 0.00 | 0.00 | 0.00 | 2.59 | 4.66 | 0.52 | 3.10 | 1.03 | 1.03 | 3.62 | 7.24 | 9.31 | 1.03 | 1.55 |
2 | DF | Lamptey Tariq | 9.31 | 3.88 | 0.00 | 0.78 | 0.00 | 0.78 | 3.10 | 4.66 | 0.00 | 0.00 | 0.00 | 3.10 | 1.55 | 4.66 | 7.76 | 0.78 | 0.78 |
8 | MF | Kyereh Daniel-Kofi | 11.45 | 8.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 3.27 | 1.64 | 0.00 | 0.00 | 8.18 | 3.27 | 11.45 | 0.00 | 0.00 |
9 | FW | Ayew Jordan | 5.13 | 2.28 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.57 | 0.00 | 2.85 | 1.14 | 2.28 | 1.71 | 1.14 | 2.85 | 1.14 | 1.14 |
11 | MF | Bukari Osman | 2.40 | 1.20 | 0.00 | 0.00 | 0.00 | 1.20 | 0.00 | 0.00 | 1.20 | 0.00 | 0.00 | 1.20 | 0.00 | 1.20 | 2.40 | 0.00 | 0.00 |
25 | FW | Semenyo Antoine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | DF | Mensah Gideon | 13.55 | 7.74 | 0.00 | 0.00 | 0.97 | 0.00 | 1.94 | 2.90 | 0.97 | 5.81 | 0.97 | 4.84 | 1.94 | 6.77 | 12.58 | 0.97 | 0.00 |
3 | DF | Odoi Denis | 4.09 | 4.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.09 | 0.00 | 0.00 | 0.00 | 4.09 | 4.09 | 0.00 | 0.00 |
22 | MF | Sulemana Kamaldeen | 4.80 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 | 0.00 | 2.40 | 0.00 | 1.20 | 2.40 | 1.20 | 1.20 | 1.20 | 2.40 |
7 | MF | Issahaku Fatawu | 90.00 | 90.00 | 0.00 | 0.00 | 0.00 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 | 90.00 | 0.00 | 0.00 |
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |