Table of Contents
ToggleGermany vs. Japan (2022) Distributions & Shooting
Germany vs. Japan (2022) Passing Network Team 1
Germany | Neuer Manuel | Ruediger Antonio | Raum David | Kimmich Joshua | Havertz Kai | Gnabry Serge | Mueller Thomas | Musiala Jamal | Suele Niklas | Guendogan Ilkay | Schlotterbeck Nico | Goretzka Leon | Fuellkrug Niclas | Goetze Mario | Hofmann Jonas | Moukoko Youssoufa | Percentage of Team's Passes | Neuer Manuel.1 | Ruediger Antonio.1 | Raum David.1 | Kimmich Joshua.1 | Havertz Kai.1 | Gnabry Serge.1 | Mueller Thomas.1 | Musiala Jamal.1 | Suele Niklas.1 | Guendogan Ilkay.1 | Schlotterbeck Nico.1 | Goretzka Leon.1 | Fuellkrug Niclas.1 | Goetze Mario.1 | Hofmann Jonas.1 | Moukoko Youssoufa.1 | Percentage of Player's Passes | Neuer Manuel.2 | Ruediger Antonio.2 | Raum David.2 | Kimmich Joshua.2 | Havertz Kai.2 | Gnabry Serge.2 | Mueller Thomas.2 | Musiala Jamal.2 | Suele Niklas.2 | Guendogan Ilkay.2 | Schlotterbeck Nico.2 | Goretzka Leon.2 | Fuellkrug Niclas.2 | Goetze Mario.2 | Hofmann Jonas.2 | Moukoko Youssoufa.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neuer Manuel | 10 | 4 | 7 | 2 | 0 | 1 | 1 | 7 | 5 | 15 | 1 | 0 | 0 | 1 | 0 | Neuer Manuel | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0 | 0 | 0 | 0.00 | 0 | Neuer Manuel | 0.10 | 0.07 | 0.08 | 0.11 | 0.00 | 0.03 | 0.02 | 0.09 | 0.09 | 0.16 | 0.14 | 0.00 | 0 | 0.05 | 0 | |||
Ruediger Antonio | 15 | 3 | 15 | 2 | 5 | 5 | 1 | 20 | 10 | 30 | 0 | 0 | 0 | 3 | 0 | Ruediger Antonio | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0.04 | 0 | 0 | 0 | 0.00 | 0 | Ruediger Antonio | 0.35 | 0.05 | 0.18 | 0.11 | 0.11 | 0.15 | 0.02 | 0.25 | 0.18 | 0.32 | 0.00 | 0.00 | 0 | 0.16 | 0 | |||
Raum David | 1 | 2 | 4 | 1 | 1 | 2 | 10 | 0 | 3 | 20 | 0 | 0 | 0 | 2 | 0 | Raum David | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0 | 0 | 0 | 0.00 | 0 | Raum David | 0.02 | 0.02 | 0.05 | 0.06 | 0.02 | 0.06 | 0.22 | 0.00 | 0.05 | 0.22 | 0.00 | 0.00 | 0 | 0.11 | 0 | |||
Kimmich Joshua | 3 | 17 | 10 | 1 | 6 | 3 | 7 | 13 | 10 | 10 | 2 | 1 | 0 | 1 | 1 | Kimmich Joshua | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0 | 0.00 | 0 | Kimmich Joshua | 0.07 | 0.18 | 0.18 | 0.06 | 0.13 | 0.09 | 0.16 | 0.16 | 0.18 | 0.11 | 0.29 | 0.33 | 0 | 0.05 | 1 | |||
Havertz Kai | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Havertz Kai | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Havertz Kai | 0.00 | 0.00 | 0.02 | 0.04 | 0.02 | 0.09 | 0.04 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0.05 | 0 | |||
Gnabry Serge | 1 | 1 | 6 | 7 | 4 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Gnabry Serge | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Gnabry Serge | 0.02 | 0.01 | 0.11 | 0.08 | 0.22 | 0.03 | 0.09 | 0.09 | 0.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | |||
Mueller Thomas | 0 | 3 | 2 | 3 | 0 | 1 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Mueller Thomas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Mueller Thomas | 0.00 | 0.03 | 0.04 | 0.04 | 0.00 | 0.02 | 0.09 | 0.11 | 0.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | |||
Musiala Jamal | 0 | 2 | 4 | 7 | 0 | 7 | 4 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | Musiala Jamal | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Musiala Jamal | 0.00 | 0.02 | 0.07 | 0.08 | 0.00 | 0.16 | 0.12 | 0.00 | 0.14 | 0.03 | 0.00 | 0.00 | 0 | 0.05 | 0 | |||
Suele Niklas | 6 | 23 | 0 | 12 | 3 | 10 | 6 | 3 | 7 | 5 | 2 | 0 | 2 | 5 | 0 | Suele Niklas | 0.01 | 0.03 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | Suele Niklas | 0.14 | 0.24 | 0.00 | 0.14 | 0.17 | 0.22 | 0.18 | 0.07 | 0.13 | 0.05 | 0.29 | 0.00 | 1 | 0.26 | 0 | |||
Guendogan Ilkay | 3 | 9 | 8 | 7 | 1 | 7 | 5 | 7 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | Guendogan Ilkay | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0 | 0 | 0.00 | 0 | Guendogan Ilkay | 0.07 | 0.09 | 0.14 | 0.08 | 0.06 | 0.16 | 0.15 | 0.16 | 0.16 | 0.05 | 0.00 | 0.00 | 0 | 0.00 | 0 | |||
Schlotterbeck Nico | 14 | 28 | 15 | 15 | 4 | 4 | 4 | 6 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | Schlotterbeck Nico | 0.02 | 0.04 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | 0 | Schlotterbeck Nico | 0.33 | 0.29 | 0.27 | 0.18 | 0.22 | 0.09 | 0.12 | 0.13 | 0.04 | 0.09 | 0.29 | 0.33 | 0 | 0.16 | 0 | |||
Goretzka Leon | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Goretzka Leon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Goretzka Leon | 0.00 | 0.00 | 0.05 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | |||
Fuellkrug Niclas | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fuellkrug Niclas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Fuellkrug Niclas | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | |||
Goetze Mario | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | Goetze Mario | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0 | Goetze Mario | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.05 | 0 | |||
Hofmann Jonas | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | Hofmann Jonas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Hofmann Jonas | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |||
Moukoko Youssoufa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Moukoko Youssoufa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Moukoko Youssoufa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.05 | |||
Germany | Neuer Manuel | Ruediger Antonio | Raum David | Kimmich Joshua | Havertz Kai | Gnabry Serge | Mueller Thomas | Musiala Jamal | Suele Niklas | Guendogan Ilkay | Schlotterbeck Nico | Goretzka Leon | Fuellkrug Niclas | Goetze Mario | Hofmann Jonas | Moukoko Youssoufa | Percentage of Team's Passes | Neuer Manuel.1 | Ruediger Antonio.1 | Raum David.1 | Kimmich Joshua.1 | Havertz Kai.1 | Gnabry Serge.1 | Mueller Thomas.1 | Musiala Jamal.1 | Suele Niklas.1 | Guendogan Ilkay.1 | Schlotterbeck Nico.1 | Goretzka Leon.1 | Fuellkrug Niclas.1 | Goetze Mario.1 | Hofmann Jonas.1 | Moukoko Youssoufa.1 | Percentage of Player's Passes | Neuer Manuel.2 | Ruediger Antonio.2 | Raum David.2 | Kimmich Joshua.2 | Havertz Kai.2 | Gnabry Serge.2 | Mueller Thomas.2 | Musiala Jamal.2 | Suele Niklas.2 | Guendogan Ilkay.2 | Schlotterbeck Nico.2 | Goretzka Leon.2 | Fuellkrug Niclas.2 | Goetze Mario.2 | Hofmann Jonas.2 | Moukoko Youssoufa.2 |
Germany vs. Japan (2022) Passing Network Team 2
Japan | Gonda Shuichi | Itakura Kou | Nagatomo Yuto | Endo Wataru | Kubo Takefusa | Ito Junya | Kamada Daichi | Tanaka Ao | Sakai Hiroki | Yoshida Maya | Maeda Daizen | Doan Ritsu | Mitoma Kaoru | Minamino Takumi | Tomiyasu Takehiro | Asano Takuma | Percentage of Team's Passes | Gonda Shuichi.1 | Itakura Kou.1 | Nagatomo Yuto.1 | Endo Wataru.1 | Kubo Takefusa.1 | Ito Junya.1 | Kamada Daichi.1 | Tanaka Ao.1 | Sakai Hiroki.1 | Yoshida Maya.1 | Maeda Daizen.1 | Doan Ritsu.1 | Mitoma Kaoru.1 | Minamino Takumi.1 | Tomiyasu Takehiro.1 | Asano Takuma.1 | Percentage of Player's Passes | Gonda Shuichi.2 | Itakura Kou.2 | Nagatomo Yuto.2 | Endo Wataru.2 | Kubo Takefusa.2 | Ito Junya.2 | Kamada Daichi.2 | Tanaka Ao.2 | Sakai Hiroki.2 | Yoshida Maya.2 | Maeda Daizen.2 | Doan Ritsu.2 | Mitoma Kaoru.2 | Minamino Takumi.2 | Tomiyasu Takehiro.2 | Asano Takuma.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonda Shuichi | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 4 | 0 | Gonda Shuichi | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.06 | 0.01 | 0 | 0.00 | 0.00 | 0.02 | 0.00 | Gonda Shuichi | 0.07 | 0.17 | 0.00 | 0 | 0.00 | 0.06 | 0.17 | 0.18 | 0.35 | 1 | 0 | 0.00 | 0.00 | 0.33 | 0.00 | |||
Itakura Kou | 3 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | Itakura Kou | 0.02 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.03 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | Itakura Kou | 0.14 | 0.00 | 0.13 | 0 | 0.21 | 0.06 | 0.06 | 0.00 | 0.18 | 0 | 0 | 0.22 | 0.00 | 0.08 | 0.00 | |||
Nagatomo Yuto | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nagatomo Yuto | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Nagatomo Yuto | 0.05 | 0.00 | 0.00 | 1 | 0.00 | 0.12 | 0.06 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Endo Wataru | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | Endo Wataru | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.03 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | Endo Wataru | 0.00 | 0.13 | 0.17 | 0 | 0.07 | 0.06 | 0.17 | 0.18 | 0.15 | 0 | 0 | 0.22 | 0.00 | 0.00 | 0.00 | |||
Kubo Takefusa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kubo Takefusa | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Kubo Takefusa | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Ito Junya | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ito Junya | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Ito Junya | 0.00 | 0.00 | 0.17 | 0.00 | 0 | 0.06 | 0.00 | 0.09 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Kamada Daichi | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | Kamada Daichi | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.01 | Kamada Daichi | 0.00 | 0.07 | 0.17 | 0.06 | 0 | 0.21 | 0.22 | 0.00 | 0.06 | 0 | 0 | 0.11 | 0.00 | 0.08 | 0.17 | |||
Tanaka Ao | 3 | 1 | 0 | 3 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | Tanaka Ao | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | Tanaka Ao | 0.14 | 0.07 | 0.00 | 0.19 | 0 | 0.14 | 0.18 | 0.18 | 0.12 | 0 | 0 | 0.00 | 0.00 | 0.08 | 0.00 | |||
Sakai Hiroki | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Sakai Hiroki | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | Sakai Hiroki | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.29 | 0.24 | 0.06 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.33 | |||
Yoshida Maya | 8 | 8 | 1 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | Yoshida Maya | 0.04 | 0.04 | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0 | 0.01 | 0.01 | 0.02 | 0.01 | Yoshida Maya | 0.38 | 0.53 | 0.17 | 0.38 | 0 | 0.00 | 0.06 | 0.11 | 0.27 | 0 | 0 | 0.11 | 0.25 | 0.33 | 0.17 | |||
Maeda Daizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maeda Daizen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Maeda Daizen | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Doan Ritsu | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Doan Ritsu | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Doan Ritsu | 0.00 | 0.00 | 0.00 | 0.06 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.11 | 0.00 | 0.00 | 0.00 | |||
Mitoma Kaoru | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | Mitoma Kaoru | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.01 | 0.01 | Mitoma Kaoru | 0.05 | 0.07 | 0.00 | 0.13 | 0 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0 | 0 | 0.50 | 0.08 | 0.17 | |||
Minamino Takumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Minamino Takumi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Minamino Takumi | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.33 | 0.00 | 0.00 | 0.00 | |||
Tomiyasu Takehiro | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | Tomiyasu Takehiro | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | Tomiyasu Takehiro | 0.24 | 0.07 | 0.17 | 0.00 | 0 | 0.07 | 0.18 | 0.11 | 0.00 | 0.09 | 0 | 0 | 0.22 | 0.00 | 0.17 | |||
Asano Takuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | Asano Takuma | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | Asano Takuma | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0 | 0.67 | 0.00 | 0.25 | 0.00 | |||
Japan | Gonda Shuichi | Itakura Kou | Nagatomo Yuto | Endo Wataru | Kubo Takefusa | Ito Junya | Kamada Daichi | Tanaka Ao | Sakai Hiroki | Yoshida Maya | Maeda Daizen | Doan Ritsu | Mitoma Kaoru | Minamino Takumi | Tomiyasu Takehiro | Asano Takuma | Percentage of Team's Passes | Gonda Shuichi.1 | Itakura Kou.1 | Nagatomo Yuto.1 | Endo Wataru.1 | Kubo Takefusa.1 | Ito Junya.1 | Kamada Daichi.1 | Tanaka Ao.1 | Sakai Hiroki.1 | Yoshida Maya.1 | Maeda Daizen.1 | Doan Ritsu.1 | Mitoma Kaoru.1 | Minamino Takumi.1 | Tomiyasu Takehiro.1 | Asano Takuma.1 | Percentage of Player's Passes | Gonda Shuichi.2 | Itakura Kou.2 | Nagatomo Yuto.2 | Endo Wataru.2 | Kubo Takefusa.2 | Ito Junya.2 | Kamada Daichi.2 | Tanaka Ao.2 | Sakai Hiroki.2 | Yoshida Maya.2 | Maeda Daizen.2 | Doan Ritsu.2 | Mitoma Kaoru.2 | Minamino Takumi.2 | Tomiyasu Takehiro.2 | Asano Takuma.2 |
Germany vs. Japan (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Germany | 1 | 0.04 | 8 | 0.32 | 11 | 0.44 | 5 | 0.20 | 0 | 0.00 |
Japan | 2 | 0.20 | 1 | 0.10 | 6 | 0.60 | 0 | 0.00 | 1 | 0.10 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Germany vs. Japan (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Germany | 13 | Kimmich Joshua | Incomplete - Blocked | Right Foot | Pass |
Germany | 16 | Ruediger Antonio | Off Target | Head | Corner |
Germany | 19 | Kimmich Joshua | On Target - Saved | Right Foot | Loose Ball |
Germany | 25 | Guendogan Ilkay | Incomplete - Blocked | Right Foot | Pass |
Germany | 27 | Guendogan Ilkay | On Target - Saved | Right Foot | Pass |
Germany | 28 | Guendogan Ilkay | Incomplete - Blocked | Right Foot | Loose Ball |
Germany | 32 | Guendogan Ilkay | On Target - Goal | Right Foot | Penalty |
Germany | 37 | Gnabry Serge | Incomplete - Blocked | Left Foot | Pass |
Germany | 37 | Musiala Jamal | Incomplete - Blocked | Right Foot | Pass |
Germany | 40 | Guendogan Ilkay | Deflected On Target - Saved | Right Foot | Pass |
Germany | 41 | Kimmich Joshua | Off Target | Right Foot | Pass |
Germany | 44 | Musiala Jamal | Off Target | Right Foot | Pass |
Germany | 46 | Gnabry Serge | Off Target | Right Foot | Pass |
Germany | 48 | Kimmich Joshua | On Target - Saved | Left Foot | Loose Ball |
Germany | 50 | Musiala Jamal | Off Target | Right Foot | Ball Progression |
Germany | 59 | Guendogan Ilkay | Off Target | Right Foot | Pass |
Germany | 69 | Hofmann Jonas | On Target - Saved | Right Foot | Pass |
Germany | 69 | Gnabry Serge | On Target - Saved | Left Foot | Other |
Germany | 70 | Gnabry Serge | On Target - Saved | Head | Cross |
Germany | 70 | Gnabry Serge | On Target - Saved | Right Foot | Other |
Germany | 89 | Fuellkrug Niclas | Off Target | Head | Cross |
Germany | 93 | Ruediger Antonio | Off Target | Right Foot | Pass |
Germany | 94 | Goretzka Leon | Off Target | Right Foot | Other |
Germany | 97 | Suele Niklas | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
Japan | 21 | Sakai Hiroki | Off Target | Head | Pass |
Japan | 49 | Kamada Daichi | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
Japan | 50 | Maeda Daizen | Off Target | Head | Cross |
Japan | 57 | Asano Takuma | Off Target | Head | Cross |
Japan | 66 | Itakura Kou | Incomplete - Defensive Event | Head | Corner |
Japan | 67 | Asano Takuma | Deflected Off Target - Defensive Event | Right Foot | Pass |
Japan | 72 | Ito Junya | Deflected On Target - Saved | Right Foot | Pass |
Japan | 72 | Sakai Hiroki | Off Target | Right Foot | Other |
Japan | 74 | Doan Ritsu | On Target - Goal | Left Foot | Other |
Japan | 82 | Asano Takuma | On Target - Goal | Right Foot | Freekick |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Germany vs. Japan (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 20 | 7 | 0.35 | 0 | 0.00 | 3 | 0.15 | 3 | 0.15 | 8 | 0.40 | 3 | 0.15 | 3 | 0.15 | 9 | 0.45 | 4 | 0.20 | 2 | 0.10 | 5 | 0.25 |
Japan | 11 | 2 | 0.18 | 1 | 0.09 | 3 | 0.27 | 0 | 0.00 | 3 | 0.27 | 0 | 0.00 | 4 | 0.36 | 1 | 0.09 | 4 | 0.36 | 1 | 0.09 | 5 | 0.45 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Germany vs. Japan (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 1 | Neuer Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Germany | 2 | Ruediger Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
