Germany (2026) Shooting and Distributions
Germany (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 11 | 0.15 | 17 | 0.23 | 26 | 0.35 | 17 | 0.23 | 3 | 0.04 |
| Opponents | 5 | 0.16 | 5 | 0.16 | 14 | 0.45 | 5 | 0.16 | 2 | 0.06 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Germany (2026) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Germany | 2.26 | 3.49 | 5.33 | 3.49 | 0.62 |
| Opponents | 1.03 | 1.03 | 2.87 | 1.03 | 0.41 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Germany (2026) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Manuel Neuer | 129 | 118 | 0.91 | 0 | 0 | 0 | 36 | 26 | 0.72 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Antonio Ruediger | 246 | 230 | 0.93 | 0 | 1 | 0 | 0 | 52 | 43 | 0.83 | 1 | 0 | 1 | 1 | 0 |
| 3 | DF | Waldemar Anton | 30 | 29 | 0.97 | 0 | 2 | 0 | 0 | 14 | 13 | 0.93 | 2 | 2 | 0 | 1 | 0 |
| 4 | DF | Jonathan Tah | 375 | 364 | 0.97 | 1 | 1 | 0 | 0 | 70 | 64 | 0.91 | 4 | 4 | 0 | 1 | 0 |
| 5 | MF | Aleksandar Pavlovic | 260 | 240 | 0.92 | 1 | 1 | 0 | 0 | 62 | 56 | 0.9 | 5 | 2 | 3 | 4 | 0 |
| 6 | DF | Joshua Kimmich | 368 | 336 | 0.91 | 2 | 25 | 5 | 0.2 | 133 | 107 | 0.8 | 3 | 1 | 2 | 5 | 0 |
| 7 | FW | Kai Havertz | 117 | 101 | 0.86 | 0 | 3 | 2 | 0.67 | 9 | 6 | 0.67 | 8 | 7 | 1 | 12 | 3 |
| 8 | MF | Leon Goretzka | 30 | 23 | 0.77 | 1 | 1 | 0 | 0 | 7 | 6 | 0.86 | 3 | 1 | 2 | 2 | 0 |
| 9 | MF | Jamie Leweling | 14 | 11 | 0.79 | 0 | 3 | 0 | 0 | 3 | 1 | 0.33 | 2 | 1 | 1 | 1 | 0 |
| 10 | MF | Jamal Musiala | 104 | 86 | 0.83 | 0 | 8 | 0 | 0 | 23 | 19 | 0.83 | 24 | 21 | 3 | 6 | 1 |
| 11 | FW | Nick Woltemade | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 13 | MF | Pascal Gross | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| 14 | FW | Maximilian Beier | 13 | 6 | 0.46 | 0 | 0 | 0 | 6 | 2 | 0.33 | 1 | 1 | 0 | 0 | 0 | |
| 15 | DF | Nico Scholotterbeck | 81 | 75 | 0.93 | 2 | 0 | 0 | 22 | 22 | 1 | 3 | 1 | 2 | 2 | 1 | |
| 15 | DF | Nico Schlotterbeck | 42 | 35 | 0.83 | 2 | 0 | 0 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0 | 0 | |
| 16 | MF | Angelo Stiller | 34 | 31 | 0.91 | 0 | 0 | 0 | 10 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | |
| 17 | MF | Florian Wirtz | 271 | 223 | 0.82 | 2 | 12 | 5 | 0.42 | 70 | 49 | 0.7 | 25 | 21 | 4 | 10 | 0 |
| 18 | DF | Nathaniel Brown | 131 | 115 | 0.88 | 0 | 19 | 6 | 0.32 | 27 | 22 | 0.81 | 7 | 4 | 3 | 3 | 1 |
| 19 | MF | Leroy Sane | 189 | 161 | 0.85 | 0 | 11 | 2 | 0.18 | 36 | 19 | 0.53 | 24 | 19 | 5 | 6 | 1 |
| 20 | MF | Nadiem Amiri | 20 | 17 | 0.85 | 1 | 2 | 1 | 0.5 | 6 | 5 | 0.83 | 0 | 0 | 0 | 2 | 0 |
| 22 | DF | David Raum | 52 | 44 | 0.85 | 1 | 14 | 3 | 0.21 | 18 | 10 | 0.56 | 2 | 2 | 0 | 1 | 0 |
| 23 | MF | Felix Nmecha | 131 | 120 | 0.92 | 1 | 2 | 0 | 0 | 31 | 28 | 0.9 | 14 | 10 | 4 | 8 | 1 |
| 24 | DF | Malick Thiaw | 38 | 33 | 0.87 | 0 | 0 | 0 | 16 | 12 | 0.75 | 1 | 1 | 0 | 0 | 0 | |
| 26 | FW | Deniz Undav | 31 | 23 | 0.74 | 0 | 2 | 0 | 0 | 5 | 2 | 0.4 | 1 | 1 | 0 | 6 | 3 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Germany (2026) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Manuel Neuer | 26.27 | 24.03 | 0 | 0 | 0 | 7.33 | 5.29 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Antonio Ruediger | 74.3 | 69.46 | 0 | 0.3 | 0 | 15.7 | 12.99 | 0.3 | 0 | 0.3 | 0.3 | 0 |
| 3 | DF | Waldemar Anton | 42.19 | 40.78 | 0 | 2.81 | 0 | 19.69 | 18.28 | 2.81 | 2.81 | 0 | 1.41 | 0 |
| 4 | DF | Jonathan Tah | 80.36 | 78 | 0.21 | 0.21 | 0 | 15 | 13.71 | 0.86 | 0.86 | 0 | 0.21 | 0 |
| 5 | MF | Aleksandar Pavlovic | 78.26 | 72.24 | 0.3 | 0.3 | 0 | 18.66 | 16.86 | 1.51 | 0.6 | 0.9 | 1.2 | 0 |
| 6 | DF | Joshua Kimmich | 84.27 | 76.95 | 0.46 | 5.73 | 1.15 | 30.46 | 24.5 | 0.69 | 0.23 | 0.46 | 1.15 | 0 |
| 7 | FW | Kai Havertz | 26.79 | 23.13 | 0 | 0.69 | 0.46 | 2.06 | 1.37 | 1.83 | 1.6 | 0.23 | 2.75 | 0.69 |
| 8 | MF | Leon Goretzka | 22.69 | 17.39 | 0.76 | 0.76 | 0 | 5.29 | 4.54 | 2.27 | 0.76 | 1.51 | 1.51 | 0 |
| 9 | MF | Jamie Leweling | 35 | 27.5 | 0 | 7.5 | 0 | 7.5 | 2.5 | 5 | 2.5 | 2.5 | 2.5 | 0 |
| 10 | MF | Jamal Musiala | 30.79 | 25.46 | 0 | 2.37 | 0 | 6.81 | 5.63 | 7.11 | 6.22 | 0.89 | 1.78 | 0.3 |
| 11 | FW | Nick Woltemade | 2.09 | 2.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.19 | 0 |
| 13 | MF | Pascal Gross | 52.5 | 52.5 | 0 | 3.75 | 0 | 18.75 | 18.75 | 3.75 | 3.75 | 0 | 3.75 | 0 |
| 14 | FW | Maximilian Beier | 35.45 | 16.36 | 0 | 0 | 0 | 16.36 | 5.45 | 2.73 | 2.73 | 0 | 0 | 0 |
| 15 | DF | Nico Scholotterbeck | 73.64 | 68.18 | 1.82 | 0 | 0 | 20 | 20 | 2.73 | 0.91 | 1.82 | 1.82 | 0.91 |
| 15 | DF | Nico Schlotterbeck | 72.69 | 60.58 | 3.46 | 0 | 0 | 20.77 | 13.85 | 0 | 0 | 0 | 0 | 0 |
| 16 | MF | Angelo Stiller | 58.85 | 53.65 | 0 | 0 | 0 | 17.31 | 13.85 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Florian Wirtz | 60.52 | 49.8 | 0.45 | 2.68 | 1.12 | 15.63 | 10.94 | 5.58 | 4.69 | 0.89 | 2.23 | 0 |
| 18 | DF | Nathaniel Brown | 36.96 | 32.45 | 0 | 5.36 | 1.69 | 7.62 | 6.21 | 1.97 | 1.13 | 0.85 | 0.85 | 0.28 |
| 19 | MF | Leroy Sane | 47.25 | 40.25 | 0 | 2.75 | 0.5 | 9 | 4.75 | 6 | 4.75 | 1.25 | 1.5 | 0.25 |
| 20 | MF | Nadiem Amiri | 37.5 | 31.88 | 1.88 | 3.75 | 1.88 | 11.25 | 9.38 | 0 | 0 | 0 | 3.75 | 0 |
| 22 | DF | David Raum | 38.05 | 32.2 | 0.73 | 10.24 | 2.2 | 13.17 | 7.32 | 1.46 | 1.46 | 0 | 0.73 | 0 |
| 23 | MF | Felix Nmecha | 39.56 | 36.24 | 0.3 | 0.6 | 0 | 9.36 | 8.46 | 4.23 | 3.02 | 1.21 | 2.42 | 0.3 |
| 24 | DF | Malick Thiaw | 69.8 | 60.61 | 0 | 0 | 0 | 29.39 | 22.04 | 1.84 | 1.84 | 0 | 0 | 0 |
| 26 | FW | Deniz Undav | 16.22 | 12.03 | 0 | 1.05 | 0 | 2.62 | 1.05 | 0.52 | 0.52 | 0 | 3.14 | 1.57 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
