Table of Contents
ToggleGermany (2022) General and Physical Data
Germany (2022) Player Generals
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
---|---|---|---|---|---|---|
1 | GK | Neuer Manuel | 300 | 0 | 0 | 0 |
2 | DF | Ruediger Antonio | 300 | 0 | 0 | 0 |
3 | DF | Raum David | 258 | 0 | 0 | 0 |
6 | MF | Kimmich Joshua | 300 | 1 | 0 | 0 |
7 | FW | Havertz Kai | 117 | 0 | 0 | 2 |
10 | FW | Gnabry Serge | 282 | 0 | 0 | 1 |
13 | MF | Mueller Thomas | 210 | 0 | 0 | 0 |
14 | MF | Musiala Jamal | 283 | 0 | 0 | 0 |
15 | DF | Suele Niklas | 293 | 0 | 0 | 0 |
21 | MF | Guendogan Ilkay | 199 | 0 | 0 | 1 |
23 | DF | Schlotterbeck Nico | 110 | 0 | 0 | 0 |
8 | MF | Goretzka Leon | 229 | 1 | 0 | 0 |
9 | FW | Fuellkrug Niclas | 88 | 0 | 0 | 2 |
11 | MF | Goetze Mario | 51 | 0 | 0 | 0 |
18 | MF | Hofmann Jonas | 31 | 0 | 0 | 0 |
26 | FW | Moukoko Youssoufa | 7 | 0 | 0 | 0 |
5 | DF | Kehrer Thilo | 71 | 1 | 0 | 0 |
16 | DF | Klostermann Lukas | 82 | 0 | 0 | 0 |
19 | MF | Sane Leroy | 127 | 0 | 0 | 0 |
4 | DF | Ginter Matthias | 7 | 0 | 0 | 0 |
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Germany (2022) Team Generals
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 53.03 | 6 | 67 | 24 | 0.36 | 1,899 | 1,685 | 0.89 | 359 | 52 | 426 | 79 | 87 | 781 | 129 | 0.17 | 233 | 238 | 351.30 | 50 | 0.14 | 300 |
Opponents | 35.47 | 5 | 25 | 12 | 0.48 | 1,255 | 1,041 | 0.83 | 269 | 31 | 287 | 37 | 61 | 1,140 | 174 | 0.15 | 245 | 169 | 344.80 | 48 | 0.14 | 300 |
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Germany (2022) Team General Stats per 90
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 1.80 | 20.10 | 7.20 | 569.70 | 505.50 | 107.70 | 15.60 | 127.80 | 23.70 | 26.10 | 234.30 | 38.70 | 69.90 | 71.40 | 105.39 | 15.00 |
Opponents | 1.50 | 7.50 | 3.60 | 376.50 | 312.30 | 80.70 | 9.30 | 86.10 | 11.10 | 18.30 | 342.00 | 52.20 | 73.50 | 50.70 | 103.44 | 14.40 |
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Germany (2022) Player Physical Data
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Neuer Manuel | 15,705.10 | 11,413.70 | 3,467.50 | 576.50 | 181.50 | 67.10 | 62 | 15 | 28.20 | 0.73 | 0.22 | 0.04 | 0.01 | 0.00 |
2 | DF | Ruediger Antonio | 29,658.90 | 11,495.20 | 12,183.80 | 3,519.50 | 1,753.30 | 707.00 | 309 | 117 | 33.40 | 0.39 | 0.41 | 0.12 | 0.06 | 0.02 |
3 | DF | Raum David | 30,206.70 | 9,732.00 | 11,745.50 | 4,904.30 | 2,567.10 | 1,257.70 | 438 | 191 | 35.50 | 0.32 | 0.39 | 0.16 | 0.08 | 0.04 |
6 | MF | Kimmich Joshua | 38,280.10 | 9,607.20 | 19,786.60 | 6,315.40 | 2,121.10 | 451.10 | 518 | 153 | 31.00 | 0.25 | 0.52 | 0.16 | 0.06 | 0.01 |
7 | FW | Havertz Kai | 14,228.00 | 4,234.70 | 6,318.20 | 2,131.50 | 1,047.40 | 496.30 | 187 | 85 | 33.40 | 0.30 | 0.44 | 0.15 | 0.07 | 0.03 |
10 | FW | Gnabry Serge | 30,050.90 | 10,684.80 | 11,747.30 | 4,446.60 | 2,161.10 | 1,011.80 | 414 | 176 | 34.20 | 0.36 | 0.39 | 0.15 | 0.07 | 0.03 |
13 | MF | Mueller Thomas | 25,021.20 | 8,647.20 | 10,296.10 | 3,583.60 | 2,009.00 | 486.30 | 341 | 149 | 31.70 | 0.35 | 0.41 | 0.14 | 0.08 | 0.02 |
14 | MF | Musiala Jamal | 30,612.90 | 10,787.20 | 12,492.00 | 4,415.70 | 2,251.30 | 665.90 | 405 | 178 | 33.80 | 0.35 | 0.41 | 0.14 | 0.07 | 0.02 |
15 | DF | Suele Niklas | 29,759.10 | 11,270.60 | 13,320.00 | 3,096.70 | 1,515.90 | 555.90 | 294 | 117 | 32.70 | 0.38 | 0.45 | 0.10 | 0.05 | 0.02 |
21 | MF | Guendogan Ilkay | 23,697.40 | 6,541.50 | 11,749.60 | 4,147.30 | 1,083.20 | 174.30 | 347 | 85 | 29.40 | 0.28 | 0.50 | 0.18 | 0.05 | 0.01 |
23 | DF | Schlotterbeck Nico | 11,321.30 | 4,151.00 | 4,766.20 | 1,577.70 | 605.50 | 221.00 | 138 | 47 | 32.00 | 0.37 | 0.42 | 0.14 | 0.05 | 0.02 |
8 | MF | Goretzka Leon | 20,569.50 | 7,132.20 | 8,465.50 | 3,222.70 | 1,375.50 | 372.00 | 275 | 104 | 32.20 | 0.35 | 0.41 | 0.16 | 0.07 | 0.02 |
9 | FW | Fuellkrug Niclas | 9,104.70 | 3,381.70 | 3,931.00 | 1,019.90 | 566.80 | 205.90 | 93 | 38 | 32.40 | 0.37 | 0.43 | 0.11 | 0.06 | 0.02 |
11 | MF | Goetze Mario | 6,463.70 | 1,939.40 | 2,553.30 | 1,275.80 | 643.10 | 52.20 | 98 | 41 | 29.00 | 0.30 | 0.40 | 0.20 | 0.10 | 0.01 |
18 | MF | Hofmann Jonas | 5,225.30 | 1,271.00 | 2,378.70 | 911.70 | 532.10 | 132.00 | 72 | 34 | 31.60 | 0.24 | 0.46 | 0.17 | 0.10 | 0.03 |
26 | FW | Moukoko Youssoufa | 1,012.80 | 331.60 | 394.00 | 105.70 | 152.00 | 29.60 | 11 | 10 | 28.80 | 0.33 | 0.39 | 0.10 | 0.15 | 0.03 |
5 | DF | Kehrer Thilo | 7,522.50 | 2,605.10 | 2,934.50 | 1,168.30 | 537.10 | 277.60 | 109 | 44 | 32.70 | 0.35 | 0.39 | 0.16 | 0.07 | 0.04 |
16 | DF | Klostermann Lukas | 8,374.60 | 2,754.00 | 3,778.00 | 1,212.80 | 407.90 | 221.40 | 93 | 38 | 33.70 | 0.33 | 0.45 | 0.14 | 0.05 | 0.03 |
19 | MF | Sane Leroy | 13,620.60 | 4,789.80 | 4,704.00 | 2,143.80 | 1,314.40 | 669.40 | 177 | 88 | 34.30 | 0.35 | 0.35 | 0.16 | 0.10 | 0.05 |
4 | DF | Ginter Matthias | 971.60 | 228.10 | 521.50 | 136.90 | 85.20 | 0.00 | 11 | 5 | 26.20 | 0.23 | 0.54 | 0.14 | 0.09 | 0.00 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Germany (2022) Player Physical Data per 90
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Neuer Manuel | 4,711.53 | 3,424.11 | 1,040.25 | 172.95 | 54.45 | 20.13 | 18.60 | 4.50 |
2 | DF | Ruediger Antonio | 8,897.67 | 3,448.56 | 3,655.14 | 1,055.85 | 525.99 | 212.10 | 92.70 | 35.10 |
3 | DF | Raum David | 10,537.22 | 3,394.88 | 4,097.27 | 1,710.80 | 895.50 | 438.73 | 152.79 | 66.63 |
6 | MF | Kimmich Joshua | 11,484.03 | 2,882.16 | 5,935.98 | 1,894.62 | 636.33 | 135.33 | 155.40 | 45.90 |
7 | FW | Havertz Kai | 10,944.62 | 3,257.46 | 4,860.15 | 1,639.62 | 805.69 | 381.77 | 143.85 | 65.38 |
10 | FW | Gnabry Serge | 9,590.71 | 3,410.04 | 3,749.14 | 1,419.13 | 689.71 | 322.91 | 132.13 | 56.17 |
13 | MF | Mueller Thomas | 10,723.37 | 3,705.94 | 4,412.61 | 1,535.83 | 861.00 | 208.41 | 146.14 | 63.86 |
14 | MF | Musiala Jamal | 9,735.55 | 3,430.56 | 3,972.72 | 1,404.29 | 715.96 | 211.77 | 128.80 | 56.61 |
15 | DF | Suele Niklas | 9,141.02 | 3,461.96 | 4,091.47 | 951.20 | 465.63 | 170.75 | 90.31 | 35.94 |
21 | MF | Guendogan Ilkay | 10,717.42 | 2,958.47 | 5,313.89 | 1,875.66 | 489.89 | 78.83 | 156.93 | 38.44 |
23 | DF | Schlotterbeck Nico | 9,262.88 | 3,396.27 | 3,899.62 | 1,290.85 | 495.41 | 180.82 | 112.91 | 38.45 |
8 | MF | Goretzka Leon | 8,084.08 | 2,803.05 | 3,327.05 | 1,266.56 | 540.59 | 146.20 | 108.08 | 40.87 |
9 | FW | Fuellkrug Niclas | 9,311.63 | 3,458.56 | 4,020.34 | 1,043.08 | 579.68 | 210.58 | 95.11 | 38.86 |
11 | MF | Goetze Mario | 11,406.53 | 3,422.47 | 4,505.82 | 2,251.41 | 1,134.88 | 92.12 | 172.94 | 72.35 |
18 | MF | Hofmann Jonas | 15,170.23 | 3,690.00 | 6,905.90 | 2,646.87 | 1,544.81 | 383.23 | 209.03 | 98.71 |
26 | FW | Moukoko Youssoufa | 13,021.71 | 4,263.43 | 5,065.71 | 1,359.00 | 1,954.29 | 380.57 | 141.43 | 128.57 |
5 | DF | Kehrer Thilo | 9,535.56 | 3,302.24 | 3,719.79 | 1,480.94 | 680.83 | 351.89 | 138.17 | 55.77 |
16 | DF | Klostermann Lukas | 9,191.63 | 3,022.68 | 4,146.59 | 1,331.12 | 447.70 | 243.00 | 102.07 | 41.71 |
19 | MF | Sane Leroy | 9,652.39 | 3,394.35 | 3,333.54 | 1,519.23 | 931.46 | 474.38 | 125.43 | 62.36 |
4 | DF | Ginter Matthias | 12,492.00 | 2,932.71 | 6,705.00 | 1,760.14 | 1,095.43 | 0.00 | 141.43 | 64.29 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |