Table of Contents
ToggleFrance vs. Morocco (2022) Distributions & Shooting
France vs. Morocco (2022) Passing Network Team 1
France | Lloris Hugo | Varane Raphael | Kounde Jules | Griezmann Antoine | Tchouameni Aurelien | Giroud Olivier | Mbappe Kylian | Dembele Ousmane | Fofana Youssouf | Hernandez Theo | Konate Ibrahima | Kolo Muani Randal | Thuram Marcus | Percentage of Team's Passes | Lloris Hugo.1 | Varane Raphael.1 | Kounde Jules.1 | Griezmann Antoine.1 | Tchouameni Aurelien.1 | Giroud Olivier.1 | Mbappe Kylian.1 | Dembele Ousmane.1 | Fofana Youssouf.1 | Hernandez Theo.1 | Konate Ibrahima.1 | Kolo Muani Randal.1 | Thuram Marcus.1 | Percentage of Player's Passes | Lloris Hugo.2 | Varane Raphael.2 | Kounde Jules.2 | Griezmann Antoine.2 | Tchouameni Aurelien.2 | Giroud Olivier.2 | Mbappe Kylian.2 | Dembele Ousmane.2 | Fofana Youssouf.2 | Hernandez Theo.2 | Konate Ibrahima.2 | Kolo Muani Randal.2 | Thuram Marcus.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloris Hugo | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | Lloris Hugo | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | Lloris Hugo | 0.09 | 0.03 | 0.08 | 0.03 | 0.20 | 0.00 | 0.00 | 0.00 | 0.07 | 0.10 | 0.50 | 0.09 | |||
Varane Raphael | 6 | 12 | 4 | 2 | 0 | 3 | 5 | 2 | 1 | 14 | 0 | 0 | Varane Raphael | 0.02 | 0.04 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.05 | 0 | 0.00 | Varane Raphael | 0.55 | 0.39 | 0.15 | 0.06 | 0.00 | 0.14 | 0.29 | 0.09 | 0.07 | 0.36 | 0.00 | 0.00 | |||
Kounde Jules | 3 | 10 | 6 | 7 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | Kounde Jules | 0.01 | 0.04 | 0.02 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | Kounde Jules | 0.27 | 0.22 | 0.23 | 0.22 | 0.10 | 0.00 | 0.29 | 0.04 | 0.00 | 0.05 | 0.00 | 0.00 | |||
Griezmann Antoine | 0 | 1 | 3 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | Griezmann Antoine | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Griezmann Antoine | 0.00 | 0.02 | 0.10 | 0.22 | 0.30 | 0.14 | 0.06 | 0.00 | 0.13 | 0.00 | 0.00 | 0.09 | |||
Tchouameni Aurelien | 0 | 5 | 7 | 4 | 1 | 2 | 2 | 7 | 3 | 8 | 0 | 2 | Tchouameni Aurelien | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.03 | 0 | 0.01 | Tchouameni Aurelien | 0.00 | 0.11 | 0.23 | 0.15 | 0.10 | 0.09 | 0.12 | 0.30 | 0.20 | 0.21 | 0.00 | 0.18 | |||
Giroud Olivier | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | Giroud Olivier | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Giroud Olivier | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.05 | 0.06 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Mbappe Kylian | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | Mbappe Kylian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | Mbappe Kylian | 0.00 | 0.02 | 0.00 | 0.04 | 0.03 | 0.10 | 0.00 | 0.04 | 0.07 | 0.05 | 0.00 | 0.18 | |||
Dembele Ousmane | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Dembele Ousmane | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Dembele Ousmane | 0.00 | 0.04 | 0.06 | 0.12 | 0.09 | 0.00 | 0.05 | 0.04 | 0.00 | 0.03 | 0.00 | 0.00 | |||
Fofana Youssouf | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 1 | 2 | 6 | 1 | 3 | Fofana Youssouf | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0 | 0.01 | Fofana Youssouf | 0.00 | 0.04 | 0.03 | 0.04 | 0.13 | 0.00 | 0.18 | 0.06 | 0.13 | 0.15 | 0.50 | 0.27 | |||
Hernandez Theo | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | 2 | 0 | 2 | Hernandez Theo | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.01 | Hernandez Theo | 0.00 | 0.09 | 0.00 | 0.00 | 0.06 | 0.00 | 0.18 | 0.06 | 0.17 | 0.05 | 0.00 | 0.18 | |||
Konate Ibrahima | 2 | 16 | 5 | 2 | 3 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | Konate Ibrahima | 0.01 | 0.06 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | Konate Ibrahima | 0.18 | 0.36 | 0.16 | 0.08 | 0.09 | 0.20 | 0.09 | 0.06 | 0.13 | 0.27 | 0.00 | 0.00 | |||
Kolo Muani Randal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kolo Muani Randal | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Kolo Muani Randal | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Thuram Marcus | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | Thuram Marcus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | Thuram Marcus | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.09 | 0.00 | 0.09 | 0.07 | 0.00 | 0.00 | |||
France | Lloris Hugo | Varane Raphael | Kounde Jules | Griezmann Antoine | Tchouameni Aurelien | Giroud Olivier | Mbappe Kylian | Dembele Ousmane | Fofana Youssouf | Hernandez Theo | Konate Ibrahima | Kolo Muani Randal | Thuram Marcus | Percentage of Team's Passes | Lloris Hugo.1 | Varane Raphael.1 | Kounde Jules.1 | Griezmann Antoine.1 | Tchouameni Aurelien.1 | Giroud Olivier.1 | Mbappe Kylian.1 | Dembele Ousmane.1 | Fofana Youssouf.1 | Hernandez Theo.1 | Konate Ibrahima.1 | Kolo Muani Randal.1 | Thuram Marcus.1 | Percentage of Player's Passes | Lloris Hugo.2 | Varane Raphael.2 | Kounde Jules.2 | Griezmann Antoine.2 | Tchouameni Aurelien.2 | Giroud Olivier.2 | Mbappe Kylian.2 | Dembele Ousmane.2 | Fofana Youssouf.2 | Hernandez Theo.2 | Konate Ibrahima.2 | Kolo Muani Randal.2 | Thuram Marcus.2 |
France vs. Morocco (2022) Passing Network Team 2
Morocco | Bounou Yassine | Hakimi Achraf | Mazraoui Noussair | Amrabat Sofyan | Saiss Romain | Ziyech Hakim | Ounahi Azzedine | Boufal Sofiane | El Yamiq Jawad | En-Nesyri Youssef | Dari Achraf | Hamdallah Abderrazak | Aboukhlal Zakaria | Amallah Selim | Ezzalzouli Abde | Attiat-Allah Yahya | Percentage of Team's Passes | Bounou Yassine.1 | Hakimi Achraf.1 | Mazraoui Noussair.1 | Amrabat Sofyan.1 | Saiss Romain.1 | Ziyech Hakim.1 | Ounahi Azzedine.1 | Boufal Sofiane.1 | El Yamiq Jawad.1 | En-Nesyri Youssef.1 | Dari Achraf.1 | Hamdallah Abderrazak.1 | Aboukhlal Zakaria.1 | Amallah Selim.1 | Ezzalzouli Abde.1 | Attiat-Allah Yahya.1 | Percentage of Player's Passes | Bounou Yassine.2 | Hakimi Achraf.2 | Mazraoui Noussair.2 | Amrabat Sofyan.2 | Saiss Romain.2 | Ziyech Hakim.2 | Ounahi Azzedine.2 | Boufal Sofiane.2 | El Yamiq Jawad.2 | En-Nesyri Youssef.2 | Dari Achraf.2 | Hamdallah Abderrazak.2 | Aboukhlal Zakaria.2 | Amallah Selim.2 | Ezzalzouli Abde.2 | Attiat-Allah Yahya.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bounou Yassine | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 12 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | Bounou Yassine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0 | 0.02 | 0 | 0 | 0.00 | 0 | 0.00 | Bounou Yassine | 0.02 | 0.00 | 0.02 | 0.07 | 0.00 | 0.08 | 0.00 | 0.16 | 0.17 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | ||||
Hakimi Achraf | 0 | 0 | 11 | 0 | 12 | 12 | 2 | 3 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | Hakimi Achraf | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 | 0 | 0.01 | 0 | 0 | 0.00 | 0 | 0.00 | Hakimi Achraf | 0.00 | 0.00 | 0.17 | 0.00 | 0.23 | 0.17 | 0.11 | 0.04 | 0.08 | 0.67 | 0.33 | 0.11 | 0.00 | 0.00 | ||||
Mazraoui Noussair | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mazraoui Noussair | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Mazraoui Noussair | 0.00 | 0.02 | 0.05 | 0.00 | 0.00 | 0.06 | 0.11 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Amrabat Sofyan | 2 | 6 | 0 | 1 | 11 | 12 | 3 | 11 | 0 | 11 | 0 | 1 | 7 | 1 | 3 | Amrabat Sofyan | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0.02 | 0 | 0.02 | 0 | 0 | 0.01 | 0 | 0.01 | Amrabat Sofyan | 0.12 | 0.11 | 0.00 | 0.07 | 0.21 | 0.17 | 0.16 | 0.15 | 0.21 | 0.00 | 0.33 | 0.37 | 0.25 | 0.21 | ||||
Saiss Romain | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Saiss Romain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Saiss Romain | 0.06 | 0.04 | 0.11 | 0.00 | 0.04 | 0.01 | 0.00 | 0.07 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Ziyech Hakim | 0 | 13 | 1 | 8 | 3 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | Ziyech Hakim | 0.00 | 0.03 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.01 | Ziyech Hakim | 0.00 | 0.24 | 0.06 | 0.12 | 0.20 | 0.13 | 0.26 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | ||||
Ounahi Azzedine | 1 | 10 | 4 | 6 | 3 | 9 | 3 | 12 | 0 | 10 | 0 | 0 | 2 | 0 | 2 | Ounahi Azzedine | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0 | 0.02 | 0 | 0 | 0.00 | 0 | 0.00 | Ounahi Azzedine | 0.06 | 0.19 | 0.22 | 0.09 | 0.20 | 0.17 | 0.16 | 0.16 | 0.19 | 0.00 | 0.00 | 0.11 | 0.00 | 0.14 | ||||
Boufal Sofiane | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Boufal Sofiane | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Boufal Sofiane | 0.00 | 0.04 | 0.11 | 0.02 | 0.00 | 0.08 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | ||||
El Yamiq Jawad | 8 | 10 | 8 | 17 | 5 | 2 | 13 | 2 | 0 | 13 | 1 | 0 | 3 | 0 | 5 | El Yamiq Jawad | 0.02 | 0.02 | 0.02 | 0.04 | 0.01 | 0.00 | 0.03 | 0.00 | 0 | 0.03 | 0 | 0 | 0.01 | 0 | 0.01 | El Yamiq Jawad | 0.47 | 0.19 | 0.44 | 0.26 | 0.33 | 0.04 | 0.18 | 0.11 | 0.25 | 0.33 | 0.00 | 0.16 | 0.00 | 0.36 | ||||
En-Nesyri Youssef | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | En-Nesyri Youssef | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | En-Nesyri Youssef | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Dari Achraf | 4 | 6 | 1 | 9 | 2 | 7 | 7 | 2 | 15 | 0 | 0 | 0 | 3 | 1 | 0 | Dari Achraf | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.03 | 0 | 0 | 0 | 0.01 | 0 | 0.00 | Dari Achraf | 0.24 | 0.11 | 0.06 | 0.14 | 0.13 | 0.13 | 0.10 | 0.11 | 0.21 | 0.00 | 0.00 | 0.16 | 0.25 | 0.00 | ||||
Hamdallah Abderrazak | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Hamdallah Abderrazak | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | Hamdallah Abderrazak | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | ||||
Aboukhlal Zakaria | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Aboukhlal Zakaria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | Aboukhlal Zakaria | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Amallah Selim | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | Amallah Selim | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | Amallah Selim | 0.00 | 0.04 | 0.00 | 0.05 | 0.00 | 0.02 | 0.03 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.07 | ||||
Ezzalzouli Abde | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ezzalzouli Abde | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | Ezzalzouli Abde | 0.06 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Attiat-Allah Yahya | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Attiat-Allah Yahya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | Attiat-Allah Yahya | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.08 | 0.04 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | ||||
Morocco | Bounou Yassine | Hakimi Achraf | Mazraoui Noussair | Amrabat Sofyan | Saiss Romain | Ziyech Hakim | Ounahi Azzedine | Boufal Sofiane | El Yamiq Jawad | En-Nesyri Youssef | Dari Achraf | Hamdallah Abderrazak | Aboukhlal Zakaria | Amallah Selim | Ezzalzouli Abde | Attiat-Allah Yahya | Percentage of Team's Passes | Bounou Yassine.1 | Hakimi Achraf.1 | Mazraoui Noussair.1 | Amrabat Sofyan.1 | Saiss Romain.1 | Ziyech Hakim.1 | Ounahi Azzedine.1 | Boufal Sofiane.1 | El Yamiq Jawad.1 | En-Nesyri Youssef.1 | Dari Achraf.1 | Hamdallah Abderrazak.1 | Aboukhlal Zakaria.1 | Amallah Selim.1 | Ezzalzouli Abde.1 | Attiat-Allah Yahya.1 | Percentage of Player's Passes | Bounou Yassine.2 | Hakimi Achraf.2 | Mazraoui Noussair.2 | Amrabat Sofyan.2 | Saiss Romain.2 | Ziyech Hakim.2 | Ounahi Azzedine.2 | Boufal Sofiane.2 | El Yamiq Jawad.2 | En-Nesyri Youssef.2 | Dari Achraf.2 | Hamdallah Abderrazak.2 | Aboukhlal Zakaria.2 | Amallah Selim.2 | Ezzalzouli Abde.2 | Attiat-Allah Yahya.2 |
France vs. Morocco (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
France | 2 | 0.14 | 0 | 0.00 | 8 | 0.57 | 3 | 0.21 | 1 | 0.07 |
Morocco | 0 | 0.00 | 1 | 0.08 | 6 | 0.46 | 4 | 0.31 | 2 | 0.15 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
France vs. Morocco (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
France | 4 | Mbappe Kylian | Incomplete - Blocked | Right Foot | Pass |
France | 4 | Mbappe Kylian | Deflected Off Target - Defensive Event | Left Foot | Other |
France | 4 | Hernandez Theo | On Target - Goal | Left Foot | Loose Ball |
France | 16 | Giroud Olivier | Off Target | Left Foot | Pass |
France | 32 | Tchouameni Aurelien | Incomplete - Blocked | Right Foot | Pass |
France | 34 | Fofana Youssouf | Off Target | Left Foot | Loose Ball |
France | 35 | Mbappe Kylian | Incomplete - Defensive Event | Right Foot | Pass |
France | 35 | Giroud Olivier | Off Target | Left Foot | Pass |
France | 39 | Varane Raphael | Off Target | Right Foot | Corner |
France | 46 | Kounde Jules | Incomplete - Blocked | Right Foot | Cross |
France | 70 | Thuram Marcus | Off Target | Head | Freekick |
France | 73 | Fofana Youssouf | Off Target | Left Foot | Pass |
France | 78 | Mbappe Kylian | Deflected Off Target - Defensive Event | Right Foot | Ball Progression |
France | 78 | Kolo Muani Randal | On Target - Goal | Right Foot | Loose Ball |
Morocco | 9 | Ounahi Azzedine | On Target - Saved | Right Foot | Pass |
Morocco | 16 | Ziyech Hakim | Off Target | Right Foot | Pass |
Morocco | 25 | Hakimi Achraf | Incomplete - Blocked | Right Foot | Pass |
Morocco | 43 | El Yamiq Jawad | Off Target - Saved | Right Foot | Loose Ball |
Morocco | 43 | Boufal Sofiane | Off Target | Right Foot | Pass |
Morocco | 52 | Attiat-Allah Yahya | Incomplete - Player On Ball Error | Right Foot | Loose Ball |
Morocco | 53 | Amrabat Sofyan | Off Target | Right Foot | Loose Ball |
Morocco | 85 | Aboukhlal Zakaria | Incomplete | Head | Cross |
Morocco | 92 | Ezzalzouli Abde | Incomplete - Blocked | Right Foot | Loose Ball |
Morocco | 92 | Ounahi Azzedine | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
Morocco | 93 | Ounahi Azzedine | Incomplete - Blocked | Left Foot | Loose Ball |
Morocco | 93 | Ounahi Azzedine | Deflected Off Target - Defensive Event | Right Foot | Pass |
Morocco | 93 | Hamdallah Abderrazak | Incomplete - Blocked | Lower Body | Loose Ball |
Team | Time | Player | Outcome | Body Part | Delivery Type |
France vs. Morocco (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France | 2 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 |
Morocco | 17 | 1 | 0.06 | 3 | 0.18 | 4 | 0.24 | 5 | 0.29 | 1 | 0.06 | 1 | 0.06 | 3 | 0.18 | 1 | 0.06 | 4 | 0.24 | 3 | 0.18 | 9 | 0.53 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
France vs. Morocco (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France | 1 | Lloris Hugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
France | 4 | Varane Raphael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
France | 5 | Kounde Jules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
France | 7 | Griezmann Antoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
France | 8 | Tchouameni Aurelien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
France | 9 | Giroud Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
France | 10 | Mbappe Kylian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
France | 11 | Dembele Ousmane | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
France | 13 | Fofana Youssouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
France | 22 | Hernandez Theo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
France | 24 | Konate Ibrahima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
France | 12 | Kolo Muani Randal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
France | 26 | Thuram Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 1 | Bounou Yassine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 2 | Hakimi Achraf | 0 | 0 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0 | 1 | 0.25 | 4 |
Morocco | 3 | Mazraoui Noussair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 4 | Amrabat Sofyan | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morocco | 6 | Saiss Romain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 7 | Ziyech Hakim | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Morocco | 8 | Ounahi Azzedine | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morocco | 17 | Boufal Sofiane | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Morocco | 18 | El Yamiq Jawad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 19 | En-Nesyri Youssef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 20 | Dari Achraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 9 | Hamdallah Abderrazak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Morocco | 14 | Aboukhlal Zakaria | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morocco | 15 | Amallah Selim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 16 | Ezzalzouli Abde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 25 | Attiat-Allah Yahya | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 3 |
