France vs. Jamaica (2023) Distributions & Shooting
France vs. Jamaica (2023) Passing Network Team 1
| France | Peyraud-Magnin Pauline | Lakrar Maelle | Renard Wendie | Toletti Sandie | Karchaoui Sakina | Geyoro Grace | Le Sommer Eugenie | Majri Amel | Diani Kadidiatou | Mateo Clara | Cascarino Estelle | Dali Kenza | Becho Vicki | Percentage of Team's Passes | Peyraud-Magnin Pauline.1 | Lakrar Maelle.1 | Renard Wendie.1 | Toletti Sandie.1 | Karchaoui Sakina.1 | Geyoro Grace.1 | Le Sommer Eugenie.1 | Majri Amel.1 | Diani Kadidiatou.1 | Mateo Clara.1 | Cascarino Estelle.1 | Dali Kenza.1 | Becho Vicki.1 | Percentage of Player's Passes | Peyraud-Magnin Pauline.2 | Lakrar Maelle.2 | Renard Wendie.2 | Toletti Sandie.2 | Karchaoui Sakina.2 | Geyoro Grace.2 | Le Sommer Eugenie.2 | Majri Amel.2 | Diani Kadidiatou.2 | Mateo Clara.2 | Cascarino Estelle.2 | Dali Kenza.2 | Becho Vicki.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyraud-Magnin Pauline | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | Peyraud-Magnin Pauline | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | Peyraud-Magnin Pauline | 0.02 | 0.13 | 0.00 | 0.07 | 0.03 | 0.00 | 0.00 | 0.07 | 0.05 | 0.18 | 0.00 | 0.00 | |||
| Lakrar Maelle | 1 | 5 | 1 | 1 | 3 | 0 | 2 | 1 | 8 | 0 | 1 | 7 | Lakrar Maelle | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | Lakrar Maelle | 0.11 | 0.13 | 0.03 | 0.02 | 0.10 | 0.00 | 0.12 | 0.07 | 0.42 | 0.00 | 0.08 | 0.50 | |||
| Renard Wendie | 2 | 10 | 9 | 1 | 7 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | Renard Wendie | 0.01 | 0.03 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | Renard Wendie | 0.22 | 0.23 | 0.24 | 0.02 | 0.24 | 0.04 | 0.00 | 0.07 | 0.05 | 0.30 | 0.00 | 0.00 | |||
| Toletti Sandie | 1 | 3 | 2 | 9 | 8 | 3 | 5 | 4 | 0 | 7 | 2 | 3 | Toletti Sandie | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | Toletti Sandie | 0.11 | 0.07 | 0.05 | 0.16 | 0.28 | 0.13 | 0.29 | 0.27 | 0.00 | 0.14 | 0.17 | 0.21 | |||
| Karchaoui Sakina | 4 | 1 | 5 | 8 | 2 | 10 | 2 | 1 | 2 | 10 | 3 | 0 | Karchaoui Sakina | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.03 | 0.01 | 0.00 | 0.01 | 0.03 | 0.01 | 0.00 | Karchaoui Sakina | 0.44 | 0.02 | 0.13 | 0.21 | 0.07 | 0.43 | 0.12 | 0.07 | 0.11 | 0.20 | 0.25 | 0.00 | |||
| Geyoro Grace | 0 | 9 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 3 | Geyoro Grace | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | Geyoro Grace | 0.00 | 0.20 | 0.07 | 0.11 | 0.04 | 0.04 | 0.06 | 0.07 | 0.05 | 0.10 | 0.17 | 0.21 | |||
| Le Sommer Eugenie | 0 | 4 | 0 | 2 | 8 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | Le Sommer Eugenie | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | Le Sommer Eugenie | 0.00 | 0.09 | 0.00 | 0.05 | 0.14 | 0.03 | 0.18 | 0.00 | 0.11 | 0.04 | 0.17 | 0.07 | |||
| Majri Amel | 0 | 4 | 0 | 1 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | Majri Amel | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | Majri Amel | 0.00 | 0.09 | 0.00 | 0.03 | 0.09 | 0.00 | 0.04 | 0.13 | 0.11 | 0.00 | 0.00 | 0.00 | |||
| Diani Kadidiatou | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Diani Kadidiatou | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Diani Kadidiatou | 0.00 | 0.07 | 0.03 | 0.00 | 0.05 | 0.00 | 0.04 | 0.06 | 0.05 | 0.00 | 0.08 | 0.00 | |||
| Mateo Clara | 0 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | Mateo Clara | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Mateo Clara | 0.00 | 0.09 | 0.03 | 0.03 | 0.02 | 0.03 | 0.13 | 0.06 | 0.13 | 0.00 | 0.00 | 0.00 | |||
| Cascarino Estelle | 0 | 3 | 17 | 10 | 18 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | Cascarino Estelle | 0.00 | 0.01 | 0.05 | 0.03 | 0.05 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Cascarino Estelle | 0.00 | 0.07 | 0.42 | 0.26 | 0.32 | 0.14 | 0.04 | 0.12 | 0.07 | 0.05 | 0.08 | 0.00 | |||
| Dali Kenza | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | Dali Kenza | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Dali Kenza | 0.00 | 0.02 | 0.03 | 0.03 | 0.09 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | |||
| Becho Vicki | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Becho Vicki | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Becho Vicki | 0.11 | 0.02 | 0.00 | 0.03 | 0.00 | 0.03 | 0.04 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | |||
| France | Peyraud-Magnin Pauline | Lakrar Maelle | Renard Wendie | Toletti Sandie | Karchaoui Sakina | Geyoro Grace | Le Sommer Eugenie | Majri Amel | Diani Kadidiatou | Mateo Clara | Cascarino Estelle | Dali Kenza | Becho Vicki | Percentage of Team's Passes | Peyraud-Magnin Pauline.1 | Lakrar Maelle.1 | Renard Wendie.1 | Toletti Sandie.1 | Karchaoui Sakina.1 | Geyoro Grace.1 | Le Sommer Eugenie.1 | Majri Amel.1 | Diani Kadidiatou.1 | Mateo Clara.1 | Cascarino Estelle.1 | Dali Kenza.1 | Becho Vicki.1 | Percentage of Player's Passes | Peyraud-Magnin Pauline.2 | Lakrar Maelle.2 | Renard Wendie.2 | Toletti Sandie.2 | Karchaoui Sakina.2 | Geyoro Grace.2 | Le Sommer Eugenie.2 | Majri Amel.2 | Diani Kadidiatou.2 | Mateo Clara.2 | Cascarino Estelle.2 | Dali Kenza.2 | Becho Vicki.2 |
France vs. Jamaica (2023) Passing Network Team 2
| Jamaica | Spencer Rebecca | Sampson Vyan | Swaby Chantelle | Spence Drew | Brown Jody | Shaw Khadija | Blackwood Deneisha | Swaby Allyson | Wiltshire Tiernny | Primus Atlanta | Matthews Cheyna | Washington Solai | Solaun Havana | Percentage of Team's Passes | Spencer Rebecca.1 | Sampson Vyan.1 | Swaby Chantelle.1 | Spence Drew.1 | Brown Jody.1 | Shaw Khadija.1 | Blackwood Deneisha.1 | Swaby Allyson.1 | Wiltshire Tiernny.1 | Primus Atlanta.1 | Matthews Cheyna.1 | Washington Solai.1 | Solaun Havana.1 | Percentage of Player's Passes | Spencer Rebecca.2 | Sampson Vyan.2 | Swaby Chantelle.2 | Spence Drew.2 | Brown Jody.2 | Shaw Khadija.2 | Blackwood Deneisha.2 | Swaby Allyson.2 | Wiltshire Tiernny.2 | Primus Atlanta.2 | Matthews Cheyna.2 | Washington Solai.2 | Solaun Havana.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Rebecca | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Spencer Rebecca | 0.01 | 0.06 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Spencer Rebecca | 0.20 | 0.50 | 0.00 | 0.00 | 0.11 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Sampson Vyan | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Sampson Vyan | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | Sampson Vyan | 0.09 | 0.20 | 0.22 | 0.00 | 0.00 | 0.17 | 0.00 | 0.14 | 0.50 | 0.00 | 0.00 | 0.50 | |||
| Swaby Chantelle | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Swaby Chantelle | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Swaby Chantelle | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | |||
| Spence Drew | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | Spence Drew | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | Spence Drew | 0.00 | 0.00 | 0.10 | 0.11 | 0.00 | 0.00 | 0.00 | 0.29 | 0.50 | 0.33 | 0.00 | 0.00 | |||
| Brown Jody | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | Brown Jody | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Brown Jody | 0.00 | 0.00 | 0.00 | 0.22 | 0.44 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | |||
| Shaw Khadija | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Shaw Khadija | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Shaw Khadija | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | |||
| Blackwood Deneisha | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Blackwood Deneisha | 0.01 | 0.01 | 0.01 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Blackwood Deneisha | 0.09 | 0.20 | 0.10 | 0.22 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | |||
| Swaby Allyson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Swaby Allyson | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | Swaby Allyson | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.17 | 0.25 | 0.00 | |||
| Wiltshire Tiernny | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | Wiltshire Tiernny | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | Wiltshire Tiernny | 0.09 | 0.20 | 0.10 | 0.11 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.33 | 0.25 | 0.00 | |||
| Primus Atlanta | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | Primus Atlanta | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | Primus Atlanta | 0.00 | 0.20 | 0.00 | 0.22 | 0.11 | 0.22 | 0.00 | 0.50 | 0.14 | 0.00 | 0.00 | 0.00 | |||
| Matthews Cheyna | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Matthews Cheyna | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Matthews Cheyna | 0.09 | 0.20 | 0.00 | 0.00 | 0.11 | 0.00 | 0.17 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | |||
| Washington Solai | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Washington Solai | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Washington Solai | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | |||
| Solaun Havana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Solaun Havana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Solaun Havana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Jamaica | Spencer Rebecca | Sampson Vyan | Swaby Chantelle | Spence Drew | Brown Jody | Shaw Khadija | Blackwood Deneisha | Swaby Allyson | Wiltshire Tiernny | Primus Atlanta | Matthews Cheyna | Washington Solai | Solaun Havana | Percentage of Team's Passes | Spencer Rebecca.1 | Sampson Vyan.1 | Swaby Chantelle.1 | Spence Drew.1 | Brown Jody.1 | Shaw Khadija.1 | Blackwood Deneisha.1 | Swaby Allyson.1 | Wiltshire Tiernny.1 | Primus Atlanta.1 | Matthews Cheyna.1 | Washington Solai.1 | Solaun Havana.1 | Percentage of Player's Passes | Spencer Rebecca.2 | Sampson Vyan.2 | Swaby Chantelle.2 | Spence Drew.2 | Brown Jody.2 | Shaw Khadija.2 | Blackwood Deneisha.2 | Swaby Allyson.2 | Wiltshire Tiernny.2 | Primus Atlanta.2 | Matthews Cheyna.2 | Washington Solai.2 | Solaun Havana.2 |
France vs. Jamaica (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| France | 0 | 0 | 4 | 0.31 | 8 | 0.62 | 1 | 0.08 | 0 | 0 |
| Jamaica | 0 | 0 | 2 | 0.33 | 2 | 0.33 | 2 | 0.33 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
France vs. Jamaica (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| France | 27 | Le Sommer Eugenie | On Target - Saved | Head | Freekick |
| France | 35 | Diani Kadidiatou | On Target - Saved | Right Foot | Pass |
| France | 35 | Renard Wendie | Off Target | Head | Corner |
| France | 49 | Diani Kadidiatou | Deflected Off Target - Defensive Event | Right Foot | Pass |
| France | 50 | Mateo Clara | Off Target | Right Foot | Loose Ball |
| France | 53 | Diani Kadidiatou | Off Target | Head | Cross |
| France | 57 | Toletti Sandie | Off Target | Left Foot | Loose Ball |
| France | 66 | Diani Kadidiatou | Off Target | Head | Cross |
| France | 75 | Le Sommer Eugenie | On Target - Saved | Left Foot | Pass |
| France | 81 | Renard Wendie | Incomplete - Blocked | Head | Cross |
| France | 87 | Lakrar Maelle | Off Target | Upper Body | Corner |
| France | 89 | Diani Kadidiatou | Off Target | Head | Cross |
| France | 93 | Dali Kenza | On Target - Saved | Right Foot | Loose Ball |
| Jamaica | 19 | Primus Atlanta | Incomplete - Blocked | Right Foot | Pass |
| Jamaica | 40 | Shaw Khadija | Off Target | Right Foot | Freekick |
| Jamaica | 64 | Matthews Cheyna | On Target - Saved | Head | Cross |
| Jamaica | 70 | Shaw Khadija | Incomplete - Blocked | Right Foot | Loose Ball |
| Jamaica | 74 | Blackwood Deneisha | On Target - Saved | Left Foot | Pass |
| Jamaica | 85 | Shaw Khadija | Off Target | Left Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
France vs. Jamaica (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 28 | 6 | 0.21 | 2 | 0.07 | 7 | 0.25 | 3 | 0.11 | 14 | 2.00 | 0.00 | 0.00 | 10 | 0.36 | 2 | 0.07 | 3 | 0.11 | 13 | 0.46 | ||
| Jamaica | 5 | 1 | 0.20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 3 | 0.60 | 3 | 0.60 | 0 | 0.00 | 0 | 0.00 | 2 | 0.40 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
France vs. Jamaica (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 16 | Peyraud-Magnin Pauline | 0 | 0.00 | 0 | 0.00 | 2 | 0.33 | 3 | 0.50 | 1 | 0.17 | 0 | 0 | 6 |
| France | 2 | Lakrar Maelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 3 | Renard Wendie | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 |
| France | 6 | Toletti Sandie | 0 | 0.00 | 1 | 0.17 | 0 | 0.00 | 5 | 0.83 | 0 | 0.00 | 0 | 0 | 6 |
| France | 7 | Karchaoui Sakina | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 |
| France | 8 | Geyoro Grace | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
| France | 9 | Le Sommer Eugenie | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
| France | 10 | Majri Amel | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 2 |
| France | 11 | Diani Kadidiatou | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 1 |
| France | 12 | Mateo Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 20 | Cascarino Estelle | 0 | 0.00 | 1 | 0.25 | 1 | 0.25 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 4 |
| France | 15 | Dali Kenza | 0 | 0.00 | 3 | 0.75 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 4 |
| France | 23 | Becho Vicki | |||||||||||||
| Jamaica | 13 | Spencer Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 3 | Sampson Vyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 4 | Swaby Chantelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 8 | Spence Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 10 | Brown Jody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 11 | Shaw Khadija | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 3 |
| Jamaica | 14 | Blackwood Deneisha | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
| Jamaica | 17 | Swaby Allyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 19 | Wiltshire Tiernny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 20 | Primus Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 21 | Matthews Cheyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 2 | Washington Solai | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 |
| Jamaica | 6 | Solaun Havana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
France vs. Jamaica (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 16 | Peyraud-Magnin Pauline | 26 | 22 | 0.85 | 0 | 0 | 0 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | |
| France | 2 | Lakrar Maelle | 61 | 48 | 0.79 | 0 | 6 | 1 | 0.17 | 23 | 14 | 0.61 | 3 | 2 | 1 | 1 | 0 |
| France | 3 | Renard Wendie | 54 | 48 | 0.89 | 2 | 0 | 0 | 9 | 6 | 0.67 | 2 | 1 | 1 | 2 | 0 | |
| France | 6 | Toletti Sandie | 51 | 48 | 0.94 | 1 | 1 | 0 | 0.00 | 20 | 18 | 0.90 | 1 | 0 | 1 | 1 | 0 |
| France | 7 | Karchaoui Sakina | 66 | 56 | 0.85 | 0 | 6 | 1 | 0.17 | 14 | 9 | 0.64 | 2 | 1 | 1 | 0 | 0 |
| France | 8 | Geyoro Grace | 37 | 33 | 0.89 | 0 | 2 | 0 | 0.00 | 7 | 6 | 0.86 | 1 | 0 | 1 | 0 | 0 |
| France | 9 | Le Sommer Eugenie | 38 | 25 | 0.66 | 0 | 1 | 1 | 1.00 | 11 | 5 | 0.45 | 2 | 0 | 2 | 2 | 0 |
| France | 10 | Majri Amel | 19 | 15 | 0.79 | 0 | 8 | 2 | 0.25 | 12 | 8 | 0.67 | 1 | 1 | 0 | 0 | 0 |
| France | 11 | Diani Kadidiatou | 14 | 12 | 0.86 | 1 | 2 | 1 | 0.50 | 4 | 3 | 0.75 | 2 | 2 | 0 | 5 | 0 |
| France | 12 | Mateo Clara | 20 | 14 | 0.70 | 0 | 5 | 1 | 0.20 | 6 | 4 | 0.67 | 0 | 0 | 0 | 1 | 0 |
| France | 20 | Cascarino Estelle | 67 | 58 | 0.87 | 1 | 0 | 0 | 17 | 12 | 0.71 | 1 | 0 | 1 | 0 | 0 | |
| France | 15 | Dali Kenza | 19 | 14 | 0.74 | 0 | 7 | 2 | 0.29 | 4 | 2 | 0.50 | 0 | 0 | 0 | 1 | 0 |
| France | 23 | Becho Vicki | 8 | 6 | 0.75 | 0 | 4 | 1 | 0.25 | 5 | 4 | 0.80 | 1 | 0 | 1 | 0 | 0 |
| Jamaica | 13 | Spencer Rebecca | 35 | 12 | 0.34 | 0 | 0 | 0 | 20 | 3 | 0.15 | 0 | 0 | 0 | 0 | 0 | |
| Jamaica | 3 | Sampson Vyan | 12 | 10 | 0.83 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Jamaica | 4 | Swaby Chantelle | 13 | 9 | 0.69 | 0 | 0 | 0 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | |
| Jamaica | 8 | Spence Drew | 15 | 7 | 0.47 | 0 | 0 | 0 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | |
| Jamaica | 10 | Brown Jody | 13 | 9 | 0.69 | 0 | 0 | 0 | 3 | 2 | 0.67 | 4 | 3 | 1 | 0 | 0 | |
| Jamaica | 11 | Shaw Khadija | 7 | 3 | 0.43 | 1 | 3 | 0 | 0.00 | 3 | 1 | 0.33 | 6 | 5 | 1 | 3 | 0 |
