France vs. Brazil (2023) Defensive, Set Plays & Goalkeeping
France vs. Brazil (2023) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 104 | 68 | 9 | 64 | 2.70 | 30 | 23 | 0.77 | 3 | 0.10 | 3 | 0.10 | 1 | 0.03 | 61 | 1 | 0.02 | 51 | 0.84 | 9 | 0.15 |
| Brazil | 82 | 71 | 10 | 44 | 2.16 | 45 | 28 | 0.62 | 4 | 0.09 | 11 | 0.24 | 2 | 0.04 | 60 | 1 | 0.02 | 50 | 0.83 | 9 | 0.15 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
France vs. Brazil (2023) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| France | 200 | 72 | 1.18 | 104 | 7.45 | 71 | 169 | 40 | 96 |
| Brazil | 236 | 76 | 1.52 | 82 | 8.68 | 75 | 166 | 34 | 133 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
France vs. Brazil (2023) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | Peyraud-Magnin Pauline | 51 | 26 | 10 | 0.38 | 16 | 0.62 | 6 | 0.23 | 4 | 0.15 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 | 1 | 0.25 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 4 | 1.00 | 2 | 0.50 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 34 | 15 | 0.44 | 22 | 11 | 1 | 1 | 0.09 | 0 | 0 | 0 | 0.00 | 1 | 0.09 | 9 | 0.82 | 0 | 0 | 1 | 0.50 | 1 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brazil | Leticia | 53 | 23 | 21 | 0.91 | 3 | 0.13 | 1 | 0.04 | 17 | 0.74 | 2 | 0.09 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 0.83 | 2 | 0.33 | 4 | 0.67 | 0 | 0.00 | 0 | 0 | 30 | 27 | 0.90 | 6 | 17 | 4 | 2 | 0.12 | 0 | 0 | 2 | 0.12 | 2 | 0.12 | 10 | 0.59 | 0 | 0 | 7 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 2 | 0.67 | 2 | 3 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
France vs. Brazil (2023) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 57 | 10 | 0 | 5 | 42 | 10 | 0 | 0 | 0 | 2 | 3 | 0.40 | 3 | 0.60 | 2 | 0.40 | 0 | 0 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | 1 | 0.50 | 0 | 0 |
| Brazil | 57 | 15 | 0 | 3 | 39 | 13 | 0 | 1 | 2 | 1 | 1 | 0.50 | 3 | 1.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0 |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
France vs. Brazil (2023) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 16 | Peyraud-Magnin Pauline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 1 | |
| France | 2 | Lakrar Maelle | 6 | 3 | 0.50 | 3 | 1 | 6 | 8 | 4 | 0 | 4 | 8 | 5 | 19 | 8 | 8 | 8 |
| France | 3 | Renard Wendie | 1 | 0 | 0.00 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 11 | 6 | 0 | 5 | 7 |
| France | 6 | Toletti Sandie | 9 | 3 | 0.33 | 1 | 2 | 7 | 10 | 5 | 0 | 5 | 5 | 12 | 19 | 4 | 8 | 6 |
| France | 7 | Karchaoui Sakina | 6 | 1 | 0.17 | 4 | 2 | 8 | 3 | 3 | 0 | 4 | 5 | 8 | 6 | 2 | 7 | 4 |
| France | 8 | Geyoro Grace | 13 | 4 | 0.31 | 3 | 0 | 16 | 17 | 0 | 0 | 1 | 1 | 11 | 14 | 5 | 6 | 3 |
| France | 9 | Le Sommer Eugenie | 3 | 1 | 0.33 | 3 | 0 | 3 | 16 | 0 | 0 | 1 | 0 | 5 | 14 | 7 | 2 | 1 |
| France | 11 | Diani Kadidiatou | 5 | 2 | 0.40 | 3 | 0 | 6 | 19 | 1 | 0 | 2 | 1 | 6 | 20 | 9 | 4 | 2 |
| France | 13 | Bacha Selma | 6 | 3 | 0.50 | 6 | 0 | 7 | 23 | 0 | 0 | 0 | 2 | 9 | 24 | 15 | 6 | 3 |
| France | 15 | Dali Kenza | 3 | 1 | 0.33 | 1 | 1 | 3 | 7 | 1 | 0 | 2 | 3 | 9 | 13 | 3 | 2 | 3 |
| France | 22 | Perisset Eve | 10 | 5 | 0.50 | 1 | 2 | 12 | 12 | 3 | 0 | 3 | 9 | 15 | 24 | 10 | 11 | 7 |
| France | 17 | Le Garrec Lea | 1 | 0 | 0.00 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 2 |
| France | 23 | Becho Vicki | 1 | 1 | 1.00 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 9 | 7 | 2 | 0 |
| Brazil | 12 | Leticia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 1 | |
| Brazil | 2 | Antonia | 5 | 0 | 0.00 | 4 | 1 | 9 | 7 | 1 | 1 | 2 | 7 | 7 | 12 | 5 | 5 | 7 |
| Brazil | 4 | Rafaelle | 4 | 0 | 0.00 | 8 | 3 | 3 | 3 | 5 | 0 | 5 | 13 | 7 | 3 | 1 | 13 | 16 |
| Brazil | 5 | Luana | 5 | 0 | 0.00 | 8 | 1 | 9 | 11 | 3 | 0 | 4 | 8 | 13 | 6 | 2 | 10 | 5 |
| Brazil | 6 | Tamires | 6 | 0 | 0.00 | 8 | 2 | 8 | 13 | 4 | 0 | 4 | 13 | 5 | 5 | 3 | 13 | 12 |
| Brazil | 9 | Debinha | 2 | 0 | 0.00 | 3 | 2 | 5 | 25 | 0 | 0 | 1 | 0 | 9 | 23 | 13 | 5 | 2 |
| Brazil | 11 | Adriana | 3 | 2 | 0.67 | 5 | 0 | 9 | 12 | 4 | 0 | 5 | 0 | 7 | 14 | 6 | 3 | 2 |
| Brazil | 14 | Lauren | 1 | 0 | 0.00 | 2 | 0 | 3 | 4 | 4 | 0 | 5 | 11 | 1 | 7 | 2 | 2 | 8 |
| Brazil | 17 | Ary Borges | 7 | 4 | 0.57 | 1 | 0 | 7 | 26 | 3 | 0 | 3 | 3 | 4 | 22 | 12 | 6 | 4 |
| Brazil | 18 | Geyse | 0 | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 4 | 24 | 12 | 1 | 0 | |
| Brazil | 21 | Kerolin | 2 | 0 | 0.00 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 1 | 7 | 15 | 4 | 0 | 4 |
| Brazil | 7 | Andressa | 2 | 1 | 0.50 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 2 | 0 |
| Brazil | 8 | Ana Vitoria | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
| Brazil | 10 | Marta | 4 | 1 | 0.25 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 |
| Brazil | 16 | Bia Zaneratto | 3 | 1 | 0.33 | 0 | 0 | 6 | 5 | 2 | 0 | 2 | 1 | 1 | 9 | 4 | 3 | 1 |
| Brazil | 19 | Monica | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
