Table of Contents
ToggleFrance vs. Australia (2022) Distributions & Shooting
France vs. Australia (2022) Passing Network Team 1
France | Lloris Hugo | Pavard Benjamin | Griezmann Antoine | Tchouameni Aurelien | Giroud Olivier | Mbappe Kylian | Dembele Ousmane | Rabiot Adrien | Upamecano Dayot | Hernandez Lucas | Konate Ibrahima | Kounde Jules | Fofana Youssouf | Coman Kingsley | Hernandez Theo | Thuram Marcus | Percentage of Team's Passes | Lloris Hugo.1 | Pavard Benjamin.1 | Griezmann Antoine.1 | Tchouameni Aurelien.1 | Giroud Olivier.1 | Mbappe Kylian.1 | Dembele Ousmane.1 | Rabiot Adrien.1 | Upamecano Dayot.1 | Hernandez Lucas.1 | Konate Ibrahima.1 | Kounde Jules.1 | Fofana Youssouf.1 | Coman Kingsley.1 | Hernandez Theo.1 | Thuram Marcus.1 | Percentage of Player's Passes | Lloris Hugo.2 | Pavard Benjamin.2 | Griezmann Antoine.2 | Tchouameni Aurelien.2 | Giroud Olivier.2 | Mbappe Kylian.2 | Dembele Ousmane.2 | Rabiot Adrien.2 | Upamecano Dayot.2 | Hernandez Lucas.2 | Konate Ibrahima.2 | Kounde Jules.2 | Fofana Youssouf.2 | Coman Kingsley.2 | Hernandez Theo.2 | Thuram Marcus.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloris Hugo | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | Lloris Hugo | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0 | Lloris Hugo | 0.05 | 0.02 | 0.02 | 0.00 | 0.00 | 0.04 | 0.00 | 0.03 | 0.00 | 0.05 | 0.00 | 0.20 | 0.00 | 0.02 | ||||
Pavard Benjamin | 1 | 11 | 10 | 2 | 0 | 7 | 6 | 9 | 0 | 19 | 0 | 2 | 4 | 0 | 0 | Pavard Benjamin | 0.00 | 0.02 | 0.02 | 0 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.03 | 0 | 0 | 0.01 | 0.00 | 0 | Pavard Benjamin | 0.08 | 0.17 | 0.16 | 0.20 | 0.00 | 0.27 | 0.10 | 0.10 | 0.00 | 0.23 | 0.00 | 0.13 | 0.27 | 0.00 | ||||
Griezmann Antoine | 0 | 8 | 8 | 1 | 8 | 2 | 10 | 8 | 0 | 5 | 3 | 2 | 0 | 4 | 0 | Griezmann Antoine | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.02 | 0.01 | 0 | 0.01 | 0 | 0 | 0.00 | 0.01 | 0 | Griezmann Antoine | 0.00 | 0.11 | 0.13 | 0.10 | 0.15 | 0.08 | 0.17 | 0.09 | 0.00 | 0.06 | 0.60 | 0.13 | 0.00 | 0.08 | ||||
Tchouameni Aurelien | 0 | 10 | 8 | 2 | 7 | 4 | 11 | 14 | 1 | 9 | 0 | 0 | 0 | 8 | 0 | Tchouameni Aurelien | 0.00 | 0.02 | 0.01 | 0 | 0.01 | 0.01 | 0.02 | 0.02 | 0 | 0.01 | 0 | 0 | 0.00 | 0.01 | 0 | Tchouameni Aurelien | 0.00 | 0.14 | 0.13 | 0.20 | 0.13 | 0.15 | 0.19 | 0.15 | 0.20 | 0.11 | 0.00 | 0.00 | 0.00 | 0.15 | ||||
Giroud Olivier | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Giroud Olivier | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | Giroud Olivier | 0.00 | 0.00 | 0.02 | 0.05 | 0.02 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | ||||
Mbappe Kylian | 0 | 4 | 6 | 4 | 0 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 8 | 0 | Mbappe Kylian | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.01 | 0 | Mbappe Kylian | 0.00 | 0.05 | 0.10 | 0.06 | 0.00 | 0.08 | 0.07 | 0.01 | 0.40 | 0.01 | 0.20 | 0.00 | 0.07 | 0.15 | ||||
Dembele Ousmane | 0 | 4 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | Dembele Ousmane | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0 | Dembele Ousmane | 0.00 | 0.05 | 0.08 | 0.06 | 0.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | ||||
Rabiot Adrien | 0 | 7 | 2 | 5 | 1 | 10 | 2 | 11 | 0 | 12 | 1 | 2 | 4 | 3 | 0 | Rabiot Adrien | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.02 | 0.00 | 0.02 | 0 | 0.02 | 0 | 0 | 0.01 | 0.00 | 0 | Rabiot Adrien | 0.00 | 0.10 | 0.03 | 0.08 | 0.10 | 0.19 | 0.08 | 0.12 | 0.00 | 0.14 | 0.20 | 0.13 | 0.27 | 0.06 | ||||
Upamecano Dayot | 5 | 13 | 8 | 11 | 2 | 7 | 2 | 13 | 2 | 20 | 0 | 2 | 3 | 18 | 0 | Upamecano Dayot | 0.01 | 0.02 | 0.01 | 0.02 | 0 | 0.01 | 0.00 | 0.02 | 0 | 0.03 | 0 | 0 | 0.00 | 0.03 | 0 | Upamecano Dayot | 0.42 | 0.18 | 0.13 | 0.17 | 0.20 | 0.13 | 0.08 | 0.22 | 0.40 | 0.24 | 0.00 | 0.13 | 0.20 | 0.35 | ||||
Hernandez Lucas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Hernandez Lucas | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | Hernandez Lucas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Konate Ibrahima | 4 | 17 | 8 | 9 | 1 | 4 | 4 | 7 | 23 | 0 | 0 | 3 | 1 | 4 | 0 | Konate Ibrahima | 0.01 | 0.03 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.04 | 0 | 0 | 0 | 0.00 | 0.01 | 0 | Konate Ibrahima | 0.33 | 0.23 | 0.13 | 0.14 | 0.10 | 0.07 | 0.15 | 0.12 | 0.25 | 0.00 | 0.00 | 0.20 | 0.07 | 0.08 | ||||
Kounde Jules | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Kounde Jules | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | Kounde Jules | 0.08 | 0.00 | 0.05 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | ||||
Fofana Youssouf | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | Fofana Youssouf | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | Fofana Youssouf | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.04 | 0.00 | 0.02 | 0.05 | 0.00 | 0.04 | 0.00 | 0.13 | 0.02 | ||||
Coman Kingsley | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Coman Kingsley | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | Coman Kingsley | 0.00 | 0.07 | 0.08 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | ||||
Hernandez Theo | 1 | 1 | 1 | 9 | 1 | 10 | 2 | 3 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | Hernandez Theo | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | 0.01 | 0 | 0 | 0.00 | 0 | Hernandez Theo | 0.08 | 0.01 | 0.02 | 0.14 | 0.10 | 0.19 | 0.08 | 0.05 | 0.12 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | ||||
Thuram Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Thuram Marcus | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | Thuram Marcus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
France | Lloris Hugo | Pavard Benjamin | Griezmann Antoine | Tchouameni Aurelien | Giroud Olivier | Mbappe Kylian | Dembele Ousmane | Rabiot Adrien | Upamecano Dayot | Hernandez Lucas | Konate Ibrahima | Kounde Jules | Fofana Youssouf | Coman Kingsley | Hernandez Theo | Thuram Marcus | Percentage of Team's Passes | Lloris Hugo.1 | Pavard Benjamin.1 | Griezmann Antoine.1 | Tchouameni Aurelien.1 | Giroud Olivier.1 | Mbappe Kylian.1 | Dembele Ousmane.1 | Rabiot Adrien.1 | Upamecano Dayot.1 | Hernandez Lucas.1 | Konate Ibrahima.1 | Kounde Jules.1 | Fofana Youssouf.1 | Coman Kingsley.1 | Hernandez Theo.1 | Thuram Marcus.1 | Percentage of Player's Passes | Lloris Hugo.2 | Pavard Benjamin.2 | Griezmann Antoine.2 | Tchouameni Aurelien.2 | Giroud Olivier.2 | Mbappe Kylian.2 | Dembele Ousmane.2 | Rabiot Adrien.2 | Upamecano Dayot.2 | Hernandez Lucas.2 | Konate Ibrahima.2 | Kounde Jules.2 | Fofana Youssouf.2 | Coman Kingsley.2 | Hernandez Theo.2 | Thuram Marcus.2 |
France vs. Australia (2022) Passing Network Team 2
Australia | Ryan Mathew | Atkinson Nathaniel | Rowles Kye | Leckie Mathew | Mooy Aaron | Mcgree Riley | Duke Mitchell | Behich Aziz | Souttar Harry | Irvine Jackson | Goodwin Craig | Degenek Milos | Mabil Awer | Kuol Garang | Cummings Jason | Baccus Keanu | Percentage of Team's Passes | Ryan Mathew.1 | Atkinson Nathaniel.1 | Rowles Kye.1 | Leckie Mathew.1 | Mooy Aaron.1 | Mcgree Riley.1 | Duke Mitchell.1 | Behich Aziz.1 | Souttar Harry.1 | Irvine Jackson.1 | Goodwin Craig.1 | Degenek Milos.1 | Mabil Awer.1 | Kuol Garang.1 | Cummings Jason.1 | Baccus Keanu.1 | Percentage of Player's Passes | Ryan Mathew.2 | Atkinson Nathaniel.2 | Rowles Kye.2 | Leckie Mathew.2 | Mooy Aaron.2 | Mcgree Riley.2 | Duke Mitchell.2 | Behich Aziz.2 | Souttar Harry.2 | Irvine Jackson.2 | Goodwin Craig.2 | Degenek Milos.2 | Mabil Awer.2 | Kuol Garang.2 | Cummings Jason.2 | Baccus Keanu.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Mathew | 5 | 4 | 1 | 7 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Ryan Mathew | 0.01358695652 | 0.01086956522 | 0.002717391304 | 0.01902173913 | 0.002717391304 | 0 | 0.008152173913 | 0.01358695652 | 0.002717391304 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ryan Mathew | 0.2380952381 | 0.08333333333 | 0.04545454545 | 0.1186440678 | 0.05263157895 | 0 | 0.0652173913 | 0.1136363636 | 0.0303030303 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Atkinson Nathaniel | 1 | 2 | 5 | 3 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | Atkinson Nathaniel | 0.002717391304 | 0.005434782609 | 0.01358695652 | 0.008152173913 | 0 | 0.002717391304 | 0.005434782609 | 0.01086956522 | 0.01358695652 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Atkinson Nathaniel | 0.05882352941 | 0.04166666667 | 0.2272727273 | 0.05084745763 | 0 | 0.1428571429 | 0.04347826087 | 0.09090909091 | 0.1515151515 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | |||
Rowles Kye | 5 | 2 | 0 | 10 | 5 | 0 | 10 | 14 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | Rowles Kye | 0.01358695652 | 0.005434782609 | 0 | 0.02717391304 | 0.01358695652 | 0 | 0.02717391304 | 0.03804347826 | 0.01086956522 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Rowles Kye | 0.2941176471 | 0.09523809524 | 0 | 0.1694915254 | 0.2631578947 | 0 | 0.2173913043 | 0.3181818182 | 0.1212121212 | 0.05 | 0.38 | 0.00 | 0.00 | 0.00 | 0.17 | |||
Leckie Mathew | 0 | 4 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | Leckie Mathew | 0 | 0.01086956522 | 0 | 0.01902173913 | 0 | 0 | 0.005434782609 | 0 | 0.005434782609 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Leckie Mathew | 0 | 0.1904761905 | 0 | 0.1186440678 | 0 | 0 | 0.04347826087 | 0 | 0.06060606061 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.17 | |||
Mooy Aaron | 0 | 2 | 11 | 3 | 3 | 2 | 15 | 5 | 6 | 4 | 3 | 2 | 3 | 1 | 1 | Mooy Aaron | 0 | 0.005434782609 | 0.02989130435 | 0.008152173913 | 0.008152173913 | 0.005434782609 | 0.04076086957 | 0.01358695652 | 0.01630434783 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | Mooy Aaron | 0 | 0.09523809524 | 0.2291666667 | 0.1363636364 | 0.1578947368 | 0.2857142857 | 0.3260869565 | 0.1136363636 | 0.1818181818 | 0.20 | 0.38 | 0.18 | 0.75 | 0.33 | 0.17 | |||
Mcgree Riley | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Mcgree Riley | 0.002717391304 | 0 | 0.005434782609 | 0 | 0.008152173913 | 0.002717391304 | 0.002717391304 | 0 | 0.005434782609 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mcgree Riley | 0.05882352941 | 0 | 0.04166666667 | 0 | 0.05084745763 | 0.1428571429 | 0.02173913043 | 0 | 0.06060606061 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Duke Mitchell | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Duke Mitchell | 0.002717391304 | 0 | 0 | 0.002717391304 | 0.008152173913 | 0.005434782609 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Duke Mitchell | 0.05882352941 | 0 | 0 | 0.04545454545 | 0.05084745763 | 0.1052631579 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Behich Aziz | 7 | 3 | 13 | 0 | 5 | 4 | 1 | 1 | 3 | 6 | 0 | 4 | 0 | 1 | 0 | Behich Aziz | 0.01902173913 | 0.008152173913 | 0.03532608696 | 0 | 0.01358695652 | 0.01086956522 | 0.002717391304 | 0.002717391304 | 0.008152173913 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Behich Aziz | 0.4117647059 | 0.1428571429 | 0.2708333333 | 0 | 0.08474576271 | 0.2105263158 | 0.1428571429 | 0.02272727273 | 0.09090909091 | 0.30 | 0.00 | 0.36 | 0.00 | 0.33 | 0.00 | |||
Souttar Harry | 2 | 2 | 9 | 2 | 8 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | Souttar Harry | 0.005434782609 | 0.005434782609 | 0.02445652174 | 0.005434782609 | 0.02173913043 | 0.002717391304 | 0.002717391304 | 0.01086956522 | 0.02173913043 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Souttar Harry | 0.1176470588 | 0.09523809524 | 0.1875 | 0.09090909091 | 0.1355932203 | 0.05263157895 | 0.1428571429 | 0.08695652174 | 0.2424242424 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | |||
Irvine Jackson | 0 | 3 | 2 | 6 | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | Irvine Jackson | 0 | 0.008152173913 | 0.005434782609 | 0.01630434783 | 0.005434782609 | 0.002717391304 | 0.002717391304 | 0.008152173913 | 0.02445652174 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Irvine Jackson | 0 | 0.1428571429 | 0.04166666667 | 0.2727272727 | 0.03389830508 | 0.05263157895 | 0.1428571429 | 0.0652173913 | 0.2045454545 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Goodwin Craig | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Goodwin Craig | 0 | 0 | 0.01086956522 | 0.002717391304 | 0.01086956522 | 0.005434782609 | 0 | 0.008152173913 | 0.002717391304 | 0.002717391304 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Goodwin Craig | 0 | 0 | 0.08333333333 | 0.04545454545 | 0.06779661017 | 0.1052631579 | 0 | 0.0652173913 | 0.02272727273 | 0.0303030303 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Degenek Milos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | Degenek Milos | 0 | 0 | 0 | 0 | 0.002717391304 | 0 | 0 | 0.002717391304 | 0.008152173913 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Degenek Milos | 0 | 0 | 0 | 0 | 0.01694915254 | 0 | 0 | 0.02173913043 | 0.06818181818 | 0 | 0.00 | 0.36 | 0.00 | 0.00 | 0.17 | |||
Mabil Awer | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | Mabil Awer | 0 | 0 | 0.002717391304 | 0.002717391304 | 0.002717391304 | 0 | 0 | 0.002717391304 | 0.005434782609 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mabil Awer | 0 | 0 | 0.02083333333 | 0.04545454545 | 0.01694915254 | 0 | 0 | 0.02173913043 | 0.04545454545 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | |||
Kuol Garang | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Kuol Garang | 0 | 0 | 0 | 0.002717391304 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Kuol Garang | 0 | 0 | 0 | 0.04545454545 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | |||
Cummings Jason | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Cummings Jason | 0 | 0 | 0 | 0 | 0.005434782609 | 0 | 0 | 0.002717391304 | 0 | 0.002717391304 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cummings Jason | 0 | 0 | 0 | 0 | 0.03389830508 | 0 | 0 | 0.02173913043 | 0 | 0.0303030303 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Baccus Keanu | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Baccus Keanu | 0 | 0 | 0 | 0.002717391304 | 0.008152173913 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Baccus Keanu | 0 | 0 | 0 | 0.04545454545 | 0.05084745763 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | |||
Australia | Ryan Mathew | Atkinson Nathaniel | Rowles Kye | Leckie Mathew | Mooy Aaron | Mcgree Riley | Duke Mitchell | Behich Aziz | Souttar Harry | Irvine Jackson | Goodwin Craig | Degenek Milos | Mabil Awer | Kuol Garang | Cummings Jason | Baccus Keanu | Percentage of Team's Passes | Ryan Mathew.1 | Atkinson Nathaniel.1 | Rowles Kye.1 | Leckie Mathew.1 | Mooy Aaron.1 | Mcgree Riley.1 | Duke Mitchell.1 | Behich Aziz.1 | Souttar Harry.1 | Irvine Jackson.1 | Goodwin Craig.1 | Degenek Milos.1 | Mabil Awer.1 | Kuol Garang.1 | Cummings Jason.1 | Baccus Keanu.1 | Percentage of Player's Passes | Ryan Mathew.2 | Atkinson Nathaniel.2 | Rowles Kye.2 | Leckie Mathew.2 | Mooy Aaron.2 | Mcgree Riley.2 | Duke Mitchell.2 | Behich Aziz.2 | Souttar Harry.2 | Irvine Jackson.2 | Goodwin Craig.2 | Degenek Milos.2 | Mabil Awer.2 | Kuol Garang.2 | Cummings Jason.2 | Baccus Keanu.2 |
France vs. Australia (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
France | 4 | 0.18 | 3 | 0.14 | 9 | 0.41 | 5 | 0.23 | 1 | 0.05 |
Australia | 1 | 0.25 | 0 | 0.00 | 3 | 0.75 | 0 | 0.00 | 0 | 0.00 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
France vs. Australia (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
France | 1 | Dembele Ousmane | Incomplete - Blocked | Left Foot | Loose Ball |
France | 12 | Hernandez Theo | Incomplete - Defensive Event | Left Foot | Loose Ball |
France | 25 | Griezmann Antoine | Deflected Off Target - Defensive Event | Right Foot | Pass |
France | 26 | Rabiot Adrien | On Target - Goal | Head | Pass |
France | 28 | Giroud Olivier | Off Target | Head | Cross |
France | 31 | Giroud Olivier | On Target - Goal | Right Foot | Pass |
France | 36 | Mbappe Kylian | Incomplete - Blocked | Right Foot | Cross |
France | 36 | Giroud Olivier | Off Target | Right Foot | Loose Ball |
France | 39 | Dembele Ousmane | Off Target | Right Foot | Cross |
France | 41 | Griezmann Antoine | Off Target | Left Foot | Pass |
France | 44 | Mbappe Kylian | Off Target | Right Foot | Cross |
France | 49 | Tchouameni Aurelien | Incomplete - Blocked | Right Foot | Loose Ball |
France | 49 | Giroud Olivier | Off Target | Left Foot | Cross |
France | 60 | Mbappe Kylian | Deflected Off Target - Defensive Event | Right Foot | Pass |
France | 62 | Mbappe Kylian | Incomplete - Blocked | Left Foot | Cross |
France | 92 | Konate Ibrahima | Off Target | Head | Corner |
France | 63 | Mbappe Kylian | Incomplete - Blocked | Right Foot | Pass |
France | 66 | Griezmann Antoine | On Target - Goal Prevented | Left Foot | Cross |
France | 67 | Mbappe Kylian | On Target - Goal | Head | Cross |
France | 70 | Giroud Olivier | On Target - Goal | Head | Cross |
France | 89 | Konate Ibrahima | On Target - Saved | Head | Corner |
France | 90 | Hernandez Theo | On Target - Saved | Head | Pass |
Australia | 2 | Mcgree Riley | Off Target | Right Foot | Loose Ball |
Australia | 8 | Goodwin Craig | On Target - Goal | Left Foot | Cross |
Australia | 21 | Duke Mitchell | Off Target | Right Foot | Loose Ball |
Australia | 46 | Irvine Jackson | Off Target | Head | Cross |
Team | Time | Player | Outcome | Body Part | Delivery Type |
France vs. Australia (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France | 26 | 13 | 0.50 | 4 | 0.15 | 5 | 0.19 | 4 | 0.15 | 6 | 0.23 | 4 | 0.15 | 3 | 0.12 | 11 | 0.42 | 7 | 0.27 | 3 | 0.12 | 5 | 0.19 |
Australia | 7 | 2 | 0.29 | 0 | 0.00 | 1 | 0.14 | 3 | 0.43 | 1 | 0.14 | 0 | 0.00 | 2 | 0.29 | 2 | 0.29 | 2 | 0.29 | 1 | 0.14 | 2 | 0.29 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
France vs. Australia (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France | 1 | Lloris Hugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
