Table of Contents
ToggleEngland vs. USA (2022) Line Breaks & Movements
England vs. USA (2022) Team Line Breaks
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 153 | 120 | 0.78 | 36 | 29 | 0.81 | 0.24 | 68 | 62 | 0.91 | 0.44 | 49 | 29 | 0.59 | 0.32 |
USA | 121 | 83 | 0.69 | 35 | 27 | 0.77 | 0.29 | 45 | 41 | 0.91 | 0.37 | 41 | 15 | 0.37 | 0.34 |
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
England vs. USA (2022) Team Line Breaks by Unit
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | Total Attempted.1 | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 3 | 2 | 0.67 | 2 | 0.67 | 1 | 0.33 | 2 | 1 | 0.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 124 | 96 | 0.77 | 60 | 0.48 | 64 | 0.52 | 15 | 5 | 0.33 | 51 | 38 | 0.75 | 58 | 53 | 0.91 | 26 | 22 | 0.85 | 15 | 0.58 | 11 | 0.42 | 6 | 4 | 0.67 | 20 | 18 | 0.90 | ||
USA | 10 | 4 | 0.40 | 8 | 0.80 | 2 | 0.20 | 2 | 0 | 0.00 | 3 | 0 | 0 | 4 | 3 | 0.75 | 1 | 1 | 1 | 85 | 61 | 0.72 | 43 | 0.51 | 42 | 0.49 | 5 | 1 | 0.20 | 36 | 25 | 0.69 | 44 | 35 | 0.80 | 26 | 18 | 0.69 | 16 | 0.62 | 10 | 0.38 | 8 | 4 | 0.50 | 18 | 14 | 0.78 |
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | Total Attempted.1 | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
England vs. USA (2022) Player Line Breaks
Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 1 | Pickford Jordan | 11 | 6 | 0.55 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.18 | 9 | 0.82 | 11 | 1.00 | 0 | 0.00 | 0 | 0.00 |
England | 3 | Shaw Luke | 25 | 18 | 0.72 | 0 | 0 | 0 | 0 | 9 | 8 | 3 | 3 | 2 | 2 | 0.08 | 14 | 0.56 | 9 | 0.36 | 22 | 0.88 | 2 | 0.08 | 1 | 0.04 |
England | 4 | Rice Declan | 11 | 9 | 0.82 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 2 | 0.18 | 6 | 0.55 | 3 | 0.27 | 11 | 1.00 | 0 | 0.00 | 0 | 0.00 |
England | 5 | Stones John | 36 | 34 | 0.94 | 0 | 0 | 0 | 0 | 25 | 5 | 2 | 4 | 0 | 9 | 0.25 | 20 | 0.56 | 7 | 0.19 | 36 | 1.00 | 0 | 0.00 | 0 | 0.00 |
England | 6 | Maguire Harry | 18 | 15 | 0.83 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 2 | 0 | 6 | 0.33 | 5 | 0.28 | 7 | 0.39 | 18 | 1.00 | 0 | 0.00 | 0 | 0.00 |
England | 9 | Kane Harry | 11 | 7 | 0.64 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 4 | 0.36 | 4 | 0.36 | 3 | 0.27 | 11 | 1.00 | 0 | 0.00 | 0 | 0.00 |
England | 10 | Sterling Raheem | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0.50 | 1 | 0.25 | 1 | 0.25 | 3 | 0.75 | 0 | 0.00 | 1 | 0.25 |
England | 12 | Trippier Kieran | 12 | 10 | 0.83 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 0.00 | 7 | 0.58 | 5 | 0.42 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
England | 17 | Saka Bukayo | 7 | 6 | 0.86 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 4 | 0.57 | 3 | 0.43 | 0 | 0.00 | 7 | 1.00 | 0 | 0.00 | 0 | 0.00 |
England | 19 | Mount Mason | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0.60 | 1 | 0.20 | 1 | 0.20 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 |
England | 22 | Bellingham Jude | 7 | 6 | 0.86 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0.43 | 3 | 0.43 | 1 | 0.14 | 6 | 0.86 | 1 | 0.14 | 0 | 0.00 |
England | 7 | Grealish Jack | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
England | 8 | Henderson Jordan | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.00 | 1 | 0.25 | 3 | 0.75 | 3 | 0.75 | 1 | 0.25 | 0 | 0.00 |
England | 11 | Rashford Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
USA | 1 | Turner Matt | 13 | 6 | 0.46 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 3 | 0 | 3 | 0.23 | 1 | 0.08 | 9 | 0.69 | 13 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 2 | Dest Sergino | 12 | 10 | 0.83 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 4 | 0.33 | 4 | 0.33 | 4 | 0.33 | 9 | 0.75 | 2 | 0.17 | 1 | 0.08 |
USA | 3 | Zimmerman Walker | 11 | 5 | 0.45 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 0.27 | 4 | 0.36 | 4 | 0.36 | 11 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 4 | Adams Tyler | 9 | 9 | 1.00 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 5 | 0.56 | 1 | 0.11 | 3 | 0.33 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 5 | Robinson Antonee | 13 | 8 | 0.62 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 2 | 3 | 0.23 | 4 | 0.31 | 6 | 0.46 | 12 | 0.92 | 1 | 0.08 | 0 | 0.00 |
USA | 6 | Musah Yunus | 9 | 6 | 0.67 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 0.44 | 4 | 0.44 | 1 | 0.11 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 8 | Mckennie Weston | 15 | 12 | 0.80 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 2 | 4 | 0.27 | 6 | 0.40 | 5 | 0.33 | 14 | 0.93 | 0 | 0.00 | 1 | 0.07 |
USA | 10 | Pulisic Christian | 9 | 6 | 0.67 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 0.22 | 3 | 0.33 | 4 | 0.44 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 13 | Ream Tim | 15 | 13 | 0.87 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 3 | 0.20 | 10 | 0.67 | 2 | 0.13 | 14 | 0.93 | 0 | 0.00 | 1 | 0.07 |
USA | 19 | Wright Haji | 3 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 |
USA | 21 | Weah Timothy | 6 | 4 | 0.67 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0.33 | 3 | 0.50 | 1 | 0.17 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 7 | Reyna Giovanni | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 11 | Aaronson Brenden | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 18 | Moore Shaq | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 24 | Sargent Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
England vs. USA (2022) Team Offers to Receive
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 676 | 279 | 0.41 | 199 | 0.29 | 341 | 0.50 | 136 | 0.20 | 303 | 0.45 | 373 | 0.55 |
USA | 539 | 177 | 0.33 | 201 | 0.37 | 245 | 0.45 | 93 | 0.17 | 219 | 0.41 | 320 | 0.59 |
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
England vs. USA (2022) Team Movement to Receive
Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 404 | 113 | 0.28 | 127 | 0.31 | 28 | 0.07 | 27 | 0.07 | 109 | 0.27 | 122 | 0.30 | 131 | 0.32 | 238 | 0.59 | 122 | 17 | 0.14 | 31 | 0.25 | 7 | 0.06 | 7 | 0.06 | 60 | 0.49 | 131 | 25 | 0.19 | 39 | 0.30 | 11 | 0.08 | 6 | 0.05 | 50 | 0.38 | 238 | 98 | 0.41 | 72 | 0.30 | 16 | 0.07 | 16 | 0.07 | 36 | 0.15 | 114 | 0.28 | 263 | 0.65 | 27 | 0.07 | 114 | 15 | 0.13 | 33 | 0.29 | 9 | 0.08 | 7 | 0.06 | 50 | 0.44 | 263 | 80 | 0.30 | 87 | 0.33 | 19 | 0.07 | 19 | 0.07 | 58 | 0.22 | 27 | 18 | 0.67 | 7 | 0.26 | 0 | 0.00 | 1 | 0.04 | 1 | 0.04 |
USA | 367 | 100 | 0.27 | 116 | 0.32 | 11 | 0.03 | 21 | 0.06 | 119 | 0.32 | 128 | 0.35 | 107 | 0.29 | 178 | 0.49 | 128 | 17 | 0.13 | 38 | 0.30 | 3 | 0.02 | 11 | 0.09 | 59 | 0.46 | 107 | 16 | 0.15 | 39 | 0.36 | 4 | 0.04 | 5 | 0.05 | 43 | 0.40 | 178 | 73 | 0.41 | 55 | 0.31 | 4 | 0.02 | 7 | 0.04 | 39 | 0.22 | 116 | 0.32 | 211 | 0.57 | 40 | 0.11 | 116 | 15 | 0.13 | 38 | 0.33 | 5 | 0.04 | 11 | 0.09 | 47 | 0.41 | 211 | 62 | 0.29 | 69 | 0.33 | 5 | 0.02 | 9 | 0.04 | 66 | 0.31 | 40 | 23 | 0.57 | 9 | 0.23 | 1 | 0.03 | 1 | 0.03 | 6 | 0.15 |
Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
England vs. USA (2022) Player Offers & Receptions
Team | # | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 1 | Pickford Jordan | 21 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 21 | 1.00 | 6 | 0.29 |
England | 3 | Shaw Luke | 30 | 7 | 0.23 | 1 | 0.03 | 1 | 0.03 | 0 | 0.00 | 8 | 0.27 | 13 | 0.43 | 19 | 0.63 |
England | 4 | Rice Declan | 100 | 42 | 0.42 | 21 | 0.21 | 2 | 0.02 | 0 | 0.00 | 0 | 0.00 | 35 | 0.35 | 36 | 0.36 |
England | 5 | Stones John | 76 | 5 | 0.07 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.03 | 69 | 0.91 | 47 | 0.62 |
England | 6 | Maguire Harry | 40 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 39 | 0.97 | 29 | 0.72 |
England | 9 | Kane Harry | 30 | 1 | 0.03 | 18 | 0.60 | 1 | 0.03 | 2 | 0.07 | 7 | 0.23 | 1 | 0.03 | 10 | 0.33 |
England | 10 | Sterling Raheem | 43 | 3 | 0.07 | 16 | 0.37 | 1 | 0.02 | 0 | 0.00 | 14 | 0.33 | 9 | 0.21 | 14 | 0.33 |
England | 12 | Trippier Kieran | 42 | 11 | 0.26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0.07 | 28 | 0.67 | 21 | 0.50 |
England | 17 | Saka Bukayo | 75 | 4 | 0.05 | 19 | 0.25 | 11 | 0.15 | 5 | 0.07 | 23 | 0.31 | 13 | 0.17 | 20 | 0.27 |
England | 19 | Mount Mason | 82 | 9 | 0.11 | 17 | 0.21 | 7 | 0.09 | 9 | 0.11 | 19 | 0.23 | 21 | 0.26 | 23 | 0.28 |
England | 22 | Bellingham Jude | 82 | 21 | 0.26 | 28 | 0.34 | 3 | 0.04 | 7 | 0.09 | 16 | 0.20 | 7 | 0.09 | 31 | 0.38 |
England | 7 | Grealish Jack | 15 | 2 | 0.13 | 2 | 0.13 | 1 | 0.07 | 0 | 0.00 | 3 | 0.20 | 7 | 0.47 | 10 | 0.67 |
England | 8 | Henderson Jordan | 29 | 7 | 0.24 | 4 | 0.14 | 1 | 0.03 | 3 | 0.10 | 7 | 0.24 | 7 | 0.24 | 11 | 0.38 |
England | 11 | Rashford Marcus | 11 | 0 | 0.00 | 1 | 0.09 | 0 | 0.00 | 1 | 0.09 | 7 | 0.64 | 2 | 0.18 | 2 | 0.18 |
USA | 1 | Turner Matt | 15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 15 | 1.00 | 8 | 0.53 |
USA | 2 | Dest Sergino | 51 | 15 | 0.29 | 3 | 0.06 | 0 | 0.00 | 0 | 0.00 | 6 | 0.12 | 27 | 0.53 | 14 | 0.27 |
USA | 3 | Zimmerman Walker | 10 | 1 | 0.10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 0.90 | 6 | 0.60 |
USA | 4 | Adams Tyler | 45 | 21 | 0.47 | 14 | 0.31 | 0 | 0.00 | 1 | 0.02 | 0 | 0.00 | 9 | 0.20 | 21 | 0.47 |
