Table of Contents
ToggleEngland vs. USA (2022) Distributions & Shooting
England vs. USA (2022) Passing Network Team 1
England | Pickford Jordan | Shaw Luke | Rice Declan | Stones John | Maguire Harry | Kane Harry | Sterling Raheem | Trippier Kieran | Saka Bukayo | Mount Mason | Bellingham Jude | Grealish Jack | Henderson Jordan | Rashford Marcus | Percentage of Team's Passes | Pickford Jordan.1 | Shaw Luke.1 | Rice Declan.1 | Stones John.1 | Maguire Harry.1 | Kane Harry.1 | Sterling Raheem.1 | Trippier Kieran.1 | Saka Bukayo.1 | Mount Mason.1 | Bellingham Jude.1 | Grealish Jack.1 | Henderson Jordan.1 | Rashford Marcus.1 | Percentage of Player's Passes | Pickford Jordan.2 | Shaw Luke.2 | Rice Declan.2 | Stones John.2 | Maguire Harry.2 | Kane Harry.2 | Sterling Raheem.2 | Trippier Kieran.2 | Saka Bukayo.2 | Mount Mason.2 | Bellingham Jude.2 | Grealish Jack.2 | Henderson Jordan.2 | Rashford Marcus.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickford Jordan | 7 | 0 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | Pickford Jordan | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Pickford Jordan | 0.13 | 0.00 | 0.09 | 0.03 | 0.00 | 0.06 | 0.09 | 0.00 | 0.00 | 0.03 | 0.00 | 0.11 | 0.00 | |||
Shaw Luke | 3 | 8 | 10 | 12 | 3 | 2 | 1 | 2 | 9 | 0 | 5 | 1 | 0 | Shaw Luke | 0.01 | 0.02 | 0.02 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0 | 0 | Shaw Luke | 0.18 | 0.18 | 0.14 | 0.21 | 0.14 | 0.12 | 0.02 | 0.08 | 0.29 | 0.00 | 0.38 | 0.11 | 0.00 | |||
Rice Declan | 0 | 7 | 11 | 4 | 1 | 2 | 10 | 2 | 6 | 6 | 3 | 1 | 0 | Rice Declan | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0 | Rice Declan | 0.00 | 0.13 | 0.15 | 0.07 | 0.05 | 0.12 | 0.22 | 0.08 | 0.19 | 0.19 | 0.23 | 0.11 | 0.00 | |||
Stones John | 4 | 10 | 10 | 23 | 5 | 1 | 9 | 6 | 1 | 10 | 0 | 2 | 0 | Stones John | 0.01 | 0.02 | 0.02 | 0.05 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0 | Stones John | 0.24 | 0.18 | 0.22 | 0.40 | 0.23 | 0.06 | 0.20 | 0.23 | 0.03 | 0.31 | 0.00 | 0.22 | 0.00 | |||
Maguire Harry | 3 | 10 | 5 | 23 | 2 | 3 | 4 | 2 | 5 | 3 | 1 | 1 | 0 | Maguire Harry | 0.01 | 0.02 | 0.01 | 0.05 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | Maguire Harry | 0.18 | 0.18 | 0.11 | 0.31 | 0.09 | 0.18 | 0.09 | 0.08 | 0.16 | 0.09 | 0.08 | 0.11 | 0.00 | |||
Kane Harry | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | Kane Harry | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Kane Harry | 0.00 | 0.02 | 0.02 | 0.01 | 0.03 | 0.00 | 0.04 | 0.15 | 0.06 | 0.03 | 0.00 | 0.00 | 0.50 | |||
Sterling Raheem | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | Sterling Raheem | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Sterling Raheem | 0.06 | 0.09 | 0.00 | 0.04 | 0.02 | 0.05 | 0.00 | 0.08 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | |||
Trippier Kieran | 2 | 3 | 9 | 12 | 5 | 1 | 1 | 4 | 4 | 6 | 0 | 1 | 0 | Trippier Kieran | 0.00 | 0.01 | 0.02 | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0 | Trippier Kieran | 0.12 | 0.05 | 0.20 | 0.16 | 0.09 | 0.05 | 0.06 | 0.15 | 0.13 | 0.19 | 0.00 | 0.11 | 0.00 | |||
Saka Bukayo | 0 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | Saka Bukayo | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | Saka Bukayo | 0.00 | 0.05 | 0.04 | 0.01 | 0.02 | 0.18 | 0.06 | 0.04 | 0.00 | 0.13 | 0.00 | 0.11 | 0.00 | |||
Mount Mason | 0 | 5 | 3 | 2 | 1 | 2 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | Mount Mason | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | Mount Mason | 0.00 | 0.09 | 0.07 | 0.03 | 0.02 | 0.09 | 0.12 | 0.11 | 0.04 | 0.00 | 0.23 | 0.00 | 0.00 | |||
Bellingham Jude | 3 | 2 | 3 | 3 | 5 | 1 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | Bellingham Jude | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | Bellingham Jude | 0.18 | 0.04 | 0.07 | 0.04 | 0.09 | 0.05 | 0.24 | 0.13 | 0.12 | 0.06 | 0.00 | 0.00 | 0.00 | |||
Grealish Jack | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Grealish Jack | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Grealish Jack | 0.06 | 0.02 | 0.02 | 0.00 | 0.03 | 0.09 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.50 | |||
Henderson Jordan | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Henderson Jordan | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Henderson Jordan | 0.00 | 0.04 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Rashford Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Rashford Marcus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Rashford Marcus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.11 | |||
England | Pickford Jordan | Shaw Luke | Rice Declan | Stones John | Maguire Harry | Kane Harry | Sterling Raheem | Trippier Kieran | Saka Bukayo | Mount Mason | Bellingham Jude | Grealish Jack | Henderson Jordan | Rashford Marcus | Percentage of Team's Passes | Pickford Jordan.1 | Shaw Luke.1 | Rice Declan.1 | Stones John.1 | Maguire Harry.1 | Kane Harry.1 | Sterling Raheem.1 | Trippier Kieran.1 | Saka Bukayo.1 | Mount Mason.1 | Bellingham Jude.1 | Grealish Jack.1 | Henderson Jordan.1 | Rashford Marcus.1 | Percentage of Player's Passes | Pickford Jordan.2 | Shaw Luke.2 | Rice Declan.2 | Stones John.2 | Maguire Harry.2 | Kane Harry.2 | Sterling Raheem.2 | Trippier Kieran.2 | Saka Bukayo.2 | Mount Mason.2 | Bellingham Jude.2 | Grealish Jack.2 | Henderson Jordan.2 | Rashford Marcus.2 |
England vs. USA (2022) Passing Network Team 2
USA | Turner Matt | Dest Sergino | Zimmerman Walker | Adams Tyler | Robinson Antonee | Musah Yunus | Mckennie Weston | Pulisic Christian | Ream Tim | Wright Haji | Weah Timothy | Reyna Giovanni | Aaronson Brenden | Moore Shaq | Sargent Josh | Percentage of Team's Passes | Turner Matt.1 | Dest Sergino.1 | Zimmerman Walker.1 | Adams Tyler.1 | Robinson Antonee.1 | Musah Yunus.1 | Mckennie Weston.1 | Pulisic Christian.1 | Ream Tim.1 | Wright Haji.1 | Weah Timothy.1 | Reyna Giovanni.1 | Aaronson Brenden.1 | Moore Shaq.1 | Sargent Josh.1 | Percentage of Player's Passes | Turner Matt.2 | Dest Sergino.2 | Zimmerman Walker.2 | Adams Tyler.2 | Robinson Antonee.2 | Musah Yunus.2 | Mckennie Weston.2 | Pulisic Christian.2 | Ream Tim.2 | Wright Haji.2 | Weah Timothy.2 | Reyna Giovanni.2 | Aaronson Brenden.2 | Moore Shaq.2 | Sargent Josh.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner Matt | 1 | 7 | 3 | 5 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | Turner Matt | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Turner Matt | 0.03 | 0.12 | 0.11 | 0.15 | 0.00 | 0.13 | 0.03 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0 | |||
Dest Sergino | 3 | 12 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Dest Sergino | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Dest Sergino | 0.15 | 0.21 | 0.00 | 0.03 | 0.16 | 0.21 | 0.03 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | |||
Zimmerman Walker | 7 | 12 | 3 | 3 | 4 | 2 | 1 | 17 | 0 | 2 | 0 | 5 | 2 | 0 | Zimmerman Walker | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.05 | 0.00 | 0.01 | 0 | 0.01 | 0.01 | 0 | Zimmerman Walker | 0.35 | 0.36 | 0.11 | 0.09 | 0.13 | 0.08 | 0.03 | 0.45 | 0.00 | 0.09 | 0.00 | 0.63 | 0.17 | 0 | |||
Adams Tyler | 0 | 6 | 8 | 3 | 4 | 3 | 4 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | Adams Tyler | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0 | Adams Tyler | 0.00 | 0.18 | 0.14 | 0.09 | 0.13 | 0.13 | 0.13 | 0.11 | 0.00 | 0.18 | 0.00 | 0.25 | 0.08 | 0 | |||
Robinson Antonee | 0 | 0 | 0 | 3 | 7 | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | Robinson Antonee | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0 | Robinson Antonee | 0.00 | 0.00 | 0.00 | 0.11 | 0.23 | 0.04 | 0.25 | 0.18 | 0.17 | 0.00 | 0.00 | 0.00 | 0.17 | 0 | |||
Musah Yunus | 1 | 3 | 4 | 3 | 4 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Musah Yunus | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Musah Yunus | 0.05 | 0.09 | 0.07 | 0.11 | 0.12 | 0.04 | 0.25 | 0.03 | 0.17 | 0.05 | 0.00 | 0.00 | 0.00 | 1 | |||
Mckennie Weston | 0 | 2 | 1 | 7 | 1 | 2 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | Mckennie Weston | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0 | 0.00 | 0.00 | 0 | Mckennie Weston | 0.00 | 0.06 | 0.02 | 0.26 | 0.03 | 0.06 | 0.09 | 0.03 | 0.33 | 0.36 | 0.00 | 0.00 | 0.00 | 0 | |||
Pulisic Christian | 1 | 1 | 0 | 2 | 8 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Pulisic Christian | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Pulisic Christian | 0.05 | 0.03 | 0.00 | 0.07 | 0.24 | 0.10 | 0.17 | 0.03 | 0.00 | 0.05 | 0.25 | 0.00 | 0.08 | 0 | |||
Ream Tim | 5 | 2 | 19 | 2 | 5 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | Ream Tim | 0.01 | 0.01 | 0.05 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0 | Ream Tim | 0.25 | 0.06 | 0.33 | 0.07 | 0.15 | 0.03 | 0.00 | 0.16 | 0.17 | 0.05 | 0.00 | 0.00 | 0.17 | 0 | |||
Wright Haji | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wright Haji | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Wright Haji | 0.00 | 0.03 | 0.00 | 0.04 | 0.03 | 0.03 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Weah Timothy | 0 | 5 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Weah Timothy | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0 | Weah Timothy | 0.00 | 0.15 | 0.02 | 0.04 | 0.03 | 0.10 | 0.13 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.17 | 0 | |||
Reyna Giovanni | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reyna Giovanni | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Reyna Giovanni | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
Aaronson Brenden | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Aaronson Brenden | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Aaronson Brenden | 0.05 | 0.00 | 0.04 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.05 | 0.25 | 0.08 | 0 | |||
Moore Shaq | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | Moore Shaq | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | Moore Shaq | 0.10 | 0.00 | 0.02 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.50 | 0.13 | 0 | |||
Sargent Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sargent Josh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Sargent Josh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
USA | Turner Matt | Dest Sergino | Zimmerman Walker | Adams Tyler | Robinson Antonee | Musah Yunus | Mckennie Weston | Pulisic Christian | Ream Tim | Wright Haji | Weah Timothy | Reyna Giovanni | Aaronson Brenden | Moore Shaq | Sargent Josh | Percentage of Team's Passes | Turner Matt.1 | Dest Sergino.1 | Zimmerman Walker.1 | Adams Tyler.1 | Robinson Antonee.1 | Musah Yunus.1 | Mckennie Weston.1 | Pulisic Christian.1 | Ream Tim.1 | Wright Haji.1 | Weah Timothy.1 | Reyna Giovanni.1 | Aaronson Brenden.1 | Moore Shaq.1 | Sargent Josh.1 | Percentage of Player's Passes | Turner Matt.2 | Dest Sergino.2 | Zimmerman Walker.2 | Adams Tyler.2 | Robinson Antonee.2 | Musah Yunus.2 | Mckennie Weston.2 | Pulisic Christian.2 | Ream Tim.2 | Wright Haji.2 | Weah Timothy.2 | Reyna Giovanni.2 | Aaronson Brenden.2 | Moore Shaq.2 | Sargent Josh.2 |
England vs. USA (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
England | 0 | 0 | 3 | 0.38 | 4 | 0.50 | 0 | 0.00 | 1 | 0.13 |
USA | 0 | 0 | 2 | 0.20 | 7 | 0.70 | 1 | 0.10 | 0 | 0.00 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
England vs. USA (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
England | 9 | Kane Harry | Deflected Off Target - Defensive Event | Right Foot | Pass |
England | 9 | Stones John | Incomplete | Head | Corner |
England | 10 | Mount Mason | Off Target | Right Foot | Loose Ball |
England | 44 | Saka Bukayo | Off Target | Left Foot | Pass |
England | 45 | Mount Mason | On Target - Saved | Right Foot | Pass |
England | 86 | Rashford Marcus | On Target - Saved | Right Foot | Pass |
England | 90 | Maguire Harry | On Target - Saved | Head | Corner |
England | 92 | Kane Harry | Off Target | Head | Freekick |
USA | 16 | Wright Haji | Off Target | Head | Pass |
USA | 25 | Mckennie Weston | Off Target | Right Foot | Cross |
USA | 28 | Musah Yunus | Deflected On Target - Saved | Right Foot | Pass |
USA | 32 | Pulisic Christian | Off Target | Left Foot | Pass |
USA | 40 | Dest Sergino | Deflected Off Target - Defensive Event | Left Foot | Pass |
USA | 42 | Pulisic Christian | Off Target | Head | Cross |
USA | 48 | Wright Haji | Incomplete - Blocked | Right Foot | Pass |
USA | 48 | Mckennie Weston | Off Target | Right Foot | Loose Ball |
USA | 57 | Pulisic Christian | Deflected Off Target - Defensive Event | Right Foot | Ball Progression |
USA | 61 | Pulisic Christian | Deflected On Target - Defensive Event | Left Foot | Pass |
Team | Time | Player | Outcome | Body Part | Delivery Type |
England vs. USA (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 8 | 1 | 0.13 | 2 | 0.25 | 2 | 0.25 | 0 | 0 | 2 | 0.25 | 1 | 0.13 | 1 | 0.13 | 1 | 0.13 | 2 | 0.25 | 1 | 0.13 | 4 | 0.50 |
USA | 9 | 2 | 0.22 | 0 | 0.00 | 5 | 0.56 | 0 | 0 | 1 | 0.11 | 1 | 0.11 | 2 | 0.22 | 4 | 0.44 | 0 | 0.00 | 1 | 0.11 | 4 | 0.44 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
England vs. USA (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 1 | Pickford Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
England | 3 | Shaw Luke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
England | 4 | Rice Declan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
England | 5 | Stones John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
England | 6 | Maguire Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
England | 9 | Kane Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
England | 10 | Sterling Raheem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
England | 12 | Trippier Kieran | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
England | 17 | Saka Bukayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
England | 19 | Mount Mason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
England | 22 | Bellingham Jude | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 3 |
England | 7 | Grealish Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
England | 8 | Henderson Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
England | 11 | Rashford Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 1 | Turner Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 2 | Dest Sergino | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
USA | 3 | Zimmerman Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 4 | Adams Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 5 | Robinson Antonee | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 3 |
USA | 6 | Musah Yunus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 8 | Mckennie Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 10 | Pulisic Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 13 | Ream Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 19 | Wright Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
USA | 21 | Weah Timothy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
USA | 7 | Reyna Giovanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 11 | Aaronson Brenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 18 | Moore Shaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
USA | 24 | Sargent Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
England vs. USA (2022) Player Distributions
Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 1 | Pickford Jordan | 30 | 23 | 0.77 | 0 | 0 | 0 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0 | 0 | |
England | 3 | Shaw Luke | 78 | 66 | 0.85 | 1 | 3 | 1 | 0.33 | 25 | 18 | 0.72 | 1 | 1 | 0 | 0 | 0 |
England | 4 | Rice Declan | 56 | 54 | 0.96 | 3 | 0 | 0 | 11 | 9 | 0.82 | 1 | 0 | 1 | 0 | 0 | |
England | 5 | Stones John | 88 | 86 | 0.98 | 4 | 0 | 0 | 36 | 34 | 0.94 | 0 | 0 | 0 | 1 | 0 | |
England | 6 | Maguire Harry | 74 | 67 | 0.91 | 0 | 0 | 0 | 18 | 15 | 0.83 | 0 | 0 | 0 | 1 | 0 | |
England | 9 | Kane Harry | 22 | 16 | 0.73 | 0 | 0 | 0 | 11 | 7 | 0.64 | 2 | 1 | 1 | 2 | 0 | |
England | 10 | Sterling Raheem | 19 | 18 | 0.95 | 0 | 0 | 0 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0 | 0 | |
England | 12 | Trippier Kieran | 68 | 61 | 0.90 | 0 | 4 | 2 | 0.50 | 12 | 10 | 0.83 | 1 | 0 | 1 | 0 | 0 |
England | 17 | Saka Bukayo | 24 | 19 | 0.79 | 1 | 1 | 0 | 0.00 | 7 | 6 | 0.86 | 1 | 1 | 0 | 1 | 0 |
England | 19 | Mount Mason | 30 | 24 | 0.80 | 1 | 1 | 1 | 1.00 | 5 | 3 | 0.60 | 2 | 1 | 1 | 2 | 0 |
