England vs. Haiti (2023) General, Phases of Play & Shapes
England vs. Haiti (2023) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| England | 1 | GK | Earps Mary | 103 | 0 | 0 | 0 |
| England | 2 | DF | Bronze Lucy | 103 | 0 | 0 | 0 |
| England | 4 | MF | Walsh Keira | 103 | 0 | 0 | 0 |
| England | 5 | DF | Greenwood Alex | 103 | 0 | 0 | 0 |
| England | 6 | DF | Bright Millie | 103 | 0 | 0 | 0 |
| England | 8 | MF | Stanway Georgia | 103 | 1 | 0 | 1 |
| England | 10 | MF | Toone Ella | 103 | 0 | 0 | 0 |
| England | 11 | FW | Hemp Lauren | 70 | 1 | 0 | 0 |
| England | 16 | DF | Carter Jessica | 103 | 0 | 0 | 0 |
| England | 18 | FW | Kelly Chloe | 103 | 0 | 0 | 0 |
| England | 23 | FW | Russo Alessia | 85 | 0 | 0 | 0 |
| England | 7 | FW | James Lauren | 33 | 0 | 0 | 0 |
| England | 9 | FW | Daly Rachel | 18 | 0 | 0 | 0 |
| Haiti | 1 | GK | Theus Kerly | 103 | 0 | 0 | 0 |
| Haiti | 3 | DF | Limage Jennyfer | 31 | 0 | 0 | 0 |
| Haiti | 4 | DF | Joseph Tabita | 103 | 0 | 0 | 0 |
| Haiti | 6 | MF | Dumornay Melchie | 130 | 0 | 0 | 0 |
| Haiti | 7 | FW | Louis Batcheba | 102 | 0 | 0 | 0 |
| Haiti | 9 | MF | Jeudy Sherly | 103 | 0 | 0 | 0 |
| Haiti | 10 | FW | Mondesir Nerilia | 103 | 0 | 0 | 0 |
| Haiti | 13 | DF | Petit-Frere Betina | 103 | 0 | 0 | 0 |
| Haiti | 19 | MF | Pierre-Louis Dayana | 103 | 1 | 0 | 0 |
| Haiti | 20 | DF | Louis Kethna | 103 | 0 | 0 | 0 |
| Haiti | 22 | FW | Borgella Roselord | 87 | 0 | 0 | 0 |
| Haiti | 11 | FW | Eloissaint Roseline | 16 | 0 | 0 | 0 |
| Haiti | 15 | FW | Joseph Darlina | 1 | 0 | 0 | 0 |
| Haiti | 21 | DF | Mathurin Ruthny | 72 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
England vs. Haiti (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 63.10 | 1 | 19 | 10 | 0.53 | 634 | 561 | 0.88 | 127 | 11 | 210 | 32 | 18 | 163 | 60 | 0.37 | 70 | 84 | 106.10 | 5.00 | 0.05 | 103 |
| Haiti | 23.40 | 0 | 7 | 2 | 0.29 | 233 | 139 | 0.60 | 43 | 2 | 35 | 8 | 20 | 289 | 57 | 0.20 | 84 | 73 | 103.40 | 4.20 | 0.04 | 103 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
England vs. Haiti (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 36 | 15 | 18 | 32 | 0 | 14 | 1 | 5 | 5 | 9 | 1 | 14 | 9 | 3 | 7 | 27 | 20 |
| Haiti | 15 | 7 | 16 | 14 | 3 | 27 | 4 | 8 | 1 | 4 | 1 | 3 | 31 | 29 | 1 | 14 | 9 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
England vs. Haiti (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 23 | 38 | 52 | 1,976 | 42 | 34 | 53 | 1,802 | 56 | 33 | 44 | 1,452 |
| Haiti | 14 | 36 | 38 | 1,368 | 36 | 33 | 43 | 1,419 | 45 | 44 | 36 | 1,584 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
England vs. Haiti (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 52 | 36 | 35 | 1,260 | 39 | 30 | 34 | 1,020 | 12 | 35 | 32 | 1,120 |
| Haiti | 49 | 33 | 33 | 1,089 | 35 | 26 | 34 | 884 | 17 | 28 | 34 | 952 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
England vs. Haiti (2023) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | Earps Mary | 4,797.90 | 4,227.90 | 500.90 | 69.10 | 0.00 | 0.00 | 0 | 0 | 18.50 | 0.88 | 0.10 | 0.01 | 0.00 | 0.00 |
| England | 2 | Bronze Lucy | 10,486.40 | 3,788.70 | 3,171.10 | 2,332.20 | 798.00 | 395.30 | 208 | 61 | 28.90 | 0.36 | 0.30 | 0.22 | 0.08 | 0.04 |
| England | 4 | Walsh Keira | 10,413.50 | 3,821.80 | 3,812.40 | 2,258.70 | 336.40 | 184.30 | 179 | 26 | 28.50 | 0.37 | 0.37 | 0.22 | 0.03 | 0.02 |
| England | 5 | Greenwood Alex | 10,314.30 | 3,339.80 | 3,898.80 | 2,268.10 | 500.20 | 307.40 | 201 | 42 | 29.00 | 0.32 | 0.38 | 0.22 | 0.05 | 0.03 |
| England | 6 | Bright Millie | 9,304.20 | 3,869.60 | 3,095.50 | 1,859.00 | 266.10 | 213.10 | 153 | 24 | 29.10 | 0.42 | 0.33 | 0.20 | 0.03 | 0.02 |
| England | 8 | Stanway Georgia | 10,465.80 | 3,684.00 | 3,970.70 | 2,338.10 | 333.90 | 139.20 | 175 | 27 | 29.00 | 0.35 | 0.38 | 0.22 | 0.03 | 0.01 |
| England | 10 | Toone Ella | 10,589.00 | 3,319.70 | 3,896.80 | 2,518.10 | 733.80 | 120.70 | 216 | 47 | 27.90 | 0.31 | 0.37 | 0.24 | 0.07 | 0.01 |
| England | 11 | Hemp Lauren | 6,628.60 | 2,467.20 | 2,082.70 | 1,486.10 | 462.70 | 129.30 | 122 | 38 | 28.90 | 0.37 | 0.31 | 0.22 | 0.07 | 0.02 |
| England | 16 | Carter Jessica | 8,943.50 | 3,098.90 | 3,647.10 | 1,672.40 | 285.30 | 239.70 | 148 | 26 | 29.10 | 0.35 | 0.41 | 0.19 | 0.03 | 0.03 |
| England | 18 | Kelly Chloe | 9,905.80 | 4,041.60 | 3,523.50 | 1,711.70 | 375.40 | 253.60 | 162 | 39 | 28.50 | 0.41 | 0.36 | 0.17 | 0.04 | 0.03 |
| England | 23 | Russo Alessia | 8,921.00 | 3,304.30 | 2,726.30 | 2,049.20 | 579.00 | 262.30 | 157 | 47 | 29.60 | 0.37 | 0.31 | 0.23 | 0.06 | 0.03 |
| England | 7 | James Lauren | 3,455.60 | 1,337.70 | 1,279.60 | 667.30 | 114.70 | 56.30 | 58 | 13 | 26.50 | 0.39 | 0.37 | 0.19 | 0.03 | 0.02 |
| England | 9 | Daly Rachel | 1,906.20 | 782.10 | 472.70 | 386.80 | 255.40 | 9.10 | 41 | 21 | 25.80 | 0.41 | 0.25 | 0.20 | 0.13 | 0.00 |
| Haiti | 1 | Theus Kerly | 4,383.30 | 3,475.50 | 756.10 | 146.40 | 5.70 | 0.00 | 20 | 1 | 20.90 | 0.79 | 0.17 | 0.03 | 0.00 | 0.00 |
| Haiti | 3 | Limage Jennyfer | 1,918.40 | 708.50 | 829.30 | 316.00 | 39.10 | 25.50 | 32 | 4 | 27.40 | 0.37 | 0.43 | 0.16 | 0.02 | 0.01 |
| Haiti | 4 | Joseph Tabita | 8,734.30 | 3,897.20 | 3,226.40 | 1,183.50 | 198.30 | 228.80 | 114 | 27 | 29.40 | 0.45 | 0.37 | 0.14 | 0.02 | 0.03 |
| Haiti | 6 | Dumornay Melchie | 10,694.20 | 3,771.80 | 3,836.00 | 2,151.70 | 548.60 | 386.10 | 186 | 50 | 30.10 | 0.35 | 0.36 | 0.20 | 0.05 | 0.04 |
| Haiti | 7 | Louis Batcheba | 11,175.20 | 3,328.00 | 4,571.80 | 2,480.90 | 650.40 | 144.20 | 204 | 47 | 27.90 | 0.30 | 0.41 | 0.22 | 0.06 | 0.01 |
| Haiti | 9 | Jeudy Sherly | 10,968.30 | 3,675.50 | 3,858.60 | 2,838.60 | 527.60 | 68.00 | 221 | 44 | 27.10 | 0.34 | 0.35 | 0.26 | 0.05 | 0.01 |
| Haiti | 10 | Mondesir Nerilia | 8,789.30 | 3,888.40 | 2,543.60 | 1,531.10 | 472.00 | 354.20 | 135 | 41 | 29.60 | 0.44 | 0.29 | 0.17 | 0.05 | 0.04 |
| Haiti | 13 | Petit-Frere Betina | 10,363.30 | 3,465.50 | 4,234.50 | 2,070.60 | 357.50 | 235.20 | 177 | 43 | 28.30 | 0.33 | 0.41 | 0.20 | 0.03 | 0.02 |
| Haiti | 19 | Pierre-Louis Dayana | 9,878.00 | 3,343.70 | 3,972.00 | 2,138.60 | 329.90 | 92.90 | 174 | 30 | 26.70 | 0.34 | 0.40 | 0.22 | 0.03 | 0.01 |
| Haiti | 20 | Louis Kethna | 8,844.50 | 3,918.10 | 3,212.30 | 1,319.60 | 247.60 | 145.90 | 120 | 24 | 30.00 | 0.44 | 0.36 | 0.15 | 0.03 | 0.02 |
| Haiti | 22 | Borgella Roselord | 8,245.00 | 3,385.40 | 2,920.40 | 1,366.20 | 404.80 | 168.20 | 126 | 29 | 28.60 | 0.41 | 0.35 | 0.17 | 0.05 | 0.02 |
| Haiti | 11 | Eloissaint Roseline | 1,896.40 | 639.60 | 573.10 | 454.20 | 79.30 | 150.20 | 42 | 13 | 28.60 | 0.34 | 0.30 | 0.24 | 0.04 | 0.08 |
| Haiti | 15 | Joseph Darlina | 221.20 | 71.20 | 76.40 | 55.70 | 17.90 | 0.00 | 7 | 2 | 20.60 | 0.32 | 0.35 | 0.25 | 0.08 | 0.00 |
| Haiti | 21 | Mathurin Ruthny | 7,252.20 | 2,823.30 | 2,665.20 | 1,389.50 | 296.60 | 77.60 | 133 | 35 | 26.30 | 0.39 | 0.37 | 0.19 | 0.04 | 0.01 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
