England vs. Haiti (2023) Distributions & Shooting
England vs. Haiti (2023) Passing Network Team 1
| England | Earps Mary | Bronze Lucy | Walsh Keira | Greenwood Alex | Bright Millie | Stanway Georgia | Toone Ella | Hemp Lauren | Carter Jessica | Kelly Chloe | Russo Alessia | James Lauren | Daly Rachel | Percentage of Team's Passes | Earps Mary.1 | Bronze Lucy.1 | Walsh Keira.1 | Greenwood Alex.1 | Bright Millie.1 | Stanway Georgia.1 | Toone Ella.1 | Hemp Lauren.1 | Carter Jessica.1 | Kelly Chloe.1 | Russo Alessia.1 | James Lauren.1 | Daly Rachel.1 | Percentage of Player's Passes | Earps Mary.2 | Bronze Lucy.2 | Walsh Keira.2 | Greenwood Alex.2 | Bright Millie.2 | Stanway Georgia.2 | Toone Ella.2 | Hemp Lauren.2 | Carter Jessica.2 | Kelly Chloe.2 | Russo Alessia.2 | James Lauren.2 | Daly Rachel.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earps Mary | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Earps Mary | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0 | Earps Mary | 0.00 | 0.02 | 0.01 | 0.10 | 0.02 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0 | |||
| Bronze Lucy | 3 | 10 | 0 | 11 | 16 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | Bronze Lucy | 0.01 | 0.02 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0 | Bronze Lucy | 0.27 | 0.19 | 0.00 | 0.14 | 0.28 | 0.04 | 0.00 | 0.09 | 0.09 | 0.10 | 0.00 | 0 | |||
| Walsh Keira | 0 | 9 | 11 | 6 | 8 | 1 | 4 | 9 | 4 | 1 | 6 | 0 | Walsh Keira | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0 | 0.01 | 0 | Walsh Keira | 0.00 | 0.16 | 0.13 | 0.07 | 0.14 | 0.04 | 0.15 | 0.10 | 0.12 | 0.10 | 0.26 | 0 | |||
| Greenwood Alex | 1 | 2 | 16 | 10 | 1 | 10 | 11 | 20 | 2 | 2 | 9 | 0 | Greenwood Alex | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.02 | 0.02 | 0.04 | 0.00 | 0 | 0.02 | 0 | Greenwood Alex | 0.09 | 0.04 | 0.30 | 0.12 | 0.02 | 0.43 | 0.42 | 0.23 | 0.06 | 0.20 | 0.39 | 0 | |||
| Bright Millie | 2 | 12 | 5 | 0 | 16 | 1 | 2 | 29 | 7 | 2 | 1 | 0 | Bright Millie | 0.00 | 0.02 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.05 | 0.01 | 0 | 0.00 | 0 | Bright Millie | 0.18 | 0.21 | 0.09 | 0.00 | 0.28 | 0.04 | 0.08 | 0.34 | 0.21 | 0.20 | 0.04 | 0 | |||
| Stanway Georgia | 0 | 18 | 3 | 1 | 8 | 4 | 3 | 5 | 12 | 2 | 0 | 0 | Stanway Georgia | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0 | 0.00 | 0 | Stanway Georgia | 0.00 | 0.32 | 0.06 | 0.01 | 0.10 | 0.17 | 0.12 | 0.06 | 0.35 | 0.20 | 0.00 | 0 | |||
| Toone Ella | 0 | 3 | 3 | 6 | 2 | 7 | 3 | 3 | 1 | 1 | 3 | 1 | Toone Ella | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0 | Toone Ella | 0.00 | 0.05 | 0.06 | 0.07 | 0.02 | 0.12 | 0.12 | 0.03 | 0.03 | 0.10 | 0.13 | 1 | |||
| Hemp Lauren | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Hemp Lauren | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Hemp Lauren | 0.00 | 0.04 | 0.02 | 0.08 | 0.00 | 0.00 | 0.04 | 0.01 | 0.03 | 0.10 | 0.00 | 0 | |||
| Carter Jessica | 5 | 1 | 7 | 43 | 35 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | Carter Jessica | 0.01 | 0.00 | 0.01 | 0.08 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Carter Jessica | 0.45 | 0.02 | 0.13 | 0.51 | 0.43 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.09 | 0 | |||
| Kelly Chloe | 0 | 7 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | Kelly Chloe | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Kelly Chloe | 0.00 | 0.13 | 0.02 | 0.04 | 0.00 | 0.09 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0 | |||
| Russo Alessia | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | Russo Alessia | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Russo Alessia | 0.00 | 0.02 | 0.02 | 0.04 | 0.01 | 0.04 | 0.00 | 0.04 | 0.01 | 0.09 | 0.00 | 0 | |||
| James Lauren | 0 | 1 | 5 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | James Lauren | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | James Lauren | 0.00 | 0.02 | 0.09 | 0.11 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.03 | 0.00 | 0 | |||
| Daly Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Daly Rachel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Daly Rachel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | |||
| England | Earps Mary | Bronze Lucy | Walsh Keira | Greenwood Alex | Bright Millie | Stanway Georgia | Toone Ella | Hemp Lauren | Carter Jessica | Kelly Chloe | Russo Alessia | James Lauren | Daly Rachel | Percentage of Team's Passes | Earps Mary.1 | Bronze Lucy.1 | Walsh Keira.1 | Greenwood Alex.1 | Bright Millie.1 | Stanway Georgia.1 | Toone Ella.1 | Hemp Lauren.1 | Carter Jessica.1 | Kelly Chloe.1 | Russo Alessia.1 | James Lauren.1 | Daly Rachel.1 | Percentage of Player's Passes | Earps Mary.2 | Bronze Lucy.2 | Walsh Keira.2 | Greenwood Alex.2 | Bright Millie.2 | Stanway Georgia.2 | Toone Ella.2 | Hemp Lauren.2 | Carter Jessica.2 | Kelly Chloe.2 | Russo Alessia.2 | James Lauren.2 | Daly Rachel.2 |
England vs. Haiti (2023) Passing Network Team 2
| Haiti | Theus Kerly | Limage Jennyfer | Joseph Tabita | Dumornay Melchie | Louis Batcheba | Jeudy Sherly | Mondesir Nerilia | Petit-Frere Betina | Pierre-Louis Dayana | Louis Kethna | Borgella Roselord | Eloissaint Roseline | Joseph Darlina | Mathurin Ruthny | Percentage of Team's Passes | Theus Kerly.1 | Limage Jennyfer.1 | Joseph Tabita.1 | Dumornay Melchie.1 | Louis Batcheba.1 | Jeudy Sherly.1 | Mondesir Nerilia.1 | Petit-Frere Betina.1 | Pierre-Louis Dayana.1 | Louis Kethna.1 | Borgella Roselord.1 | Eloissaint Roseline.1 | Joseph Darlina.1 | Mathurin Ruthny.1 | Percentage of Player's Passes | Theus Kerly.2 | Limage Jennyfer.2 | Joseph Tabita.2 | Dumornay Melchie.2 | Louis Batcheba.2 | Jeudy Sherly.2 | Mondesir Nerilia.2 | Petit-Frere Betina.2 | Pierre-Louis Dayana.2 | Louis Kethna.2 | Borgella Roselord.2 | Eloissaint Roseline.2 | Joseph Darlina.2 | Mathurin Ruthny.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theus Kerly | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | Theus Kerly | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 0 | 0.00 | Theus Kerly | 0.29 | 0.38 | 0.09 | 0.10 | 0.00 | 0.07 | 0.00 | 0.00 | 0.60 | 0.20 | 0.00 | 0.00 | ||||
| Limage Jennyfer | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Limage Jennyfer | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Limage Jennyfer | 0.00 | 0.00 | 0.09 | 0.10 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Joseph Tabita | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Joseph Tabita | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Joseph Tabita | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | ||||
| Dumornay Melchie | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | Dumornay Melchie | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.04 | 0.03 | 0.01 | 0.02 | 0.00 | 0 | 0.01 | Dumornay Melchie | 0.00 | 0.00 | 0.00 | 0.20 | 0.13 | 0.13 | 0.45 | 0.40 | 0.10 | 0.30 | 0.00 | 0.20 | ||||
| Louis Batcheba | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | Louis Batcheba | 0.00 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Louis Batcheba | 0.00 | 0.14 | 0.25 | 0.09 | 0.25 | 0.07 | 0.18 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | ||||
| Jeudy Sherly | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | Jeudy Sherly | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.03 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0.02 | Jeudy Sherly | 0.00 | 0.00 | 0.13 | 0.13 | 0.20 | 0.27 | 0.00 | 0.20 | 0.00 | 0.10 | 0.00 | 0.40 | ||||
| Mondesir Nerilia | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Mondesir Nerilia | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0 | 0.00 | Mondesir Nerilia | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.20 | 0.50 | 0.00 | ||||
| Petit-Frere Betina | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Petit-Frere Betina | 0.00 | 0.02 | 0.01 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Petit-Frere Betina | 0.00 | 0.29 | 0.13 | 0.09 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Pierre-Louis Dayana | 3 | 0 | 0 | 3 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | Pierre-Louis Dayana | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.04 | 0.01 | 0.02 | 0.00 | 0.01 | 0 | 0.00 | Pierre-Louis Dayana | 0.60 | 0.00 | 0.00 | 0.13 | 0.00 | 0.13 | 0.33 | 0.09 | 0.20 | 0.00 | 0.50 | 0.00 | ||||
| Louis Kethna | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | Louis Kethna | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.02 | Louis Kethna | 0.40 | 0.00 | 0.13 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.40 | ||||
| Borgella Roselord | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Borgella Roselord | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Borgella Roselord | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.13 | 0.07 | 0.09 | 0.00 | 0.10 | 0.00 | 0.00 | ||||
| Eloissaint Roseline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Eloissaint Roseline | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Eloissaint Roseline | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Joseph Darlina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Joseph Darlina | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Joseph Darlina | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Mathurin Ruthny | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mathurin Ruthny | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Mathurin Ruthny | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Haiti | Theus Kerly | Limage Jennyfer | Joseph Tabita | Dumornay Melchie | Louis Batcheba | Jeudy Sherly | Mondesir Nerilia | Petit-Frere Betina | Pierre-Louis Dayana | Louis Kethna | Borgella Roselord | Eloissaint Roseline | Joseph Darlina | Mathurin Ruthny | Percentage of Team's Passes | Theus Kerly.1 | Limage Jennyfer.1 | Joseph Tabita.1 | Dumornay Melchie.1 | Louis Batcheba.1 | Jeudy Sherly.1 | Mondesir Nerilia.1 | Petit-Frere Betina.1 | Pierre-Louis Dayana.1 | Louis Kethna.1 | Borgella Roselord.1 | Eloissaint Roseline.1 | Joseph Darlina.1 | Mathurin Ruthny.1 | Percentage of Player's Passes | Theus Kerly.2 | Limage Jennyfer.2 | Joseph Tabita.2 | Dumornay Melchie.2 | Louis Batcheba.2 | Jeudy Sherly.2 | Mondesir Nerilia.2 | Petit-Frere Betina.2 | Pierre-Louis Dayana.2 | Louis Kethna.2 | Borgella Roselord.2 | Eloissaint Roseline.2 | Joseph Darlina.2 | Mathurin Ruthny.2 |
England vs. Haiti (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | 0.05 | 9 | 0.47 | 7 | 0.37 | 2 | 0.11 | 0 | 0 |
| Haiti | 0 | 0.00 | 2 | 0.29 | 5 | 0.71 | 0 | 0.00 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
England vs. Haiti (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| England | 3 | Bronze Lucy | Deflected Off Target - Defensive Event | Head | Corner |
| England | 3 | Kelly Chloe | On Target - Saved | Left Foot | Ball Progression |
| England | 5 | Russo Alessia | On Target - Saved | Right Foot | Loose Ball |
| England | 12 | Stanway Georgia | Off Target | Left Foot | Other |
| England | 28 | Stanway Georgia | On Target - Goal | Right Foot | Penalty |
| England | 37 | Russo Alessia | On Target - Saved | Left Foot | Other |
| England | 39 | Hemp Lauren | On Target - Saved | Lower Body | Pass |
| England | 42 | Russo Alessia | Off Target | Head | Cross |
| England | 52 | Toone Ella | Incomplete - Blocked | Right Foot | Pass |
| England | 57 | Russo Alessia | On Target - Saved | Right Foot | Loose Ball |
| England | 57 | Russo Alessia | On Target - Saved | Right Foot | Pass |
| England | 62 | Kelly Chloe | Incomplete - Blocked | Right Foot | Pass |
| England | 63 | Russo Alessia | On Target - Saved | Head | Cross |
| England | 63 | Bright Millie | Off Target | Left Foot | Loose Ball |
| England | 69 | Kelly Chloe | Off Target | Left Foot | Other |
| England | 80 | Kelly Chloe | On Target - Saved | Left Foot | Pass |
| England | 81 | Daly Rachel | On Target - Saved | Head | Cross |
| England | 82 | Stanway Georgia | Off Target | Left Foot | Loose Ball |
| England | 87 | Stanway Georgia | Off Target | Right Foot | Pass |
| Haiti | 13 | Borgella Roselord | Off Target | Left Foot | Pass |
| Haiti | 43 | Dumornay Melchie | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Haiti | 49 | Dumornay Melchie | On Target - Saved | Right Foot | Tackle |
| Haiti | 49 | Borgella Roselord | Off Target | Head | Cross |
| Haiti | 55 | Mondesir Nerilia | Off Target | Right Foot | Interception |
| Haiti | 80 | Eloissaint Roseline | On Target - Saved | Right Foot | Pass |
| Haiti | 90 | Eloissaint Roseline | Off Target | Right Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
England vs. Haiti (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 25 | 7 | 0.28 | 2 | 0.08 | 7 | 0.28 | 2 | 0.08 | 11 | 0.44 | 0 | 0 | 3 | 0.12 | 10 | 0.40 | 2 | 0.08 | 1 | 0.04 | 12 | 0.48 |
| Haiti | 6 | 1 | 0.17 | 1 | 0.17 | 1 | 0.17 | 1 | 0.17 | 2 | 0.33 | 0 | 0 | 1 | 0.17 | 0 | 0.00 | 0 | 0.00 | 3 | 0.50 | 3 | 0.50 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
England vs. Haiti (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | Earps Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 2 | Bronze Lucy | 2 | 0.40 | 0 | 0.00 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 5 |
| England | 4 | Walsh Keira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 5 | Greenwood Alex | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 3 |
| England | 6 | Bright Millie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 8 | Stanway Georgia | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| England | 10 | Toone Ella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 11 | Hemp Lauren | 0 | 0.00 | 1 | 0.17 | 1 | 0.17 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 6 |
| England | 16 | Carter Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 18 | Kelly Chloe | 0 | 0.00 | 5 | 0.71 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 1 | 0.14 | 7 |
| England | 23 | Russo Alessia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 7 | James Lauren | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 3 |
| England | 9 | Daly Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 1 | Theus Kerly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 3 | Limage Jennyfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 4 | Joseph Tabita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 6 | Dumornay Melchie | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3 |
| Haiti | 7 | Louis Batcheba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 9 | Jeudy Sherly | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Haiti | 10 | Mondesir Nerilia | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Haiti | 13 | Petit-Frere Betina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 19 | Pierre-Louis Dayana | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| Haiti | 20 | Louis Kethna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 22 | Borgella Roselord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 11 | Eloissaint Roseline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 15 | Joseph Darlina | |||||||||||||
| Haiti | 21 | Mathurin Ruthny | |||||||||||||
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
England vs. Haiti (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | Earps Mary | 23 | 21 | 0.91 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| England | 2 | Bronze Lucy | 65 | 56 | 0.86 | 0 | 5 | 2 | 0.40 | 15 | 12 | 0.80 | 1 | 1 | 0 | 1 | 0 |
| England | 4 | Walsh Keira | 61 | 59 | 0.97 | 1 | 0 | 0 | 19 | 18 | 0.95 | 1 | 0 | 1 | 0 | 0 | |
| England | 5 | Greenwood Alex | 109 | 95 | 0.87 | 2 | 6 | 1 | 0.17 | 31 | 22 | 0.71 | 0 | 0 | 0 | 0 | 0 |
| England | 6 | Bright Millie | 87 | 77 | 0.89 | 0 | 0 | 0 | 31 | 27 | 0.87 | 2 | 1 | 1 | 1 | 0 | |
| England | 8 | Stanway Georgia | 64 | 56 | 0.88 | 0 | 1 | 1 | 1.00 | 15 | 12 | 0.80 | 0 | 0 | 0 | 4 | 1 |
| England | 10 | Toone Ella | 37 | 33 | 0.89 | 0 | 0 | 0 | 7 | 6 | 0.86 | 0 | 0 | 0 | 1 | 0 | |
| England | 11 | Hemp Lauren | 21 | 14 | 0.67 | 0 | 6 | 1 | 0.17 | 3 | 2 | 0.67 | 4 | 3 | 1 | 1 | 0 |
| England | 16 | Carter Jessica | 99 | 95 | 0.96 | 1 | 0 | 0 | 22 | 21 | 0.95 | 3 | 0 | 3 | 0 | 0 | |
| England | 18 | Kelly Chloe | 27 | 20 | 0.74 | 0 | 11 | 5 | 0.45 | 5 | 3 | 0.60 | 6 | 2 | 4 | 4 | 0 |
| England | 23 | Russo Alessia | 17 | 13 | 0.76 | 0 | 0 | 0 | 2 | 1 | 0.50 | 1 | 0 | 1 | 6 | 0 | |
| England | 7 | James Lauren | 21 | 19 | 0.90 | 1 | 3 | 0 | 0.00 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 |
| England | 9 | Daly Rachel | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Haiti | 1 | Theus Kerly | 31 | 18 | 0.58 | 0 | 0 | 0 | 18 | 6 | 0.33 | 0 | 0 | 0 | 0 | 0 | |
| Haiti | 3 | Limage Jennyfer | 9 | 5 | 0.56 | 0 | 0 | 0 | 8 | 4 | 0.50 | 1 | 0 | 1 | 0 | 0 | |
| Haiti | 4 | Joseph Tabita | 17 | 4 | 0.24 | 0 | 0 | 0 | 11 | 2 | 0.18 | 2 | 0 | 2 | 0 | 0 | |
| Haiti | 6 | Dumornay Melchie | 27 | 20 | 0.74 | 0 | 4 | 1 | 0.25 | 9 | 6 | 0.67 | 5 | 4 | 1 | 2 | 0 |
| Haiti | 7 | Louis Batcheba | 15 | 12 | 0.80 | 0 | 0 | 0 | 3 | 2 | 0.67 | 3 | 3 | 0 | 0 | 0 | |
