England vs. Ghana (2026) General, Phases of Play & Shapes
England vs. Ghana (2026) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| England | 1 | GK | Jordan Pickford | 102 | 0 | 0 | 0 |
| England | 2 | DF | Ezri Konsa | 102 | 0 | 0 | 0 |
| England | 4 | MF | Declan Rice | 102 | 1 | 0 | 0 |
| England | 6 | DF | Marc Guehi | 102 | 0 | 0 | 0 |
| England | 8 | MF | Elliot Anderson | 80 | 0 | 0 | 0 |
| England | 9 | FW | Harry Kane | 102 | 0 | 0 | 0 |
| England | 10 | MF | Jude Bellingham | 80 | 0 | 0 | 0 |
| England | 18 | FW | Anthony Gordon | 71 | 0 | 0 | 0 |
| England | 20 | FW | Noni Madueke | 89 | 0 | 0 | 0 |
| England | 24 | DF | Reece James | 102 | 0 | 0 | 0 |
| England | 25 | DF | Djed Spence | 72 | 0 | 0 | 0 |
| England | 3 | DF | Nico Oreilly | 30 | 0 | 0 | 0 |
| England | 7 | FW | Bukayo Saka | 31 | 0 | 0 | 0 |
| England | 11 | FW | Marcus Rashford | 13 | 0 | 0 | 0 |
| England | 17 | MF | Morgan Rogers | 24 | 0 | 0 | 0 |
| England | 21 | MF | Eberechi Eze | 24 | 0 | 0 | 0 |
| Ghana | 16 | GK | Benjamin Asare | 102 | 0 | 0 | 0 |
| Ghana | 3 | MF | Caleb Yirenkyi | 102 | 0 | 0 | 0 |
| Ghana | 4 | DF | Jonas Adjetey | 102 | 0 | 0 | 0 |
| Ghana | 5 | MF | Thomas Partey | 102 | 0 | 0 | 0 |
| Ghana | 8 | MF | Kwasi Sibo | 102 | 0 | 0 | 0 |
| Ghana | 9 | FW | Jordan Ayew | 73 | 0 | 0 | 0 |
| Ghana | 11 | MF | Antoine Semenyo | 102 | 0 | 0 | 0 |
| Ghana | 14 | DF | Gideon Mensah | 102 | 0 | 0 | 0 |
| Ghana | 18 | DF | Jerome Opoku | 102 | 0 | 0 | 0 |
| Ghana | 19 | FW | Inaki Williams | 72 | 1 | 0 | 0 |
| Ghana | 26 | DF | Marvin Senaya | 93 | 0 | 0 | 0 |
| Ghana | 7 | FW | Abdul Fatawu | 30 | 0 | 0 | 0 |
| Ghana | 17 | DF | Baba Rahman | 2 | 0 | 0 | 0 |
| Ghana | 21 | DF | Kojo Peprah Oppong | 9 | 0 | 0 | 0 |
| Ghana | 25 | FW | Prince Adu | 25 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
England vs. Ghana (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 72.4 | 0 | 19 | 3 | 0.16 | 652 | 605 | 0.93 | 106 | 16 | 218 | 32 | 31 | 105 | 39 | 0.37 | 25 | 65 | 108.3 | 5.1 | 0.05 | 102 |
| Ghana | 20 | 0 | 2 | 0 | 0 | 179 | 128 | 0.72 | 36 | 6 | 24 | 5 | 11 | 298 | 50 | 0.17 | 31 | 32 | 105.9 | 4.3 | 0.04 | 102 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
England vs. Ghana (2026) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 50 | 17 | 19 | 23 | 1 | 5 | 0 | 7 | 9 | 2 | 1 | 6 | 16 | 6 | 8 | 24 | 15 |
| Ghana | 19 | 12 | 11 | 7 | 15 | 24 | 6 | 10 | 2 | 4 | 1 | 2 | 24 | 48 | 2 | 5 | 4 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
England vs. Ghana (2026) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 21 | 36 | 54 | 1944 | 49 | 27 | 58 | 1566 | 65 | 26 | 48 | 1248 |
| Ghana | 16 | 38 | 53 | 2014 | 40 | 33 | 57 | 1881 | 58 | 33 | 44 | 1452 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
England vs. Ghana (2026) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 52 | 34 | 41 | 1394 | 39 | 25 | 40 | 1000 | 18 | 18 | 36 | 648 |
| Ghana | 48 | 36 | 39 | 1404 | 36 | 24 | 39 | 936 | 18 | 19 | 36 | 684 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
England vs. Ghana (2026) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | Jordan Pickford | 5818 | 3871.7 | 1602 | 279 | 53.2 | 12.2 | 29 | 5 | 26.6 | 0.67 | 0.28 | 0.05 | 0.01 | 0 |
| England | 2 | Ezri Konsa | 9462.7 | 4429.1 | 3678.3 | 944.8 | 275 | 135.4 | 80 | 22 | 32.5 | 0.47 | 0.39 | 0.1 | 0.03 | 0.01 |
| England | 4 | Declan Rice | 11072.3 | 3813.6 | 4827.6 | 1491.4 | 635 | 304.6 | 136 | 45 | 32.3 | 0.34 | 0.44 | 0.13 | 0.06 | 0.03 |
| England | 6 | Marc Guehi | 9902 | 3535.9 | 4794.8 | 1065.7 | 341.2 | 164.3 | 100 | 27 | 32.6 | 0.36 | 0.48 | 0.11 | 0.03 | 0.02 |
| England | 8 | Elliot Anderson | 8970.2 | 2749.9 | 4111.5 | 1512.7 | 492.2 | 103.9 | 128 | 38 | 28.6 | 0.31 | 0.46 | 0.17 | 0.05 | 0.01 |
| England | 9 | Harry Kane | 10295 | 4507.4 | 4098.5 | 1045.8 | 511 | 132.3 | 101 | 33 | 30.8 | 0.44 | 0.4 | 0.1 | 0.05 | 0.01 |
| England | 10 | Jude Bellingham | 8089.1 | 3290.5 | 2726 | 1173.8 | 644.2 | 254.7 | 92 | 51 | 30.8 | 0.41 | 0.34 | 0.15 | 0.08 | 0.03 |
| England | 18 | Anthony Gordon | 7039.2 | 3359.8 | 2287.5 | 799.6 | 314.9 | 277.5 | 56 | 37 | 33.2 | 0.48 | 0.32 | 0.11 | 0.04 | 0.04 |
| England | 20 | Noni Madueke | 8184.4 | 3629.4 | 3016.2 | 1011.2 | 334.1 | 193.4 | 95 | 30 | 33.3 | 0.44 | 0.37 | 0.12 | 0.04 | 0.02 |
| England | 24 | Reece James | 9651.1 | 4274.5 | 3797.3 | 861.8 | 469.3 | 248.2 | 68 | 41 | 33.6 | 0.44 | 0.39 | 0.09 | 0.05 | 0.03 |
| England | 25 | Djed Spence | 7157.3 | 2963.4 | 2687.2 | 801.3 | 413.2 | 292.2 | 71 | 36 | 34 | 0.41 | 0.38 | 0.11 | 0.06 | 0.04 |
| England | 3 | Nico Oreilly | 3206.2 | 1135 | 1328.8 | 459.8 | 194.1 | 88.4 | 37 | 16 | 32.8 | 0.35 | 0.41 | 0.14 | 0.06 | 0.03 |
| England | 7 | Bukayo Saka | 2981.2 | 1275.4 | 1154.3 | 410.9 | 104.3 | 36.2 | 34 | 9 | 30 | 0.43 | 0.39 | 0.14 | 0.03 | 0.01 |
| England | 11 | Marcus Rashford | 1492.5 | 595.4 | 574.1 | 177.6 | 95.4 | 50 | 16 | 10 | 29.2 | 0.4 | 0.38 | 0.12 | 0.06 | 0.03 |
| England | 17 | Morgan Rogers | 2685.4 | 954.5 | 1207.4 | 376.9 | 111.1 | 35.5 | 32 | 10 | 26.6 | 0.36 | 0.45 | 0.14 | 0.04 | 0.01 |
| England | 21 | Eberechi Eze | 2270.2 | 892.2 | 1018 | 205.5 | 146.4 | 8.1 | 19 | 9 | 26.7 | 0.39 | 0.45 | 0.09 | 0.06 | 0 |
| Ghana | 16 | Benjamin Asare | 4294.4 | 3613.6 | 662.1 | 18.7 | 0 | 0 | 3 | 0 | 17.9 | 0.84 | 0.15 | 0 | 0 | 0 |
| Ghana | 3 | Caleb Yirenkyi | 10789.7 | 3605.5 | 4865.3 | 1512.3 | 546.5 | 260.1 | 130 | 44 | 31.3 | 0.33 | 0.45 | 0.14 | 0.05 | 0.02 |
| Ghana | 4 | Jonas Adjetey | 10043.7 | 4223.1 | 4249 | 1198.2 | 315.6 | 57.9 | 97 | 31 | 29.4 | 0.42 | 0.42 | 0.12 | 0.03 | 0.01 |
| Ghana | 5 | Thomas Partey | 10073.1 | 3837.7 | 4495.9 | 1384.1 | 303 | 52.5 | 123 | 26 | 28.3 | 0.38 | 0.45 | 0.14 | 0.03 | 0.01 |
| Ghana | 8 | Kwasi Sibo | 11132.2 | 3473.7 | 5179 | 1908.1 | 499.2 | 72.1 | 174 | 32 | 30 | 0.31 | 0.47 | 0.17 | 0.04 | 0.01 |
| Ghana | 9 | Jordan Ayew | 7791.5 | 2548.9 | 3803 | 928.4 | 406.1 | 105.1 | 94 | 34 | 30.6 | 0.33 | 0.49 | 0.12 | 0.05 | 0.01 |
| Ghana | 11 | Antoine Semenyo | 9715.3 | 4961.6 | 3352.9 | 713.2 | 326.1 | 361.5 | 66 | 31 | 35.1 | 0.51 | 0.35 | 0.07 | 0.03 | 0.04 |
| Ghana | 14 | Gideon Mensah | 9474.2 | 4192.4 | 3824.9 | 934.7 | 383.5 | 138.6 | 84 | 36 | 33.2 | 0.44 | 0.4 | 0.1 | 0.04 | 0.01 |
| Ghana | 18 | Jerome Opoku | 9470.5 | 4253.4 | 4060.1 | 873.5 | 244.2 | 39.2 | 68 | 23 | 29.2 | 0.45 | 0.43 | 0.09 | 0.03 | 0 |
| Ghana | 19 | Inaki Williams | 6985.3 | 3187.8 | 2333 | 765.7 | 468.2 | 230.6 | 63 | 33 | 33.5 | 0.46 | 0.33 | 0.11 | 0.07 | 0.03 |
| Ghana | 26 | Marvin Senaya | 8866 | 3590.6 | 3750.8 | 917.8 | 425.8 | 181 | 75 | 40 | 29.8 | 0.4 | 0.42 | 0.1 | 0.05 | 0.02 |
| Ghana | 7 | Abdul Fatawu | 3287 | 1139.3 | 1323.1 | 583 | 173.9 | 67.7 | 50 | 14 | 30.8 | 0.35 | 0.4 | 0.18 | 0.05 | 0.02 |
| Ghana | 17 | Baba Rahman | 169 | 58 | 50.8 | 27.9 | 32.4 | 0 | 2 | 1 | 23.7 | 0.34 | 0.3 | 0.17 | 0.19 | 0 |
| Ghana | 21 | Kojo Peprah Oppong | 899.6 | 311.6 | 462.1 | 90.8 | 32.6 | 2.5 | 7 | 3 | 25.2 | 0.35 | 0.51 | 0.1 | 0.04 | 0 |
| Ghana | 25 | Prince Adu | 2867.8 | 970.7 | 1269.4 | 370.8 | 132.6 | 124.2 | 32 | 12 | 33.7 | 0.34 | 0.44 | 0.13 | 0.05 | 0.04 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
