Table of Contents
ToggleEngland vs. France (2022) Defensive, Set Plays & Goalkeeping
England vs. France (2022) Team Defensive Actions
Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 49 | 30 | 3 | 25 | 7.10 | 16 | 12 | 0.75 | 1 | 0.06 | 2 | 0.13 | 1 | 0.06 | 56 | 8 | 0.14 | 45 | 0.80 | 3 | 0.05 |
France | 54 | 49 | 11 | 31 | 4.16 | 5 | 2 | 0.40 | 2 | 0.40 | 1 | 0.20 | 0 | 0.00 | 58 | 8 | 0.14 | 47 | 0.81 | 3 | 0.05 |
Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
England vs. France (2022) Team Defensive Pressure
Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
---|---|---|---|---|---|---|---|---|---|
England | 193 | 42 | 1.59 | 49 | 10.92 | 66 | 199 | 32 | 96 |
France | 308 | 57 | 1.55 | 54 | 18.21 | 136 | 355 | 59 | 191 |
Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
England vs. France (2022) Goalkeeping Data
Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Pla y Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Aerial-Total Distributions | Aerial-Complete | Aerial-Completion Percentage | Punch-Goalkeeper Line Breaks | Total Attempts on Goal Faced | Punch-Total Goal Interventions | Claim-Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Claim-Percentage of Interventions Deflect & Retain | Tip/Palm-Save & Deflect | Tip/Palm-Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Total Interventions | Total Complete | Intervention Percentage | Complete | Pucnh Intervention | Punch Intervention Percentage | Incomplete | Complete.1 | Claim Intervention | Claim Intervention Percentage | Incomplete.1 | Complete.2 | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Incomplete.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | Pickford Jordan | 33 | 19 | 14 | 0.74 | 6 | 0.32 | 2 | 0.11 | 10 | 0.53 | 0 | 0 | 1 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 24 | 19 | 0.79 | 8 | 9 | 3 | 1 | 0.11 | 0 | 0 | 2 | 0.22 | 2 | 0.22 | 4 | 0.44 | 0 | 0 | 4 | 0.80 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
France | Lloris Hugo | 45 | 17 | 7 | 0.41 | 16 | 0.94 | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 | 2 | 0.50 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 14 | 0.54 | 17 | 15 | 5 | 2 | 0.13 | 0 | 0 | 3 | 0.20 | 4 | 0.27 | 5 | 0.33 | 0 | 0 | 7 | 0.70 | 2 | 0.20 | 0 | 0 | 1 | 0.10 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Pla y Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Aerial-Total Distributions | Aerial-Complete | Aerial-Completion Percentage | Punch-Goalkeeper Line Breaks | Total Attempts on Goal Faced | Punch-Total Goal Interventions | Claim-Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Claim-Percentage of Interventions Deflect & Retain | Tip/Palm-Save & Deflect | Tip/Palm-Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Total Interventions | Total Complete | Intervention Percentage | Complete | Pucnh Intervention | Punch Intervention Percentage | Incomplete | Complete.1 | Claim Intervention | Claim Intervention Percentage | Incomplete.1 | Complete.2 | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Incomplete.2 |
England vs. France (2022) Team Set Players & Corners Data
Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area.1 | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn Rgt-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 37 | 14 | 2 | 5 | 16 | 12 | 1 | 1 | 2 | 3 | 2 | 0.60 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 1 | 0.25 | 1 | 0.25 |
France | 27 | 11 | 0 | 2 | 14 | 10 | 0 | 0 | 1 | 0 | 2 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 |
Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area.1 | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn Rgt-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
England vs. France (2022) Player Out of Possession Data
Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Forced Turnovers | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 1 | Pickford Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
England | 2 | Walker Kyle | 2 | 1 | 0.50 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 7 | 20 | 6 | 4 | 3 |
England | 3 | Shaw Luke | 1 | 0 | 0.00 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 2 | 3 | 8 | 18 | 4 | 4 | 2 |
England | 4 | Rice Declan | 5 | 1 | 0.20 | 3 | 0 | 4 | 7 | 0 | 3 | 0 | 4 | 2 | 5 | 30 | 4 | 4 | 5 |
England | 5 | Stones John | 1 | 1 | 1.00 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 1 |
England | 6 | Maguire Harry | 1 | 1 | 1.00 | 2 | 0 | 1 | 2 | 0 | 7 | 1 | 8 | 5 | 2 | 2 | 1 | 2 | 4 |
England | 8 | Henderson Jordan | 1 | 0 | 0.00 | 2 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 8 | 1 | 2 |
England | 9 | Kane Harry | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 3 | 0 | 3 | 3 | 3 | 18 | 6 | 2 | 2 | |
England | 17 | Saka Bukayo | 4 | 2 | 0.50 | 1 | 0 | 9 | 22 | 0 | 0 | 1 | 1 | 3 | 4 | 22 | 13 | 3 | 2 |
England | 20 | Foden Phil | 0 | 0 | 1 | 1 | 4 | 23 | 0 | 2 | 0 | 2 | 0 | 2 | 28 | 11 | 2 | 0 | |
England | 22 | Bellingham Jude | 8 | 1 | 0.13 | 3 | 0 | 11 | 29 | 0 | 0 | 0 | 1 | 2 | 8 | 30 | 10 | 2 | 5 |
England | 7 | Grealish Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
England | 10 | Sterling Raheem | 1 | 1 | 1.00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
England | 11 | Rashford Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
England | 19 | Mount Mason | 1 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 1 | Lloris Hugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | |
France | 4 | Varane Raphael | 1 | 0 | 0.00 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 6 | 4 | 9 | 2 | 4 | 4 |
France | 5 | Kounde Jules | 2 | 1 | 0.50 | 1 | 1 | 5 | 11 | 0 | 4 | 0 | 4 | 5 | 5 | 39 | 8 | 7 | 3 |
France | 7 | Griezmann Antoine | 7 | 1 | 0.14 | 1 | 0 | 10 | 51 | 0 | 2 | 0 | 2 | 0 | 3 | 48 | 20 | 2 | 1 |
France | 8 | Tchouameni Aurelien | 2 | 1 | 0.50 | 0 | 2 | 5 | 15 | 0 | 3 | 0 | 3 | 1 | 3 | 55 | 6 | 7 | 0 |
France | 9 | Giroud Olivier | 1 | 0 | 0.00 | 0 | 0 | 4 | 64 | 0 | 6 | 3 | 9 | 2 | 1 | 43 | 24 | 1 | 1 |
France | 10 | Mbappe Kylian | 1 | 1 | 1.00 | 0 | 2 | 2 | 15 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 9 | 3 | 0 |
France | 11 | Dembele Ousmane | 5 | 1 | 0.20 | 0 | 1 | 5 | 39 | 0 | 2 | 0 | 2 | 1 | 2 | 38 | 23 | 2 | 2 |
France | 14 | Rabiot Adrien | 5 | 2 | 0.40 | 2 | 2 | 6 | 28 | 0 | 5 | 0 | 5 | 0 | 6 | 54 | 18 | 6 | 1 |
France | 18 | Upamecano Dayot | 3 | 0 | 0.00 | 1 | 2 | 8 | 4 | 0 | 1 | 0 | 2 | 7 | 6 | 13 | 5 | 3 | 6 |
France | 22 | Hernandez Theo | 3 | 1 | 0.33 | 1 | 1 | 8 | 15 | 0 | 1 | 0 | 1 | 4 | 5 | 27 | 17 | 7 | 1 |
France | 20 | Coman Kingsley | 1 | 0 | 0.00 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 8 | 4 | 0 | 1 |
Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Forced Turnovers | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |