England vs. Denmark (2023) Line Breaks & Movements
England vs. Denmark (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 139 | 97 | 0.70 | 36 | 27 | 0.75 | 0.26 | 56 | 49 | 0.88 | 0.40 | 47 | 21 | 0.45 | 0.34 |
| Denmark | 110 | 54 | 0.49 | 23 | 13 | 0.57 | 0.21 | 33 | 25 | 0.76 | 0.30 | 54 | 16 | 0.30 | 0.49 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
England vs. Denmark (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 97 | 67 | 0.69 | 60 | 0.62 | 37 | 0.38 | 9 | 3 | 0.33 | 42 | 28 | 0.67 | 46 | 36 | 0.78 | 41 | 30 | 0.73 | 19 | 0.46 | 22 | 0.54 | 4 | 4 | 1 | 37 | 26 | 0.70 | |||
| Denmark | 8 | 4 | 0.50 | 6 | 0.75 | 2 | 0.25 | 0 | 0 | 5 | 2 | 0.40 | 2 | 2 | 1 | 1 | 0 | 0 | 83 | 42 | 0.51 | 55 | 0.66 | 28 | 0.34 | 8 | 3 | 0.38 | 33 | 15 | 0.45 | 42 | 24 | 0.57 | 19 | 8 | 0.42 | 16 | 0.84 | 3 | 0.16 | 1 | 0 | 0 | 18 | 8 | 0.44 | |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
England vs. Denmark (2023) Player Line Breaks
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | Earps Mary | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| England | 2 | Bronze Lucy | 25 | 16 | 0.64 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 8 | 1 | 6 | 0.24 | 8 | 0.32 | 11 | 0.44 | 22 | 0.88 | 2 | 0.08 | 1 | 0.04 |
| England | 4 | Walsh Keira | 5 | 5 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0.20 | 3 | 0.60 | 1 | 0.20 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| England | 5 | Greenwood Alex | 22 | 17 | 0.77 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 4 | 1 | 5 | 0.23 | 9 | 0.41 | 8 | 0.36 | 22 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| England | 6 | Bright Millie | 23 | 15 | 0.65 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 3 | 0 | 2 | 0.09 | 11 | 0.48 | 10 | 0.43 | 23 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| England | 7 | James Lauren | 6 | 4 | 0.67 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0.50 | 2 | 0.33 | 1 | 0.17 | 5 | 0.83 | 0 | 0.00 | 1 | 0.17 |
| England | 8 | Stanway Georgia | 13 | 10 | 0.77 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 11 | 0.85 | 2 | 0.15 | 0 | 0.00 | 13 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| England | 9 | Daly Rachel | 27 | 19 | 0.70 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 9 | 0 | 4 | 0.15 | 14 | 0.52 | 9 | 0.33 | 25 | 0.93 | 2 | 0.07 | 0 | 0.00 |
| England | 10 | Toone Ella | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0.25 | 2 | 0.50 | 1 | 0.25 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| England | 18 | Kelly Chloe | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0.20 | 2 | 0.40 | 2 | 0.40 | 3 | 0.60 | 1 | 0.20 | 1 | 0.20 |
| England | 23 | Russo Alessia | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| England | 11 | Hemp Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| England | 17 | Coombs Laura | 6 | 4 | 0.67 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0.17 | 3 | 0.50 | 2 | 0.33 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| England | 19 | England Beth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Denmark | 1 | Christensen Lene | 12 | 6 | 0.50 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 0.08 | 1 | 0.08 | 10 | 0.83 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Denmark | 2 | Hasbo Josefine | 4 | 2 | 0.50 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.50 | 1 | 0.25 | 1 | 0.25 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Denmark | 3 | Ballisager Stine | 9 | 3 | 0.33 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0.22 | 2 | 0.22 | 5 | 0.56 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Denmark | 4 | Sevecke Rikke | 22 | 9 | 0.41 | 0 | 0 | 1 | 0 | 11 | 7 | 0 | 3 | 0 | 3 | 0.14 | 4 | 0.18 | 15 | 0.68 | 22 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Denmark | 5 | Boye Simone | 14 | 9 | 0.64 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 5 | 0.36 | 4 | 0.29 | 5 | 0.36 | 14 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Denmark | 6 | Holmgaard Karen | 10 | 8 | 0.80 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 3 | 0.30 | 7 | 0.70 | 0 | 0.00 | 9 | 0.90 | 0 | 0.00 | 1 | 0.10 |
| Denmark | 10 | Harder Pernille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Denmark | 11 | Veje Katrine | 14 | 4 | 0.29 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 0.00 | 4 | 0.29 | 10 | 0.71 | 11 | 0.79 | 3 | 0.21 | 0 | 0.00 |
| Denmark | 12 | Kuhl Kathrine | 7 | 3 | 0.43 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0.14 | 1 | 0.14 | 5 | 0.71 | 6 | 0.86 | 1 | 0.14 | 0 | 0.00 |
| Denmark | 17 | Madsen Rikke Marie | 8 | 5 | 0.63 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0.38 | 3 | 0.38 | 2 | 0.25 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Denmark | 19 | Thomsen Janni | 8 | 4 | 0.50 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 3 | 0.38 | 4 | 0.50 | 1 | 0.13 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Denmark | 7 | Troelsgaard Sanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Denmark | 9 | Vangsgaard Amalie | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Denmark | 14 | Sorensen Nicoline | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
| Denmark | 15 | Thogersen Frederikke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
England vs. Denmark (2023) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 457 | 169 | 0.37 | 201 | 0.44 | 203 | 0.44 | 53 | 0.12 | 238 | 0.52 | 219 | 0.48 |
| Denmark | 250 | 55 | 0.22 | 81 | 0.32 | 111 | 0.44 | 58 | 0.23 | 134 | 0.54 | 116 | 0.46 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
England vs. Denmark (2023) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 365 | 140 | 0.38 | 108 | 0.30 | 11 | 0.03 | 25 | 0.07 | 81 | 0.22 | 148 | 0.41 | 115 | 0.32 | 224 | 0.61 | 148 | 42 | 0.28 | 47 | 0.32 | 5 | 0.03 | 10 | 0.07 | 44 | 0.30 | 115 | 28 | 0.24 | 35 | 0.30 | 3 | 0.03 | 11 | 0.10 | 38 | 0.33 | 224 | 111 | 0.50 | 55 | 0.25 | 2 | 0.01 | 15 | 0.07 | 41 | 0.18 | 162 | 0.44 | 181 | 0.50 | 22 | 0.06 | 162 | 41 | 0.25 | 53 | 0.33 | 6 | 0.04 | 15 | 0.09 | 47 | 0.29 | 181 | 82 | 0.45 | 51 | 0.28 | 5 | 0.03 | 9 | 0.05 | 34 | 0.19 | 22 | 17 | 0.77 | 4 | 0.18 | 0 | 0 | 1 | 0.05 | 0 | 0.00 |
| Denmark | 183 | 58 | 0.32 | 59 | 0.32 | 6 | 0.03 | 8 | 0.04 | 52 | 0.28 | 58 | 0.32 | 49 | 0.27 | 78 | 0.43 | 58 | 9 | 0.16 | 21 | 0.36 | 3 | 0.05 | 2 | 0.03 | 23 | 0.40 | 49 | 10 | 0.20 | 13 | 0.27 | 4 | 0.08 | 3 | 0.06 | 19 | 0.39 | 78 | 27 | 0.35 | 25 | 0.32 | 3 | 0.04 | 4 | 0.05 | 19 | 0.24 | 51 | 0.28 | 98 | 0.54 | 34 | 0.19 | 51 | 12 | 0.24 | 17 | 0.33 | 3 | 0.06 | 2 | 0.04 | 17 | 0.33 | 98 | 20 | 0.20 | 37 | 0.38 | 3 | 0.03 | 6 | 0.06 | 32 | 0.33 | 34 | 26 | 0.76 | 5 | 0.15 | 0 | 0 | 0 | 0.00 | 3 | 0.09 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
England vs. Denmark (2023) Player Offers & Receptions
| Team | # | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | Earps Mary | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 5 | 0.56 |
| England | 2 | Bronze Lucy | 21 | 5 | 0.24 | 3 | 0.14 | 0 | 0.00 | 0 | 0.00 | 10 | 0.48 | 3 | 0.14 | 6 | 0.29 |
| England | 4 | Walsh Keira | 39 | 32 | 0.82 | 5 | 0.13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.05 | 15 | 0.38 |
| England | 5 | Greenwood Alex | 31 | 2 | 0.06 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 29 | 0.94 | 20 | 0.65 |
| England | 6 | Bright Millie | 11 | 1 | 0.09 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.09 | 9 | 0.82 | 6 | 0.55 |
| England | 7 | James Lauren | 38 | 8 | 0.21 | 10 | 0.26 | 2 | 0.05 | 4 | 0.11 | 5 | 0.13 | 9 | 0.24 | 19 | 0.50 |
| England | 8 | Stanway Georgia | 73 | 45 | 0.62 | 19 | 0.26 | 2 | 0.03 | 4 | 0.05 | 1 | 0.01 | 2 | 0.03 | 24 | 0.33 |
| England | 9 | Daly Rachel | 38 | 19 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 0.18 | 12 | 0.32 | 15 | 0.39 |
| England | 10 | Toone Ella | 58 | 14 | 0.24 | 18 | 0.31 | 2 | 0.03 | 8 | 0.14 | 13 | 0.22 | 3 | 0.05 | 19 | 0.33 |
| England | 18 | Kelly Chloe | 40 | 2 | 0.05 | 4 | 0.10 | 2 | 0.05 | 1 | 0.03 | 27 | 0.68 | 4 | 0.10 | 15 | 0.38 |
| England | 23 | Russo Alessia | 38 | 2 | 0.05 | 25 | 0.66 | 2 | 0.05 | 2 | 0.05 | 6 | 0.16 | 1 | 0.03 | 9 | 0.24 |
| England | 11 | Hemp Lauren | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 0.63 | 3 | 0.38 | 3 | 0.38 |
| England | 17 | Coombs Laura | 41 | 10 | 0.24 | 15 | 0.37 | 1 | 0.02 | 5 | 0.12 | 4 | 0.10 | 6 | 0.15 | 10 | 0.24 |
| England | 19 | England Beth | 12 | 0 | 0.00 | 9 | 0.75 | 0 | 0.00 | 1 | 0.08 | 2 | 0.17 | 0 | 0.00 | 3 | 0.25 |
| Denmark | 1 | Christensen Lene | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 1.00 | 2 | 0.29 |
| Denmark | 2 | Hasbo Josefine | 16 | 6 | 0.38 | 7 | 0.44 | 0 | 0.00 | 1 | 0.06 | 1 | 0.06 | 1 | 0.06 | 0 | 0.00 |
| Denmark | 3 | Ballisager Stine | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 | 1.00 | 6 | 0.60 |
