England vs. Colombia (2023) Distributions & Shooting
England vs. Colombia (2023) Passing Network Team 1
| England | Earps Mary | Bronze Lucy | Walsh Keira | Greenwood Alex | Bright Millie | Stanway Georgia | Daly Rachel | Toone Ella | Hemp Lauren | Carter Jessica | Russo Alessia | Kelly Chloe | England Beth | Percentage of Team's Passes | Earps Mary.1 | Bronze Lucy.1 | Walsh Keira.1 | Greenwood Alex.1 | Bright Millie.1 | Stanway Georgia.1 | Daly Rachel.1 | Toone Ella.1 | Hemp Lauren.1 | Carter Jessica.1 | Russo Alessia.1 | Kelly Chloe.1 | England Beth.1 | Percentage of Player's Passes | Earps Mary.2 | Bronze Lucy.2 | Walsh Keira.2 | Greenwood Alex.2 | Bright Millie.2 | Stanway Georgia.2 | Daly Rachel.2 | Toone Ella.2 | Hemp Lauren.2 | Carter Jessica.2 | Russo Alessia.2 | Kelly Chloe.2 | England Beth.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earps Mary | 2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | Earps Mary | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | Earps Mary | 0.05 | 0.02 | 0.08 | 0.10 | 0.02 | 0.03 | 0.00 | 0.00 | 0.16 | 0.00 | 0.14 | ||||
| Bronze Lucy | 0 | 6 | 0 | 1 | 7 | 0 | 0 | 6 | 6 | 5 | 1 | 0 | Bronze Lucy | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0 | Bronze Lucy | 0.00 | 0.12 | 0.00 | 0.02 | 0.16 | 0.00 | 0.00 | 0.23 | 0.24 | 0.25 | 0.14 | ||||
| Walsh Keira | 0 | 4 | 16 | 6 | 5 | 3 | 12 | 2 | 4 | 2 | 2 | 0 | Walsh Keira | 0.00 | 0.01 | 0.04 | 0.01 | 0.01 | 0.01 | 0.03 | 0.00 | 0.01 | 0.00 | 0 | 0 | Walsh Keira | 0.00 | 0.11 | 0.26 | 0.10 | 0.11 | 0.07 | 0.32 | 0.08 | 0.16 | 0.10 | 0.29 | ||||
| Greenwood Alex | 2 | 2 | 12 | 21 | 3 | 10 | 9 | 5 | 0 | 3 | 0 | 0 | Greenwood Alex | 0.00 | 0.00 | 0.03 | 0.05 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0 | 0 | Greenwood Alex | 0.25 | 0.05 | 0.24 | 0.33 | 0.07 | 0.25 | 0.24 | 0.19 | 0.00 | 0.15 | 0.00 | ||||
| Bright Millie | 2 | 2 | 5 | 24 | 16 | 2 | 0 | 3 | 8 | 3 | 0 | 0 | Bright Millie | 0.00 | 0.00 | 0.01 | 0.06 | 0.04 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0 | 0 | Bright Millie | 0.25 | 0.05 | 0.10 | 0.39 | 0.36 | 0.05 | 0.00 | 0.12 | 0.32 | 0.15 | 0.00 | ||||
| Stanway Georgia | 0 | 15 | 3 | 3 | 3 | 3 | 6 | 2 | 2 | 3 | 1 | 0 | Stanway Georgia | 0.00 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | Stanway Georgia | 0.00 | 0.39 | 0.06 | 0.05 | 0.05 | 0.07 | 0.16 | 0.08 | 0.08 | 0.15 | 0.14 | ||||
| Daly Rachel | 0 | 0 | 6 | 7 | 8 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | Daly Rachel | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | Daly Rachel | 0.00 | 0.00 | 0.12 | 0.11 | 0.13 | 0.02 | 0.16 | 0.12 | 0.00 | 0.00 | 0.00 | ||||
| Toone Ella | 0 | 0 | 7 | 3 | 0 | 4 | 15 | 3 | 0 | 2 | 1 | 0 | Toone Ella | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.04 | 0.01 | 0.00 | 0.00 | 0 | 0 | Toone Ella | 0.00 | 0.00 | 0.14 | 0.05 | 0.00 | 0.09 | 0.38 | 0.12 | 0.00 | 0.10 | 0.14 | ||||
| Hemp Lauren | 0 | 4 | 2 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | Hemp Lauren | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Hemp Lauren | 0.00 | 0.11 | 0.04 | 0.02 | 0.02 | 0.05 | 0.13 | 0.05 | 0.00 | 0.05 | 0.00 | ||||
| Carter Jessica | 4 | 5 | 5 | 1 | 17 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | Carter Jessica | 0.01 | 0.01 | 0.01 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Carter Jessica | 0.50 | 0.13 | 0.10 | 0.02 | 0.27 | 0.07 | 0.03 | 0.03 | 0.00 | 0.05 | 0.00 | ||||
| Russo Alessia | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | Russo Alessia | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Russo Alessia | 0.00 | 0.08 | 0.06 | 0.03 | 0.00 | 0.05 | 0.00 | 0.03 | 0.08 | 0.04 | 0.00 | ||||
| Kelly Chloe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kelly Chloe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Kelly Chloe | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| England Beth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | England Beth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | England Beth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | |||
| England | Earps Mary | Bronze Lucy | Walsh Keira | Greenwood Alex | Bright Millie | Stanway Georgia | Daly Rachel | Toone Ella | Hemp Lauren | Carter Jessica | Russo Alessia | Kelly Chloe | England Beth | Percentage of Team's Passes | Earps Mary.1 | Bronze Lucy.1 | Walsh Keira.1 | Greenwood Alex.1 | Bright Millie.1 | Stanway Georgia.1 | Daly Rachel.1 | Toone Ella.1 | Hemp Lauren.1 | Carter Jessica.1 | Russo Alessia.1 | Kelly Chloe.1 | England Beth.1 | Percentage of Player's Passes | Earps Mary.2 | Bronze Lucy.2 | Walsh Keira.2 | Greenwood Alex.2 | Bright Millie.2 | Stanway Georgia.2 | Daly Rachel.2 | Toone Ella.2 | Hemp Lauren.2 | Carter Jessica.2 | Russo Alessia.2 | Kelly Chloe.2 | England Beth.2 |
England vs. Colombia (2023) Passing Network Team 2
| Colombia | Perez Catalina | Vanegas Manuela | Arias Daniela | Ospina Garcia Diana | Bedoya Durango Lorena | Ramirez Mayra | Santos Leicy | Usme Catalina | Arias Carolina | Caicedo Linda | Carabali Jorelyn | Giraldo Natalia | Guzman Ana | Chacon Ivonne | Percentage of Team's Passes | Perez Catalina.1 | Vanegas Manuela.1 | Arias Daniela.1 | Ospina Garcia Diana.1 | Bedoya Durango Lorena.1 | Ramirez Mayra.1 | Santos Leicy.1 | Usme Catalina.1 | Arias Carolina.1 | Caicedo Linda.1 | Carabali Jorelyn.1 | Giraldo Natalia.1 | Guzman Ana.1 | Chacon Ivonne.1 | Percentage of Player's Passes | Perez Catalina.2 | Vanegas Manuela.2 | Arias Daniela.2 | Ospina Garcia Diana.2 | Bedoya Durango Lorena.2 | Ramirez Mayra.2 | Santos Leicy.2 | Usme Catalina.2 | Arias Carolina.2 | Caicedo Linda.2 | Carabali Jorelyn.2 | Giraldo Natalia.2 | Guzman Ana.2 | Chacon Ivonne.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perez Catalina | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Perez Catalina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Perez Catalina | 0.04 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
| Vanegas Manuela | 0 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | Vanegas Manuela | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | Vanegas Manuela | 0.22 | 0.10 | 0.07 | 0.14 | 0.23 | 0.00 | 0.00 | 0.23 | 0.00 | 0 | 0.00 | 0.00 | ||||
| Arias Daniela | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | Arias Daniela | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 0.01 | 0.00 | Arias Daniela | 0.11 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0 | 0.13 | 0.00 | ||||
| Ospina Garcia Diana | 0 | 2 | 1 | 4 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | Ospina Garcia Diana | 0 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Ospina Garcia Diana | 0.07 | 0.11 | 0.27 | 0.14 | 0.07 | 0.10 | 0.25 | 0.10 | 0.00 | 0 | 0.00 | 0.00 | ||||
| Bedoya Durango Lorena | 0 | 2 | 0 | 2 | 1 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | Bedoya Durango Lorena | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.01 | Bedoya Durango Lorena | 0.07 | 0.00 | 0.20 | 0.07 | 0.11 | 0.05 | 0.00 | 0.13 | 0.05 | 0 | 0.00 | 0.38 | ||||
| Ramirez Mayra | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | Ramirez Mayra | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | Ramirez Mayra | 0.00 | 0.00 | 0.10 | 0.13 | 0.09 | 0.24 | 0.00 | 0.00 | 0.05 | 0 | 0.09 | 0.00 | ||||
| Santos Leicy | 0 | 5 | 1 | 4 | 1 | 4 | 5 | 0 | 12 | 3 | 0 | 3 | 2 | Santos Leicy | 0 | 0.02 | 0.00 | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.05 | 0.01 | 0 | 0.01 | 0.01 | Santos Leicy | 0.19 | 0.11 | 0.40 | 0.07 | 0.29 | 0.24 | 0.00 | 0.39 | 0.16 | 0 | 0.13 | 0.25 | ||||
| Usme Catalina | 0 | 3 | 0 | 1 | 4 | 0 | 5 | 3 | 2 | 3 | 0 | 6 | 1 | Usme Catalina | 0 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0.03 | 0.00 | Usme Catalina | 0.11 | 0.00 | 0.10 | 0.27 | 0.00 | 0.11 | 0.75 | 0.06 | 0.16 | 0 | 0.26 | 0.13 | ||||
| Arias Carolina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Arias Carolina | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Arias Carolina | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||
| Caicedo Linda | 0 | 9 | 1 | 0 | 1 | 1 | 8 | 2 | 0 | 1 | 0 | 1 | 2 | Caicedo Linda | 0 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | Caicedo Linda | 0.33 | 0.11 | 0.00 | 0.07 | 0.07 | 0.18 | 0.10 | 0.00 | 0.05 | 0 | 0.04 | 0.25 | ||||
| Carabali Jorelyn | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 7 | 0 | Carabali Jorelyn | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | Carabali Jorelyn | 0.04 | 0.33 | 0.00 | 0.00 | 0.07 | 0.07 | 0.14 | 0.00 | 0.03 | 1 | 0.30 | 0.00 | ||||
| Giraldo Natalia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Giraldo Natalia | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Giraldo Natalia | 0.04 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Guzman Ana | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | Guzman Ana | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 0.00 | Guzman Ana | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.11 | 0.05 | 0.00 | 0.03 | 0.26 | 0 | 0.00 | ||||
| Chacon Ivonne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Chacon Ivonne | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Chacon Ivonne | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.02 | 0.05 | 0.00 | 0.03 | 0.00 | 0 | 0.04 | ||||
| Colombia | Perez Catalina | Vanegas Manuela | Arias Daniela | Ospina Garcia Diana | Bedoya Durango Lorena | Ramirez Mayra | Santos Leicy | Usme Catalina | Arias Carolina | Caicedo Linda | Carabali Jorelyn | Giraldo Natalia | Guzman Ana | Chacon Ivonne | Percentage of Team's Passes | Perez Catalina.1 | Vanegas Manuela.1 | Arias Daniela.1 | Ospina Garcia Diana.1 | Bedoya Durango Lorena.1 | Ramirez Mayra.1 | Santos Leicy.1 | Usme Catalina.1 | Arias Carolina.1 | Caicedo Linda.1 | Carabali Jorelyn.1 | Giraldo Natalia.1 | Guzman Ana.1 | Chacon Ivonne.1 | Percentage of Player's Passes | Perez Catalina.2 | Vanegas Manuela.2 | Arias Daniela.2 | Ospina Garcia Diana.2 | Bedoya Durango Lorena.2 | Ramirez Mayra.2 | Santos Leicy.2 | Usme Catalina.2 | Arias Carolina.2 | Caicedo Linda.2 | Carabali Jorelyn.2 | Giraldo Natalia.2 | Guzman Ana.2 | Chacon Ivonne.2 |
England vs. Colombia (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 2 | 0.22 | 3 | 0.33 | 3 | 0.33 | 0 | 0.00 | 1 | 0.11 |
| Colombia | 1 | 0.07 | 1 | 0.07 | 8 | 0.53 | 3 | 0.20 | 2 | 0.13 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
England vs. Colombia (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| England | 10 | Russo Alessia | On Target - Saved | Head | Cross |
| England | 26 | Stanway Georgia | Incomplete | Right Foot | Loose Ball |
| England | 26 | Daly Rachel | On Target - Saved | Head | Loose Ball |
| England | 27 | Daly Rachel | Off Target | Right Foot | Pass |
| England | 29 | Walsh Keira | Off Target | Right Foot | Loose Ball |
| England | 49 | Walsh Keira | Off Target | Right Foot | Loose Ball |
| England | 50 | Hemp Lauren | On Target - Goal | Left Foot | Loose Ball |
| England | 51 | Daly Rachel | On Target - Saved | Head | Corner |
| England | 62 | Russo Alessia | On Target - Goal | Right Foot | Loose Ball |
| Colombia | 12 | Usme Catalina | Incomplete - Defensive Event | Left Foot | Pass |
| Colombia | 14 | Caicedo Linda | Off Target | Right Foot | Ball Progression |
| Colombia | 37 | Caicedo Linda | Incomplete - Blocked | Right Foot | Loose Ball |
| Colombia | 43 | Ospina Garcia Diana | Incomplete - Blocked | Right Foot | Pass |
| Colombia | 43 | Santos Leicy | On Target - Goal | Right Foot | Pass |
| Colombia | 45 | Ramirez Mayra | Off Target | Right Foot | Pass |
| Colombia | 70 | Bedoya Durango Lorena | On Target - Saved | Right Foot | Pass |
| Colombia | 70 | Bedoya Durango Lorena | Off Target | Right Foot | Loose Ball |
| Colombia | 81 | Chacon Ivonne | Incomplete - Blocked | Right Foot | Pass |
| Colombia | 81 | Chacon Ivonne | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Colombia | 86 | Santos Leicy | Off Target - Saved | Right Foot | Pass |
| Colombia | 89 | Chacon Ivonne | Incomplete - Defensive Event | Right Foot | Loose Ball |
| Colombia | 93 | Vanegas Manuela | Off Target | Left Foot | Other |
| Colombia | 95 | Ramirez Mayra | Off Target | Right Foot | Loose Ball |
| Colombia | 96 | Caicedo Linda | Off Target | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
England vs. Colombia (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 9 | 1 | 0.11 | 1 | 0.11 | 1 | 0.11 | 1 | 0.11 | 4 | 0.44 | 1 | 0.11 | 1 | 0.11 | 2 | 0.22 | 1 | 0.11 | 1 | 0.11 | 5 | 0.56 |
| Colombia | 14 | 1 | 0.07 | 1 | 0.07 | 3 | 0.21 | 1 | 0.07 | 6 | 0.43 | 0 | 0.00 | 3 | 0.21 | 3 | 0.21 | 3 | 0.21 | 1 | 0.07 | 1 | 0.07 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
England vs. Colombia (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | Earps Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 2 | Bronze Lucy | 0 | 0 | 0 | 0 | 1 | 0.50 | 1 | 0.50 | 0 | 0 | 0 | 0 | 2 |
| England | 4 | Walsh Keira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 5 | Greenwood Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 6 | Bright Millie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 8 | Stanway Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 9 | Daly Rachel | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| England | 10 | Toone Ella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 11 | Hemp Lauren | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1.00 | 0 | 0 | 0 | 0 | 3 |
| England | 16 | Carter Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 23 | Russo Alessia | 0 | 0 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 3 |
| England | 18 | Kelly Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 19 | England Beth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 1 | Perez Catalina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 2 | Vanegas Manuela | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 0 | 0 | 2 |
| Colombia | 3 | Arias Daniela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 4 | Ospina Garcia Diana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 5 | Bedoya Durango Lorena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 9 | Ramirez Mayra | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Colombia | 10 | Santos Leicy | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 3 |
| Colombia | 11 | Usme Catalina | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Colombia | 17 | Arias Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 18 | Caicedo Linda | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 0 | 0 | 2 |
| Colombia | 19 | Carabali Jorelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 13 | Giraldo Natalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 15 | Guzman Ana | 0 | 0 | 3 | 0.6 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 1 | 0.2 | 5 |
| Colombia | 21 | Chacon Ivonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
England vs. Colombia (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | Earps Mary | 27 | 22 | 0.81 | 0 | 0 | 0 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | |
| England | 2 | Bronze Lucy | 60 | 42 | 0.70 | 0 | 2 | 0 | 0.00 | 20 | 10 | 0.50 | 2 | 1 | 1 | 0 | 0 |
| England | 4 | Walsh Keira | 60 | 56 | 0.93 | 0 | 0 | 0 | 24 | 22 | 0.92 | 1 | 1 | 0 | 2 | 0 | |
| England | 5 | Greenwood Alex | 70 | 67 | 0.96 | 0 | 3 | 1 | 0.33 | 21 | 18 | 0.86 | 4 | 0 | 4 | 0 | 0 |
| England | 6 | Bright Millie | 71 | 66 | 0.93 | 0 | 0 | 0 | 24 | 21 | 0.88 | 1 | 1 | 0 | 0 | 0 | |
| England | 8 | Stanway Georgia | 54 | 42 | 0.78 | 0 | 2 | 1 | 0.50 | 21 | 13 | 0.62 | 4 | 2 | 2 | 1 | 0 |
| England | 9 | Daly Rachel | 49 | 38 | 0.78 | 0 | 1 | 0 | 0.00 | 8 | 4 | 0.50 | 1 | 1 | 0 | 3 | 0 |
| England | 10 | Toone Ella | 42 | 35 | 0.83 | 0 | 0 | 0 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0 | 0 | |
| England | 11 | Hemp Lauren | 23 | 18 | 0.78 | 0 | 3 | 1 | 0.33 | 5 | 2 | 0.40 | 7 | 3 | 4 | 1 | 1 |
| England | 16 | Carter Jessica | 45 | 40 | 0.89 | 1 | 0 | 0 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | |
| England | 23 | Russo Alessia | 16 | 14 | 0.88 | 0 | 3 | 0 | 0.00 | 3 | 0 | 0.00 | 1 | 1 | 0 | 2 | 1 |
| England | 18 | Kelly Chloe | 4 | 2 | 0.50 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | |
| England | 19 | England Beth | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colombia | 1 | Perez Catalina | 11 | 3 | 0.27 | 0 | 0 | 0 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | |
| Colombia | 2 | Vanegas Manuela | 42 | 30 | 0.71 | 1 | 2 | 0 | 0.00 | 20 | 13 | 0.65 | 0 | 0 | 0 | 1 | 0 |
| Colombia | 3 | Arias Daniela | 17 | 13 | 0.76 | 1 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| Colombia | 4 | Ospina Garcia Diana | 20 | 18 | 0.90 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 0 | |
| Colombia | 5 | Bedoya Durango Lorena | 27 | 20 | 0.74 | 0 | 0 | 0 | 14 | 9 | 0.64 | 0 | 0 | 0 | 2 | 0 | |
| Colombia | 9 | Ramirez Mayra | 19 | 16 | 0.84 | 0 | 1 | 0 | 0.00 | 2 | 0 | 0.00 | 2 | 1 | 1 | 2 | 0 |
| Colombia | 10 | Santos Leicy | 52 | 42 | 0.81 | 0 | 4 | 0 | 0.00 | 15 | 10 | 0.67 | 1 | 1 | 0 | 2 | 1 |
