England (2023) Phases of Play and Shapes
England (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 33.57 | 14.29 | 15.43 | 23.14 | 1.86 | 15.00 | 1.00 | 7.00 | 4.29 | 6.14 | 0.71 | 6.57 | 11.86 | 14.14 | 5.86 | 22.86 | 16.71 |
| Opponents | 19.43 | 10.14 | 16.00 | 24.14 | 2.71 | 22.86 | 2.43 | 9.57 | 3.00 | 5.00 | 1.29 | 5.29 | 24.14 | 22.00 | 3.43 | 15.00 | 11.00 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
England (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 19.86 | 38.57 | 50.86 | 1,961.63 | 40.86 | 34.00 | 51.29 | 1,743.71 | 53.86 | 35.57 | 42.00 | 1,494.00 |
| Opponents | 17.00 | 37.00 | 44.86 | 1,659.71 | 38.86 | 33.14 | 47.14 | 1,562.45 | 52.57 | 38.00 | 38.57 | 1,465.71 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
England (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 50.14 | 34.86 | 37.43 | 1,304.65 | 38.86 | 27.29 | 35.57 | 970.59 | 12.86 | 26.71 | 32.00 | 854.86 |
| Opponents | 49.14 | 35.57 | 36.00 | 1,280.57 | 37.00 | 26.43 | 35.57 | 940.10 | 17.86 | 26.14 | 33.71 | 881.39 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
