England (2023) Movement and Offers
England (2023) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 3,079 | 1,160 | 0.38 | 1,242 | 0.40 | 1,506 | 0.49 | 331 | 0.11 | 1,521 | 0.49 | 1,558 | 0.51 |
| Opponents | 1,666 | 592 | 0.36 | 665 | 0.40 | 725 | 0.44 | 276 | 0.17 | 747 | 0.45 | 919 | 0.55 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
England (2023) Team Offers to Receive per 90
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
|---|---|---|---|---|---|---|---|
| England | 368.99 | 139.01 | 148.84 | 180.48 | 39.67 | 182.28 | 186.71 |
| Opponents | 199.65 | 70.95 | 79.69 | 86.88 | 33.08 | 89.52 | 110.13 |
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
England (2023) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 2,249 | 752 | 0.33 | 687 | 0.31 | 76 | 0.03 | 147 | 0.07 | 587 | 0.26 | 789 | 0.35 | 720 | 0.32 | 1,329 | 0.59 | 789 | 189 | 0.24 | 215 | 0.27 | 28 | 0.04 | 51 | 0.06 | 306 | 0.39 | 720 | 156 | 0.22 | 223 | 0.31 | 21 | 0.03 | 51 | 0.07 | 269 | 0.37 | 1,329 | 580 | 0.44 | 390 | 0.29 | 36 | 0.03 | 79 | 0.06 | 244 | 0.18 | 881 | 0.39 | 1,226 | 0.55 | 142 | 0.06 | 881 | 202 | 0.23 | 282 | 0.32 | 34 | 0.04 | 69 | 0.08 | 294 | 0.33 | 1,226 | 465 | 0.38 | 368 | 0.30 | 39 | 0.03 | 70 | 0.06 | 284 | 0.23 | 142 | 85 | 0.60 | 37 | 0.26 | 3 | 0.02 | 8 | 0.06 | 9 | 0.06 |
| Opponents | 1,187 | 342 | 0.29 | 361 | 0.30 | 47 | 0.04 | 82 | 0.07 | 355 | 0.30 | 419 | 0.35 | 345 | 0.29 | 463 | 0.39 | 419 | 76 | 0.18 | 120 | 0.29 | 16 | 0.04 | 26 | 0.06 | 191 | 0.46 | 345 | 79 | 0.23 | 106 | 0.31 | 13 | 0.04 | 14 | 0.04 | 133 | 0.39 | 463 | 185 | 0.40 | 130 | 0.28 | 18 | 0.04 | 23 | 0.05 | 107 | 0.23 | 391 | 0.33 | 662 | 0.56 | 134 | 0.11 | 391 | 76 | 0.19 | 122 | 0.31 | 17 | 0.04 | 27 | 0.07 | 149 | 0.38 | 662 | 185 | 0.28 | 206 | 0.31 | 26 | 0.04 | 49 | 0.07 | 196 | 0.30 | 134 | 81 | 0.60 | 33 | 0.25 | 4 | 0.03 | 6 | 0.04 | 10 | 0.07 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
England (2023) Team Movement to Receive per 90
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 269.52 | 90.12 | 82.33 | 9.11 | 17.62 | 70.35 | 94.55 | 86.28 | 159.27 | 94.55 | 22.65 | 25.77 | 3.36 | 6.11 | 36.67 | 86.28 | 18.70 | 26.72 | 2.52 | 6.11 | 32.24 | 159.27 | 69.51 | 46.74 | 4.31 | 9.47 | 29.24 | 105.58 | 146.92 | 17.02 | 105.58 | 24.21 | 33.79 | 4.07 | 8.27 | 35.23 | 146.92 | 55.73 | 44.10 | 4.67 | 8.39 | 34.03 | 17.02 | 10.19 | 4.43 | 0.36 | 0.96 | 1.08 |
| Opponents | 142.25 | 40.99 | 43.26 | 5.63 | 9.83 | 42.54 | 50.21 | 41.34 | 55.49 | 50.21 | 9.11 | 14.38 | 1.92 | 3.12 | 22.89 | 41.34 | 9.47 | 12.70 | 1.56 | 1.68 | 15.94 | 55.49 | 22.17 | 15.58 | 2.16 | 2.76 | 12.82 | 46.86 | 79.33 | 16.06 | 46.86 | 9.11 | 14.62 | 2.04 | 3.24 | 17.86 | 79.33 | 22.17 | 24.69 | 3.12 | 5.87 | 23.49 | 16.06 | 9.71 | 3.95 | 0.48 | 0.72 | 1.20 |
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
England (2023) Player Offers & Receptions
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Earps Mary | 48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.02 | 47 | 0.98 | 21 | 0.44 |
| 2 | DF | Bronze Lucy | 222 | 51 | 0.23 | 11 | 0.05 | 4 | 0.02 | 3 | 0.01 | 51 | 0.23 | 102 | 0.46 | 90 | 0.41 |
| 4 | MF | Walsh Keira | 296 | 203 | 0.69 | 71 | 0.24 | 2 | 0.01 | 8 | 0.03 | 0 | 0.00 | 12 | 0.04 | 141 | 0.48 |
| 5 | DF | Greenwood Alex | 249 | 47 | 0.19 | 2 | 0.01 | 0 | 0.00 | 2 | 0.01 | 6 | 0.02 | 192 | 0.77 | 160 | 0.64 |
| 6 | DF | Bright Millie | 113 | 10 | 0.09 | 1 | 0.01 | 0 | 0.00 | 0 | 0.00 | 7 | 0.06 | 95 | 0.84 | 34 | 0.30 |
| 8 | MF | Stanway Georgia | 430 | 155 | 0.36 | 170 | 0.40 | 23 | 0.05 | 31 | 0.07 | 21 | 0.05 | 30 | 0.07 | 150 | 0.35 |
| 9 | FW | Daly Rachel | 225 | 56 | 0.25 | 6 | 0.03 | 1 | 0.00 | 1 | 0.00 | 39 | 0.17 | 122 | 0.54 | 76 | 0.34 |
| 10 | DF | Toone Ella | 328 | 69 | 0.21 | 129 | 0.39 | 10 | 0.03 | 37 | 0.11 | 60 | 0.18 | 23 | 0.07 | 79 | 0.24 |
| 11 | FW | Hemp Lauren | 271 | 10 | 0.04 | 57 | 0.21 | 13 | 0.05 | 14 | 0.05 | 150 | 0.55 | 27 | 0.10 | 77 | 0.28 |
| 16 | DF | Carter Jessica | 129 | 25 | 0.19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.03 | 100 | 0.78 | 69 | 0.53 |
| 23 | FW | Russo Alessia | 201 | 7 | 0.03 | 91 | 0.45 | 7 | 0.03 | 11 | 0.05 | 83 | 0.41 | 2 | 0.01 | 71 | 0.35 |
| 3 | DF | Charles Niamh | 30 | 7 | 0.23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12 | 0.40 | 11 | 0.37 | 9 | 0.30 |
| 18 | FW | Kelly Chloe | 141 | 8 | 0.06 | 18 | 0.13 | 4 | 0.03 | 11 | 0.08 | 83 | 0.59 | 17 | 0.12 | 48 | 0.34 |
| 7 | FW | James Lauren | 172 | 37 | 0.22 | 48 | 0.28 | 8 | 0.05 | 15 | 0.09 | 34 | 0.20 | 30 | 0.17 | 63 | 0.37 |
| 20 | MF | Zelem Katie | 77 | 46 | 0.60 | 20 | 0.26 | 0 | 0.00 | 1 | 0.01 | 0 | 0.00 | 10 | 0.13 | 34 | 0.44 |
| 10 | MF | Toone Ella | 328 | 69 | 0.21 | 129 | 0.39 | 10 | 0.03 | 37 | 0.11 | 60 | 0.18 | 23 | 0.07 | 79 | 0.24 |
| 17 | MF | Coombs Laura | 98 | 21 | 0.21 | 40 | 0.41 | 3 | 0.03 | 12 | 0.12 | 15 | 0.15 | 7 | 0.07 | 24 | 0.24 |
| 19 | FW | England Beth | 49 | 0 | 0.00 | 23 | 0.47 | 1 | 0.02 | 1 | 0.02 | 21 | 0.43 | 3 | 0.06 | 14 | 0.29 |
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
England (2023) Player Offers & Receptions per 90
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Earps Mary | 5.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 5.63 | 2.52 |
| 2 | DF | Bronze Lucy | 27.71 | 6.37 | 1.37 | 0.50 | 0.37 | 6.37 | 12.73 | 11.23 |
| 4 | MF | Walsh Keira | 46.09 | 31.61 | 11.06 | 0.31 | 1.25 | 0.00 | 1.87 | 21.96 |
| 5 | DF | Greenwood Alex | 29.84 | 5.63 | 0.24 | 0.00 | 0.24 | 0.72 | 23.01 | 19.17 |
| 6 | DF | Bright Millie | 13.54 | 1.20 | 0.12 | 0.00 | 0.00 | 0.84 | 11.38 | 4.07 |
| 8 | MF | Stanway Georgia | 55.68 | 20.07 | 22.01 | 2.98 | 4.01 | 2.72 | 3.88 | 19.42 |
| 9 | FW | Daly Rachel | 33.31 | 8.29 | 0.89 | 0.15 | 0.15 | 5.77 | 18.06 | 11.25 |
| 10 | DF | Toone Ella | 60.62 | 12.75 | 23.84 | 1.85 | 6.84 | 11.09 | 4.25 | 14.60 |
| 11 | FW | Hemp Lauren | 41.69 | 1.54 | 8.77 | 2.00 | 2.15 | 23.08 | 4.15 | 11.85 |
| 16 | DF | Carter Jessica | 17.78 | 3.45 | 0.00 | 0.00 | 0.00 | 0.55 | 13.78 | 9.51 |
| 23 | FW | Russo Alessia | 32.19 | 1.12 | 14.57 | 1.12 | 1.76 | 13.29 | 0.32 | 11.37 |
| 3 | DF | Charles Niamh | 72.97 | 17.03 | 0.00 | 0.00 | 0.00 | 29.19 | 26.76 | 21.89 |
| 18 | FW | Kelly Chloe | 36.57 | 2.07 | 4.67 | 1.04 | 2.85 | 21.53 | 4.41 | 12.45 |
| 7 | FW | James Lauren | 42.18 | 9.07 | 11.77 | 1.96 | 3.68 | 8.34 | 7.36 | 15.45 |
| 20 | MF | Zelem Katie | 61.33 | 36.64 | 15.93 | 0.00 | 0.80 | 0.00 | 7.96 | 27.08 |
| 10 | MF | Toone Ella | 60.62 | 12.75 | 23.84 | 1.85 | 6.84 | 11.09 | 4.25 | 14.60 |
| 17 | MF | Coombs Laura | 76.03 | 16.29 | 31.03 | 2.33 | 9.31 | 11.64 | 5.43 | 18.62 |
| 19 | FW | England Beth | 50.69 | 0.00 | 23.79 | 1.03 | 1.03 | 21.72 | 3.10 | 14.48 |
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
