England (2023) General and Physical Data
England (2023) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Earps Mary | 751 | 0 | 0 | 0 |
| 2 | DF | Bronze Lucy | 721 | 1 | 0 | 0 |
| 4 | MF | Walsh Keira | 578 | 0 | 0 | 0 |
| 5 | DF | Greenwood Alex | 751 | 1 | 0 | 0 |
| 6 | DF | Bright Millie | 751 | 0 | 0 | 0 |
| 8 | MF | Stanway Georgia | 695 | 1 | 0 | 1 |
| 9 | FW | Daly Rachel | 608 | 0 | 0 | 1 |
| 10 | DF | Toone Ella | 487 | 0 | 0 | 1 |
| 11 | FW | Hemp Lauren | 585 | 2 | 0 | 3 |
| 16 | DF | Carter Jessica | 653 | 0 | 0 | 0 |
| 23 | FW | Russo Alessia | 562 | 0 | 0 | 2 |
| 3 | DF | Charles Niamh | 37 | 0 | 0 | 0 |
| 18 | FW | Kelly Chloe | 347 | 1 | 0 | 1 |
| 7 | FW | James Lauren | 367 | 0 | 1 | 3 |
| 20 | MF | Zelem Katie | 113 | 0 | 0 | 0 |
| 10 | MF | Toone Ella | 487 | 0 | 0 | 1 |
| 17 | MF | Coombs Laura | 116 | 0 | 0 | 0 |
| 19 | FW | England Beth | 87 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
England (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 51.91 | 13 | 89 | 38 | 0.43 | 3,963 | 3,388 | 0.85 | 734 | 58 | 1,031 | 145 | 129 | 1,330 | 446 | 0.34 | 518 | 584 | 772.80 | 34.00 | 0.04 | 751 |
| Opponents | 35.03 | 4 | 77 | 21 | 0.27 | 2,344 | 1,741 | 0.74 | 481 | 56 | 650 | 134 | 105 | 1,889 | 419 | 0.22 | 566 | 554 | 775.30 | 34.90 | 0.05 | 751 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
England (2023) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1.56 | 10.67 | 4.55 | 474.93 | 406.02 | 87.96 | 6.95 | 123.56 | 17.38 | 15.46 | 159.39 | 53.45 | 62.08 | 69.99 | 92.61 | 4.07 |
| Opponents | 0.48 | 9.23 | 2.52 | 280.91 | 208.64 | 57.64 | 6.71 | 77.90 | 16.06 | 12.58 | 226.38 | 50.21 | 67.83 | 66.39 | 92.91 | 4.18 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
England (2023) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Earps Mary | 36,006.30 | 30,909.20 | 4,321.10 | 711.80 | 64.10 | 0.00 | 59 | 5 | 24.00 | 0.86 | 0.12 | 0.02 | 0.00 | 0.00 |
| 2 | DF | Bronze Lucy | 72,390.40 | 27,153.60 | 20,262.70 | 17,814.40 | 4,582.90 | 2,576.70 | 1,489 | 418 | 31.10 | 0.38 | 0.28 | 0.25 | 0.06 | 0.04 |
| 4 | MF | Walsh Keira | 56,706.70 | 20,284.50 | 21,710.60 | 12,071.90 | 1,939.30 | 699.40 | 947 | 143 | 30.10 | 0.36 | 0.38 | 0.21 | 0.03 | 0.01 |
| 5 | DF | Greenwood Alex | 69,049.80 | 23,565.60 | 26,012.20 | 15,558.10 | 2,864.10 | 1,048.00 | 1,279 | 236 | 32.10 | 0.34 | 0.38 | 0.23 | 0.04 | 0.02 |
| 6 | DF | Bright Millie | 68,502.60 | 27,228.50 | 24,062.30 | 14,185.00 | 2,127.20 | 900.60 | 1,202 | 191 | 32.20 | 0.40 | 0.35 | 0.21 | 0.03 | 0.01 |
| 8 | MF | Stanway Georgia | 69,900.00 | 25,992.00 | 25,041.60 | 15,996.40 | 2,362.70 | 508.60 | 1,223 | 206 | 31.10 | 0.37 | 0.36 | 0.23 | 0.03 | 0.01 |
| 9 | FW | Daly Rachel | 62,964.40 | 23,717.80 | 19,810.30 | 14,608.10 | 3,398.70 | 1,428.70 | 1,224 | 289 | 31.00 | 0.38 | 0.31 | 0.23 | 0.05 | 0.02 |
| 10 | DF | Toone Ella | 50,911.50 | 16,284.80 | 18,348.30 | 12,443.30 | 3,023.90 | 811.00 | 1,033 | 227 | 29.70 | 0.32 | 0.36 | 0.24 | 0.06 | 0.02 |
| 11 | FW | Hemp Lauren | 58,653.80 | 21,865.50 | 18,997.90 | 12,699.90 | 3,114.80 | 1,975.90 | 1,073 | 318 | 31.20 | 0.37 | 0.32 | 0.22 | 0.05 | 0.03 |
| 16 | DF | Carter Jessica | 59,671.50 | 20,112.20 | 23,589.20 | 12,505.20 | 2,250.40 | 1,214.90 | 1,032 | 207 | 30.20 | 0.34 | 0.40 | 0.21 | 0.04 | 0.02 |
| 23 | FW | Russo Alessia | 60,349.40 | 21,526.30 | 19,257.70 | 14,842.80 | 3,392.30 | 1,330.30 | 1,187 | 311 | 32.40 | 0.36 | 0.32 | 0.25 | 0.06 | 0.02 |
| 3 | DF | Charles Niamh | 3,840.30 | 1,396.20 | 1,214.40 | 881.70 | 227.60 | 120.40 | 75 | 18 | 30.40 | 0.36 | 0.32 | 0.23 | 0.06 | 0.03 |
| 18 | FW | Kelly Chloe | 34,081.50 | 13,239.10 | 11,756.20 | 6,400.40 | 1,603.20 | 1,083.80 | 581 | 162 | 29.20 | 0.39 | 0.34 | 0.19 | 0.05 | 0.03 |
| 7 | FW | James Lauren | 35,365.70 | 13,373.90 | 12,813.30 | 6,883.70 | 1,648.00 | 646.50 | 567 | 144 | 30.10 | 0.38 | 0.36 | 0.19 | 0.05 | 0.02 |
| 20 | MF | Zelem Katie | 11,804.70 | 3,397.40 | 5,772.10 | 2,392.30 | 213.60 | 30.50 | 202 | 16 | 24.10 | 0.29 | 0.49 | 0.20 | 0.02 | 0.00 |
| 10 | MF | Toone Ella | 50,911.50 | 16,284.80 | 18,348.30 | 12,443.30 | 3,023.90 | 811.00 | 1,033 | 227 | 29.70 | 0.32 | 0.36 | 0.24 | 0.06 | 0.02 |
| 17 | MF | Coombs Laura | 12,589.90 | 4,089.80 | 4,748.00 | 2,984.90 | 628.40 | 140.20 | 250 | 55 | 29.80 | 0.32 | 0.38 | 0.24 | 0.05 | 0.01 |
| 19 | FW | England Beth | 10,016.30 | 3,233.40 | 3,713.80 | 2,321.50 | 527.60 | 219.30 | 187 | 49 | 31.80 | 0.32 | 0.37 | 0.23 | 0.05 | 0.02 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
England (2023) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Earps Mary | 4,315.00 | 3,704.17 | 517.84 | 85.30 | 7.68 | 0.00 | 7.07 | 0.60 |
| 2 | DF | Bronze Lucy | 9,036.25 | 3,389.49 | 2,529.32 | 2,223.71 | 572.07 | 321.64 | 185.87 | 52.18 |
| 4 | MF | Walsh Keira | 8,829.76 | 3,158.49 | 3,380.54 | 1,879.71 | 301.97 | 108.90 | 147.46 | 22.27 |
| 5 | DF | Greenwood Alex | 8,274.94 | 2,824.11 | 3,117.31 | 1,864.49 | 343.23 | 125.59 | 153.28 | 28.28 |
| 6 | DF | Bright Millie | 8,209.37 | 3,263.07 | 2,883.63 | 1,699.93 | 254.92 | 107.93 | 144.05 | 22.89 |
| 8 | MF | Stanway Georgia | 9,051.80 | 3,365.87 | 3,242.80 | 2,071.48 | 305.96 | 65.86 | 158.37 | 26.68 |
| 9 | FW | Daly Rachel | 9,320.39 | 3,510.86 | 2,932.45 | 2,162.38 | 503.10 | 211.49 | 181.18 | 42.78 |
| 10 | DF | Toone Ella | 9,408.70 | 3,009.51 | 3,390.86 | 2,299.58 | 558.83 | 149.88 | 190.90 | 41.95 |
| 11 | FW | Hemp Lauren | 9,023.66 | 3,363.92 | 2,922.75 | 1,953.83 | 479.20 | 303.98 | 165.08 | 48.92 |
| 16 | DF | Carter Jessica | 8,224.25 | 2,771.97 | 3,251.19 | 1,723.53 | 310.16 | 167.44 | 142.24 | 28.53 |
| 23 | FW | Russo Alessia | 9,664.49 | 3,447.27 | 3,083.97 | 2,376.96 | 543.25 | 213.04 | 190.09 | 49.80 |
| 3 | DF | Charles Niamh | 9,341.27 | 3,396.16 | 2,953.95 | 2,144.68 | 553.62 | 292.86 | 182.43 | 43.78 |
| 18 | FW | Kelly Chloe | 8,839.58 | 3,433.77 | 3,049.16 | 1,660.05 | 415.82 | 281.10 | 150.69 | 42.02 |
| 7 | FW | James Lauren | 8,672.79 | 3,279.70 | 3,142.23 | 1,688.10 | 404.14 | 158.54 | 139.05 | 35.31 |
| 20 | MF | Zelem Katie | 9,401.97 | 2,705.89 | 4,597.25 | 1,905.37 | 170.12 | 24.29 | 160.88 | 12.74 |
| 10 | MF | Toone Ella | 9,408.70 | 3,009.51 | 3,390.86 | 2,299.58 | 558.83 | 149.88 | 190.90 | 41.95 |
| 17 | MF | Coombs Laura | 9,768.03 | 3,173.12 | 3,683.79 | 2,315.87 | 487.55 | 108.78 | 193.97 | 42.67 |
| 19 | FW | England Beth | 10,361.69 | 3,344.90 | 3,841.86 | 2,401.55 | 545.79 | 226.86 | 193.45 | 50.69 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
