Egypt vs. IR Iran (2026) Distributions & Shooting
Egypt vs. IR Iran (2026) Passing Network Team 1
| Egypt | Mostafa Shoubir | Mohamed Hany | Ramy Rabia | Mohamed Abdelmoneim | Trezeguet | Emam Ashour | Mohamed Salah | Mostafa Zico | Ahmed Fatouh | Mohanad Lashin | Mahmoud Saber | Yasser Ibrahim | Hamza Abdelkarim | Marawan Attia | Omar Marmoush | Zizo | Percentage of Team's Passes | Mostafa Shoubir.1 | Mohamed Hany.1 | Ramy Rabia.1 | Mohamed Abdelmoneim.1 | Trezeguet.1 | Emam Ashour.1 | Mohamed Salah.1 | Mostafa Zico.1 | Ahmed Fatouh.1 | Mohanad Lashin.1 | Mahmoud Saber.1 | Yasser Ibrahim.1 | Hamza Abdelkarim.1 | Marawan Attia.1 | Omar Marmoush.1 | Zizo.1 | Percentage of Player's Passes | Mostafa Shoubir.2 | Mohamed Hany.2 | Ramy Rabia.2 | Mohamed Abdelmoneim.2 | Trezeguet.2 | Emam Ashour.2 | Mohamed Salah.2 | Mostafa Zico.2 | Ahmed Fatouh.2 | Mohanad Lashin.2 | Mahmoud Saber.2 | Yasser Ibrahim.2 | Hamza Abdelkarim.2 | Marawan Attia.2 | Omar Marmoush.2 | Zizo.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mostafa Shoubir | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | Mostafa Shoubir | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | Mostafa Shoubir | 0.03 | 0.17 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Mohamed Hany | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 0 | 12 | 1 | 6 | 1 | 0 | 1 | 4 | Mohamed Hany | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.02 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.01 | Mohamed Hany | 0.08 | 0.02 | 0.00 | 0.00 | 0.33 | 0.29 | 0.09 | 0.00 | 0.16 | 0.03 | 0.13 | 0.50 | 0.00 | 0.08 | 0.36 | |||
| Ramy Rabia | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 20 | 14 | 7 | 9 | 0 | 12 | 1 | 1 | Ramy Rabia | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.04 | 0.03 | 0.01 | 0.02 | 0 | 0.02 | 0 | 0.00 | Ramy Rabia | 0.25 | 0.03 | 0.30 | 0.04 | 0.05 | 0.08 | 0.18 | 0.38 | 0.18 | 0.21 | 0.20 | 0.00 | 0.26 | 0.08 | 0.09 | |||
| Mohamed Abdelmoneim | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Mohamed Abdelmoneim | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Mohamed Abdelmoneim | 0.00 | 0.03 | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Trezeguet | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 8 | 2 | 6 | 2 | 0 | 6 | 2 | 0 | Trezeguet | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0 | 0.00 | Trezeguet | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.08 | 0.18 | 0.15 | 0.03 | 0.18 | 0.04 | 0.00 | 0.13 | 0.15 | 0.00 | |||
| Emam Ashour | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | Emam Ashour | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Emam Ashour | 0.00 | 0.13 | 0.03 | 0.00 | 0.02 | 0.08 | 0.00 | 0.02 | 0.07 | 0.12 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Mohamed Salah | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | Mohamed Salah | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Mohamed Salah | 0.00 | 0.05 | 0.03 | 0.00 | 0.09 | 0.10 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | |||
| Mostafa Zico | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Mostafa Zico | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Mostafa Zico | 0.00 | 0.00 | 0.00 | 0.10 | 0.04 | 0.00 | 0.04 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Ahmed Fatouh | 1 | 2 | 8 | 1 | 15 | 0 | 1 | 2 | 4 | 9 | 0 | 0 | 8 | 1 | 0 | Ahmed Fatouh | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0 | 0.01 | 0.02 | 0.00 | 0 | 0.02 | 0 | 0.00 | Ahmed Fatouh | 0.08 | 0.05 | 0.13 | 0.10 | 0.33 | 0.00 | 0.04 | 0.18 | 0.05 | 0.26 | 0.00 | 0.00 | 0.17 | 0.08 | 0.00 | |||
| Mohanad Lashin | 1 | 15 | 12 | 1 | 4 | 6 | 7 | 2 | 2 | 1 | 7 | 0 | 12 | 0 | 3 | Mohanad Lashin | 0.00 | 0.03 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0 | 0.02 | 0 | 0.01 | Mohanad Lashin | 0.08 | 0.38 | 0.19 | 0.10 | 0.09 | 0.29 | 0.29 | 0.18 | 0.04 | 0.03 | 0.16 | 0.00 | 0.26 | 0.00 | 0.27 | |||
| Mahmoud Saber | 1 | 1 | 5 | 2 | 3 | 2 | 1 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | Mahmoud Saber | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0.00 | Mahmoud Saber | 0.08 | 0.03 | 0.08 | 0.20 | 0.07 | 0.10 | 0.04 | 0.09 | 0.10 | 0.05 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Yasser Ibrahim | 5 | 9 | 11 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 2 | 0 | 5 | 0 | 0 | Yasser Ibrahim | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.03 | 0.00 | 0 | 0.01 | 0 | 0.00 | Yasser Ibrahim | 0.42 | 0.23 | 0.17 | 0.00 | 0.00 | 0.10 | 0.04 | 0.00 | 0.02 | 0.18 | 0.06 | 0.00 | 0.11 | 0.00 | 0.00 | |||
| Hamza Abdelkarim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Hamza Abdelkarim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Hamza Abdelkarim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | |||
| Marawan Attia | 0 | 3 | 5 | 0 | 7 | 0 | 0 | 0 | 8 | 10 | 0 | 7 | 1 | 5 | 3 | Marawan Attia | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.02 | 0.02 | 0.00 | 0.01 | 0 | 0.01 | 0.01 | Marawan Attia | 0.00 | 0.07 | 0.08 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.15 | 0.13 | 0.00 | 0.16 | 0.50 | 0.38 | 0.27 | |||
| Omar Marmoush | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | Omar Marmoush | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Omar Marmoush | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | |||
| Zizo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | Zizo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | Zizo | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.09 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.04 | 0.08 | |||
| Egypt | Mostafa Shoubir | Mohamed Hany | Ramy Rabia | Mohamed Abdelmoneim | Trezeguet | Emam Ashour | Mohamed Salah | Mostafa Zico | Ahmed Fatouh | Mohanad Lashin | Mahmoud Saber | Yasser Ibrahim | Hamza Abdelkarim | Marawan Attia | Omar Marmoush | Zizo | Percentage of Team's Passes | Mostafa Shoubir.1 | Mohamed Hany.1 | Ramy Rabia.1 | Mohamed Abdelmoneim.1 | Trezeguet.1 | Emam Ashour.1 | Mohamed Salah.1 | Mostafa Zico.1 | Ahmed Fatouh.1 | Mohanad Lashin.1 | Mahmoud Saber.1 | Yasser Ibrahim.1 | Hamza Abdelkarim.1 | Marawan Attia.1 | Omar Marmoush.1 | Zizo.1 | Percentage of Player's Passes | Mostafa Shoubir.2 | Mohamed Hany.2 | Ramy Rabia.2 | Mohamed Abdelmoneim.2 | Trezeguet.2 | Emam Ashour.2 | Mohamed Salah.2 | Mostafa Zico.2 | Ahmed Fatouh.2 | Mohanad Lashin.2 | Mahmoud Saber.2 | Yasser Ibrahim.2 | Hamza Abdelkarim.2 | Marawan Attia.2 | Omar Marmoush.2 | Zizo.2 |
Egypt vs. IR Iran (2026) Passing Network Team 2
| IR Iran | Alireza Beiranvand | Shoja Khalilzadeh | Milad Mohammadi | Saeid Ezatolahi | Mohammad Mohebbi | Mehdi Taremi | Hossein Kanani | Saman Ghoddos | Ali Nemati | Mohammad Ghorbani | Ramin Rezaeian | Saleh Hardani | Alireza Jahanbakhsh | Shahriyar Moghanloo | Percentage of Team's Passes | Alireza Beiranvand.1 | Shoja Khalilzadeh.1 | Milad Mohammadi.1 | Saeid Ezatolahi.1 | Mohammad Mohebbi.1 | Mehdi Taremi.1 | Hossein Kanani.1 | Saman Ghoddos.1 | Ali Nemati.1 | Mohammad Ghorbani.1 | Ramin Rezaeian.1 | Saleh Hardani.1 | Alireza Jahanbakhsh.1 | Shahriyar Moghanloo.1 | Percentage of Player's Passes | Alireza Beiranvand.2 | Shoja Khalilzadeh.2 | Milad Mohammadi.2 | Saeid Ezatolahi.2 | Mohammad Mohebbi.2 | Mehdi Taremi.2 | Hossein Kanani.2 | Saman Ghoddos.2 | Ali Nemati.2 | Mohammad Ghorbani.2 | Ramin Rezaeian.2 | Saleh Hardani.2 | Alireza Jahanbakhsh.2 | Shahriyar Moghanloo.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alireza Beiranvand | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | Alireza Beiranvand | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Alireza Beiranvand | 0.10 | 0.08 | 0.09 | 0.00 | 0.06 | 0.14 | 0.08 | 0.11 | 0.07 | 0.00 | 0.06 | 0 | 0.00 | |||
| Shoja Khalilzadeh | 4 | 2 | 3 | 2 | 1 | 5 | 1 | 18 | 2 | 1 | 6 | 0 | 0 | Shoja Khalilzadeh | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.07 | 0.01 | 0.00 | 0.02 | 0 | 0.00 | Shoja Khalilzadeh | 0.18 | 0.17 | 0.14 | 0.08 | 0.06 | 0.36 | 0.08 | 0.51 | 0.14 | 0.06 | 0.35 | 0 | 0.00 | |||
| Milad Mohammadi | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Milad Mohammadi | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Milad Mohammadi | 0.09 | 0.00 | 0.05 | 0.17 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Saeid Ezatolahi | 2 | 5 | 1 | 1 | 6 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | Saeid Ezatolahi | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | Saeid Ezatolahi | 0.09 | 0.12 | 0.08 | 0.04 | 0.33 | 0.07 | 0.08 | 0.06 | 0.21 | 0.12 | 0.06 | 0 | 0.14 | |||
| Mohammad Mohebbi | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | Mohammad Mohebbi | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | Mohammad Mohebbi | 0.00 | 0.05 | 0.17 | 0.23 | 0.06 | 0.00 | 0.17 | 0.09 | 0.21 | 0.06 | 0.12 | 0 | 0.14 | |||
| Mehdi Taremi | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | Mehdi Taremi | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | Mehdi Taremi | 0.00 | 0.12 | 0.17 | 0.00 | 0.08 | 0.00 | 0.00 | 0.09 | 0.07 | 0.06 | 0.00 | 0 | 0.29 | |||
| Hossein Kanani | 1 | 7 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | Hossein Kanani | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Hossein Kanani | 0.05 | 0.17 | 0.00 | 0.05 | 0.08 | 0.00 | 0.17 | 0.00 | 0.00 | 0.12 | 0.00 | 0 | 0.00 | |||
| Saman Ghoddos | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | Saman Ghoddos | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Saman Ghoddos | 0.00 | 0.07 | 0.17 | 0.14 | 0.04 | 0.00 | 0.07 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | 0.00 | |||
| Ali Nemati | 11 | 9 | 0 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | Ali Nemati | 0.04 | 0.04 | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | Ali Nemati | 0.50 | 0.22 | 0.00 | 0.09 | 0.17 | 0.33 | 0.14 | 0.08 | 0.07 | 0.00 | 0.18 | 0 | 0.00 | |||
| Mohammad Ghorbani | 1 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | Mohammad Ghorbani | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Mohammad Ghorbani | 0.05 | 0.07 | 0.08 | 0.14 | 0.04 | 0.00 | 0.14 | 0.00 | 0.03 | 0.18 | 0.06 | 0 | 0.00 | |||
| Ramin Rezaeian | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 4 | 0 | 3 | 2 | 1 | 0 | Ramin Rezaeian | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | Ramin Rezaeian | 0.00 | 0.00 | 0.00 | 0.05 | 0.17 | 0.06 | 0.07 | 0.33 | 0.00 | 0.21 | 0.12 | 1 | 0.00 | |||
| Saleh Hardani | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | Saleh Hardani | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 0.01 | Saleh Hardani | 0.05 | 0.07 | 0.00 | 0.05 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0 | 0.43 | |||
| Alireza Jahanbakhsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alireza Jahanbakhsh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Alireza Jahanbakhsh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Shahriyar Moghanloo | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Shahriyar Moghanloo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Shahriyar Moghanloo | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0 | |||
| IR Iran | Alireza Beiranvand | Shoja Khalilzadeh | Milad Mohammadi | Saeid Ezatolahi | Mohammad Mohebbi | Mehdi Taremi | Hossein Kanani | Saman Ghoddos | Ali Nemati | Mohammad Ghorbani | Ramin Rezaeian | Saleh Hardani | Alireza Jahanbakhsh | Shahriyar Moghanloo | Percentage of Team's Passes | Alireza Beiranvand.1 | Shoja Khalilzadeh.1 | Milad Mohammadi.1 | Saeid Ezatolahi.1 | Mohammad Mohebbi.1 | Mehdi Taremi.1 | Hossein Kanani.1 | Saman Ghoddos.1 | Ali Nemati.1 | Mohammad Ghorbani.1 | Ramin Rezaeian.1 | Saleh Hardani.1 | Alireza Jahanbakhsh.1 | Shahriyar Moghanloo.1 | Percentage of Player's Passes | Alireza Beiranvand.2 | Shoja Khalilzadeh.2 | Milad Mohammadi.2 | Saeid Ezatolahi.2 | Mohammad Mohebbi.2 | Mehdi Taremi.2 | Hossein Kanani.2 | Saman Ghoddos.2 | Ali Nemati.2 | Mohammad Ghorbani.2 | Ramin Rezaeian.2 | Saleh Hardani.2 | Alireza Jahanbakhsh.2 | Shahriyar Moghanloo.2 |
Egypt vs. IR Iran (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Egypt | 1 | 0.07 | 2 | 0.13 | 10 | 0.67 | 1 | 0.07 | 1 | 0.07 |
| IR Iran | 1 | 0.08 | 2 | 0.15 | 5 | 0.38 | 3 | 0.23 | 2 | 0.15 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Egypt vs. IR Iran (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Egypt | 4 | Mohamed Salah | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Egypt | 4 | Mahmoud Saber | Deflected On Target - Goal | Left Foot | Loose Ball |
| Egypt | 16 | Mostafa Zico | Off Target | Right Foot | Cross |
| Egypt | 20 | Mohamed Hany | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Egypt | 29 | Trezeguet | On Target - Saved | Right Foot | Pass |
| Egypt | 38 | Mahmoud Saber | Off Target | Right Foot | Loose Ball |
| Egypt | 40 | Trezeguet | Incomplete - Blocked | Right Foot | Loose Ball |
| Egypt | 48 | Mahmoud Saber | Off Target | Left Foot | Pass |
| Egypt | 48 | Trezeguet | On Target - Saved | Right Foot | Pass |
| Egypt | 51 | Trezeguet | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Egypt | 51 | Mohanad Lashin | Off Target | Head | Corner |
| Egypt | 61 | Zizo | Deflected Off Target - Defensive Event | Left Foot | Loose Ball |
| Egypt | 67 | Omar Marmoush | Deflected Off Target - Defensive Event | Right Foot | Ball Progression |
| Egypt | 71 | Trezeguet | Incomplete - Player On Ball Error | Head | Corner |
| Egypt | 83 | Mohanad Lashin | Off Target | Right Foot | Other |
| IR Iran | 10 | Mehdi Taremi | On Target - Saved | Right Foot | Penalty |
| IR Iran | 10 | Saman Ghoddos | Incomplete - Player On Ball Error | Left Foot | Loose Ball |
| IR Iran | 13 | Milad Mohammadi | On Target - Saved | Right Foot | Ball Progression |
| IR Iran | 13 | Ramin Rezaeian | On Target - Goal | Right Foot | Other |
| IR Iran | 33 | Ramin Rezaeian | Off Target | Left Foot | Loose Ball |
| IR Iran | 45 | Shoja Khalilzadeh | Off Target | Head | Cross |
| IR Iran | 46 | Saeid Ezatolahi | Off Target | Right Foot | Pass |
| IR Iran | 54 | Saman Ghoddos | Incomplete - Blocked | Right Foot | Loose Ball |
| IR Iran | 75 | Mohammad Ghorbani | Incomplete - Blocked | Right Foot | Loose Ball |
| IR Iran | 92 | Mohammad Ghorbani | Incomplete - Referee Event | Right Foot | Loose Ball |
| IR Iran | 96 | Mehdi Taremi | Incomplete - Blocked | Right Foot | Pass |
| IR Iran | 96 | Ramin Rezaeian | Deflected Off Target - Defensive Event | Right Foot | Pass |
| IR Iran | 96 | Saeid Ezatolahi | Off Target | Head | Cross |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Egypt vs. IR Iran (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egypt | 10 | 1 | 0.1 | 0 | 0 | 6 | 0.6 | 0 | 0 | 3 | 0.3 | 0 | 0 | 1 | 0.1 | 4 | 0.4 | 1 | 0.1 | 1 | 0.1 | 4 | 0.4 |
| IR Iran | 8 | 3 | 0.38 | 0 | 0 | 5 | 0.63 | 0 | 0 | 3 | 0.38 | 0 | 0 | 0 | 0 | 2 | 0.25 | 1 | 0.13 | 0 | 0 | 5 | 0.63 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Egypt vs. IR Iran (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egypt | 23 | Mostafa Shoubir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Egypt | 3 | Mohamed Hany | 0 | 0 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 3 |
| Egypt | 5 | Ramy Rabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Egypt | 6 | Mohamed Abdelmoneim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Egypt | 7 | Trezeguet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Egypt | 8 | Emam Ashour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Egypt | 10 | Mohamed Salah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Egypt | 11 | Mostafa Zico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Egypt | 13 | Ahmed Fatouh | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Egypt | 17 | Mohanad Lashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Egypt | 21 | Mahmoud Saber | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Egypt | 2 | Yasser Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Egypt | 9 | Hamza Abdelkarim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Egypt | 19 | Marawan Attia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Egypt | 22 | Omar Marmoush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Egypt | 25 | Zizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
