Egypt (2026) Shooting and Distributions
Egypt (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Egypt | 8 | 0.12 | 10 | 0.15 | 30 | 0.45 | 16 | 0.24 | 3 | 0.04 |
| Opponents | 5 | 0.07 | 14 | 0.19 | 30 | 0.41 | 16 | 0.22 | 9 | 0.12 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Egypt (2026) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Egypt | 1.33 | 1.66 | 4.97 | 2.65 | 0.5 |
| Opponents | 0.83 | 2.32 | 4.97 | 2.65 | 1.49 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Egypt (2026) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Yasser Ibrahim | 260 | 239 | 0.92 | 1 | 0 | 0 | 45 | 31 | 0.69 | 3 | 3 | 0 | 1 | 1 | |
| 3 | DF | Mohamed Hany | 282 | 245 | 0.87 | 1 | 17 | 4 | 0.24 | 77 | 55 | 0.71 | 8 | 7 | 1 | 4 | 0 |
| 4 | DF | Hossam Abdelmaguid | 32 | 28 | 0.88 | 0 | 0 | 0 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DF | Ramy Rabia | 244 | 224 | 0.92 | 8 | 0 | 0 | 52 | 37 | 0.71 | 8 | 1 | 7 | 1 | 0 | |
| 6 | DF | Mohamed Abdelmoneim | 14 | 14 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | FW | Trezeguet | 81 | 68 | 0.84 | 1 | 3 | 0 | 0 | 17 | 7 | 0.41 | 11 | 9 | 2 | 8 | 1 |
| 8 | MF | Emam Ashour | 207 | 176 | 0.85 | 3 | 3 | 0 | 0 | 44 | 27 | 0.61 | 18 | 15 | 3 | 10 | 2 |
| 9 | FW | Hamza Abdelkarim | 10 | 7 | 0.7 | 0 | 1 | 0 | 0 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 |
| 10 | FW | Mohamed Salah | 136 | 112 | 0.82 | 0 | 16 | 3 | 0.19 | 32 | 21 | 0.66 | 20 | 15 | 5 | 9 | 1 |
| 11 | MF | Mostafa Zico | 83 | 57 | 0.69 | 1 | 2 | 1 | 0.5 | 21 | 13 | 0.62 | 4 | 3 | 1 | 8 | 2 |
| 12 | FW | Haissem Hassan | 41 | 35 | 0.85 | 4 | 9 | 2 | 0.22 | 27 | 23 | 0.85 | 18 | 16 | 2 | 1 | 0 |
| 13 | DF | Ahmed Fatouh | 182 | 163 | 0.9 | 0 | 7 | 1 | 0.14 | 60 | 47 | 0.78 | 4 | 4 | 0 | 1 | 0 |
| 14 | MF | Hamdy Fathy | 130 | 119 | 0.92 | 3 | 1 | 0 | 0 | 22 | 15 | 0.68 | 1 | 1 | 0 | 0 | 0 |
| 15 | DF | Karim Hafez | 113 | 99 | 0.88 | 1 | 2 | 0 | 0 | 27 | 19 | 0.7 | 3 | 1 | 2 | 1 | 0 |
| 17 | MF | Mohanad Lashin | 191 | 169 | 0.88 | 6 | 2 | 0 | 0 | 51 | 36 | 0.71 | 4 | 3 | 1 | 2 | 0 |
| 19 | MF | Marawan Attia | 357 | 313 | 0.88 | 8 | 8 | 3 | 0.38 | 127 | 91 | 0.72 | 4 | 1 | 3 | 4 | 0 |
| 20 | FW | Ibrahim Adel | 6 | 4 | 0.67 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | MF | Mahmoud Saber | 34 | 30 | 0.88 | 0 | 1 | 1 | 1 | 8 | 6 | 0.75 | 1 | 1 | 0 | 3 | 1 |
| 22 | FW | Omar Marmoush | 77 | 65 | 0.84 | 3 | 5 | 0 | 0 | 24 | 17 | 0.71 | 18 | 14 | 4 | 11 | 0 |
| 23 | GK | Mostafa Shoubir | 147 | 114 | 0.78 | 0 | 0 | 0 | 43 | 21 | 0.49 | 0 | 0 | 0 | 0 | 0 | |
| 25 | FW | Zizo | 27 | 23 | 0.85 | 0 | 6 | 2 | 0.33 | 7 | 4 | 0.57 | 2 | 2 | 0 | 3 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Egypt (2026) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Yasser Ibrahim | 44.23 | 40.66 | 0.17 | 0 | 0 | 7.66 | 5.27 | 0.51 | 0.51 | 0 | 0.17 | 0.17 |
| 3 | DF | Mohamed Hany | 46.74 | 40.61 | 0.17 | 2.82 | 0.66 | 12.76 | 9.12 | 1.33 | 1.16 | 0.17 | 0.66 | 0 |
| 4 | DF | Hossam Abdelmaguid | 39.45 | 34.52 | 0 | 0 | 0 | 4.93 | 1.23 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Ramy Rabia | 51.43 | 47.21 | 1.69 | 0 | 0 | 10.96 | 7.8 | 1.69 | 0.21 | 1.48 | 0.21 | 0 |
| 6 | DF | Mohamed Abdelmoneim | 78.75 | 78.75 | 5.63 | 0 | 0 | 16.88 | 16.88 | 0 | 0 | 0 | 0 | 0 |
| 7 | FW | Trezeguet | 36.27 | 30.45 | 0.45 | 1.34 | 0 | 7.61 | 3.13 | 4.93 | 4.03 | 0.9 | 3.58 | 0.45 |
| 8 | MF | Emam Ashour | 47.16 | 40.1 | 0.68 | 0.68 | 0 | 10.03 | 6.15 | 4.1 | 3.42 | 0.68 | 2.28 | 0.46 |
| 9 | FW | Hamza Abdelkarim | 11.39 | 7.97 | 0 | 1.14 | 0 | 3.42 | 1.14 | 0 | 0 | 0 | 0 | 0 |
| 10 | FW | Mohamed Salah | 26.04 | 21.45 | 0 | 3.06 | 0.57 | 6.13 | 4.02 | 3.83 | 2.87 | 0.96 | 1.72 | 0.19 |
| 11 | MF | Mostafa Zico | 18.72 | 12.86 | 0.23 | 0.45 | 0.23 | 4.74 | 2.93 | 0.9 | 0.68 | 0.23 | 1.8 | 0.45 |
| 12 | FW | Haissem Hassan | 26.93 | 22.99 | 2.63 | 5.91 | 1.31 | 17.74 | 15.11 | 11.82 | 10.51 | 1.31 | 0.66 | 0 |
| 13 | DF | Ahmed Fatouh | 54.97 | 49.23 | 0 | 2.11 | 0.3 | 18.12 | 14.19 | 1.21 | 1.21 | 0 | 0.3 | 0 |
| 14 | MF | Hamdy Fathy | 44.49 | 40.72 | 1.03 | 0.34 | 0 | 7.53 | 5.13 | 0.34 | 0.34 | 0 | 0 | 0 |
| 15 | DF | Karim Hafez | 51.11 | 44.77 | 0.45 | 0.9 | 0 | 12.21 | 8.59 | 1.36 | 0.45 | 0.9 | 0.45 | 0 |
| 17 | MF | Mohanad Lashin | 42.34 | 37.46 | 1.33 | 0.44 | 0 | 11.31 | 7.98 | 0.89 | 0.67 | 0.22 | 0.44 | 0 |
| 19 | MF | Marawan Attia | 65.3 | 57.26 | 1.46 | 1.46 | 0.55 | 23.23 | 16.65 | 0.73 | 0.18 | 0.55 | 0.73 | 0 |
| 20 | FW | Ibrahim Adel | 90 | 60 | 0 | 0 | 0 | 45 | 45 | 0 | 0 | 0 | 0 | 0 |
| 21 | MF | Mahmoud Saber | 58.85 | 51.92 | 0 | 1.73 | 1.73 | 13.85 | 10.38 | 1.73 | 1.73 | 0 | 5.19 | 1.73 |
| 22 | FW | Omar Marmoush | 18.88 | 15.94 | 0.74 | 1.23 | 0 | 5.89 | 4.17 | 4.41 | 3.43 | 0.98 | 2.7 | 0 |
| 23 | GK | Mostafa Shoubir | 24.36 | 18.9 | 0 | 0 | 0 | 7.13 | 3.48 | 0 | 0 | 0 | 0 | 0 |
| 25 | FW | Zizo | 30.38 | 25.87 | 0 | 6.75 | 2.25 | 7.87 | 4.5 | 2.25 | 2.25 | 0 | 3.38 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
