Table of Contents
ToggleEcuador vs. Senegal (2022) Distributions & Shooting
Ecuador vs. Senegal (2022) Passing Network Team 1
Ecuador | Galindez Hernan | Torres Felix | Hincapie Piero | Estupinan Pervis | Gruezo Carlos | Estrada Michael | Valencia Enner | Preciado Angelo | Plata Gonzalo | Franco Alan | Caicedo Moises | Cifuentes Jose | Sarmiento Jeremy | Reasco Djorkaeff | Porozo Jackson | Percentage of Team's Passes | Galindez Hernan.1 | Torres Felix.1 | Hincapie Piero.1 | Estupinan Pervis.1 | Gruezo Carlos.1 | Estrada Michael.1 | Valencia Enner.1 | Preciado Angelo.1 | Plata Gonzalo.1 | Franco Alan.1 | Caicedo Moises.1 | Cifuentes Jose.1 | Sarmiento Jeremy.1 | Reasco Djorkaeff.1 | Porozo Jackson.1 | Percentage of Player's Passes | Galindez Hernan.2 | Torres Felix.2 | Hincapie Piero.2 | Estupinan Pervis.2 | Gruezo Carlos.2 | Estrada Michael.2 | Valencia Enner.2 | Preciado Angelo.2 | Plata Gonzalo.2 | Franco Alan.2 | Caicedo Moises.2 | Cifuentes Jose.2 | Sarmiento Jeremy.2 | Reasco Djorkaeff.2 | Porozo Jackson.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galindez Hernan | 3 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Galindez Hernan | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | Galindez Hernan | 0.05 | 0.14 | 0.13 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Torres Felix | 3 | 24 | 3 | 1 | 0 | 1 | 8 | 5 | 0 | 6 | 1 | 2 | 0 | 0 | Torres Felix | 0.01 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0 | 0 | Torres Felix | 0.21 | 0.38 | 0.10 | 0.08 | 0.00 | 0.06 | 0.35 | 0.24 | 0.00 | 0.17 | 0.04 | 0.18 | 0.00 | 0.00 | |||
Hincapie Piero | 8 | 17 | 12 | 4 | 1 | 2 | 3 | 3 | 2 | 11 | 1 | 3 | 0 | 1 | Hincapie Piero | 0.03 | 0.05 | 0.04 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.00 | 0.01 | 0 | 0 | Hincapie Piero | 0.57 | 0.31 | 0.39 | 0.33 | 0.17 | 0.13 | 0.13 | 0.14 | 0.50 | 0.31 | 0.04 | 0.27 | 0.00 | 0.50 | |||
Estupinan Pervis | 3 | 3 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | Estupinan Pervis | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0 | 0 | Estupinan Pervis | 0.21 | 0.05 | 0.16 | 0.00 | 0.00 | 0.13 | 0.04 | 0.00 | 0.00 | 0.14 | 0.09 | 0.36 | 0.00 | 0.00 | |||
Gruezo Carlos | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Gruezo Carlos | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Gruezo Carlos | 0.00 | 0.04 | 0.05 | 0.10 | 0.00 | 0.13 | 0.09 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Estrada Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Estrada Michael | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Estrada Michael | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | |||
Valencia Enner | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | Valencia Enner | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | Valencia Enner | 0.00 | 0.00 | 0.02 | 0.00 | 0.08 | 0.17 | 0.00 | 0.00 | 0.00 | 0.06 | 0.13 | 0.09 | 0.00 | 0.00 | |||
Preciado Angelo | 0 | 7 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | Preciado Angelo | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | Preciado Angelo | 0.00 | 0.13 | 0.02 | 0.03 | 0.08 | 0.17 | 0.00 | 0.19 | 0.50 | 0.03 | 0.17 | 0.00 | 0.00 | 0.00 | |||
Plata Gonzalo | 0 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | Plata Gonzalo | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | Plata Gonzalo | 0.00 | 0.05 | 0.02 | 0.06 | 0.25 | 0.33 | 0.06 | 0.04 | 0.00 | 0.03 | 0.09 | 0.00 | 0.50 | 0.00 | |||
Franco Alan | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Franco Alan | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Franco Alan | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Caicedo Moises | 0 | 6 | 10 | 5 | 2 | 1 | 5 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | Caicedo Moises | 0.00 | 0.02 | 0.03 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0 | Caicedo Moises | 0.00 | 0.11 | 0.16 | 0.16 | 0.17 | 0.17 | 0.31 | 0.09 | 0.19 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | |||
Cifuentes Jose | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 1 | 1 | 1 | Cifuentes Jose | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | Cifuentes Jose | 0.00 | 0.15 | 0.03 | 0.03 | 0.00 | 0.00 | 0.06 | 0.17 | 0.10 | 0.00 | 0.08 | 0.09 | 0.50 | 0.50 | |||
Sarmiento Jeremy | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Sarmiento Jeremy | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | Sarmiento Jeremy | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.06 | 0.04 | 0.00 | 0.00 | |||
Reasco Djorkaeff | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Reasco Djorkaeff | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Reasco Djorkaeff | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | |||
Porozo Jackson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Porozo Jackson | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Porozo Jackson | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | |||
Ecuador | Galindez Hernan | Torres Felix | Hincapie Piero | Estupinan Pervis | Gruezo Carlos | Estrada Michael | Valencia Enner | Preciado Angelo | Plata Gonzalo | Franco Alan | Caicedo Moises | Cifuentes Jose | Sarmiento Jeremy | Reasco Djorkaeff | Porozo Jackson | Percentage of Team's Passes | Galindez Hernan.1 | Torres Felix.1 | Hincapie Piero.1 | Estupinan Pervis.1 | Gruezo Carlos.1 | Estrada Michael.1 | Valencia Enner.1 | Preciado Angelo.1 | Plata Gonzalo.1 | Franco Alan.1 | Caicedo Moises.1 | Cifuentes Jose.1 | Sarmiento Jeremy.1 | Reasco Djorkaeff.1 | Porozo Jackson.1 | Percentage of Player's Passes | Galindez Hernan.2 | Torres Felix.2 | Hincapie Piero.2 | Estupinan Pervis.2 | Gruezo Carlos.2 | Estrada Michael.2 | Valencia Enner.2 | Preciado Angelo.2 | Plata Gonzalo.2 | Franco Alan.2 | Caicedo Moises.2 | Cifuentes Jose.2 | Sarmiento Jeremy.2 | Reasco Djorkaeff.2 | Porozo Jackson.2 |
Ecuador vs. Senegal (2022) Passing Network Team 2
Senegal | Mendy Edouard | Koulibaly Kalidou | Gueye Idrissa Gana | Dia Boulaye | Ciss Pathe | Ndiaye Iliman | Jakobs Ismail | Sarr Ismaila | Sabaly Youssouf | Diallo Abdou | Gueye Pape | Cisse Pape Abou | Mendy Nampalys | Dieng Bamba | Percentage of Team's Passes | Mendy Edouard.1 | Koulibaly Kalidou.1 | Gueye Idrissa Gana.1 | Dia Boulaye.1 | Ciss Pathe.1 | Ndiaye Iliman.1 | Jakobs Ismail.1 | Sarr Ismaila.1 | Sabaly Youssouf.1 | Diallo Abdou.1 | Gueye Pape.1 | Cisse Pape Abou.1 | Mendy Nampalys.1 | Dieng Bamba.1 | Percentage of Player's Passes | Mendy Edouard.2 | Koulibaly Kalidou.2 | Gueye Idrissa Gana.2 | Dia Boulaye.2 | Ciss Pathe.2 | Ndiaye Iliman.2 | Jakobs Ismail.2 | Sarr Ismaila.2 | Sabaly Youssouf.2 | Diallo Abdou.2 | Gueye Pape.2 | Cisse Pape Abou.2 | Mendy Nampalys.2 | Dieng Bamba.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendy Edouard | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | Mendy Edouard | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | Mendy Edouard | 0.13 | 0.00 | 0.09 | 0.00 | 0.00 | 0.07 | 0.05 | 0.10 | 0.29 | 0.00 | 0.00 | 0.00 | ||||
Koulibaly Kalidou | 3 | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | Koulibaly Kalidou | 0.02 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.01 | 0.00 | Koulibaly Kalidou | 0.30 | 0.14 | 0.00 | 0.15 | 0.36 | 0.00 | 0.09 | 0.05 | 0.18 | 0.07 | 0.17 | 0.00 | ||||
Gueye Idrissa Gana | 0 | 2 | 1 | 2 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | Gueye Idrissa Gana | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | Gueye Idrissa Gana | 0.00 | 0.13 | 0.09 | 0.15 | 0.18 | 0.20 | 0.23 | 0.14 | 0.12 | 0.14 | 0.17 | 0.00 | ||||
Dia Boulaye | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Dia Boulaye | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Dia Boulaye | 0.00 | 0.00 | 0.07 | 0.08 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Ciss Pathe | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | Ciss Pathe | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 | 0 | 0.00 | 0.00 | Ciss Pathe | 0.00 | 0.07 | 0.21 | 0.00 | 0.18 | 0.13 | 0.14 | 0.24 | 0.06 | 0.29 | 0.00 | 0.00 | ||||
Ndiaye Iliman | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Ndiaye Iliman | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Ndiaye Iliman | 0.00 | 0.00 | 0.14 | 0.18 | 0.08 | 0.07 | 0.05 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Jakobs Ismail | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | Jakobs Ismail | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | Jakobs Ismail | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.10 | 0.18 | 0.14 | 0.00 | 0.00 | ||||
Sarr Ismaila | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | Sarr Ismaila | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0 | 0.01 | 0.01 | Sarr Ismaila | 0.00 | 0.13 | 0.14 | 0.00 | 0.00 | 0.00 | 0.20 | 0.10 | 0.00 | 0.07 | 0.17 | 0.67 | ||||
Sabaly Youssouf | 1 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Sabaly Youssouf | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.01 | Sabaly Youssouf | 0.10 | 0.27 | 0.07 | 0.36 | 0.15 | 0.18 | 0.00 | 0.00 | 0.06 | 0.00 | 0.17 | 0.33 | ||||
Diallo Abdou | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | Diallo Abdou | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | Diallo Abdou | 0.40 | 0.20 | 0.14 | 0.00 | 0.08 | 0.00 | 0.13 | 0.09 | 0.00 | 0.21 | 0.00 | 0.00 | ||||
Gueye Pape | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | Gueye Pape | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | Gueye Pape | 0.10 | 0.00 | 0.00 | 0.09 | 0.31 | 0.09 | 0.13 | 0.14 | 0.00 | 0.12 | 0.33 | 0.00 | ||||
Cisse Pape Abou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cisse Pape Abou | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cisse Pape Abou | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Mendy Nampalys | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | Mendy Nampalys | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0 | 0.00 | Mendy Nampalys | 0.10 | 0.07 | 0.07 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.07 | 0.00 | ||||
Dieng Bamba | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Dieng Bamba | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Dieng Bamba | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.07 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Senegal | Mendy Edouard | Koulibaly Kalidou | Gueye Idrissa Gana | Dia Boulaye | Ciss Pathe | Ndiaye Iliman | Jakobs Ismail | Sarr Ismaila | Sabaly Youssouf | Diallo Abdou | Gueye Pape | Cisse Pape Abou | Mendy Nampalys | Dieng Bamba | Percentage of Team's Passes | Mendy Edouard.1 | Koulibaly Kalidou.1 | Gueye Idrissa Gana.1 | Dia Boulaye.1 | Ciss Pathe.1 | Ndiaye Iliman.1 | Jakobs Ismail.1 | Sarr Ismaila.1 | Sabaly Youssouf.1 | Diallo Abdou.1 | Gueye Pape.1 | Cisse Pape Abou.1 | Mendy Nampalys.1 | Dieng Bamba.1 | Percentage of Player's Passes | Mendy Edouard.2 | Koulibaly Kalidou.2 | Gueye Idrissa Gana.2 | Dia Boulaye.2 | Ciss Pathe.2 | Ndiaye Iliman.2 | Jakobs Ismail.2 | Sarr Ismaila.2 | Sabaly Youssouf.2 | Diallo Abdou.2 | Gueye Pape.2 | Cisse Pape Abou.2 | Mendy Nampalys.2 | Dieng Bamba.2 |
Ecuador vs. Senegal (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Ecuador | 1 | 0.13 | 3 | 0.38 | 3 | 0.38 | 1 | 0.13 | 0 | 0 |
Senegal | 2 | 0.13 | 3 | 0.20 | 8 | 0.53 | 2 | 0.13 | 0 | 0 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Ecuador vs. Senegal (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Ecuador | 9 | Valencia Enner | Incomplete - Blocked | Right Foot | Freekick |
Ecuador | 9 | Valencia Enner | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
Ecuador | 48 | Cifuentes Jose | On Target - Saved | Right Foot | Pass |
Ecuador | 56 | Estrada Michael | Off Target | Head | Cross |
Ecuador | 66 | Caicedo Moises | On Target - Goal | Right Foot | Pass |
Ecuador | 75 | Plata Gonzalo | On Target - Saved | Left Foot | Pass |
Ecuador | 88 | Sarmiento Jeremy | On Target - Saved | Head | Cross |
Ecuador | 93 | Porozo Jackson | Off Target | Head | Cross |
Senegal | 2 | Gueye Idrissa Gana | Off Target | Right Foot | Cross |
Senegal | 7 | Dia Boulaye | Off Target | Right Foot | Pass |
Senegal | 10 | Sarr Ismaila | Incomplete - Blocked | Right Foot | Ball Progression |
Senegal | 11 | Ndiaye Iliman | Off Target | Left Foot | Loose Ball |
Senegal | 13 | Gueye Pape | On Target - Saved | Left Foot | Pass |
Senegal | 23 | Sarr Ismaila | Deflected Off Target - Defensive Event | Right Foot | Tackle |
Senegal | 24 | Gueye Pape | Incomplete - Blocked | Left Foot | Loose Ball |
Senegal | 24 | Diallo Abdou | Off Target - Saved | Head | Cross |
Senegal | 28 | Ndiaye Iliman | On Target | Right Foot | Cross |
Senegal | 36 | Ciss Pathe | Off Target | Head | Freekick |
Senegal | 43 | Sarr Ismaila | On Target - Goal | Right Foot | Penalty |
Senegal | 46 | Ndiaye Iliman | Deflected Off Target - Defensive Event | Left Foot | Cross |
Senegal | 69 | Koulibaly Kalidou | On Target - Goal | Right Foot | Loose Ball |
Senegal | 81 | Dia Boulaye | Off Target | Right Foot | Pass |
Senegal | 87 | Gueye Pape | On Target - Saved | Right Foot | Ball Progression |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Ecuador vs. Senegal (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecuador | 13 | 5 | 0.38 | 2 | 0.15 | 6 | 0.46 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 3 | 0.23 | 8 | 0.62 | 0 | 0 | 0 | 0 | 5 | 0.38 |
Senegal | 10 | 4 | 0.40 | 2 | 0.20 | 4 | 0.40 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 4 | 0.40 | 0 | 0 | 0 | 0 | 6 | 0.60 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Ecuador vs. Senegal (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecuador | 1 | Galindez Hernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 2 | Torres Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 3 | Hincapie Piero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 7 | Estupinan Pervis | 0 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | 6 |
Ecuador | 8 | Gruezo Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 11 | Estrada Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 13 | Valencia Enner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 17 | Preciado Angelo | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 2 |
Ecuador | 19 | Plata Gonzalo | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
Ecuador | 21 | Franco Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 23 | Caicedo Moises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 5 | Cifuentes Jose | 0 | 0 | 0 | 0.00 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0.00 | 2 |
Ecuador | 16 | Sarmiento Jeremy | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
Ecuador | 24 | Reasco Djorkaeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 25 | Porozo Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Senegal | 16 | Mendy Edouard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Senegal | 3 | Koulibaly Kalidou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Senegal | 5 | Gueye Idrissa Gana | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 2 |
Senegal | 9 | Dia Boulaye | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
Senegal | 11 | Ciss Pathe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Senegal | 13 | Ndiaye Iliman | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 2 |
Senegal | 14 | Jakobs Ismail | 1 | 0.5 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
Senegal | 18 | Sarr Ismaila | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
Senegal | 21 | Sabaly Youssouf | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
Senegal | 22 | Diallo Abdou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Senegal | 26 | Gueye Pape | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
Senegal | 4 | Cisse Pape Abou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Senegal | 6 | Mendy Nampalys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Senegal | 20 | Dieng Bamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Ecuador vs. Senegal (2022) Player Distributions
