Ecuador (2026) Shooting and Distributions
Ecuador (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Ecuador | 2 | 0.04 | 18 | 0.34 | 26 | 0.49 | 5 | 0.09 | 2 | 0.04 |
| Opponents | 4 | 0.08 | 9 | 0.18 | 28 | 0.55 | 7 | 0.14 | 3 | 0.06 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Ecuador (2026) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Ecuador | 0.45 | 4.02 | 5.81 | 1.12 | 0.45 |
| Opponents | 0.89 | 2.01 | 6.25 | 1.56 | 0.67 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Ecuador (2026) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Hernan Galindez | 105 | 70 | 0.67 | 0 | 0 | 0 | 53 | 21 | 0.4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Felix Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | DF | Piero Hincapie | 189 | 160 | 0.85 | 0 | 15 | 2 | 0.13 | 54 | 30 | 0.56 | 7 | 6 | 1 | 3 | 0 |
| 4 | DF | Joel Ordonez | 113 | 101 | 0.89 | 1 | 0 | 0 | 23 | 14 | 0.61 | 2 | 2 | 0 | 2 | 0 | |
| 5 | MF | Jordy Alcivar | 33 | 31 | 0.94 | 0 | 1 | 0 | 0 | 7 | 6 | 0.86 | 0 | 0 | 0 | 1 | 0 |
| 6 | DF | Willian Pacho | 238 | 217 | 0.91 | 0 | 0 | 0 | 46 | 32 | 0.7 | 6 | 1 | 5 | 1 | 0 | |
| 7 | DF | Pervis Estupinan | 61 | 55 | 0.9 | 0 | 3 | 0 | 0 | 18 | 11 | 0.61 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | John Yeboah | 104 | 85 | 0.82 | 1 | 9 | 4 | 0.44 | 26 | 16 | 0.62 | 15 | 12 | 3 | 8 | 0 |
| 10 | MF | Kendry Paez | 10 | 9 | 0.9 | 0 | 0 | 0 | 5 | 3 | 0.6 | 1 | 1 | 0 | 0 | 0 | |
| 11 | FW | Kevin Rodriguez | 27 | 23 | 0.85 | 0 | 1 | 0 | 0 | 5 | 4 | 0.8 | 4 | 2 | 2 | 6 | 0 |
| 13 | FW | Enner Valencia | 40 | 33 | 0.82 | 0 | 1 | 0 | 0 | 5 | 3 | 0.6 | 4 | 4 | 0 | 10 | 0 |
| 14 | MF | Alan Minda | 16 | 12 | 0.75 | 0 | 2 | 0 | 0 | 2 | 1 | 0.5 | 1 | 1 | 0 | 2 | 0 |
| 15 | MF | Pedro Vite | 297 | 269 | 0.91 | 2 | 7 | 3 | 0.43 | 85 | 75 | 0.88 | 5 | 3 | 2 | 4 | 0 |
| 16 | FW | Jordy Caicedo | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 17 | DF | Angelo Preciado | 47 | 32 | 0.68 | 1 | 8 | 1 | 0.13 | 13 | 7 | 0.54 | 2 | 1 | 1 | 0 | 0 |
| 19 | FW | Gonzalo Plata | 147 | 118 | 0.8 | 1 | 9 | 1 | 0.11 | 39 | 22 | 0.56 | 23 | 18 | 5 | 8 | 1 |
| 20 | FW | Nilson Angulo | 78 | 63 | 0.81 | 0 | 8 | 3 | 0.38 | 25 | 18 | 0.72 | 24 | 22 | 2 | 2 | 1 |
| 21 | MF | Alan Franco | 148 | 140 | 0.95 | 0 | 4 | 0 | 0 | 45 | 39 | 0.87 | 6 | 0 | 6 | 0 | 0 |
| 23 | MF | Moises Caicedo | 295 | 264 | 0.89 | 3 | 16 | 7 | 0.44 | 75 | 56 | 0.75 | 4 | 3 | 1 | 4 | 0 |
| 25 | DF | Jackson Porozo | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | DF | Yaimar Medina | 19 | 17 | 0.89 | 1 | 4 | 1 | 0.25 | 4 | 3 | 0.75 | 0 | 0 | 0 | 1 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Ecuador (2026) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Hernan Galindez | 23.45 | 15.63 | 0 | 0 | 0 | 11.84 | 4.69 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Felix Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Piero Hincapie | 45.36 | 38.4 | 0 | 3.6 | 0.48 | 12.96 | 7.2 | 1.68 | 1.44 | 0.24 | 0.72 | 0 |
| 4 | DF | Joel Ordonez | 40.36 | 36.07 | 0.36 | 0 | 0 | 8.21 | 5 | 0.71 | 0.71 | 0 | 0.71 | 0 |
| 5 | MF | Jordy Alcivar | 60.61 | 56.94 | 0 | 1.84 | 0 | 12.86 | 11.02 | 0 | 0 | 0 | 1.84 | 0 |
| 6 | DF | Willian Pacho | 53.15 | 48.46 | 0 | 0 | 0 | 10.27 | 7.15 | 1.34 | 0.22 | 1.12 | 0.22 | 0 |
| 7 | DF | Pervis Estupinan | 54.9 | 49.5 | 0 | 2.7 | 0 | 16.2 | 9.9 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | John Yeboah | 28.19 | 23.04 | 0.27 | 2.44 | 1.08 | 7.05 | 4.34 | 4.07 | 3.25 | 0.81 | 2.17 | 0 |
| 10 | MF | Kendry Paez | 50 | 45 | 0 | 0 | 0 | 25 | 15 | 5 | 5 | 0 | 0 | 0 |
| 11 | FW | Kevin Rodriguez | 17.23 | 14.68 | 0 | 0.64 | 0 | 3.19 | 2.55 | 2.55 | 1.28 | 1.28 | 3.83 | 0 |
| 13 | FW | Enner Valencia | 11.54 | 9.52 | 0 | 0.29 | 0 | 1.44 | 0.87 | 1.15 | 1.15 | 0 | 2.88 | 0 |
| 14 | MF | Alan Minda | 24 | 18 | 0 | 3 | 0 | 3 | 1.5 | 1.5 | 1.5 | 0 | 3 | 0 |
| 15 | MF | Pedro Vite | 66.33 | 60.07 | 0.45 | 1.56 | 0.67 | 18.98 | 16.75 | 1.12 | 0.67 | 0.45 | 0.89 | 0 |
| 16 | FW | Jordy Caicedo | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 |
| 17 | DF | Angelo Preciado | 32.05 | 21.82 | 0.68 | 5.45 | 0.68 | 8.86 | 4.77 | 1.36 | 0.68 | 0.68 | 0 | 0 |
| 19 | FW | Gonzalo Plata | 32.83 | 26.35 | 0.22 | 2.01 | 0.22 | 8.71 | 4.91 | 5.14 | 4.02 | 1.12 | 1.79 | 0.22 |
| 20 | FW | Nilson Angulo | 29.37 | 23.72 | 0 | 3.01 | 1.13 | 9.41 | 6.78 | 9.04 | 8.28 | 0.75 | 0.75 | 0.38 |
| 21 | MF | Alan Franco | 49.33 | 46.67 | 0 | 1.33 | 0 | 15 | 13 | 2 | 0 | 2 | 0 | 0 |
| 23 | MF | Moises Caicedo | 65.88 | 58.96 | 0.67 | 3.57 | 1.56 | 16.75 | 12.51 | 0.89 | 0.67 | 0.22 | 0.89 | 0 |
| 25 | DF | Jackson Porozo | 30.86 | 30.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | DF | Yaimar Medina | 32.88 | 29.42 | 1.73 | 6.92 | 1.73 | 6.92 | 5.19 | 0 | 0 | 0 | 1.73 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
