Ecuador (2026) General and Physical Data
Ecuador (2026) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Hernan Galindez | 403 | 0 | 0 | 0 |
| 2 | DF | Felix Torres | 12 | 0 | 0 | 0 |
| 3 | DF | Piero Hincapie | 375 | 1 | 1 | 0 |
| 4 | DF | Joel Ordonez | 252 | 0 | 0 | 0 |
| 5 | MF | Jordy Alcivar | 49 | 1 | 0 | 0 |
| 6 | DF | Willian Pacho | 403 | 0 | 0 | 0 |
| 7 | DF | Pervis Estupinan | 100 | 0 | 0 | 0 |
| 9 | FW | John Yeboah | 332 | 0 | 0 | 0 |
| 10 | MF | Kendry Paez | 18 | 1 | 0 | 0 |
| 11 | FW | Kevin Rodriguez | 141 | 0 | 0 | 0 |
| 13 | FW | Enner Valencia | 312 | 0 | 0 | 0 |
| 14 | MF | Alan Minda | 60 | 0 | 0 | 0 |
| 15 | MF | Pedro Vite | 403 | 0 | 0 | 0 |
| 16 | FW | Jordy Caicedo | 36 | 0 | 0 | 0 |
| 17 | DF | Angelo Preciado | 132 | 0 | 0 | 0 |
| 19 | FW | Gonzalo Plata | 403 | 1 | 0 | 1 |
| 20 | FW | Nilson Angulo | 239 | 0 | 0 | 1 |
| 21 | MF | Alan Franco | 270 | 2 | 0 | 0 |
| 23 | MF | Moises Caicedo | 403 | 1 | 0 | 0 |
| 25 | DF | Jackson Porozo | 35 | 1 | 0 | 0 |
| 26 | DF | Yaimar Medina | 52 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Ecuador (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecuador | 51.95 | 2 | 53 | 20 | 0.38 | 1985 | 1717 | 0.86 | 361 | 41 | 540 | 88 | 104 | 925 | 205 | 0.22 | 176 | 277 | 426.9 | 22.8 | 0.05 | 403 |
| Opponents | 38.4 | 4 | 51 | 13 | 0.25 | 1637 | 1376 | 0.84 | 362 | 26 | 399 | 42 | 110 | 1079 | 159 | 0.15 | 163 | 258 | 443.5 | 23.5 | 0.05 | 403 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Ecuador (2026) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecuador | 0.45 | 11.84 | 4.47 | 443.3 | 383.45 | 80.62 | 9.16 | 120.6 | 19.65 | 23.23 | 206.58 | 45.78 | 39.31 | 61.86 | 95.34 | 5.09 |
| Opponents | 0.89 | 11.39 | 2.9 | 365.58 | 307.3 | 80.84 | 5.81 | 89.11 | 9.38 | 24.57 | 240.97 | 35.51 | 36.4 | 57.62 | 99.04 | 5.25 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Ecuador (2026) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Hernan Galindez | 17029 | 13872.7 | 2872.5 | 258.7 | 25 | 0 | 25 | 3 | 21.6 | 0.81 | 0.17 | 0.02 | 0 | 0 |
| 2 | DF | Felix Torres | 989.2 | 554.3 | 394.8 | 36.1 | 4 | 0 | 5 | 0 | 20.5 | 0.56 | 0.4 | 0.04 | 0 | 0 |
| 3 | DF | Piero Hincapie | 39830.9 | 14744.6 | 15856.9 | 5290.8 | 2506.2 | 1432.7 | 420 | 192 | 33.6 | 0.37 | 0.4 | 0.13 | 0.06 | 0.04 |
| 4 | DF | Joel Ordonez | 23576.8 | 10289.8 | 9342.2 | 2571.8 | 1118.2 | 254.7 | 227 | 82 | 30.9 | 0.44 | 0.4 | 0.11 | 0.05 | 0.01 |
| 5 | MF | Jordy Alcivar | 5065.4 | 1827.1 | 2129.7 | 660.5 | 296.7 | 151.4 | 63 | 23 | 30.3 | 0.36 | 0.42 | 0.13 | 0.06 | 0.03 |
| 6 | DF | Willian Pacho | 35347.1 | 17682.4 | 12247 | 3288.3 | 1424.9 | 704.4 | 284 | 119 | 32.9 | 0.5 | 0.35 | 0.09 | 0.04 | 0.02 |
| 7 | DF | Pervis Estupinan | 11017.3 | 3929.9 | 4044.4 | 1722.4 | 914 | 406.5 | 144 | 70 | 30.8 | 0.36 | 0.37 | 0.16 | 0.08 | 0.04 |
| 9 | FW | John Yeboah | 31500.8 | 12321.3 | 12046.7 | 4266.9 | 1967.2 | 898.7 | 395 | 169 | 33.9 | 0.39 | 0.38 | 0.14 | 0.06 | 0.03 |
| 10 | MF | Kendry Paez | 2319.6 | 855.6 | 822.6 | 420.9 | 150 | 70.5 | 33 | 15 | 29.6 | 0.37 | 0.35 | 0.18 | 0.06 | 0.03 |
| 11 | FW | Kevin Rodriguez | 15137.7 | 5893.4 | 5477.9 | 2383.2 | 1004.3 | 378.8 | 187 | 89 | 33.4 | 0.39 | 0.36 | 0.16 | 0.07 | 0.03 |
| 13 | FW | Enner Valencia | 29489.9 | 12695.5 | 12350.7 | 2575.1 | 1345.3 | 523.4 | 233 | 108 | 33.1 | 0.43 | 0.42 | 0.09 | 0.05 | 0.02 |
| 14 | MF | Alan Minda | 6170.8 | 2404 | 2437.2 | 844.3 | 377.1 | 108.1 | 80 | 31 | 35.5 | 0.39 | 0.39 | 0.14 | 0.06 | 0.02 |
| 15 | MF | Pedro Vite | 43374.7 | 15290.7 | 17603.6 | 7556.5 | 2599.3 | 324.3 | 648 | 177 | 30.9 | 0.35 | 0.41 | 0.17 | 0.06 | 0.01 |
| 16 | FW | Jordy Caicedo | 4108.6 | 1638.4 | 1605.1 | 570.7 | 205 | 89.4 | 44 | 22 | 30.4 | 0.4 | 0.39 | 0.14 | 0.05 | 0.02 |
| 17 | DF | Angelo Preciado | 14040.9 | 5366.2 | 5702.8 | 1707.8 | 677.1 | 586.8 | 144 | 61 | 33.2 | 0.38 | 0.41 | 0.12 | 0.05 | 0.04 |
| 19 | FW | Gonzalo Plata | 44302.1 | 16020.6 | 19192.6 | 5806.3 | 2532 | 750.7 | 494 | 187 | 32.2 | 0.36 | 0.43 | 0.13 | 0.06 | 0.02 |
| 20 | FW | Nilson Angulo | 25147.2 | 10096.8 | 8879.4 | 3541.1 | 1600.5 | 1029.4 | 274 | 136 | 33.8 | 0.4 | 0.35 | 0.14 | 0.06 | 0.04 |
| 21 | MF | Alan Franco | 27468.9 | 11203.9 | 10647.1 | 3362.8 | 1648.8 | 606.2 | 307 | 134 | 32.2 | 0.41 | 0.39 | 0.12 | 0.06 | 0.02 |
| 23 | MF | Moises Caicedo | 42353.3 | 15710.9 | 18144.7 | 6032.7 | 1910.1 | 554.9 | 505 | 134 | 34.5 | 0.37 | 0.43 | 0.14 | 0.05 | 0.01 |
| 25 | DF | Jackson Porozo | 3226.4 | 1345.1 | 1344.2 | 306.6 | 136.5 | 94 | 28 | 13 | 32.7 | 0.42 | 0.42 | 0.1 | 0.04 | 0.03 |
| 26 | DF | Yaimar Medina | 5486.2 | 2215.7 | 2031.7 | 697.7 | 341 | 200.1 | 58 | 28 | 30.5 | 0.4 | 0.37 | 0.13 | 0.06 | 0.04 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Ecuador (2026) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Hernan Galindez | 3803 | 3098.12 | 641.5 | 57.77 | 5.58 | 0 | 5.58 | 0.67 |
| 2 | DF | Felix Torres | 7419 | 4157.25 | 2961 | 270.75 | 30 | 0 | 37.5 | 0 |
| 3 | DF | Piero Hincapie | 9559.42 | 3538.7 | 3805.66 | 1269.79 | 601.49 | 343.85 | 100.8 | 46.08 |
| 4 | DF | Joel Ordonez | 8420.29 | 3674.93 | 3336.5 | 918.5 | 399.36 | 90.96 | 81.07 | 29.29 |
| 5 | MF | Jordy Alcivar | 9303.8 | 3355.9 | 3911.69 | 1213.16 | 544.96 | 278.08 | 115.71 | 42.24 |
| 6 | DF | Willian Pacho | 7893.89 | 3948.92 | 2735.06 | 734.36 | 318.22 | 157.31 | 63.42 | 26.58 |
| 7 | DF | Pervis Estupinan | 9915.57 | 3536.91 | 3639.96 | 1550.16 | 822.6 | 365.85 | 129.6 | 63 |
| 9 | FW | John Yeboah | 8539.37 | 3340.11 | 3265.67 | 1156.69 | 533.28 | 243.62 | 107.08 | 45.81 |
| 10 | MF | Kendry Paez | 11598 | 4278 | 4113 | 2104.5 | 750 | 352.5 | 165 | 75 |
| 11 | FW | Kevin Rodriguez | 9662.36 | 3761.74 | 3496.53 | 1521.19 | 641.04 | 241.79 | 119.36 | 56.81 |
| 13 | FW | Enner Valencia | 8506.7 | 3662.16 | 3562.7 | 742.82 | 388.07 | 150.98 | 67.21 | 31.15 |
| 14 | MF | Alan Minda | 9256.2 | 3606 | 3655.8 | 1266.45 | 565.65 | 162.15 | 120 | 46.5 |
| 15 | MF | Pedro Vite | 9686.66 | 3414.8 | 3931.33 | 1687.56 | 580.49 | 72.42 | 144.71 | 39.53 |
| 16 | FW | Jordy Caicedo | 10271.5 | 4096 | 4012.75 | 1426.75 | 512.5 | 223.5 | 110 | 55 |
| 17 | DF | Angelo Preciado | 9573.34 | 3658.77 | 3888.27 | 1164.41 | 461.66 | 400.09 | 98.18 | 41.59 |
| 19 | FW | Gonzalo Plata | 9893.77 | 3577.8 | 4286.19 | 1296.69 | 565.46 | 167.65 | 110.32 | 41.76 |
| 20 | FW | Nilson Angulo | 9469.66 | 3802.14 | 3343.71 | 1333.47 | 602.7 | 387.64 | 103.18 | 51.21 |
| 21 | MF | Alan Franco | 9156.3 | 3734.63 | 3549.03 | 1120.93 | 549.6 | 202.07 | 102.33 | 44.67 |
| 23 | MF | Moises Caicedo | 9458.55 | 3508.64 | 4052.17 | 1347.25 | 426.57 | 123.92 | 112.78 | 29.93 |
| 25 | DF | Jackson Porozo | 8296.46 | 3458.83 | 3456.51 | 788.4 | 351 | 241.71 | 72 | 33.43 |
| 26 | DF | Yaimar Medina | 9495.35 | 3834.87 | 3516.4 | 1207.56 | 590.19 | 346.33 | 100.38 | 48.46 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
