Table of Contents
ToggleEcuador (2022) Shooting and Distributions
Ecuador (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Ecuador | 4 | 0.15 | 8 | 0.30 | 8 | 0.30 | 6 | 0.22 | 1 | 0.04 |
Opponents | 3 | 0.14 | 3 | 0.14 | 14 | 0.64 | 2 | 0.09 | 0 | 0.00 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Ecuador (2022) Team Shot Attempts per 90
Team | Goals | On Target | Off Target | Blocked | Incomplete |
---|---|---|---|---|---|
Ecuador | 1.20 | 2.39 | 2.39 | 1.79 | 0.30 |
Opponents | 0.90 | 0.90 | 4.19 | 0.60 | 0.00 |
Team | Goals | On Target | Off Target | Blocked | Incomplete |
Ecuador (2022) Player Distributions
# | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Galindez Hernan | 77 | 44 | 0.57 | 0 | 0 | 0 | 37 | 10 | 0.27 | 0 | 0 | 0 | 0 | 0 | |
2 | DF | Torres Felix | 185 | 156 | 0.84 | 3 | 0 | 0 | 57 | 40 | 0.70 | 2 | 1 | 1 | 0 | 0 | |
3 | DF | Hincapie Piero | 185 | 167 | 0.90 | 8 | 1 | 0 | 0 | 38 | 27 | 0.71 | 2 | 0 | 2 | 0 | 0 |
7 | DF | Estupinan Pervis | 166 | 137 | 0.83 | 1 | 19 | 6 | 0.3157894737 | 51 | 35 | 0.69 | 5 | 0 | 5 | 2 | 0 |
10 | MF | Ibarra Romario | 15 | 11 | 0.73 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 0 | |
11 | FW | Estrada Michael | 39 | 26 | 0.67 | 1 | 0 | 0 | 10 | 6 | 0.60 | 4 | 3 | 1 | 2 | 0 | |
13 | FW | Valencia Enner | 50 | 38 | 0.76 | 0 | 3 | 1 | 0.3333333333 | 10 | 7 | 0.70 | 11 | 6 | 4 | 8 | 3 |
17 | DF | Preciado Angelo | 106 | 84 | 0.79 | 0 | 8 | 5 | 0.625 | 36 | 23 | 0.64 | 2 | 1 | 1 | 4 | 0 |
19 | MF | Plata Gonzalo | 84 | 69 | 0.82 | 0 | 15 | 1 | 0.06666666667 | 24 | 12 | 0.50 | 12 | 7 | 5 | 2 | 0 |
20 | MF | Mendez Jhegson | 144 | 134 | 0.93 | 1 | 1 | 0 | 0 | 25 | 22 | 0.88 | 1 | 0 | 1 | 0 | 0 |
23 | MF | Caicedo Moises | 150 | 126 | 0.84 | 0 | 1 | 0 | 0 | 33 | 27 | 0.82 | 3 | 0 | 3 | 3 | 1 |
5 | MF | Cifuentes Jose | 41 | 33 | 0.80 | 0 | 2 | 0 | 0 | 13 | 6 | 0.46 | 3 | 2 | 1 | 1 | 0 |
16 | MF | Sarmiento Jeremy | 28 | 20 | 0.71 | 0 | 5 | 1 | 0.2 | 5 | 3 | 0.60 | 3 | 1 | 2 | 1 | 0 |
21 | MF | Franco Alan | 13 | 12 | 0.92 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
26 | FW | Rodriguez Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
25 | DF | Porozo Jackson | 38 | 34 | 0.89 | 0 | 0 | 0 | 10 | 6 | 0.60 | 1 | 0 | 1 | 1 | 0 | |
8 | MF | Gruezo Carlos | 13 | 13 | 1.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
24 | FW | Reasco Djorkaeff | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
# | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Ecuador (2022) Player Distributions per 90
# | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Galindez Hernan | 23.02 | 13.16 | 0.00 | 0.00 | 0.00 | 11.06 | 2.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | DF | Torres Felix | 55.32 | 46.64 | 0.90 | 0.00 | 0.00 | 17.04 | 11.96 | 0.60 | 0.30 | 0.30 | 0.00 | 0.00 |
3 | DF | Hincapie Piero | 55.32 | 49.93 | 2.39 | 0.30 | 0.00 | 11.36 | 8.07 | 0.60 | 0.00 | 0.60 | 0.00 | 0.00 |
7 | DF | Estupinan Pervis | 49.63 | 40.96 | 0.30 | 5.68 | 1.79 | 15.25 | 10.47 | 1.50 | 0.00 | 1.50 | 0.60 | 0.00 |
10 | MF | Ibarra Romario | 18.24 | 13.38 | 0.00 | 0.00 | 0.00 | 2.43 | 2.43 | 0.00 | 0.00 | 0.00 | 2.43 | 0.00 |
11 | FW | Estrada Michael | 14.81 | 9.87 | 0.38 | 0.00 | 0.00 | 3.80 | 2.28 | 1.52 | 1.14 | 0.38 | 0.76 | 0.00 |
13 | FW | Valencia Enner | 16.54 | 12.57 | 0.00 | 0.99 | 0.33 | 3.31 | 2.32 | 3.64 | 1.99 | 1.32 | 2.65 | 0.99 |
17 | DF | Preciado Angelo | 32.90 | 26.07 | 0.00 | 2.48 | 1.55 | 11.17 | 7.14 | 0.62 | 0.31 | 0.31 | 1.24 | 0.00 |
19 | MF | Plata Gonzalo | 25.63 | 21.05 | 0.00 | 4.58 | 0.31 | 7.32 | 3.66 | 3.66 | 2.14 | 1.53 | 0.61 | 0.00 |
20 | MF | Mendez Jhegson | 65.13 | 60.60 | 0.45 | 0.45 | 0.00 | 11.31 | 9.95 | 0.45 | 0.00 | 0.45 | 0.00 | 0.00 |
23 | MF | Caicedo Moises | 46.39 | 38.97 | 0.00 | 0.31 | 0.00 | 10.21 | 8.35 | 0.93 | 0.00 | 0.93 | 0.93 | 0.31 |
5 | MF | Cifuentes Jose | 53.48 | 43.04 | 0.00 | 2.61 | 0.00 | 16.96 | 7.83 | 3.91 | 2.61 | 1.30 | 1.30 | 0.00 |
16 | MF | Sarmiento Jeremy | 25.20 | 18.00 | 0.00 | 4.50 | 0.90 | 4.50 | 2.70 | 2.70 | 0.90 | 1.80 | 0.90 | 0.00 |
21 | MF | Franco Alan | 20.89 | 19.29 | 0.00 | 0.00 | 0.00 | 3.21 | 3.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | FW | Rodriguez Kevin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.18 | 0.00 |
25 | DF | Porozo Jackson | 31.09 | 27.82 | 0.00 | 0.00 | 0.00 | 8.18 | 4.91 | 0.82 | 0.00 | 0.82 | 0.82 | 0.00 |
8 | MF | Gruezo Carlos | 22.94 | 22.94 | 0.00 | 0.00 | 0.00 | 3.53 | 3.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24 | FW | Reasco Djorkaeff | 8.44 | 8.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
# | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |