Table of Contents
ToggleEcuador (2022) General and Physical Data
Ecuador (2022) Player Generals
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
---|---|---|---|---|---|---|
1 | GK | Galindez Hernan | 301 | 0 | 0 | 0 |
2 | DF | Torres Felix | 301 | 0 | 0 | 0 |
3 | DF | Hincapie Piero | 301 | 0 | 0 | 0 |
7 | DF | Estupinan Pervis | 301 | 0 | 0 | 0 |
10 | MF | Ibarra Romario | 74 | 0 | 0 | 0 |
11 | FW | Estrada Michael | 237 | 0 | 0 | 0 |
13 | FW | Valencia Enner | 272 | 0 | 0 | 3 |
17 | DF | Preciado Angelo | 290 | 0 | 0 | 0 |
19 | MF | Plata Gonzalo | 295 | 0 | 0 | 0 |
20 | MF | Mendez Jhegson | 199 | 2 | 0 | 0 |
23 | MF | Caicedo Moises | 291 | 1 | 0 | 1 |
5 | MF | Cifuentes Jose | 69 | 0 | 0 | 0 |
16 | MF | Sarmiento Jeremy | 100 | 0 | 0 | 0 |
21 | MF | Franco Alan | 56 | 0 | 0 | 0 |
26 | FW | Rodriguez Kevin | 11 | 0 | 0 | 0 |
25 | DF | Porozo Jackson | 110 | 0 | 0 | 0 |
8 | MF | Gruezo Carlos | 51 | 0 | 0 | 0 |
24 | FW | Reasco Djorkaeff | 32 | 0 | 0 | 0 |
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Ecuador (2022) Team Generals
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecuador | 47.07 | 4 | 27 | 12 | 0.44 | 1,337 | 1,107 | 0.83 | 230 | 19 | 229 | 55 | 49 | 748 | 149 | 0.20 | 183 | 211 | 316.30 | 39.90 | 0.13 | 301 |
Opponents | 40.83 | 3 | 22 | 6 | 0.27 | 1,243 | 1,030 | 0.83 | 247 | 20 | 225 | 37 | 61 | 753 | 139 | 0.18 | 199 | 191 | 318.30 | 41.50 | 0.13 | 301 |
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Ecuador (2022) Team General Stats per 90
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecuador | 1.20 | 8.07 | 3.59 | 399.77 | 331.00 | 68.77 | 5.68 | 68.47 | 16.45 | 14.65 | 223.65 | 44.55 | 54.72 | 63.09 | 94.57 | 11.93 |
Opponents | 0.90 | 6.58 | 1.79 | 371.66 | 307.97 | 73.85 | 5.98 | 67.28 | 11.06 | 18.24 | 225.15 | 41.56 | 59.50 | 57.11 | 95.17 | 12.41 |
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Ecuador (2022) Player Physical Data
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Galindez Hernan | 13,575.40 | 11,112.20 | 2,192.50 | 187.90 | 63.30 | 19.00 | 17 | 6 | 30.10 | 0.82 | 0.16 | 0.01 | 0.00 | 0.00 |
2 | DF | Torres Felix | 27,065.00 | 10,933.80 | 11,958.90 | 2,837.50 | 976.30 | 355.70 | 284 | 97 | 33.00 | 0.40 | 0.44 | 0.10 | 0.04 | 0.01 |
3 | DF | Hincapie Piero | 31,296.20 | 10,384.10 | 15,042.90 | 3,798.50 | 1,550.40 | 518.20 | 339 | 132 | 32.00 | 0.33 | 0.48 | 0.12 | 0.05 | 0.02 |
7 | DF | Estupinan Pervis | 28,847.50 | 11,663.90 | 9,424.60 | 3,808.10 | 2,512.30 | 1,437.60 | 354 | 214 | 32.80 | 0.40 | 0.33 | 0.13 | 0.09 | 0.05 |
10 | MF | Ibarra Romario | 8,589.30 | 2,995.80 | 3,335.80 | 1,254.90 | 689.30 | 312.70 | 122 | 62 | 31.60 | 0.35 | 0.39 | 0.15 | 0.08 | 0.04 |
11 | FW | Estrada Michael | 22,990.80 | 8,663.20 | 10,452.60 | 2,537.70 | 1,035.10 | 301.60 | 232 | 89 | 32.80 | 0.38 | 0.45 | 0.11 | 0.05 | 0.01 |
13 | FW | Valencia Enner | 26,102.00 | 10,172.40 | 11,059.40 | 2,699.60 | 1,640.70 | 528.20 | 254 | 134 | 34.50 | 0.39 | 0.42 | 0.10 | 0.06 | 0.02 |
17 | DF | Preciado Angelo | 28,569.70 | 10,766.80 | 12,226.30 | 3,245.40 | 1,619.70 | 710.60 | 307 | 151 | 32.00 | 0.38 | 0.43 | 0.11 | 0.06 | 0.02 |
19 | MF | Plata Gonzalo | 31,894.20 | 11,061.30 | 12,516.70 | 5,109.90 | 2,415.20 | 791.30 | 429 | 174 | 32.90 | 0.35 | 0.39 | 0.16 | 0.08 | 0.02 |
20 | MF | Mendez Jhegson | 20,235.20 | 6,607.70 | 9,837.00 | 2,829.10 | 845.70 | 115.60 | 271 | 78 | 29.20 | 0.33 | 0.49 | 0.14 | 0.04 | 0.01 |
23 | MF | Caicedo Moises | 31,140.00 | 9,699.60 | 14,687.20 | 4,858.10 | 1,558.10 | 338.10 | 410 | 125 | 32.40 | 0.31 | 0.47 | 0.16 | 0.05 | 0.01 |
5 | MF | Cifuentes Jose | 7,497.40 | 2,389.20 | 3,522.60 | 914.70 | 509.60 | 161.20 | 94 | 33 | 30.20 | 0.32 | 0.47 | 0.12 | 0.07 | 0.02 |
16 | MF | Sarmiento Jeremy | 10,981.80 | 3,502.30 | 4,843.70 | 1,548.10 | 792.40 | 295.50 | 135 | 63 | 32.00 | 0.32 | 0.44 | 0.14 | 0.07 | 0.03 |
21 | MF | Franco Alan | 6,249.30 | 1,824.60 | 2,495.20 | 1,330.40 | 464.80 | 134.30 | 98 | 39 | 31.40 | 0.29 | 0.40 | 0.21 | 0.07 | 0.02 |
26 | FW | Rodriguez Kevin | 1,709.90 | 391.40 | 686.80 | 322.70 | 181.30 | 127.80 | 28 | 15 | 32.30 | 0.23 | 0.40 | 0.19 | 0.11 | 0.07 |
25 | DF | Porozo Jackson | 11,121.90 | 4,572.80 | 4,494.80 | 1,290.90 | 589.50 | 174.00 | 125 | 55 | 31.20 | 0.41 | 0.40 | 0.12 | 0.05 | 0.02 |
8 | MF | Gruezo Carlos | 5,183.80 | 1,861.50 | 2,090.60 | 864.70 | 271.60 | 95.40 | 65 | 20 | 29.80 | 0.36 | 0.40 | 0.17 | 0.05 | 0.02 |
24 | FW | Reasco Djorkaeff | 3,343.20 | 1,066.50 | 1,538.20 | 451.00 | 243.00 | 44.10 | 44 | 17 | 27.70 | 0.32 | 0.46 | 0.13 | 0.07 | 0.01 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Ecuador (2022) Player Physical Data per 90
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Galindez Hernan | 4,059.09 | 3,322.58 | 655.56 | 56.18 | 18.93 | 5.68 | 5.08 | 1.79 |
2 | DF | Torres Felix | 8,092.52 | 3,269.24 | 3,575.75 | 848.42 | 291.92 | 106.36 | 84.92 | 29.00 |
3 | DF | Hincapie Piero | 9,357.67 | 3,104.88 | 4,497.88 | 1,135.76 | 463.57 | 154.94 | 101.36 | 39.47 |
7 | DF | Estupinan Pervis | 8,625.50 | 3,487.54 | 2,817.99 | 1,138.63 | 751.19 | 429.85 | 105.85 | 63.99 |
10 | MF | Ibarra Romario | 10,446.45 | 3,643.54 | 4,057.05 | 1,526.23 | 838.34 | 380.31 | 148.38 | 75.41 |
11 | FW | Estrada Michael | 8,730.68 | 3,289.82 | 3,969.34 | 963.68 | 393.08 | 114.53 | 88.10 | 33.80 |
13 | FW | Valencia Enner | 8,636.69 | 3,365.87 | 3,659.36 | 893.25 | 542.88 | 174.77 | 84.04 | 44.34 |
17 | DF | Preciado Angelo | 8,866.46 | 3,341.42 | 3,794.37 | 1,007.19 | 502.67 | 220.53 | 95.28 | 46.86 |
19 | MF | Plata Gonzalo | 9,730.43 | 3,374.63 | 3,818.65 | 1,558.95 | 736.84 | 241.41 | 130.88 | 53.08 |
20 | MF | Mendez Jhegson | 9,151.60 | 2,988.41 | 4,448.89 | 1,279.49 | 382.48 | 52.28 | 122.56 | 35.28 |
23 | MF | Caicedo Moises | 9,630.93 | 2,999.88 | 4,542.43 | 1,502.51 | 481.89 | 104.57 | 126.80 | 38.66 |
5 | MF | Cifuentes Jose | 9,779.22 | 3,116.35 | 4,594.70 | 1,193.09 | 664.70 | 210.26 | 122.61 | 43.04 |
16 | MF | Sarmiento Jeremy | 9,883.62 | 3,152.07 | 4,359.33 | 1,393.29 | 713.16 | 265.95 | 121.50 | 56.70 |
21 | MF | Franco Alan | 10,043.52 | 2,932.39 | 4,010.14 | 2,138.14 | 747.00 | 215.84 | 157.50 | 62.68 |
26 | FW | Rodriguez Kevin | 13,990.09 | 3,202.36 | 5,619.27 | 2,640.27 | 1,483.36 | 1,045.64 | 229.09 | 122.73 |
25 | DF | Porozo Jackson | 9,099.74 | 3,741.38 | 3,677.56 | 1,056.19 | 482.32 | 142.36 | 102.27 | 45.00 |
8 | MF | Gruezo Carlos | 9,147.88 | 3,285.00 | 3,689.29 | 1,525.94 | 479.29 | 168.35 | 114.71 | 35.29 |
24 | FW | Reasco Djorkaeff | 9,402.75 | 2,999.53 | 4,326.19 | 1,268.44 | 683.44 | 124.03 | 123.75 | 47.81 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |