Table of Contents
ToggleEcuador (2022) Crosses and Set Plays
Ecuador (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecuador | 35 | 11 | 0.31 | 2 | 0.06 | 14 | 0.40 | 5 | 0.14 | 9 | 0.26 | 1 | 0.03 | 4 | 0.11 | 19 | 0.54 | 1 | 0.03 | 2 | 0.06 | 13 | 0.37 |
Opponents | 23 | 19 | 0.83 | 4 | 0.17 | 23 | 1.00 | 5 | 0.22 | 14 | 0.61 | 1 | 0.04 | 11 | 0.48 | 29 | 1.26 | 1 | 0.04 | 2 | 0.09 | 26 | 1.13 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Ecuador (2022) Team Crosses per 90
Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecuador | 10.47 | 3.29 | 0.60 | 4.19 | 1.50 | 2.69 | 0.30 | 1.20 | 5.68 | 0.30 | 0.60 | 3.89 |
Opponents | 6.88 | 5.68 | 1.20 | 6.88 | 1.50 | 4.19 | 0.30 | 3.29 | 8.67 | 0.30 | 0.60 | 7.77 |
Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
Ecuador (2022) Player Crosses
# | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Galindez Hernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | DF | Torres Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | DF | Hincapie Piero | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | DF | Estupinan Pervis | 0 | 0 | 6 | 0.5454545455 | 1 | 0.09090909091 | 3 | 0.2727272727 | 0 | 0 | 1 | 0.09090909091 | 11 |
10 | MF | Ibarra Romario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | FW | Estrada Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | FW | Valencia Enner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6666666667 | 0 | 0 | 1 | 0.3333333333 | 3 |
17 | DF | Preciado Angelo | 0 | 0 | 4 | 0.5 | 0 | 0 | 2 | 0.25 | 1 | 0.125 | 1 | 0.125 | 8 |
19 | MF | Plata Gonzalo | 0 | 0 | 2 | 0.3333333333 | 2 | 0.3333333333 | 1 | 0.1666666667 | 0 | 0 | 1 | 0.1666666667 | 6 |
20 | MF | Mendez Jhegson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | MF | Caicedo Moises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | MF | Cifuentes Jose | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2 |
16 | MF | Sarmiento Jeremy | 2 | 0.6666666667 | 0 | 0 | 1 | 0.3333333333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | MF | Franco Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
26 | FW | Rodriguez Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
25 | DF | Porozo Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | MF | Gruezo Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
24 | FW | Reasco Djorkaeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
# | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Ecuador (2022) Player Crosses per 90
# | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|
1 | GK | Galindez Hernan | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | DF | Torres Felix | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | DF | Hincapie Piero | 0 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
7 | DF | Estupinan Pervis | 0 | 1.79 | 0.30 | 0.90 | 0.00 | 0.30 | 3.29 |
10 | MF | Ibarra Romario | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | FW | Estrada Michael | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | FW | Valencia Enner | 0 | 0.00 | 0.00 | 0.66 | 0.00 | 0.33 | 0.99 |
17 | DF | Preciado Angelo | 0 | 1.24 | 0.00 | 0.62 | 0.31 | 0.31 | 2.48 |
19 | MF | Plata Gonzalo | 0 | 0.61 | 0.61 | 0.31 | 0.00 | 0.31 | 1.83 |
20 | MF | Mendez Jhegson | 0 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 |
23 | MF | Caicedo Moises | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | MF | Cifuentes Jose | 0 | 0.00 | 1.30 | 1.30 | 0.00 | 0.00 | 2.61 |
16 | MF | Sarmiento Jeremy | 1.8 | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 | 2.70 |
21 | MF | Franco Alan | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | FW | Rodriguez Kevin | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 | DF | Porozo Jackson | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | MF | Gruezo Carlos | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24 | FW | Reasco Djorkaeff | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
# | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
Ecuador (2022) Team Set Players & Corners Data
Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecuador | 128 | 47 | 1 | 11 | 69 | 40 | 0 | 1 | 7 | 2 | 9 | 0.18 | 11 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0.50 | 4 | 0.50 | 0 | 0 |
Opponents | 125 | 57 | 1 | 9 | 58 | 50 | 0 | 0 | 7 | 1 | 8 | 0.11 | 9 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0.57 | 3 | 0.43 | 0 | 0 |
Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Ecuador (2022) Team Set Plays & Corners Data per 90
Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecuador | 38.27 | 14.05 | 0.30 | 3.29 | 20.63 | 11.96 | 0 | 0.30 | 2.09 | 0.60 | 2.69 | 3.29 | 0 | 0 | 1.20 | 0 | 0 | 2.09 | 0 | 0 | 1.20 | 1.20 | 0 |
Opponents | 37.38 | 17.04 | 0.30 | 2.69 | 17.34 | 14.95 | 0 | 0.00 | 2.09 | 0.30 | 2.39 | 2.69 | 0 | 0 | 1.79 | 0 | 0 | 0.90 | 0 | 0 | 1.20 | 0.90 | 0 |
Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |