Table of Contents
ToggleDenmark vs. Tunisia (2022) Distributions & Shooting
Denmark vs. Tunisia (2022) Passing Network Team 1
Denmark | Schmeichel Kasper | Andersen Joachim | Kjaer Simon | Maehle Joakim | Christensen Andreas | Delaney Thomas | Eriksen Christian | Skov Olsen Andreas | Dolberg Kasper | Kristensen Rasmus | Hojbjerg Pierre-Emile | Jensen Mathias | Damsgaard Mikkel | Cornelius Andreas | Lindstrom Jesper | Percentage of Team's Passes | Schmeichel Kasper.1 | Andersen Joachim.1 | Kjaer Simon.1 | Maehle Joakim.1 | Christensen Andreas.1 | Delaney Thomas.1 | Eriksen Christian.1 | Skov Olsen Andreas.1 | Dolberg Kasper.1 | Kristensen Rasmus.1 | Hojbjerg Pierre-Emile.1 | Jensen Mathias.1 | Damsgaard Mikkel.1 | Cornelius Andreas.1 | Lindstrom Jesper.1 | Percentage of Player's Passes | Schmeichel Kasper.2 | Andersen Joachim.2 | Kjaer Simon.2 | Maehle Joakim.2 | Christensen Andreas.2 | Delaney Thomas.2 | Eriksen Christian.2 | Skov Olsen Andreas.2 | Dolberg Kasper.2 | Kristensen Rasmus.2 | Hojbjerg Pierre-Emile.2 | Jensen Mathias.2 | Damsgaard Mikkel.2 | Cornelius Andreas.2 | Lindstrom Jesper.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmeichel Kasper | 4 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | Schmeichel Kasper | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Schmeichel Kasper | 0.08 | 0.09 | 0.02 | 0.06 | 0.00 | 0.02 | 0.04 | 0.00 | 0.06 | 0.03 | 0.08 | 0.00 | 0.00 | 0.00 | |||
Andersen Joachim | 3 | 7 | 2 | 11 | 1 | 7 | 3 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | Andersen Joachim | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0 | Andersen Joachim | 0.25 | 0.15 | 0.05 | 0.17 | 0.05 | 0.13 | 0.13 | 0.08 | 0.17 | 0.12 | 0.17 | 0.00 | 0.00 | 0.25 | |||
Kjaer Simon | 2 | 4 | 3 | 8 | 8 | 9 | 1 | 0 | 1 | 8 | 0 | 5 | 0 | 0 | Kjaer Simon | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.00 | 0 | 0.00 | 0.02 | 0.00 | 0.01 | 0 | 0 | Kjaer Simon | 0.17 | 0.08 | 0.07 | 0.12 | 0.36 | 0.16 | 0.04 | 0.00 | 0.03 | 0.14 | 0.00 | 0.28 | 0.00 | 0.00 | |||
Maehle Joakim | 0 | 1 | 1 | 9 | 5 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | Maehle Joakim | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | Maehle Joakim | 0.00 | 0.02 | 0.02 | 0.14 | 0.23 | 0.05 | 0.04 | 0.17 | 0.06 | 0.03 | 0.08 | 0.22 | 0.00 | 0.00 | |||
Christensen Andreas | 5 | 9 | 13 | 7 | 3 | 12 | 1 | 2 | 4 | 9 | 6 | 2 | 1 | 0 | Christensen Andreas | 0.01 | 0.02 | 0.03 | 0.01 | 0.01 | 0.03 | 0.00 | 0 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | 0 | Christensen Andreas | 0.42 | 0.18 | 0.28 | 0.17 | 0.14 | 0.22 | 0.04 | 0.17 | 0.11 | 0.15 | 0.25 | 0.11 | 0.25 | 0.00 | |||
Delaney Thomas | 0 | 3 | 4 | 1 | 7 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | Delaney Thomas | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Delaney Thomas | 0.00 | 0.06 | 0.09 | 0.02 | 0.11 | 0.05 | 0.00 | 0.17 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Eriksen Christian | 0 | 5 | 9 | 7 | 6 | 1 | 2 | 0 | 7 | 12 | 3 | 2 | 2 | 1 | Eriksen Christian | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0.03 | 0.01 | 0.00 | 0 | 0 | Eriksen Christian | 0.00 | 0.10 | 0.19 | 0.17 | 0.09 | 0.05 | 0.08 | 0.00 | 0.20 | 0.20 | 0.13 | 0.11 | 0.50 | 0.25 | |||
Skov Olsen Andreas | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 4 | 0 | 1 | 0 | 0 | Skov Olsen Andreas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0 | Skov Olsen Andreas | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.17 | 0.23 | 0.07 | 0.00 | 0.06 | 0.00 | 0.00 | |||
Dolberg Kasper | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Dolberg Kasper | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Dolberg Kasper | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.04 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Kristensen Rasmus | 0 | 7 | 0 | 0 | 1 | 1 | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | Kristensen Rasmus | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.02 | 0.00 | 0.00 | 0 | 0 | Kristensen Rasmus | 0.00 | 0.14 | 0.00 | 0.00 | 0.02 | 0.05 | 0.05 | 0.29 | 0.08 | 0.14 | 0.00 | 0.00 | 0.00 | 0.25 | |||
Hojbjerg Pierre-Emile | 0 | 9 | 9 | 4 | 12 | 3 | 11 | 7 | 1 | 2 | 5 | 0 | 0 | 1 | Hojbjerg Pierre-Emile | 0.00 | 0.02 | 0.02 | 0.01 | 0.03 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0 | Hojbjerg Pierre-Emile | 0.00 | 0.18 | 0.19 | 0.10 | 0.18 | 0.14 | 0.20 | 0.29 | 0.08 | 0.06 | 0.21 | 0.00 | 0.00 | 0.25 | |||
Jensen Mathias | 1 | 5 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | Jensen Mathias | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0 | Jensen Mathias | 0.08 | 0.10 | 0.00 | 0.10 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.17 | 0.00 | 0.00 | |||
Damsgaard Mikkel | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | Damsgaard Mikkel | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | Damsgaard Mikkel | 0.08 | 0.02 | 0.00 | 0.21 | 0.02 | 0.00 | 0.02 | 0.00 | 0.08 | 0.03 | 0.00 | 0.08 | 0.25 | 0.00 | |||
Cornelius Andreas | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Cornelius Andreas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Cornelius Andreas | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | |||
Lindstrom Jesper | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lindstrom Jesper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Lindstrom Jesper | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Denmark | Schmeichel Kasper | Andersen Joachim | Kjaer Simon | Maehle Joakim | Christensen Andreas | Delaney Thomas | Eriksen Christian | Skov Olsen Andreas | Dolberg Kasper | Kristensen Rasmus | Hojbjerg Pierre-Emile | Jensen Mathias | Damsgaard Mikkel | Cornelius Andreas | Lindstrom Jesper | Percentage of Team's Passes | Schmeichel Kasper.1 | Andersen Joachim.1 | Kjaer Simon.1 | Maehle Joakim.1 | Christensen Andreas.1 | Delaney Thomas.1 | Eriksen Christian.1 | Skov Olsen Andreas.1 | Dolberg Kasper.1 | Kristensen Rasmus.1 | Hojbjerg Pierre-Emile.1 | Jensen Mathias.1 | Damsgaard Mikkel.1 | Cornelius Andreas.1 | Lindstrom Jesper.1 | Percentage of Player's Passes | Schmeichel Kasper.2 | Andersen Joachim.2 | Kjaer Simon.2 | Maehle Joakim.2 | Christensen Andreas.2 | Delaney Thomas.2 | Eriksen Christian.2 | Skov Olsen Andreas.2 | Dolberg Kasper.2 | Kristensen Rasmus.2 | Hojbjerg Pierre-Emile.2 | Jensen Mathias.2 | Damsgaard Mikkel.2 | Cornelius Andreas.2 | Lindstrom Jesper.2 |
Denmark vs. Tunisia (2022) Passing Network Team 2
Tunisia | Dahmen Aymen | Talbi Montassar | Meriah Yassine | Bronn Dylan | Msakni Youssef | Jebali Issam | Laidouni Aissa | Skhiri Ellyes | Drager Mohamed | Abdi Ali | Slimane Anis | Mejbri Hannibal | Khenissi Taha Yassine | Sassi Ferjani | Kechrida Wajdi | Sliti Naim | Percentage of Team's Passes | Dahmen Aymen.1 | Talbi Montassar.1 | Meriah Yassine.1 | Bronn Dylan.1 | Msakni Youssef.1 | Jebali Issam.1 | Laidouni Aissa.1 | Skhiri Ellyes.1 | Drager Mohamed.1 | Abdi Ali.1 | Slimane Anis.1 | Mejbri Hannibal.1 | Khenissi Taha Yassine.1 | Sassi Ferjani.1 | Kechrida Wajdi.1 | Sliti Naim.1 | Percentage of Player's Passes | Dahmen Aymen.2 | Talbi Montassar.2 | Meriah Yassine.2 | Bronn Dylan.2 | Msakni Youssef.2 | Jebali Issam.2 | Laidouni Aissa.2 | Skhiri Ellyes.2 | Drager Mohamed.2 | Abdi Ali.2 | Slimane Anis.2 | Mejbri Hannibal.2 | Khenissi Taha Yassine.2 | Sassi Ferjani.2 | Kechrida Wajdi.2 | Sliti Naim.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dahmen Aymen | 3 | 7 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | Dahmen Aymen | 0.01 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | Dahmen Aymen | 0.10 | 0.17 | 0.16 | 0.00 | 0.06 | 0.03 | 0.00 | 0.08 | 0.12 | 0.08 | 0 | 0.50 | 0.20 | |||||
Talbi Montassar | 7 | 9 | 4 | 0 | 0 | 4 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | Talbi Montassar | 0.03 | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | Talbi Montassar | 0.37 | 0.21 | 0.13 | 0.00 | 0.00 | 0.14 | 0.18 | 0.04 | 0.23 | 0.00 | 0 | 0.50 | 0.00 | |||||
Meriah Yassine | 6 | 12 | 11 | 0 | 1 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Meriah Yassine | 0.02 | 0.04 | 0.04 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | Meriah Yassine | 0.32 | 0.40 | 0.34 | 0.00 | 0.06 | 0.10 | 0.18 | 0.21 | 0.08 | 0.00 | 0 | 0.00 | 0.00 | |||||
Bronn Dylan | 3 | 1 | 13 | 1 | 0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Bronn Dylan | 0.01 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | Bronn Dylan | 0.16 | 0.03 | 0.31 | 0.06 | 0.00 | 0.14 | 0.06 | 0.21 | 0.04 | 0.15 | 0 | 0.00 | 0.00 | |||||
Msakni Youssef | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Msakni Youssef | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | Msakni Youssef | 0.00 | 0.00 | 0.05 | 0.00 | 0.25 | 0.00 | 0.29 | 0.08 | 0.04 | 0.31 | 0 | 0.00 | 0.00 | |||||
Jebali Issam | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Jebali Issam | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | Jebali Issam | 0.00 | 0.03 | 0.00 | 0.03 | 0.18 | 0.03 | 0.00 | 0.04 | 0.04 | 0.00 | 0 | 0.00 | 0.20 | |||||
Laidouni Aissa | 0 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | Laidouni Aissa | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | Laidouni Aissa | 0.00 | 0.13 | 0.07 | 0.13 | 0.18 | 0.19 | 0.18 | 0.13 | 0.27 | 0.23 | 1 | 0.00 | 0.00 | |||||
Skhiri Ellyes | 1 | 3 | 5 | 1 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Skhiri Ellyes | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | Skhiri Ellyes | 0.05 | 0.10 | 0.12 | 0.03 | 0.18 | 0.19 | 0.21 | 0.08 | 0.15 | 0.00 | 0 | 0.00 | 0.00 | |||||
Drager Mohamed | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Drager Mohamed | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | Drager Mohamed | 0.05 | 0.03 | 0.02 | 0.13 | 0.06 | 0.06 | 0.07 | 0.12 | 0.00 | 0.08 | 0 | 0.00 | 0.00 | |||||
Abdi Ali | 1 | 4 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | Abdi Ali | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | Abdi Ali | 0.05 | 0.13 | 0.02 | 0.00 | 0.18 | 0.06 | 0.10 | 0.00 | 0.00 | 0.15 | 0 | 0.00 | 0.40 | |||||
Slimane Anis | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Slimane Anis | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | Slimane Anis | 0.00 | 0.00 | 0.00 | 0.03 | 0.18 | 0.13 | 0.10 | 0.00 | 0.08 | 0.00 | 0 | 0.00 | 0.00 | |||||
Mejbri Hannibal | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mejbri Hannibal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Mejbri Hannibal | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Khenissi Taha Yassine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Khenissi Taha Yassine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Khenissi Taha Yassine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.20 | |||||
Sassi Ferjani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sassi Ferjani | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Sassi Ferjani | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||
Kechrida Wajdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kechrida Wajdi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Kechrida Wajdi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||
Sliti Naim | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Sliti Naim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Sliti Naim | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.04 | 0.04 | 0.00 | 0 | 0.00 | |||||
Tunisia | Dahmen Aymen | Talbi Montassar | Meriah Yassine | Bronn Dylan | Msakni Youssef | Jebali Issam | Laidouni Aissa | Skhiri Ellyes | Drager Mohamed | Abdi Ali | Slimane Anis | Mejbri Hannibal | Khenissi Taha Yassine | Sassi Ferjani | Kechrida Wajdi | Sliti Naim | Percentage of Team's Passes | Dahmen Aymen.1 | Talbi Montassar.1 | Meriah Yassine.1 | Bronn Dylan.1 | Msakni Youssef.1 | Jebali Issam.1 | Laidouni Aissa.1 | Skhiri Ellyes.1 | Drager Mohamed.1 | Abdi Ali.1 | Slimane Anis.1 | Mejbri Hannibal.1 | Khenissi Taha Yassine.1 | Sassi Ferjani.1 | Kechrida Wajdi.1 | Sliti Naim.1 | Percentage of Player's Passes | Dahmen Aymen.2 | Talbi Montassar.2 | Meriah Yassine.2 | Bronn Dylan.2 | Msakni Youssef.2 | Jebali Issam.2 | Laidouni Aissa.2 | Skhiri Ellyes.2 | Drager Mohamed.2 | Abdi Ali.2 | Slimane Anis.2 | Mejbri Hannibal.2 | Khenissi Taha Yassine.2 | Sassi Ferjani.2 | Kechrida Wajdi.2 | Sliti Naim.2 |
Denmark vs. Tunisia (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | 0 | 0 | 4 | 0.36 | 4 | 0.36 | 1 | 0.09 | 2 | 0.18 |
Tunisia | 0 | 0 | 1 | 0.09 | 7 | 0.64 | 3 | 0.27 | 0 | 0.00 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Denmark vs. Tunisia (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Denmark | 22 | Dolberg Kasper | Incomplete - Blocked | Right Foot | Cross |
Denmark | 22 | Andersen Joachim | On Target - Saved | Left Foot | Loose Ball |
Denmark | 32 | Hojbjerg Pierre-Emile | On Target - Saved | Right Foot | Corner |
Denmark | 56 | Dolberg Kasper | Off Target - Defensive Event | Head | Cross |
Denmark | 68 | Eriksen Christian | On Target - Saved | Left Foot | Pass |
Denmark | 59 | Christensen Andreas | Incomplete | Head | Corner |
Denmark | 69 | Cornelius Andreas | Off Target | Head | Loose Ball |
Denmark | 75 | Jensen Mathias | Off Target | Right Foot | Pass |
Denmark | 91 | Cornelius Andreas | Incomplete - Player On Ball Error | Head | Other |
Denmark | 91 | Maehle Joakim | Deflected Off Target - Defensive Event | Right Foot | Ball Progression |
Denmark | 96 | Cornelius Andreas | On Target - Saved | Head | Corner |
Tunisia | 2 | Msakni Youssef | Incomplete - Blocked | Right Foot | Ball Progression |
Tunisia | 4 | Jebali Issam | Incomplete - Blocked | Left Foot | Tackle |
Tunisia | 10 | Drager Mohamed | Deflected Off Target - Defensive Event | Right Foot | Pass |
Tunisia | 11 | Msakni Youssef | Off Target | Head | Corner |
Tunisia | 38 | Laidouni Aissa | Off Target | Right Foot | Loose Ball |
Tunisia | 42 | Jebali Issam | On Target - Saved | Right Foot | Pass |
Tunisia | 42 | Skhiri Ellyes | Off Target | Left Foot | Loose Ball |
Tunisia | 45 | Msakni Youssef | Off Target | Right Foot | Corner |
Tunisia | 50 | Drager Mohamed | Deflected Off Target - Defensive Event | Right Foot | Pass |
Tunisia | 52 | Skhiri Ellyes | Incomplete - Blocked | Right Foot | Loose Ball |
Tunisia | 52 | Bronn Dylan | Off Target - Defensive Event | Right Foot | Loose Ball |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Denmark vs. Tunisia (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 15 | 4 | 0.27 | 2 | 0.13 | 5 | 0.33 | 3 | 0.20 | 2 | 0.13 | 0 | 0 | 3 | 0.20 | 6 | 0.40 | 1 | 0.07 | 2 | 0.13 | 6 | 0.40 |
Tunisia | 5 | 0 | 0.00 | 1 | 0.20 | 2 | 0.40 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 2 | 0.40 | 0 | 0.00 | 0 | 0.00 | 3 | 0.60 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Denmark vs. Tunisia (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 1 | Schmeichel Kasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Denmark | 2 | Andersen Joachim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Denmark | 4 | Kjaer Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Denmark | 5 | Maehle Joakim | 1 | 0.33 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
Denmark | 6 | Christensen Andreas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Denmark | 8 | Delaney Thomas | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
Denmark | 10 | Eriksen Christian | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
Denmark | 11 | Skov Olsen Andreas | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.50 | 2 |
Denmark | 12 | Dolberg Kasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Denmark | 13 | Kristensen Rasmus | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.67 | 3 |
Denmark | 23 | Hojbjerg Pierre-Emile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Denmark | 7 | Jensen Mathias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Denmark | 14 | Damsgaard Mikkel | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 |
Denmark | 21 | Cornelius Andreas | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 |
Denmark | 25 | Lindstrom Jesper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tunisia | 16 | Dahmen Aymen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
