Denmark (2023) Shooting and Distributions
Denmark (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 3 | 0.07 | 9 | 0.23 | 20 | 0.50 | 4 | 0.10 | 4 | 0.10 |
| Opponents | 3 | 0.07 | 8 | 0.20 | 21 | 0.53 | 4 | 0.10 | 4 | 0.10 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Denmark (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Denmark | 0.67 | 2.01 | 4.48 | 0.90 | 0.90 |
| Opponents | 0.67 | 1.79 | 4.70 | 0.90 | 0.90 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Denmark (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Christensen Lene | 124 | 90 | 0.73 | 0 | 0 | 0 | 38 | 12 | 0.32 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DF | Ballisager Stine | 182 | 150 | 0.82 | 3 | 0 | 0 | 51 | 26 | 0.51 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DF | Sevecke Rikke | 163 | 116 | 0.71 | 0 | 2 | 1 | 0.50 | 74 | 38 | 0.51 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Boye Simone | 233 | 204 | 0.88 | 0 | 0 | 0 | 60 | 35 | 0.58 | 2 | 0 | 2 | 2 | 0 | |
| 6 | MF | Holmgaard Karen | 129 | 107 | 0.83 | 1 | 0 | 0 | 37 | 25 | 0.68 | 1 | 0 | 1 | 2 | 0 | |
| 9 | FW | Vangsgaard Amalie | 47 | 31 | 0.66 | 0 | 3 | 1 | 0.33 | 11 | 6 | 0.55 | 2 | 2 | 0 | 5 | 1 |
| 10 | FW | Harder Pernille | 91 | 66 | 0.73 | 1 | 3 | 1 | 0.33 | 27 | 16 | 0.59 | 10 | 7 | 3 | 11 | 1 |
| 11 | DF | Veje Katrine | 263 | 199 | 0.76 | 2 | 20 | 3 | 0.15 | 100 | 56 | 0.56 | 8 | 1 | 7 | 1 | 0 |
| 12 | MF | Kuhl Kathrine | 126 | 95 | 0.75 | 2 | 1 | 0 | 0.00 | 37 | 23 | 0.62 | 13 | 6 | 7 | 4 | 0 |
| 17 | FW | Madsen Rikke Marie | 67 | 48 | 0.72 | 1 | 5 | 0 | 0.00 | 18 | 8 | 0.44 | 2 | 2 | 0 | 4 | 0 |
| 19 | DF | Thomsen Janni | 104 | 74 | 0.71 | 1 | 12 | 2 | 0.17 | 41 | 26 | 0.63 | 8 | 5 | 3 | 3 | 0 |
| 2 | MF | Hasbo Josefine | 52 | 40 | 0.77 | 0 | 0 | 0 | 17 | 10 | 0.59 | 1 | 1 | 0 | 3 | 0 | |
| 7 | MF | Troelsgaard Sanne | 16 | 9 | 0.56 | 0 | 1 | 0 | 0.00 | 5 | 2 | 0.40 | 1 | 1 | 0 | 1 | 1 |
| 8 | MF | Snerle Emma | 3 | 3 | 1.00 | 0 | 0 | 0 | 3 | 3 | 1.00 | 1 | 0 | 1 | 1 | 0 | |
| 20 | FW | Bruun Signe | 25 | 17 | 0.68 | 0 | 0 | 0 | 6 | 5 | 0.83 | 1 | 1 | 0 | 2 | 0 | |
| 21 | FW | Gejl Mille | 28 | 21 | 0.75 | 0 | 0 | 0 | 8 | 5 | 0.63 | 1 | 1 | 0 | 1 | 0 | |
| 14 | MF | Sorensen Nicoline | 35 | 28 | 0.80 | 0 | 17 | 3 | 0.18 | 14 | 5 | 0.36 | 8 | 5 | 3 | 0 | 0 |
| 15 | MF | Thogersen Frederikke | 4 | 2 | 0.50 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | DF | Gevitz Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Denmark (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Christensen Lene | 27.76 | 20.15 | 0.00 | 0.00 | 0.00 | 8.51 | 2.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | DF | Ballisager Stine | 59.13 | 48.74 | 0.97 | 0.00 | 0.00 | 16.57 | 8.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | DF | Sevecke Rikke | 39.65 | 28.22 | 0.00 | 0.49 | 0.24 | 18.00 | 9.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | DF | Boye Simone | 52.16 | 45.67 | 0.00 | 0.00 | 0.00 | 13.43 | 7.84 | 0.45 | 0.00 | 0.45 | 0.45 | 0.00 |
| 6 | MF | Holmgaard Karen | 32.34 | 26.82 | 0.25 | 0.00 | 0.00 | 9.28 | 6.27 | 0.25 | 0.00 | 0.25 | 0.50 | 0.00 |
| 9 | FW | Vangsgaard Amalie | 18.63 | 12.29 | 0.00 | 1.19 | 0.40 | 4.36 | 2.38 | 0.79 | 0.79 | 0.00 | 1.98 | 0.40 |
| 10 | FW | Harder Pernille | 20.95 | 15.19 | 0.23 | 0.69 | 0.23 | 6.21 | 3.68 | 2.30 | 1.61 | 0.69 | 2.53 | 0.23 |
| 11 | DF | Veje Katrine | 58.88 | 44.55 | 0.45 | 4.48 | 0.67 | 22.39 | 12.54 | 1.79 | 0.22 | 1.57 | 0.22 | 0.00 |
| 12 | MF | Kuhl Kathrine | 35.11 | 26.47 | 0.56 | 0.28 | 0.00 | 10.31 | 6.41 | 3.62 | 1.67 | 1.95 | 1.11 | 0.00 |
| 17 | FW | Madsen Rikke Marie | 24.41 | 17.49 | 0.36 | 1.82 | 0.00 | 6.56 | 2.91 | 0.73 | 0.73 | 0.00 | 1.46 | 0.00 |
| 19 | DF | Thomsen Janni | 23.94 | 17.03 | 0.23 | 2.76 | 0.46 | 9.44 | 5.98 | 1.84 | 1.15 | 0.69 | 0.69 | 0.00 |
| 2 | MF | Hasbo Josefine | 21.47 | 16.51 | 0.00 | 0.00 | 0.00 | 7.02 | 4.13 | 0.41 | 0.41 | 0.00 | 1.24 | 0.00 |
| 7 | MF | Troelsgaard Sanne | 33.49 | 18.84 | 0.00 | 2.09 | 0.00 | 10.47 | 4.19 | 2.09 | 2.09 | 0.00 | 2.09 | 2.09 |
| 8 | MF | Snerle Emma | 20.77 | 20.77 | 0.00 | 0.00 | 0.00 | 20.77 | 20.77 | 6.92 | 0.00 | 6.92 | 6.92 | 0.00 |
| 20 | FW | Bruun Signe | 21.23 | 14.43 | 0.00 | 0.00 | 0.00 | 5.09 | 4.25 | 0.85 | 0.85 | 0.00 | 1.70 | 0.00 |
| 21 | FW | Gejl Mille | 34.52 | 25.89 | 0.00 | 0.00 | 0.00 | 9.86 | 6.16 | 1.23 | 1.23 | 0.00 | 1.23 | 0.00 |
| 14 | MF | Sorensen Nicoline | 19.69 | 15.75 | 0.00 | 9.56 | 1.69 | 7.87 | 2.81 | 4.50 | 2.81 | 1.69 | 0.00 | 0.00 |
| 15 | MF | Thogersen Frederikke | 21.18 | 10.59 | 0.00 | 5.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | DF | Gevitz Luna | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
