Denmark (2023) General and Physical Data
Denmark (2023) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Christensen Lene | 402 | 0 | 0 | 0 |
| 3 | DF | Ballisager Stine | 277 | 0 | 0 | 0 |
| 4 | DF | Sevecke Rikke | 370 | 1 | 0 | 0 |
| 5 | DF | Boye Simone | 402 | 0 | 0 | 0 |
| 6 | MF | Holmgaard Karen | 359 | 1 | 0 | 0 |
| 9 | FW | Vangsgaard Amalie | 227 | 0 | 0 | 1 |
| 10 | FW | Harder Pernille | 391 | 0 | 0 | 1 |
| 11 | DF | Veje Katrine | 402 | 0 | 0 | 0 |
| 12 | MF | Kuhl Kathrine | 323 | 0 | 0 | 0 |
| 17 | FW | Madsen Rikke Marie | 247 | 0 | 0 | 0 |
| 19 | DF | Thomsen Janni | 391 | 1 | 0 | 0 |
| 2 | MF | Hasbo Josefine | 218 | 0 | 0 | 0 |
| 7 | MF | Troelsgaard Sanne | 43 | 0 | 0 | 1 |
| 8 | MF | Snerle Emma | 13 | 0 | 0 | 0 |
| 20 | FW | Bruun Signe | 106 | 0 | 0 | 0 |
| 21 | FW | Gejl Mille | 73 | 0 | 0 | 0 |
| 14 | MF | Sorensen Nicoline | 160 | 0 | 0 | 0 |
| 15 | MF | Thogersen Frederikke | 17 | 0 | 0 | 0 |
| 18 | DF | Gevitz Luna | 11 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Denmark (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 43.38 | 3 | 40 | 12 | 0.30 | 1,692 | 1,300 | 0.77 | 301 | 30 | 334 | 65 | 59 | 869 | 232 | 0.27 | 362 | 367 | 457.40 | 21.90 | 0.05 | 402 |
| Opponents | 42.17 | 3 | 40 | 12 | 0.30 | 1,669 | 1,271 | 0.76 | 292 | 26 | 382 | 82 | 65 | 781 | 187 | 0.24 | 315 | 398 | 435.80 | 20.40 | 0.05 | 402 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Denmark (2023) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 0.67 | 8.96 | 2.69 | 378.81 | 291.04 | 67.39 | 6.72 | 74.78 | 14.55 | 13.21 | 194.55 | 51.94 | 81.04 | 82.16 | 102.40 | 4.90 |
| Opponents | 0.67 | 8.96 | 2.69 | 373.66 | 284.55 | 65.37 | 5.82 | 85.52 | 18.36 | 14.55 | 174.85 | 41.87 | 70.52 | 89.10 | 97.57 | 4.57 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Denmark (2023) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Christensen Lene | 22/04/1976 | 13,440.10 | 4,770.70 | 1,431.70 | 114.10 | 6.90 | 140 | 8 | 26.00 | 0.68 | 0.24 | 0.07 | 0.01 | 0.00 |
| 3 | DF | Ballisager Stine | 22/04/2750 | 9,596.80 | 11,430.00 | 5,330.80 | 770.90 | 376.10 | 470 | 79 | 28.30 | 0.35 | 0.42 | 0.19 | 0.03 | 0.01 |
| 4 | DF | Sevecke Rikke | 22/04/3700 | 13,362.10 | 14,588.90 | 7,504.40 | 1,239.60 | 309.20 | 598 | 97 | 28.10 | 0.36 | 0.39 | 0.20 | 0.03 | 0.01 |
| 5 | DF | Boye Simone | 22/04/3731 | 13,773.90 | 15,447.10 | 6,722.30 | 1,033.80 | 342.70 | 571 | 99 | 28.70 | 0.37 | 0.41 | 0.18 | 0.03 | 0.01 |
| 6 | MF | Holmgaard Karen | 22/04/4029 | 12,954.80 | 15,268.70 | 9,703.20 | 1,690.90 | 673.70 | 777 | 142 | 32.90 | 0.32 | 0.38 | 0.24 | 0.04 | 0.02 |
| 9 | FW | Vangsgaard Amalie | 22/04/2513 | 8,825.00 | 8,350.40 | 5,726.30 | 1,425.20 | 804.10 | 478 | 122 | 29.80 | 0.35 | 0.33 | 0.23 | 0.06 | 0.03 |
| 10 | FW | Harder Pernille | 22/04/4192 | 16,212.40 | 12,946.90 | 9,765.70 | 2,188.80 | 814.70 | 843 | 193 | 29.00 | 0.39 | 0.31 | 0.23 | 0.05 | 0.02 |
| 11 | DF | Veje Katrine | 22/04/4458 | 14,176.60 | 17,453.50 | 9,880.40 | 2,364.70 | 712.60 | 743 | 171 | 30.50 | 0.32 | 0.39 | 0.22 | 0.05 | 0.02 |
| 12 | MF | Kuhl Kathrine | 22/04/3733 | 11,125.50 | 15,545.00 | 8,131.20 | 2,065.80 | 462.80 | 633 | 167 | 30.10 | 0.30 | 0.42 | 0.22 | 0.06 | 0.01 |
| 17 | FW | Madsen Rikke Marie | 22/04/2932 | 7,454.30 | 11,467.20 | 7,311.30 | 2,155.50 | 930.90 | 603 | 180 | 31.40 | 0.25 | 0.39 | 0.25 | 0.07 | 0.03 |
| 19 | DF | Thomsen Janni | 22/04/4299 | 14,015.70 | 15,158.10 | 10,158.80 | 2,437.30 | 1,220.80 | 830 | 207 | 32.50 | 0.33 | 0.35 | 0.24 | 0.06 | 0.03 |
| 2 | MF | Hasbo Josefine | 22/04/2632 | 6,301.30 | 10,357.80 | 8,083.10 | 1,399.40 | 181.60 | 593 | 95 | 29.80 | 0.24 | 0.39 | 0.31 | 0.05 | 0.01 |
| 7 | MF | Troelsgaard Sanne | 1,573.80 | 1,544.60 | 1,209.70 | 284.60 | 159.10 | 101 | 27 | 27.60 | 0.33 | 0.32 | 0.25 | 0.06 | 0.03 | |
| 8 | MF | Snerle Emma | 524.50 | 503.00 | 535.40 | 145.50 | 52.80 | 42 | 11 | 26.60 | 0.30 | 0.29 | 0.30 | 0.08 | 0.03 | |
| 20 | FW | Bruun Signe | 3,519.90 | 3,537.10 | 3,149.40 | 780.30 | 289.60 | 256 | 66 | 28.30 | 0.31 | 0.31 | 0.28 | 0.07 | 0.03 | |
| 21 | FW | Gejl Mille | 2,400.80 | 2,750.90 | 2,188.70 | 543.80 | 209.40 | 162 | 43 | 27.50 | 0.30 | 0.34 | 0.27 | 0.07 | 0.03 | |
| 14 | MF | Sorensen Nicoline | 22/04/1875 | 5,977.90 | 6,785.30 | 4,374.50 | 1,119.90 | 501.70 | 344 | 94 | 31.60 | 0.32 | 0.36 | 0.23 | 0.06 | 0.03 |
| 15 | MF | Thogersen Frederikke | 617.70 | 839.80 | 490.60 | 90.10 | 77.20 | 43 | 9 | 29.00 | 0.29 | 0.40 | 0.23 | 0.04 | 0.04 | |
| 18 | DF | Gevitz Luna | 322.80 | 475.70 | 238.00 | 65.00 | 11.10 | 17 | 3 | 25.20 | 0.29 | 0.43 | 0.21 | 0.06 | 0.01 | |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Denmark (2023) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Christensen Lene | 4,424.64 | 3,008.98 | 1,068.07 | 320.53 | 25.54 | 1.54 | 31.34 | 1.79 |
| 3 | DF | Ballisager Stine | 8,936.81 | 3,118.09 | 3,713.72 | 1,732.03 | 250.47 | 122.20 | 152.71 | 25.67 |
| 4 | DF | Sevecke Rikke | 9,001.09 | 3,250.24 | 3,548.65 | 1,825.39 | 301.52 | 75.21 | 145.46 | 23.59 |
| 5 | DF | Boye Simone | 8,354.93 | 3,083.71 | 3,458.31 | 1,504.99 | 231.45 | 76.72 | 127.84 | 22.16 |
| 6 | MF | Holmgaard Karen | 10,100.63 | 3,247.72 | 3,827.81 | 2,432.56 | 423.90 | 168.89 | 194.79 | 35.60 |
| 9 | FW | Vangsgaard Amalie | 9,964.70 | 3,498.90 | 3,310.73 | 2,270.34 | 565.06 | 318.81 | 189.52 | 48.37 |
| 10 | FW | Harder Pernille | 9,651.31 | 3,731.75 | 2,980.10 | 2,247.86 | 503.82 | 187.53 | 194.04 | 44.42 |
| 11 | DF | Veje Katrine | 9,982.57 | 3,173.87 | 3,907.50 | 2,212.03 | 529.41 | 159.54 | 166.34 | 38.28 |
| 12 | MF | Kuhl Kathrine | 10,401.74 | 3,099.98 | 4,331.42 | 2,265.66 | 575.61 | 128.95 | 176.38 | 46.53 |
| 17 | FW | Madsen Rikke Marie | 10,683.44 | 2,716.14 | 4,178.33 | 2,664.04 | 785.40 | 339.19 | 219.72 | 65.59 |
| 19 | DF | Thomsen Janni | 9,895.60 | 3,226.12 | 3,489.08 | 2,338.34 | 561.02 | 281.00 | 191.05 | 47.65 |
| 2 | MF | Hasbo Josefine | 10,867.95 | 2,601.45 | 4,276.16 | 3,337.06 | 577.73 | 74.97 | 244.82 | 39.22 |
| 7 | MF | Troelsgaard Sanne | 9,987.49 | 3,294.00 | 3,232.88 | 2,531.93 | 595.67 | 333.00 | 211.40 | 56.51 |
| 8 | MF | Snerle Emma | 12,192.92 | 3,631.15 | 3,482.31 | 3,706.62 | 1,007.31 | 365.54 | 290.77 | 76.15 |
| 20 | FW | Bruun Signe | 9,574.22 | 2,988.59 | 3,003.20 | 2,674.02 | 662.52 | 245.89 | 217.36 | 56.04 |
| 21 | FW | Gejl Mille | 9,978.29 | 2,959.89 | 3,391.52 | 2,698.40 | 670.44 | 258.16 | 199.73 | 53.01 |
| 14 | MF | Sorensen Nicoline | 10,552.39 | 3,362.57 | 3,816.73 | 2,460.66 | 629.94 | 282.21 | 193.50 | 52.88 |
| 15 | MF | Thogersen Frederikke | 11,199.18 | 3,270.18 | 4,446.00 | 2,597.29 | 477.00 | 408.71 | 227.65 | 47.65 |
| 18 | DF | Gevitz Luna | 9,102.27 | 2,641.09 | 3,892.09 | 1,947.27 | 531.82 | 90.82 | 139.09 | 24.55 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
