Czechia vs. South Africa (2026) Distributions & Shooting
Czechia vs. South Africa (2026) Passing Network Team 1
| Czechia | Matej Kovar | Tomas Holes | Robin Hranac | Vladimir Coufal | Ladislav Krejci | Vladimir Darida | Adam Hlozek | Patrik Schick | Lukas Cerv | Michal Sadilek | Alexandr Sojka | David Zima | Pavel Sulc | Lukas Provod | Jaroslav Zeleny | Tomas Soucek | Percentage of Team's Passes | Matej Kovar.1 | Tomas Holes.1 | Robin Hranac.1 | Vladimir Coufal.1 | Ladislav Krejci.1 | Vladimir Darida.1 | Adam Hlozek.1 | Patrik Schick.1 | Lukas Cerv.1 | Michal Sadilek.1 | Alexandr Sojka.1 | David Zima.1 | Pavel Sulc.1 | Lukas Provod.1 | Jaroslav Zeleny.1 | Tomas Soucek.1 | Percentage of Player's Passes | Matej Kovar.2 | Tomas Holes.2 | Robin Hranac.2 | Vladimir Coufal.2 | Ladislav Krejci.2 | Vladimir Darida.2 | Adam Hlozek.2 | Patrik Schick.2 | Lukas Cerv.2 | Michal Sadilek.2 | Alexandr Sojka.2 | David Zima.2 | Pavel Sulc.2 | Lukas Provod.2 | Jaroslav Zeleny.2 | Tomas Soucek.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matej Kovar | 3 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Matej Kovar | 0.01 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matej Kovar | 0.14 | 0.28 | 0.05 | 0.11 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | |||
| Tomas Holes | 4 | 3 | 4 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | Tomas Holes | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Tomas Holes | 0.25 | 0.10 | 0.21 | 0.03 | 0.18 | 0.25 | 0.07 | 0.10 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.18 | 0.14 | |||
| Robin Hranac | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | Robin Hranac | 0.01 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Robin Hranac | 0.19 | 0.14 | 0.11 | 0.25 | 0.00 | 0.00 | 0.07 | 0.10 | 0.25 | 0.09 | 0.33 | 0.09 | 0.00 | 0.00 | 0.00 | |||
| Vladimir Coufal | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | Vladimir Coufal | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | Vladimir Coufal | 0.00 | 0.05 | 0.07 | 0.00 | 0.09 | 0.00 | 0.13 | 0.05 | 0.05 | 0.05 | 0.33 | 0.00 | 0.40 | 0.00 | 0.43 | |||
| Ladislav Krejci | 6 | 2 | 5 | 0 | 1 | 2 | 1 | 7 | 3 | 9 | 1 | 1 | 0 | 5 | 1 | Ladislav Krejci | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | Ladislav Krejci | 0.38 | 0.09 | 0.17 | 0.00 | 0.09 | 0.13 | 0.07 | 0.35 | 0.15 | 0.41 | 0.17 | 0.09 | 0.00 | 0.45 | 0.14 | |||
| Vladimir Darida | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Vladimir Darida | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Vladimir Darida | 0.06 | 0.09 | 0.00 | 0.00 | 0.03 | 0.19 | 0.07 | 0.00 | 0.05 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Adam Hlozek | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Adam Hlozek | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Adam Hlozek | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.20 | 0.00 | 0.05 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | |||
| Patrik Schick | 0 | 1 | 0 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | Patrik Schick | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Patrik Schick | 0.00 | 0.05 | 0.00 | 0.16 | 0.06 | 0.27 | 0.13 | 0.15 | 0.10 | 0.05 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | |||
| Lukas Cerv | 0 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Lukas Cerv | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lukas Cerv | 0.00 | 0.14 | 0.10 | 0.11 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.09 | 0.00 | 0.00 | 0.14 | |||
| Michal Sadilek | 0 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Michal Sadilek | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Michal Sadilek | 0.00 | 0.09 | 0.14 | 0.11 | 0.06 | 0.09 | 0.13 | 0.13 | 0.05 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Alexandr Sojka | 1 | 0 | 1 | 1 | 7 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Alexandr Sojka | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Alexandr Sojka | 0.06 | 0.00 | 0.03 | 0.05 | 0.19 | 0.09 | 0.19 | 0.07 | 0.05 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| David Zima | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | David Zima | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | David Zima | 0.00 | 0.14 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | |||
| Pavel Sulc | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | Pavel Sulc | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Pavel Sulc | 0.00 | 0.00 | 0.03 | 0.11 | 0.00 | 0.00 | 0.00 | 0.07 | 0.05 | 0.15 | 0.00 | 0.00 | 0.20 | 0.18 | 0.00 | |||
| Lukas Provod | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Lukas Provod | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Lukas Provod | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | |||
| Jaroslav Zeleny | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Jaroslav Zeleny | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Jaroslav Zeleny | 0.06 | 0.00 | 0.03 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | |||
| Tomas Soucek | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | Tomas Soucek | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | Tomas Soucek | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.18 | 0.40 | 0.09 | |||
| Czechia | Matej Kovar | Tomas Holes | Robin Hranac | Vladimir Coufal | Ladislav Krejci | Vladimir Darida | Adam Hlozek | Patrik Schick | Lukas Cerv | Michal Sadilek | Alexandr Sojka | David Zima | Pavel Sulc | Lukas Provod | Jaroslav Zeleny | Tomas Soucek | Percentage of Team's Passes | Matej Kovar.1 | Tomas Holes.1 | Robin Hranac.1 | Vladimir Coufal.1 | Ladislav Krejci.1 | Vladimir Darida.1 | Adam Hlozek.1 | Patrik Schick.1 | Lukas Cerv.1 | Michal Sadilek.1 | Alexandr Sojka.1 | David Zima.1 | Pavel Sulc.1 | Lukas Provod.1 | Jaroslav Zeleny.1 | Tomas Soucek.1 | Percentage of Player's Passes | Matej Kovar.2 | Tomas Holes.2 | Robin Hranac.2 | Vladimir Coufal.2 | Ladislav Krejci.2 | Vladimir Darida.2 | Adam Hlozek.2 | Patrik Schick.2 | Lukas Cerv.2 | Michal Sadilek.2 | Alexandr Sojka.2 | David Zima.2 | Pavel Sulc.2 | Lukas Provod.2 | Jaroslav Zeleny.2 | Tomas Soucek.2 |
Czechia vs. South Africa (2026) Passing Network Team 2
| South Africa | Ronwen Williams | Teboho Mokoena | Thalente Mbatha | Aubrey Modiba | Oswin Appollis | Thapelo Maseko | Mbekezeli Mbokazi | Iqraam Rayners | Khuliso Mudau | Ime Okon | Jayden Adams | Relebohile Mofokeng | Evidence Makgopa | Kamogelo Sebelebele | Percentage of Team's Passes | Ronwen Williams.1 | Teboho Mokoena.1 | Thalente Mbatha.1 | Aubrey Modiba.1 | Oswin Appollis.1 | Thapelo Maseko.1 | Mbekezeli Mbokazi.1 | Iqraam Rayners.1 | Khuliso Mudau.1 | Ime Okon.1 | Jayden Adams.1 | Relebohile Mofokeng.1 | Evidence Makgopa.1 | Kamogelo Sebelebele.1 | Percentage of Player's Passes | Ronwen Williams.2 | Teboho Mokoena.2 | Thalente Mbatha.2 | Aubrey Modiba.2 | Oswin Appollis.2 | Thapelo Maseko.2 | Mbekezeli Mbokazi.2 | Iqraam Rayners.2 | Khuliso Mudau.2 | Ime Okon.2 | Jayden Adams.2 | Relebohile Mofokeng.2 | Evidence Makgopa.2 | Kamogelo Sebelebele.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronwen Williams | 5 | 1 | 4 | 1 | 1 | 19 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | Ronwen Williams | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.04 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | Ronwen Williams | 0.06 | 0.03 | 0.09 | 0.03 | 0.04 | 0.37 | 0.27 | 0.00 | 0.16 | 0.13 | 0.00 | 0.00 | 0.00 | |||
| Teboho Mokoena | 11 | 5 | 14 | 12 | 6 | 10 | 1 | 10 | 14 | 2 | 3 | 2 | 1 | Teboho Mokoena | 0.02 | 0.01 | 0.03 | 0.02 | 0.01 | 0.02 | 0.00 | 0.02 | 0.03 | 0.00 | 0.01 | 0.00 | 0 | Teboho Mokoena | 0.20 | 0.16 | 0.30 | 0.32 | 0.23 | 0.19 | 0.09 | 0.20 | 0.21 | 0.13 | 0.17 | 0.33 | 0.25 | |||
| Thalente Mbatha | 1 | 8 | 2 | 5 | 1 | 3 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | Thalente Mbatha | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Thalente Mbatha | 0.02 | 0.10 | 0.04 | 0.14 | 0.04 | 0.06 | 0.00 | 0.06 | 0.07 | 0.06 | 0.06 | 0.00 | 0.00 | |||
| Aubrey Modiba | 4 | 9 | 7 | 10 | 0 | 4 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | Aubrey Modiba | 0.01 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | Aubrey Modiba | 0.07 | 0.11 | 0.23 | 0.27 | 0.00 | 0.08 | 0.18 | 0.00 | 0.01 | 0.19 | 0.28 | 0.00 | 0.00 | |||
| Oswin Appollis | 0 | 11 | 2 | 7 | 0 | 5 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | Oswin Appollis | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Oswin Appollis | 0.00 | 0.13 | 0.06 | 0.15 | 0.00 | 0.10 | 0.18 | 0.02 | 0.01 | 0.06 | 0.17 | 0.00 | 0.25 | |||
| Thapelo Maseko | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | Thapelo Maseko | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Thapelo Maseko | 0.00 | 0.04 | 0.10 | 0.04 | 0.00 | 0.00 | 0.09 | 0.04 | 0.04 | 0.06 | 0.06 | 0.17 | 0.00 | |||
| Mbekezeli Mbokazi | 17 | 6 | 0 | 10 | 7 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | Mbekezeli Mbokazi | 0.03 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | Mbekezeli Mbokazi | 0.31 | 0.07 | 0.00 | 0.21 | 0.19 | 0.00 | 0.09 | 0.02 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Iqraam Rayners | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Iqraam Rayners | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Iqraam Rayners | 0.00 | 0.04 | 0.06 | 0.00 | 0.03 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Khuliso Mudau | 1 | 14 | 6 | 0 | 0 | 10 | 0 | 1 | 11 | 2 | 3 | 3 | 1 | Khuliso Mudau | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0 | Khuliso Mudau | 0.02 | 0.17 | 0.19 | 0.00 | 0.00 | 0.38 | 0.00 | 0.09 | 0.16 | 0.13 | 0.17 | 0.50 | 0.25 | |||
| Ime Okon | 19 | 16 | 3 | 3 | 0 | 3 | 9 | 0 | 22 | 4 | 1 | 0 | 0 | Ime Okon | 0.04 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0 | Ime Okon | 0.35 | 0.19 | 0.10 | 0.06 | 0.00 | 0.12 | 0.17 | 0.00 | 0.44 | 0.25 | 0.06 | 0.00 | 0.00 | |||
| Jayden Adams | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | Jayden Adams | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | Jayden Adams | 0.02 | 0.05 | 0.03 | 0.06 | 0.00 | 0.08 | 0.02 | 0.00 | 0.06 | 0.07 | 0.00 | 0.00 | 0.00 | |||
| Relebohile Mofokeng | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | Relebohile Mofokeng | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Relebohile Mofokeng | 0.00 | 0.04 | 0.03 | 0.04 | 0.03 | 0.08 | 0.02 | 0.00 | 0.06 | 0.03 | 0.00 | 0.00 | 0.25 | |||
| Evidence Makgopa | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Evidence Makgopa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Evidence Makgopa | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.06 | 0.00 | |||
| Kamogelo Sebelebele | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Kamogelo Sebelebele | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Kamogelo Sebelebele | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | |||
| South Africa | Ronwen Williams | Teboho Mokoena | Thalente Mbatha | Aubrey Modiba | Oswin Appollis | Thapelo Maseko | Mbekezeli Mbokazi | Iqraam Rayners | Khuliso Mudau | Ime Okon | Jayden Adams | Relebohile Mofokeng | Evidence Makgopa | Kamogelo Sebelebele | Percentage of Team's Passes | Ronwen Williams.1 | Teboho Mokoena.1 | Thalente Mbatha.1 | Aubrey Modiba.1 | Oswin Appollis.1 | Thapelo Maseko.1 | Mbekezeli Mbokazi.1 | Iqraam Rayners.1 | Khuliso Mudau.1 | Ime Okon.1 | Jayden Adams.1 | Relebohile Mofokeng.1 | Evidence Makgopa.1 | Kamogelo Sebelebele.1 | Percentage of Player's Passes | Ronwen Williams.2 | Teboho Mokoena.2 | Thalente Mbatha.2 | Aubrey Modiba.2 | Oswin Appollis.2 | Thapelo Maseko.2 | Mbekezeli Mbokazi.2 | Iqraam Rayners.2 | Khuliso Mudau.2 | Ime Okon.2 | Jayden Adams.2 | Relebohile Mofokeng.2 | Evidence Makgopa.2 | Kamogelo Sebelebele.2 |
Czechia vs. South Africa (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Czechia | 1 | 0.07 | 2 | 0.14 | 5 | 0.36 | 2 | 0.14 | 4 | 0.29 |
| South Africa | 1 | 0.06 | 3 | 0.18 | 6 | 0.35 | 7 | 0.41 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Czechia vs. South Africa (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Czechia | 0 | Patrik Schick | Off Target | Head | Cross |
| Czechia | 4 | Ladislav Krejci | Incomplete - Player On Ball Error | Head | Corner |
| Czechia | 4 | Michal Sadilek | Off Target | Left Foot | Loose Ball |
| Czechia | 5 | Michal Sadilek | Deflected On Target - Goal | Left Foot | Pass |
| Czechia | 41 | Adam Hlozek | Off Target | Right Foot | Freekick |
| Czechia | 46 | Vladimir Darida | Incomplete - Blocked | Right Foot | Pass |
| Czechia | 46 | Lukas Cerv | On Target - Saved | Left Foot | Loose Ball |
| Czechia | 47 | Patrik Schick | On Target - Saved | Head | Corner |
| Czechia | 52 | Ladislav Krejci | Off Target | Head | Corner |
| Czechia | 58 | Michal Sadilek | Incomplete - Defensive Event | Left Foot | Pass |
| Czechia | 67 | Ladislav Krejci | Incomplete - Blocked | Head | Other |
| Czechia | 89 | Ladislav Krejci | Incomplete - Player On Ball Error | Head | Cross |
| Czechia | 90 | Jaroslav Zeleny | Incomplete - Referee Event | Head | Freekick |
| Czechia | 93 | Lukas Provod | Off Target | Left Foot | Loose Ball |
| South Africa | 11 | Oswin Appollis | Deflected Off Target - Defensive Event | Right Foot | Pass |
| South Africa | 12 | Aubrey Modiba | Off Target | Left Foot | Pass |
| South Africa | 21 | Iqraam Rayners | Incomplete - Blocked | Head | Cross |
| South Africa | 44 | Teboho Mokoena | Off Target | Right Foot | Pass |
| South Africa | 48 | Thapelo Maseko | Incomplete - Blocked | Left Foot | Loose Ball |
| South Africa | 49 | Mbekezeli Mbokazi | Incomplete - Blocked | Left Foot | Loose Ball |
| South Africa | 53 | Thapelo Maseko | Off Target | Left Foot | Pass |
| South Africa | 59 | Aubrey Modiba | Off Target | Left Foot | Pass |
| South Africa | 73 | Evidence Makgopa | On Target - Saved | Head | Pass |
| South Africa | 75 | Mbekezeli Mbokazi | Incomplete - Blocked | Left Foot | Freekick |
| South Africa | 80 | Thapelo Maseko | Incomplete - Blocked | Left Foot | Pass |
| South Africa | 82 | Teboho Mokoena | On Target - Goal | Right Foot | Penalty |
| South Africa | 85 | Thalente Mbatha | Incomplete - Blocked | Right Foot | Loose Ball |
| South Africa | 87 | Relebohile Mofokeng | On Target - Saved | Right Foot | Loose Ball |
| South Africa | 95 | Evidence Makgopa | On Target - Saved | Left Foot | Loose Ball |
| South Africa | 96 | Aubrey Modiba | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| South Africa | 96 | Mbekezeli Mbokazi | Incomplete - Blocked | Left Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Czechia vs. South Africa (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czechia | 8 | 4 | 0.5 | 1 | 0.13 | 3 | 0.38 | 1 | 0.13 | 1 | 0.13 | 1 | 0.13 | 1 | 0.13 | 4 | 0.5 | 1 | 0.13 | 0 | 0 | 3 | 0.38 |
| South Africa | 16 | 3 | 0.19 | 2 | 0.13 | 7 | 0.44 | 1 | 0.06 | 1 | 0.06 | 1 | 0.06 | 4 | 0.25 | 5 | 0.31 | 1 | 0.06 | 4 | 0.25 | 6 | 0.38 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Czechia vs. South Africa (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czechia | 1 | Matej Kovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Czechia | 3 | Tomas Holes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Czechia | 4 | Robin Hranac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Czechia | 5 | Vladimir Coufal | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Czechia | 7 | Ladislav Krejci | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Czechia | 8 | Vladimir Darida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Czechia | 9 | Adam Hlozek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Czechia | 10 | Patrik Schick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Czechia | 12 | Lukas Cerv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Czechia | 18 | Michal Sadilek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Czechia | 24 | Alexandr Sojka | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Czechia | 2 | David Zima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Czechia | 15 | Pavel Sulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Czechia | 17 | Lukas Provod | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Czechia | 20 | Jaroslav Zeleny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Czechia | 22 | Tomas Soucek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| South Africa | 1 | Ronwen Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
