Curacao (2026) Movement and Offers
Curacao (2026) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curacao | 621 | 207 | 0.33 | 232 | 0.37 | 305 | 0.49 | 84 | 0.14 | 346 | 0.56 | 275 | 0.44 |
| Opponents | 1169 | 423 | 0.36 | 633 | 0.54 | 454 | 0.39 | 82 | 0.07 | 669 | 0.57 | 500 | 0.43 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Curacao (2026) Team Offers to Receive per 90
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
|---|---|---|---|---|---|---|---|
| Curacao | 187.55 | 62.52 | 70.07 | 92.11 | 25.37 | 104.5 | 83.05 |
| Opponents | 353.05 | 127.75 | 191.17 | 137.11 | 24.77 | 202.05 | 151.01 |
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
Curacao (2026) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curacao | 484 | 104 | 0.21 | 168 | 0.35 | 17 | 0.04 | 21 | 0.04 | 174 | 0.36 | 110 | 0.23 | 167 | 0.35 | 193 | 0.4 | 110 | 14 | 0.13 | 33 | 0.3 | 2 | 0.02 | 5 | 0.05 | 56 | 0.51 | 167 | 16 | 0.1 | 61 | 0.37 | 7 | 0.04 | 6 | 0.04 | 77 | 0.46 | 193 | 80 | 0.41 | 59 | 0.31 | 5 | 0.03 | 3 | 0.02 | 46 | 0.24 | 202 | 0.42 | 235 | 0.49 | 47 | 0.1 | 202 | 20 | 0.1 | 50 | 0.25 | 2 | 0.01 | 10 | 0.05 | 120 | 0.59 | 235 | 57 | 0.24 | 101 | 0.43 | 15 | 0.06 | 9 | 0.04 | 53 | 0.23 | 47 | 27 | 0.57 | 17 | 0.36 | 0 | 0 | 2 | 0.04 | 1 | 0.02 |
| Opponents | 907 | 305 | 0.34 | 232 | 0.26 | 23 | 0.03 | 39 | 0.04 | 308 | 0.34 | 324 | 0.36 | 315 | 0.35 | 483 | 0.53 | 324 | 65 | 0.2 | 86 | 0.27 | 9 | 0.03 | 11 | 0.03 | 153 | 0.47 | 315 | 63 | 0.2 | 93 | 0.3 | 5 | 0.02 | 13 | 0.04 | 141 | 0.45 | 483 | 227 | 0.47 | 103 | 0.21 | 9 | 0.02 | 20 | 0.04 | 124 | 0.26 | 538 | 0.59 | 328 | 0.36 | 41 | 0.05 | 538 | 84 | 0.16 | 140 | 0.26 | 17 | 0.03 | 19 | 0.04 | 278 | 0.52 | 328 | 195 | 0.59 | 80 | 0.24 | 6 | 0.02 | 17 | 0.05 | 30 | 0.09 | 41 | 26 | 0.63 | 12 | 0.29 | 0 | 0 | 3 | 0.07 | 0 | 0 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Curacao (2026) Team Movement to Receive per 90
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curacao | 146.17 | 31.41 | 50.74 | 5.13 | 6.34 | 52.55 | 33.22 | 50.44 | 58.29 | 33.22 | 4.23 | 9.97 | 0.6 | 1.51 | 16.91 | 50.44 | 4.83 | 18.42 | 2.11 | 1.81 | 23.26 | 58.29 | 24.16 | 17.82 | 1.51 | 0.91 | 13.89 | 61.01 | 70.97 | 14.19 | 61.01 | 6.04 | 15.1 | 0.6 | 3.02 | 36.24 | 70.97 | 17.21 | 30.5 | 4.53 | 2.72 | 16.01 | 14.19 | 8.15 | 5.13 | 0 | 0.6 | 0.3 |
| Opponents | 273.93 | 92.11 | 70.07 | 6.95 | 11.78 | 93.02 | 97.85 | 95.13 | 145.87 | 97.85 | 19.63 | 25.97 | 2.72 | 3.32 | 46.21 | 95.13 | 19.03 | 28.09 | 1.51 | 3.93 | 42.58 | 145.87 | 68.56 | 31.11 | 2.72 | 6.04 | 37.45 | 162.48 | 99.06 | 12.38 | 162.48 | 25.37 | 42.28 | 5.13 | 5.74 | 83.96 | 99.06 | 58.89 | 24.16 | 1.81 | 5.13 | 9.06 | 12.38 | 7.85 | 3.62 | 0 | 0.91 | 0 |
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
Curacao (2026) Player Offers & Receptions
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Eloy Room | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 0.44 |
| 2 | DF | Shurandy Sambo | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 |
| 3 | DF | Jurien Gaari | 21 | 5 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.76 | 8 | 0.38 |
| 4 | DF | Roshon Van Eijma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | DF | Sherel Floranus | 33 | 6 | 0.18 | 4 | 0.12 | 0 | 0 | 1 | 0.03 | 10 | 0.3 | 12 | 0.36 | 7 | 0.21 |
| 6 | MF | Godfried Roemeratoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | MF | Juninho Bacuna | 45 | 11 | 0.24 | 17 | 0.38 | 1 | 0.02 | 2 | 0.04 | 12 | 0.27 | 2 | 0.04 | 17 | 0.38 |
| 8 | MF | Livano Comenencia | 69 | 24 | 0.35 | 23 | 0.33 | 4 | 0.06 | 5 | 0.07 | 6 | 0.09 | 7 | 0.1 | 19 | 0.28 |
| 9 | FW | Juergen Locadia | 67 | 0 | 0 | 18 | 0.27 | 3 | 0.04 | 3 | 0.04 | 40 | 0.6 | 3 | 0.04 | 22 | 0.33 |
| 10 | MF | Leandro Bacuna | 62 | 22 | 0.35 | 26 | 0.42 | 0 | 0 | 1 | 0.02 | 5 | 0.08 | 8 | 0.13 | 28 | 0.45 |
| 11 | FW | Jeremy Antonisse | 33 | 11 | 0.33 | 6 | 0.18 | 0 | 0 | 2 | 0.06 | 10 | 0.3 | 4 | 0.12 | 8 | 0.24 |
| 12 | FW | Sontje Hansen | 21 | 0 | 0 | 6 | 0.29 | 1 | 0.05 | 0 | 0 | 13 | 0.62 | 1 | 0.05 | 1 | 0.05 |
| 13 | FW | Tyrese Noslin | 12 | 2 | 0.17 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 3 | 0.25 | 5 | 0.42 | 6 | 0.5 |
| 14 | FW | Kenji Gorre | 2 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2 | 1 |
| 16 | FW | Jearl Margaritha | 17 | 0 | 0 | 3 | 0.18 | 1 | 0.06 | 0 | 0 | 11 | 0.65 | 2 | 0.12 | 4 | 0.24 |
| 17 | FW | Brandley Kuwas | 5 | 1 | 0.2 | 1 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0.6 | 0 | 0 | 3 | 0.6 |
| 18 | DF | Armando Obispo | 16 | 3 | 0.19 | 2 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.69 | 4 | 0.25 |
| 19 | FW | Gervane Kastaneer | 12 | 0 | 0 | 1 | 0.08 | 0 | 0 | 0 | 0 | 11 | 0.92 | 0 | 0 | 1 | 0.08 |
| 20 | DF | Joshua Brenet | 44 | 3 | 0.07 | 2 | 0.05 | 1 | 0.02 | 0 | 0 | 18 | 0.41 | 20 | 0.45 | 14 | 0.32 |
| 21 | MF | Tahith Chong | 116 | 11 | 0.09 | 57 | 0.49 | 5 | 0.04 | 6 | 0.05 | 27 | 0.23 | 10 | 0.09 | 43 | 0.37 |
| 23 | DF | Riechedly Bazoer | 18 | 1 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.94 | 10 | 0.56 |
| 24 | DF | Deveron Fonville | 17 | 3 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.29 | 9 | 0.53 | 6 | 0.35 |
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
Curacao (2026) Player Offers & Receptions per 90
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Eloy Room | 2.72 | 0 | 0 | 0 | 0 | 0 | 2.72 | 1.21 |
| 2 | DF | Shurandy Sambo | 30 | 15 | 0 | 0 | 0 | 0 | 15 | 0 |
| 3 | DF | Jurien Gaari | 10.5 | 2.5 | 0 | 0 | 0 | 0 | 8 | 4 |
| 4 | DF | Roshon Van Eijma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Sherel Floranus | 9.97 | 1.81 | 1.21 | 0 | 0.3 | 3.02 | 3.62 | 2.11 |
| 6 | MF | Godfried Roemeratoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Juninho Bacuna | 14.57 | 3.56 | 5.5 | 0.32 | 0.65 | 3.88 | 0.65 | 5.5 |
| 8 | MF | Livano Comenencia | 24.55 | 8.54 | 8.18 | 1.42 | 1.78 | 2.13 | 2.49 | 6.76 |
| 9 | FW | Juergen Locadia | 24.12 | 0 | 6.48 | 1.08 | 1.08 | 14.4 | 1.08 | 7.92 |
| 10 | MF | Leandro Bacuna | 18.72 | 6.64 | 7.85 | 0 | 0.3 | 1.51 | 2.42 | 8.46 |
| 11 | FW | Jeremy Antonisse | 35.36 | 11.79 | 6.43 | 0 | 2.14 | 10.71 | 4.29 | 8.57 |
| 12 | FW | Sontje Hansen | 38.57 | 0 | 11.02 | 1.84 | 0 | 23.88 | 1.84 | 1.84 |
| 13 | FW | Tyrese Noslin | 56.84 | 9.47 | 4.74 | 4.74 | 0 | 14.21 | 23.68 | 28.42 |
| 14 | FW | Kenji Gorre | 9 | 0 | 4.5 | 0 | 4.5 | 0 | 0 | 9 |
| 16 | FW | Jearl Margaritha | 31.22 | 0 | 5.51 | 1.84 | 0 | 20.2 | 3.67 | 7.35 |
| 17 | FW | Brandley Kuwas | 75 | 15 | 15 | 0 | 0 | 45 | 0 | 45 |
| 18 | DF | Armando Obispo | 4.83 | 0.91 | 0.6 | 0 | 0 | 0 | 3.32 | 1.21 |
| 19 | FW | Gervane Kastaneer | 25.12 | 0 | 2.09 | 0 | 0 | 23.02 | 0 | 2.09 |
| 20 | DF | Joshua Brenet | 20.52 | 1.4 | 0.93 | 0.47 | 0 | 8.39 | 9.33 | 6.53 |
| 21 | MF | Tahith Chong | 39.1 | 3.71 | 19.21 | 1.69 | 2.02 | 9.1 | 3.37 | 14.49 |
| 23 | DF | Riechedly Bazoer | 16.36 | 0.91 | 0 | 0 | 0 | 0 | 15.45 | 9.09 |
| 24 | DF | Deveron Fonville | 5.88 | 1.04 | 0 | 0 | 0 | 1.73 | 3.12 | 2.08 |
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
