Curacao (2026) Crosses and Set Plays
Curacao (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curacao | 13 | 3 | 0.23 | 5 | 0.38 | 4 | 0.31 | 1 | 0.08 | 1 | 0.08 | 2 | 0.15 | 0 | 0 | 6 | 0.46 | 1 | 0.08 | 1 | 0.08 | 5 | 0.38 |
| Opponents | 48 | 15 | 0.31 | 9 | 0.19 | 26 | 0.54 | 4 | 0.08 | 4 | 0.08 | 4 | 0.08 | 14 | 0.29 | 19 | 0.4 | 14 | 0.29 | 8 | 0.17 | 20 | 0.42 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Curacao (2026) Team Crosses per 90
| Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curacao | 3.93 | 0.91 | 1.51 | 1.21 | 0.3 | 0.3 | 0.6 | 0 | 1.81 | 0.3 | 0.3 | 1.51 |
| Opponents | 14.5 | 4.53 | 2.72 | 7.85 | 1.21 | 1.21 | 1.21 | 4.23 | 5.74 | 4.23 | 2.42 | 6.04 |
| Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
Curacao (2026) Player Crosses
| # | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Eloy Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | DF | Shurandy Sambo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | DF | Jurien Gaari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | DF | Roshon Van Eijma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | DF | Sherel Floranus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | MF | Godfried Roemeratoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | MF | Juninho Bacuna | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | MF | Livano Comenencia | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | FW | Juergen Locadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | MF | Leandro Bacuna | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 2 |
| 11 | FW | Jeremy Antonisse | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | FW | Sontje Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | FW | Tyrese Noslin | 0 | 0 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | FW | Kenji Gorre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | FW | Jearl Margaritha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | FW | Brandley Kuwas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | DF | Armando Obispo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | FW | Gervane Kastaneer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | DF | Joshua Brenet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 21 | MF | Tahith Chong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | DF | Riechedly Bazoer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | DF | Deveron Fonville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| # | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Curacao (2026) Player Crosses per 90
| # | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Eloy Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Shurandy Sambo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Jurien Gaari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Roshon Van Eijma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Sherel Floranus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Godfried Roemeratoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Juninho Bacuna | 0.65 | 0.32 | 0 | 0 | 0 | 0 | 0.97 |
| 8 | MF | Livano Comenencia | 0 | 0.36 | 0 | 0 | 0 | 0 | 0.36 |
| 9 | FW | Juergen Locadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Leandro Bacuna | 0.3 | 0 | 0 | 0 | 0.3 | 0 | 0.6 |
| 11 | FW | Jeremy Antonisse | 2.14 | 0 | 0 | 0 | 0 | 0 | 2.14 |
| 12 | FW | Sontje Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FW | Tyrese Noslin | 0 | 9.47 | 4.74 | 0 | 0 | 0 | 14.21 |
| 14 | FW | Kenji Gorre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | FW | Jearl Margaritha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FW | Brandley Kuwas | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| 18 | DF | Armando Obispo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FW | Gervane Kastaneer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DF | Joshua Brenet | 0 | 0 | 0 | 0 | 0.47 | 0 | 0.47 |
| 21 | MF | Tahith Chong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DF | Riechedly Bazoer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DF | Deveron Fonville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
Curacao (2026) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curacao | 81 | 33 | 0 | 5 | 43 | 31 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 | 0 | 0 | 1 | 0.2 | ||||
| Opponents | 115 | 36 | 1 | 23 | 55 | 31 | 0 | 0 | 5 | 0 | 0 | 19 | 0.83 | 3 | 0.13 | 1 | 0.04 | 8 | 0.8 | 2 | 0.2 | 0 | 0 | 11 | 0.85 | 1 | 0.08 | 1 | 0.08 | 19 | 1 | 0 | 0 | 0 | 0 | |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Curacao (2026) Team Set Plays & Corners Data per 90
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curacao | 24.46 | 9.97 | 0 | 1.51 | 12.99 | 9.36 | 0 | 0 | 0.6 | 0 | 0 | 1.51 | 0 | 0 | 1.51 | 0 | 0 | 0 | 0 | 0 | 1.21 | 0 | 0.3 |
| Opponents | 34.73 | 10.87 | 0.3 | 6.95 | 16.61 | 9.36 | 0 | 0 | 1.51 | 0 | 0 | 5.74 | 0.91 | 0.3 | 2.42 | 0.6 | 0 | 3.32 | 0.3 | 0.3 | 5.74 | 0 | 0 |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |
