Table of Contents
ToggleCroatia vs. Morocco (2022) Distributions & Shooting
Croatia vs. Morocco (2022) Passing Network Team 1
Croatia | Livakovic Dominik | Stanisic Josip | Perisic Ivan | Majer Lovro | Kovacic Mateo | Kramaric Andrej | Modric Luka | Livaja Marko | Orsic Mislav | Gvardiol Josko | Sutalo Josip | Vlasic Nikola | Pasalic Mario | Petkovic Bruno | Jakic Kristijan | Percentage of Team's Passes | Livakovic Dominik.1 | Stanisic Josip.1 | Perisic Ivan.1 | Majer Lovro.1 | Kovacic Mateo.1 | Kramaric Andrej.1 | Modric Luka.1 | Livaja Marko.1 | Orsic Mislav.1 | Gvardiol Josko.1 | Sutalo Josip.1 | Vlasic Nikola.1 | Pasalic Mario.1 | Petkovic Bruno.1 | Jakic Kristijan.1 | Percentage of Player's Passes | Livakovic Dominik.2 | Stanisic Josip.2 | Perisic Ivan.2 | Majer Lovro.2 | Kovacic Mateo.2 | Kramaric Andrej.2 | Modric Luka.2 | Livaja Marko.2 | Orsic Mislav.2 | Gvardiol Josko.2 | Sutalo Josip.2 | Vlasic Nikola.2 | Pasalic Mario.2 | Petkovic Bruno.2 | Jakic Kristijan.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Livakovic Dominik | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | Livakovic Dominik | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0 | 0 | 0.00 | 0 | Livakovic Dominik | 0.00 | 0.09 | 0.04 | 0.02 | 0.00 | 0.09 | 0.00 | 0.13 | 0.07 | 0.15 | 0.17 | 0.00 | 0.10 | ||||
Stanisic Josip | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | Stanisic Josip | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0 | 0 | 0.00 | 0 | Stanisic Josip | 0.08 | 0.00 | 0.11 | 0.02 | 0.25 | 0.05 | 0.00 | 0.00 | 0.08 | 0.15 | 0.17 | 0.00 | 0.00 | ||||
Perisic Ivan | 1 | 0 | 1 | 9 | 1 | 2 | 2 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | Perisic Ivan | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0 | 0.00 | 0 | Perisic Ivan | 0.08 | 0.00 | 0.04 | 0.15 | 0.08 | 0.04 | 0.25 | 0.17 | 0.13 | 0.04 | 0.00 | 0.00 | 0.10 | ||||
Majer Lovro | 0 | 5 | 0 | 4 | 1 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | Majer Lovro | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0 | Majer Lovro | 0.00 | 0.15 | 0.00 | 0.07 | 0.08 | 0.09 | 0.13 | 0.03 | 0.05 | 0.06 | 0.00 | 0.00 | 0.00 | ||||
Kovacic Mateo | 0 | 4 | 5 | 7 | 4 | 16 | 3 | 3 | 8 | 9 | 1 | 1 | 1 | 0 | Kovacic Mateo | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.04 | 0.01 | 0.01 | 0.02 | 0.02 | 0 | 0 | 0.00 | 0 | Kovacic Mateo | 0.00 | 0.12 | 0.15 | 0.25 | 0.33 | 0.29 | 0.38 | 0.10 | 0.13 | 0.17 | 0.17 | 0.20 | 0.10 | ||||
Kramaric Andrej | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | Kramaric Andrej | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Kramaric Andrej | 0.00 | 0.00 | 0.03 | 0.04 | 0.02 | 0.02 | 0.00 | 0.13 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | ||||
Modric Luka | 1 | 7 | 6 | 7 | 12 | 2 | 0 | 2 | 9 | 11 | 1 | 1 | 2 | 0 | Modric Luka | 0.00 | 0.02 | 0.01 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0 | 0 | 0.00 | 0 | Modric Luka | 0.08 | 0.21 | 0.18 | 0.25 | 0.20 | 0.17 | 0.00 | 0.07 | 0.15 | 0.21 | 0.17 | 0.20 | 0.20 | ||||
Livaja Marko | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Livaja Marko | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Livaja Marko | 0.00 | 0.03 | 0.03 | 0.07 | 0.03 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Orsic Mislav | 0 | 0 | 8 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | Orsic Mislav | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0 | Orsic Mislav | 0.00 | 0.00 | 0.24 | 0.04 | 0.05 | 0.08 | 0.00 | 0.25 | 0.02 | 0.00 | 0.17 | 0.00 | 0.30 | ||||
Gvardiol Josko | 4 | 2 | 7 | 1 | 21 | 0 | 8 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | Gvardiol Josko | 0.01 | 0.00 | 0.02 | 0.00 | 0.05 | 0.00 | 0.02 | 0.00 | 0.01 | 0.02 | 0 | 0 | 0.00 | 0 | Gvardiol Josko | 0.33 | 0.06 | 0.21 | 0.04 | 0.35 | 0.00 | 0.15 | 0.00 | 0.20 | 0.17 | 0.17 | 0.00 | 0.10 | ||||
Sutalo Josip | 5 | 11 | 3 | 4 | 6 | 0 | 11 | 0 | 1 | 20 | 0 | 1 | 0 | 0 | Sutalo Josip | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.05 | 0 | 0 | 0.00 | 0 | Sutalo Josip | 0.42 | 0.33 | 0.09 | 0.14 | 0.10 | 0.00 | 0.20 | 0.00 | 0.03 | 0.33 | 0.00 | 0.20 | 0.00 | ||||
Vlasic Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Vlasic Nikola | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Vlasic Nikola | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.10 | ||||
Pasalic Mario | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Pasalic Mario | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Pasalic Mario | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Petkovic Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Petkovic Bruno | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Petkovic Bruno | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.02 | 0.00 | 0.00 | ||||
Jakic Kristijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jakic Kristijan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Jakic Kristijan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Croatia | Livakovic Dominik | Stanisic Josip | Perisic Ivan | Majer Lovro | Kovacic Mateo | Kramaric Andrej | Modric Luka | Livaja Marko | Orsic Mislav | Gvardiol Josko | Sutalo Josip | Vlasic Nikola | Pasalic Mario | Petkovic Bruno | Jakic Kristijan | Percentage of Team's Passes | Livakovic Dominik.1 | Stanisic Josip.1 | Perisic Ivan.1 | Majer Lovro.1 | Kovacic Mateo.1 | Kramaric Andrej.1 | Modric Luka.1 | Livaja Marko.1 | Orsic Mislav.1 | Gvardiol Josko.1 | Sutalo Josip.1 | Vlasic Nikola.1 | Pasalic Mario.1 | Petkovic Bruno.1 | Jakic Kristijan.1 | Percentage of Player's Passes | Livakovic Dominik.2 | Stanisic Josip.2 | Perisic Ivan.2 | Majer Lovro.2 | Kovacic Mateo.2 | Kramaric Andrej.2 | Modric Luka.2 | Livaja Marko.2 | Orsic Mislav.2 | Gvardiol Josko.2 | Sutalo Josip.2 | Vlasic Nikola.2 | Pasalic Mario.2 | Petkovic Bruno.2 | Jakic Kristijan.2 |
Croatia vs. Morocco (2022) Passing Network Team 2
Morocco | Bounou Yassine | Hakimi Achraf | Amrabat Sofyan | Ziyech Hakim | Sabiri Abdelhamid | Boufal Sofiane | El Yamiq Jawad | En-Nesyri Youssef | Dari Achraf | El Khannouss Bilal | Attiat-Allah Yahya | Ounahi Azzedine | Zaroury Anass | Chair Ilias | Amallah Selim | Benoun Badr | Percentage of Team's Passes | Bounou Yassine.1 | Hakimi Achraf.1 | Amrabat Sofyan.1 | Ziyech Hakim.1 | Sabiri Abdelhamid.1 | Boufal Sofiane.1 | El Yamiq Jawad.1 | En-Nesyri Youssef.1 | Dari Achraf.1 | El Khannouss Bilal.1 | Attiat-Allah Yahya.1 | Ounahi Azzedine.1 | Zaroury Anass.1 | Chair Ilias.1 | Amallah Selim.1 | Benoun Badr.1 | Percentage of Player's Passes | Bounou Yassine.2 | Hakimi Achraf.2 | Amrabat Sofyan.2 | Ziyech Hakim.2 | Sabiri Abdelhamid.2 | Boufal Sofiane.2 | El Yamiq Jawad.2 | En-Nesyri Youssef.2 | Dari Achraf.2 | El Khannouss Bilal.2 | Attiat-Allah Yahya.2 | Ounahi Azzedine.2 | Zaroury Anass.2 | Chair Ilias.2 | Amallah Selim.2 | Benoun Badr.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bounou Yassine | 4 | 6 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 2 | 3 | 1 | 2 | 1 | 5 | Bounou Yassine | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.01 | Bounou Yassine | 0.08 | 0.15 | 0.00 | 0.00 | 0.09 | 0.23 | 0.00 | 0.17 | 0.00 | 0.05 | 0.16 | 0.08 | 0.17 | 0.10 | 0.28 | |||
Hakimi Achraf | 1 | 4 | 15 | 3 | 1 | 6 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | Hakimi Achraf | 0.00 | 0.01 | 0.04 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | Hakimi Achraf | 0.05 | 0.10 | 0.26 | 0.25 | 0.05 | 0.20 | 0.20 | 0.04 | 0.19 | 0.03 | 0.11 | 0.00 | 0.00 | 0.00 | 0.17 | |||
Amrabat Sofyan | 3 | 4 | 8 | 2 | 3 | 2 | 0 | 4 | 3 | 4 | 2 | 0 | 1 | 3 | 5 | Amrabat Sofyan | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.01 | Amrabat Sofyan | 0.15 | 0.08 | 0.14 | 0.17 | 0.14 | 0.07 | 0.00 | 0.17 | 0.14 | 0.10 | 0.11 | 0.00 | 0.08 | 0.30 | 0.28 | |||
Ziyech Hakim | 0 | 14 | 7 | 2 | 3 | 1 | 1 | 3 | 3 | 7 | 5 | 0 | 2 | 0 | 0 | Ziyech Hakim | 0.00 | 0.04 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | Ziyech Hakim | 0.00 | 0.28 | 0.17 | 0.17 | 0.14 | 0.03 | 0.20 | 0.13 | 0.14 | 0.18 | 0.26 | 0.00 | 0.17 | 0.00 | 0.00 | |||
Sabiri Abdelhamid | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Sabiri Abdelhamid | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Sabiri Abdelhamid | 0.00 | 0.04 | 0.05 | 0.04 | 0.05 | 0.00 | 0.00 | 0.09 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Boufal Sofiane | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Boufal Sofiane | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Boufal Sofiane | 0.00 | 0.04 | 0.05 | 0.05 | 0.17 | 0.03 | 0.40 | 0.09 | 0.10 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
El Yamiq Jawad | 4 | 7 | 3 | 8 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | El Yamiq Jawad | 0.01 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | El Yamiq Jawad | 0.20 | 0.14 | 0.07 | 0.14 | 0.00 | 0.05 | 0.20 | 0.13 | 0.10 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
En-Nesyri Youssef | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | En-Nesyri Youssef | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | En-Nesyri Youssef | 0.00 | 0.02 | 0.05 | 0.02 | 0.00 | 0.05 | 0.07 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Dari Achraf | 0 | 0 | 3 | 4 | 0 | 3 | 6 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | Dari Achraf | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Dari Achraf | 0.00 | 0.00 | 0.07 | 0.07 | 0.00 | 0.14 | 0.20 | 0.00 | 0.19 | 0.13 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | |||
El Khannouss Bilal | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | El Khannouss Bilal | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | El Khannouss Bilal | 0.10 | 0.08 | 0.00 | 0.02 | 0.17 | 0.09 | 0.07 | 0.00 | 0.04 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Attiat-Allah Yahya | 4 | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 7 | 1 | 1 | 3 | Attiat-Allah Yahya | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | Attiat-Allah Yahya | 0.20 | 0.04 | 0.07 | 0.04 | 0.08 | 0.14 | 0.03 | 0.00 | 0.09 | 0.10 | 0.11 | 0.58 | 0.08 | 0.10 | 0.17 | |||
Ounahi Azzedine | 0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | Ounahi Azzedine | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | Ounahi Azzedine | 0.00 | 0.08 | 0.10 | 0.14 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.08 | 0.00 | 0.00 | 0.11 | |||
Zaroury Anass | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Zaroury Anass | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Zaroury Anass | 0.05 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.10 | 0.00 | |||
Chair Ilias | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | Chair Ilias | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | Chair Ilias | 0.00 | 0.04 | 0.00 | 0.05 | 0.00 | 0.05 | 0.03 | 0.00 | 0.04 | 0.00 | 0.03 | 0.11 | 0.08 | 0.00 | 0.00 | |||
Amallah Selim | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | Amallah Selim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | Amallah Selim | 0.05 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.05 | 0.08 | 0.17 | 0.00 | |||
Benoun Badr | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 4 | Benoun Badr | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | Benoun Badr | 0.20 | 0.04 | 0.05 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.08 | 0.11 | 0.08 | 0.08 | 0.40 | |||
Morocco | Bounou Yassine | Hakimi Achraf | Amrabat Sofyan | Ziyech Hakim | Sabiri Abdelhamid | Boufal Sofiane | El Yamiq Jawad | En-Nesyri Youssef | Dari Achraf | El Khannouss Bilal | Attiat-Allah Yahya | Ounahi Azzedine | Zaroury Anass | Chair Ilias | Amallah Selim | Benoun Badr | Percentage of Team's Passes | Bounou Yassine.1 | Hakimi Achraf.1 | Amrabat Sofyan.1 | Ziyech Hakim.1 | Sabiri Abdelhamid.1 | Boufal Sofiane.1 | El Yamiq Jawad.1 | En-Nesyri Youssef.1 | Dari Achraf.1 | El Khannouss Bilal.1 | Attiat-Allah Yahya.1 | Ounahi Azzedine.1 | Zaroury Anass.1 | Chair Ilias.1 | Amallah Selim.1 | Benoun Badr.1 | Percentage of Player's Passes | Bounou Yassine.2 | Hakimi Achraf.2 | Amrabat Sofyan.2 | Ziyech Hakim.2 | Sabiri Abdelhamid.2 | Boufal Sofiane.2 | El Yamiq Jawad.2 | En-Nesyri Youssef.2 | Dari Achraf.2 | El Khannouss Bilal.2 | Attiat-Allah Yahya.2 | Ounahi Azzedine.2 | Zaroury Anass.2 | Chair Ilias.2 | Amallah Selim.2 | Benoun Badr.2 |
Croatia vs. Morocco (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Croatia | 2 | 0.14 | 2 | 0.14 | 8 | 0.57 | 0 | 0 | 2 | 0.14 |
Morocco | 1 | 0.14 | 1 | 0.14 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Croatia vs. Morocco (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Croatia | 6 | Gvardiol Josko | On Target - Goal | Head | Pass |
Croatia | 9 | Orsic Mislav | Off Target | Right Foot | Pass |
Croatia | 13 | Stanisic Josip | Off Target | Right Foot | Loose Ball |
Croatia | 17 | Orsic Mislav | Incomplete | Right Foot | Pass |
Croatia | 17 | Kramaric Andrej | On Target - Saved | Head | Cross |
Croatia | 23 | Modric Luka | On Target - Saved | Left Foot | Pass |
Croatia | 41 | Orsic Mislav | On Target - Goal | Right Foot | Pass |
Croatia | 46 | Orsic Mislav | Deflected Off Target - Defensive Event | Right Foot | Pass |
Croatia | 46 | Livaja Marko | Deflected Off Target - Saved | Right Foot | Pass |
Croatia | 50 | Livaja Marko | Off Target | Right Foot | Cross |
Croatia | 54 | Livaja Marko | Incomplete - Player On Ball Error | Left Foot | Cross |
Croatia | 54 | Orsic Mislav | Off Target | Right Foot | Loose Ball |
Croatia | 70 | Vlasic Nikola | Off Target | Right Foot | Loose Ball |
Croatia | 86 | Kovacic Mateo | Off Target | Left Foot | Ball Progression |
Morocco | 8 | Dari Achraf | On Target - Goal | Head | Loose Ball |
Morocco | 36 | En-Nesyri Youssef | Off Target | Head | Corner |
Morocco | 39 | Ziyech Hakim | Off Target | Left Foot | Pass |
Morocco | 74 | En-Nesyri Youssef | On Target - Saved | Left Foot | Cross |
Morocco | 89 | En-Nesyri Youssef | Deflected Off Target - Defensive Event | Cross | |
Morocco | 90 | Ziyech Hakim | Off Target | Left Foot | Pass |
Morocco | 95 | En-Nesyri Youssef | Off Target | Head | Cross |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Croatia vs. Morocco (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croatia | 15 | 3 | 0.20 | 1 | 0.07 | 4 | 0.27 | 2 | 0.13 | 4 | 0.27 | 0 | 0 | 4 | 0.27 | 9 | 0.60 | 3 | 0.20 | 0 | 0.00 | 3 | 0.20 |
Morocco | 17 | 3 | 0.18 | 5 | 0.29 | 5 | 0.29 | 0 | 0.00 | 7 | 0.41 | 0 | 0 | 0 | 0.00 | 8 | 0.47 | 1 | 0.06 | 1 | 0.06 | 7 | 0.41 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Croatia vs. Morocco (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croatia | 1 | Livakovic Dominik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Croatia | 2 | Stanisic Josip | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1 | 2 |
Croatia | 4 | Perisic Ivan | 0 | 0 | 2 | 0.40 | 1 | 0.20 | 2 | 0.40 | 0 | 0 | 0 | 0 | 5 |
Croatia | 7 | Majer Lovro | 0 | 0 | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0 | 3 |
Croatia | 8 | Kovacic Mateo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Croatia | 9 | Kramaric Andrej | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
Croatia | 10 | Modric Luka | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 |
Croatia | 14 | Livaja Marko | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
Croatia | 18 | Orsic Mislav | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
Croatia | 20 | Gvardiol Josko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Croatia | 24 | Sutalo Josip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Croatia | 13 | Vlasic Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Croatia | 15 | Pasalic Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Croatia | 16 | Petkovic Bruno | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 |
Croatia | 26 | Jakic Kristijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 1 | Bounou Yassine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
