Costa Rica (2023) General and Physical Data
Costa Rica (2023) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 16 | MF | Alvarado Katherine | 293 | 1 | 0 | 0 |
| 4 | DF | Benavides Mariana | 304 | 1 | 0 | 0 |
| 14 | MF | Chinchilla Priscilla | 304 | 1 | 0 | 0 |
| 3 | DF | Coto Maria Paula | 304 | 0 | 0 | 0 |
| 5 | DF | Del Campo Gutierrez Valeria | 204 | 1 | 0 | 0 |
| 12 | DF | Elizondo Maria Paula | 162 | 0 | 0 | 0 |
| 15 | MF | Granados Cristin | 106 | 0 | 0 | 0 |
| 2 | DF | Guillen Gabriela | 51 | 0 | 0 | 0 |
| 7 | MF | Herrera Melissa | 304 | 0 | 0 | 1 |
| 19 | MF | Pinell Alexandra | 33 | 0 | 0 | 0 |
| 11 | MF | Rodriguez Raquel | 136 | 0 | 0 | 0 |
| 9 | FW | Salas Maria Paula | 188 | 0 | 0 | 0 |
| 21 | MF | Scott Sheika | 129 | 0 | 0 | 0 |
| 23 | GK | Solera Daniela | 304 | 0 | 0 | 0 |
| 13 | DF | Valenciano Emilie | 17 | 0 | 0 | 0 |
| 20 | DF | Villalobos Fabiola | 304 | 0 | 0 | 0 |
| 10 | MF | Villalobos Gloriana | 203 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Costa Rica (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costa Rica | 35.50 | 1 | 24 | 5 | 0.21 | 1,023 | 761 | 0.74 | 155 | 10 | 168 | 33 | 41 | 825 | 159 | 0.19 | 226 | 228 | 320.00 | 13.30 | 0.04 | 304 |
| Opponents | 49.70 | 8 | 87 | 34 | 0.39 | 1,398 | 1,166 | 0.83 | 304 | 35 | 548 | 115 | 80 | 536 | 143 | 0.27 | 215 | 303 | 329.40 | 15.70 | 0.05 | 304 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Costa Rica (2023) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costa Rica | 0.30 | 7.11 | 1.48 | 302.86 | 225.30 | 45.89 | 2.96 | 49.74 | 9.77 | 12.14 | 244.24 | 47.07 | 66.91 | 67.50 | 94.74 | 3.94 |
| Opponents | 2.37 | 25.76 | 10.07 | 413.88 | 345.20 | 90.00 | 10.36 | 162.24 | 34.05 | 23.68 | 158.68 | 42.34 | 63.65 | 89.70 | 97.52 | 4.65 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Costa Rica (2023) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | MF | Alvarado Katherine | 30,721.90 | 11,066.80 | 10,864.70 | 6,496.80 | 1,702.50 | 591.00 | 540 | 124 | 29.20 | 0.36 | 0.35 | 0.21 | 0.06 | 0.02 |
| 4 | DF | Benavides Mariana | 26,860.70 | 10,097.90 | 11,355.50 | 4,639.70 | 598.50 | 168.20 | 417 | 52 | 32.80 | 0.38 | 0.42 | 0.17 | 0.02 | 0.01 |
| 14 | MF | Chinchilla Priscilla | 30,753.00 | 10,702.30 | 10,875.60 | 6,681.70 | 1,604.30 | 887.20 | 570 | 173 | 32.40 | 0.35 | 0.35 | 0.22 | 0.05 | 0.03 |
| 3 | DF | Coto Maria Paula | 30,969.60 | 11,133.50 | 11,305.80 | 6,959.40 | 1,346.90 | 225.10 | 594 | 109 | 32.20 | 0.36 | 0.37 | 0.22 | 0.04 | 0.01 |
| 5 | DF | Del Campo Gutierrez Valeria | 19,275.60 | 6,970.40 | 6,180.10 | 4,938.10 | 869.30 | 317.80 | 368 | 88 | 30.20 | 0.36 | 0.32 | 0.26 | 0.05 | 0.02 |
| 12 | DF | Elizondo Maria Paula | 15,872.30 | 5,625.70 | 6,525.20 | 3,119.50 | 504.80 | 98.60 | 246 | 44 | 32.70 | 0.35 | 0.41 | 0.20 | 0.03 | 0.01 |
| 15 | MF | Granados Cristin | 12,618.30 | 3,660.20 | 4,688.70 | 3,665.60 | 490.20 | 114.50 | 242 | 41 | 30.70 | 0.29 | 0.37 | 0.29 | 0.04 | 0.01 |
| 2 | DF | Guillen Gabriela | 5,271.40 | 1,768.50 | 2,120.10 | 1,112.80 | 248.30 | 21.60 | 93 | 17 | 25.20 | 0.34 | 0.40 | 0.21 | 0.05 | 0.00 |
| 7 | MF | Herrera Melissa | 31,860.00 | 11,254.60 | 10,089.10 | 7,441.60 | 2,124.50 | 951.40 | 619 | 193 | 31.50 | 0.35 | 0.32 | 0.23 | 0.07 | 0.03 |
| 19 | MF | Pinell Alexandra | 4,098.60 | 980.40 | 1,635.70 | 1,201.50 | 222.10 | 59.00 | 86 | 17 | 31.20 | 0.24 | 0.40 | 0.29 | 0.05 | 0.01 |
| 11 | MF | Rodriguez Raquel | 14,144.60 | 5,348.50 | 4,289.60 | 3,895.40 | 570.70 | 40.20 | 303 | 41 | 29.80 | 0.38 | 0.30 | 0.28 | 0.04 | 0.00 |
| 9 | FW | Salas Maria Paula | 21,256.60 | 6,007.10 | 9,068.00 | 5,691.70 | 462.00 | 25.90 | 411 | 38 | 31.00 | 0.28 | 0.43 | 0.27 | 0.02 | 0.00 |
| 21 | MF | Scott Sheika | 15,172.10 | 4,331.60 | 5,443.20 | 4,475.20 | 774.40 | 147.50 | 311 | 70 | 31.70 | 0.29 | 0.36 | 0.29 | 0.05 | 0.01 |
| 23 | GK | Solera Daniela | 10,679.00 | 8,600.10 | 1,725.90 | 338.20 | 8.30 | 6.80 | 43 | 2 | 24.90 | 0.81 | 0.16 | 0.03 | 0.00 | 0.00 |
| 13 | DF | Valenciano Emilie | 2,043.30 | 543.10 | 848.80 | 531.70 | 104.80 | 14.90 | 37 | 6 | 24.70 | 0.27 | 0.42 | 0.26 | 0.05 | 0.01 |
| 20 | DF | Villalobos Fabiola | 27,187.20 | 9,696.70 | 10,241.20 | 5,843.70 | 957.40 | 449.10 | 492 | 93 | 30.60 | 0.36 | 0.38 | 0.21 | 0.04 | 0.02 |
| 10 | MF | Villalobos Gloriana | 21,192.10 | 6,767.70 | 8,629.30 | 5,020.60 | 696.10 | 77.80 | 387 | 52 | 28.40 | 0.32 | 0.41 | 0.24 | 0.03 | 0.00 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Costa Rica (2023) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | MF | Alvarado Katherine | 9,436.76 | 3,399.36 | 3,337.28 | 1,995.60 | 522.95 | 181.54 | 165.87 | 38.09 |
| 4 | DF | Benavides Mariana | 7,952.18 | 2,989.51 | 3,361.83 | 1,373.60 | 177.19 | 49.80 | 123.45 | 15.39 |
| 14 | MF | Chinchilla Priscilla | 9,104.51 | 3,168.44 | 3,219.75 | 1,978.13 | 474.96 | 262.66 | 168.75 | 51.22 |
| 3 | DF | Coto Maria Paula | 9,168.63 | 3,296.10 | 3,347.11 | 2,060.35 | 398.75 | 66.64 | 175.86 | 32.27 |
| 5 | DF | Del Campo Gutierrez Valeria | 8,503.94 | 3,075.18 | 2,726.51 | 2,178.57 | 383.51 | 140.21 | 162.35 | 38.82 |
| 12 | DF | Elizondo Maria Paula | 8,817.94 | 3,125.39 | 3,625.11 | 1,733.06 | 280.44 | 54.78 | 136.67 | 24.44 |
| 15 | MF | Granados Cristin | 10,713.65 | 3,107.72 | 3,980.97 | 3,112.30 | 416.21 | 97.22 | 205.47 | 34.81 |
| 2 | DF | Guillen Gabriela | 9,302.47 | 3,120.88 | 3,741.35 | 1,963.76 | 438.18 | 38.12 | 164.12 | 30.00 |
| 7 | MF | Herrera Melissa | 9,432.24 | 3,331.95 | 2,986.90 | 2,203.11 | 628.96 | 281.66 | 183.26 | 57.14 |
| 19 | MF | Pinell Alexandra | 11,178.00 | 2,673.82 | 4,461.00 | 3,276.82 | 605.73 | 160.91 | 234.55 | 46.36 |
| 11 | MF | Rodriguez Raquel | 9,360.40 | 3,539.45 | 2,838.71 | 2,577.84 | 377.67 | 26.60 | 200.51 | 27.13 |
| 9 | FW | Salas Maria Paula | 10,176.03 | 2,875.74 | 4,341.06 | 2,724.75 | 221.17 | 12.40 | 196.76 | 18.19 |
| 21 | MF | Scott Sheika | 10,585.19 | 3,022.05 | 3,797.58 | 3,122.23 | 540.28 | 102.91 | 216.98 | 48.84 |
| 23 | GK | Solera Daniela | 3,161.55 | 2,546.08 | 510.96 | 100.13 | 2.46 | 2.01 | 12.73 | 0.59 |
| 13 | DF | Valenciano Emilie | 10,817.47 | 2,875.24 | 4,493.65 | 2,814.88 | 554.82 | 78.88 | 195.88 | 31.76 |
| 20 | DF | Villalobos Fabiola | 8,048.84 | 2,870.73 | 3,031.93 | 1,730.04 | 283.44 | 132.96 | 145.66 | 27.53 |
| 10 | MF | Villalobos Gloriana | 9,395.51 | 3,000.46 | 3,825.80 | 2,225.88 | 308.62 | 34.49 | 171.58 | 23.05 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
