Colombia vs. Korea Republic (2023) Distributions & Shooting
Colombia vs. Korea Republic (2023) Passing Network Team 1
| Colombia | Perez Catalina | Vanegas Manuela | Arias Daniela | Bedoya Durango Lorena | Montoya Daniela | Ramirez Mayra | Santos Leicy | Usme Catalina | Arias Carolina | Caicedo Linda | Carabali Jorelyn | Ospina Garcia Diana | Restrepo Marcela | Percentage of Team's Passes | Perez Catalina.1 | Vanegas Manuela.1 | Arias Daniela.1 | Bedoya Durango Lorena.1 | Montoya Daniela.1 | Ramirez Mayra.1 | Santos Leicy.1 | Usme Catalina.1 | Arias Carolina.1 | Caicedo Linda.1 | Carabali Jorelyn.1 | Ospina Garcia Diana.1 | Restrepo Marcela.1 | Percentage of Player's Passes | Perez Catalina.2 | Vanegas Manuela.2 | Arias Daniela.2 | Bedoya Durango Lorena.2 | Montoya Daniela.2 | Ramirez Mayra.2 | Santos Leicy.2 | Usme Catalina.2 | Arias Carolina.2 | Caicedo Linda.2 | Carabali Jorelyn.2 | Ospina Garcia Diana.2 | Restrepo Marcela.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perez Catalina | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Perez Catalina | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Perez Catalina | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0 | 0.00 | |||
| Vanegas Manuela | 0 | 1 | 4 | 1 | 3 | 9 | 3 | 0 | 6 | 0 | 0 | 1 | Vanegas Manuela | 0 | 0.00 | 0.02 | 0.00 | 0.01 | 0.04 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | Vanegas Manuela | 0.00 | 0.20 | 0.18 | 0.08 | 0.10 | 0.26 | 0.10 | 0.00 | 0.15 | 0.00 | 0 | 0.14 | |||
| Arias Daniela | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Arias Daniela | 0 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Arias Daniela | 0.20 | 0.16 | 0.09 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.13 | 0 | 0.00 | |||
| Bedoya Durango Lorena | 0 | 1 | 0 | 4 | 0 | 5 | 6 | 1 | 4 | 1 | 0 | 2 | Bedoya Durango Lorena | 0 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.01 | Bedoya Durango Lorena | 0.00 | 0.04 | 0.00 | 0.31 | 0.00 | 0.15 | 0.19 | 0.04 | 0.10 | 0.13 | 0 | 0.29 | |||
| Montoya Daniela | 1 | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | Montoya Daniela | 0 | 0.02 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Montoya Daniela | 0.20 | 0.16 | 0.40 | 0.05 | 0.00 | 0.12 | 0.03 | 0.00 | 0.07 | 0.00 | 0 | 0.00 | |||
| Ramirez Mayra | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | Ramirez Mayra | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 | 0 | 0.01 | Ramirez Mayra | 0.00 | 0.04 | 0.20 | 0.14 | 0.23 | 0.06 | 0.06 | 0.17 | 0.13 | 0.00 | 0 | 0.29 | |||
| Santos Leicy | 0 | 5 | 1 | 4 | 1 | 3 | 7 | 5 | 6 | 0 | 0 | 0 | Santos Leicy | 0 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.03 | 0.02 | 0.02 | 0.00 | 0 | 0.00 | Santos Leicy | 0.00 | 0.20 | 0.20 | 0.18 | 0.08 | 0.10 | 0.23 | 0.21 | 0.15 | 0.00 | 0 | 0.00 | |||
| Usme Catalina | 0 | 2 | 0 | 2 | 2 | 4 | 6 | 6 | 9 | 1 | 0 | 1 | Usme Catalina | 0 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.04 | 0.00 | 0 | 0.00 | Usme Catalina | 0.00 | 0.08 | 0.00 | 0.09 | 0.15 | 0.14 | 0.18 | 0.25 | 0.23 | 0.13 | 0 | 0.14 | |||
| Arias Carolina | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 4 | 2 | 0 | 1 | Arias Carolina | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | Arias Carolina | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.10 | 0.10 | 0.25 | 0 | 0.14 | |||
| Caicedo Linda | 0 | 7 | 0 | 4 | 2 | 3 | 7 | 5 | 3 | 3 | 0 | 0 | Caicedo Linda | 0 | 0.03 | 0.00 | 0.02 | 0.01 | 0.01 | 0.03 | 0.02 | 0.01 | 0.01 | 0 | 0.00 | Caicedo Linda | 0.00 | 0.28 | 0.00 | 0.18 | 0.15 | 0.10 | 0.21 | 0.16 | 0.13 | 0.38 | 0 | 0.00 | |||
| Carabali Jorelyn | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Carabali Jorelyn | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Carabali Jorelyn | 0.40 | 0.04 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.03 | 0.08 | 0.00 | 0 | 0.00 | |||
| Ospina Garcia Diana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ospina Garcia Diana | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Ospina Garcia Diana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | |||
| Restrepo Marcela | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | Restrepo Marcela | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | Restrepo Marcela | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.07 | 0.00 | 0.06 | 0.08 | 0.00 | 0.00 | 1 | |||
| Colombia | Perez Catalina | Vanegas Manuela | Arias Daniela | Bedoya Durango Lorena | Montoya Daniela | Ramirez Mayra | Santos Leicy | Usme Catalina | Arias Carolina | Caicedo Linda | Carabali Jorelyn | Ospina Garcia Diana | Restrepo Marcela | Percentage of Team's Passes | Perez Catalina.1 | Vanegas Manuela.1 | Arias Daniela.1 | Bedoya Durango Lorena.1 | Montoya Daniela.1 | Ramirez Mayra.1 | Santos Leicy.1 | Usme Catalina.1 | Arias Carolina.1 | Caicedo Linda.1 | Carabali Jorelyn.1 | Ospina Garcia Diana.1 | Restrepo Marcela.1 | Percentage of Player's Passes | Perez Catalina.2 | Vanegas Manuela.2 | Arias Daniela.2 | Bedoya Durango Lorena.2 | Montoya Daniela.2 | Ramirez Mayra.2 | Santos Leicy.2 | Usme Catalina.2 | Arias Carolina.2 | Caicedo Linda.2 | Carabali Jorelyn.2 | Ospina Garcia Diana.2 | Restrepo Marcela.2 |
Colombia vs. Korea Republic (2023) Passing Network Team 2
| Korea Republic | Yoon Younggeul | Choo Hyojoo | Shim Seoyeon | Lim Seonjoo | Son Hwayeon | Cho Sohyun | Lee Geummin | Ji Soyun | Choe Yuri | Jang Selgi | Kim Hyeri | Moon Mira | Park Eunsun | Phair Casey | Kang Chaerim | Percentage of Team's Passes | Yoon Younggeul.1 | Choo Hyojoo.1 | Shim Seoyeon.1 | Lim Seonjoo.1 | Son Hwayeon.1 | Cho Sohyun.1 | Lee Geummin.1 | Ji Soyun.1 | Choe Yuri.1 | Jang Selgi.1 | Kim Hyeri.1 | Moon Mira.1 | Park Eunsun.1 | Phair Casey.1 | Kang Chaerim.1 | Percentage of Player's Passes | Yoon Younggeul.2 | Choo Hyojoo.2 | Shim Seoyeon.2 | Lim Seonjoo.2 | Son Hwayeon.2 | Cho Sohyun.2 | Lee Geummin.2 | Ji Soyun.2 | Choe Yuri.2 | Jang Selgi.2 | Kim Hyeri.2 | Moon Mira.2 | Park Eunsun.2 | Phair Casey.2 | Kang Chaerim.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoon Younggeul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Yoon Younggeul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | Yoon Younggeul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | ||||
| Choo Hyojoo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Choo Hyojoo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Choo Hyojoo | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 | 0.15 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Shim Seoyeon | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Shim Seoyeon | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Shim Seoyeon | 1 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | 0.04 | 0.08 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Lim Seonjoo | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Lim Seonjoo | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | Lim Seonjoo | 0 | 0.00 | 0.27 | 0.20 | 0.00 | 0.05 | 0.04 | 0.00 | 0.08 | 0.00 | 0.00 | 0.33 | 0.00 | ||||
| Son Hwayeon | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Son Hwayeon | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Son Hwayeon | 0 | 0.00 | 0.00 | 0.00 | 0.11 | 0.11 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Cho Sohyun | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Cho Sohyun | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Cho Sohyun | 0 | 0.00 | 0.09 | 0.00 | 0.20 | 0.00 | 0.08 | 0.15 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Lee Geummin | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | Lee Geummin | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.06 | 0.01 | 0.02 | 0.02 | 0 | 0.01 | 0.01 | 0.00 | Lee Geummin | 0 | 0.00 | 0.00 | 0.00 | 0.40 | 0.22 | 0.29 | 0.08 | 0.17 | 0.25 | 0.33 | 0.33 | 0.00 | ||||
| Ji Soyun | 0 | 2 | 1 | 5 | 0 | 2 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | Ji Soyun | 0.00 | 0.02 | 0.01 | 0.04 | 0.00 | 0.02 | 0.07 | 0.02 | 0.01 | 0.02 | 0 | 0.00 | 0.00 | 0.01 | Ji Soyun | 0 | 0.33 | 0.09 | 0.56 | 0.00 | 0.22 | 0.47 | 0.23 | 0.08 | 0.25 | 0.00 | 0.00 | 0.50 | ||||
| Choe Yuri | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | Choe Yuri | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | Choe Yuri | 0 | 0.17 | 0.00 | 0.11 | 0.20 | 0.11 | 0.05 | 0.17 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | ||||
| Jang Selgi | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | Jang Selgi | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.02 | 0.00 | 0 | 0.02 | 0.00 | 0.00 | Jang Selgi | 0 | 0.17 | 0.36 | 0.00 | 0.00 | 0.33 | 0.00 | 0.17 | 0.15 | 0.00 | 0.67 | 0.00 | 0.00 | ||||
| Kim Hyeri | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | Kim Hyeri | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | Kim Hyeri | 0 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.21 | 0.08 | 0.08 | 0.00 | 0.00 | 0.33 | 0.50 | ||||
| Moon Mira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Moon Mira | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Moon Mira | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Park Eunsun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Park Eunsun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Park Eunsun | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Phair Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Phair Casey | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Phair Casey | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Kang Chaerim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kang Chaerim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Kang Chaerim | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Korea Republic | Yoon Younggeul | Choo Hyojoo | Shim Seoyeon | Lim Seonjoo | Son Hwayeon | Cho Sohyun | Lee Geummin | Ji Soyun | Choe Yuri | Jang Selgi | Kim Hyeri | Moon Mira | Park Eunsun | Phair Casey | Kang Chaerim | Percentage of Team's Passes | Yoon Younggeul.1 | Choo Hyojoo.1 | Shim Seoyeon.1 | Lim Seonjoo.1 | Son Hwayeon.1 | Cho Sohyun.1 | Lee Geummin.1 | Ji Soyun.1 | Choe Yuri.1 | Jang Selgi.1 | Kim Hyeri.1 | Moon Mira.1 | Park Eunsun.1 | Phair Casey.1 | Kang Chaerim.1 | Percentage of Player's Passes | Yoon Younggeul.2 | Choo Hyojoo.2 | Shim Seoyeon.2 | Lim Seonjoo.2 | Son Hwayeon.2 | Cho Sohyun.2 | Lee Geummin.2 | Ji Soyun.2 | Choe Yuri.2 | Jang Selgi.2 | Kim Hyeri.2 | Moon Mira.2 | Park Eunsun.2 | Phair Casey.2 | Kang Chaerim.2 |
Colombia vs. Korea Republic (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 2 | 0.12 | 3 | 0.18 | 5 | 0.29 | 5 | 0.29 | 2 | 0.12 |
| Korea Republic | 0 | 0.00 | 3 | 0.60 | 1 | 0.20 | 1 | 0.20 | 0 | 0.00 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Colombia vs. Korea Republic (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Colombia | 27 | Usme Catalina | Incomplete - Blocked | Left Foot | Loose Ball |
| Colombia | 27 | Santos Leicy | Incomplete | Right Foot | Loose Ball |
| Colombia | 27 | Vanegas Manuela | Incomplete - Blocked | Left Foot | Pass |
| Colombia | 29 | Usme Catalina | On Target - Goal | Left Foot | Penalty |
| Colombia | 37 | Usme Catalina | On Target - Saved | Left Foot | Freekick |
| Colombia | 38 | Caicedo Linda | On Target - Goal | Right Foot | Ball Progression |
| Colombia | 45 | Santos Leicy | Incomplete - Blocked | Left Foot | Pass |
| Colombia | 55 | Ramirez Mayra | Off Target | Head | Corner |
| Colombia | 60 | Ramirez Mayra | Off Target | Head | Cross |
| Colombia | 63 | Bedoya Durango Lorena | On Target - Saved | Right Foot | Pass |
| Colombia | 66 | Bedoya Durango Lorena | On Target - Blocked | Right Foot | Interception |
| Colombia | 70 | Usme Catalina | Incomplete - Blocked | Left Foot | Pass |
| Colombia | 78 | Vanegas Manuela | Incomplete - Player On Ball Error | Head | Corner |
| Colombia | 80 | Caicedo Linda | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Colombia | 81 | Carabali Jorelyn | Off Target | Head | Corner |
| Colombia | 87 | Usme Catalina | Off Target | Left Foot | Other |
| Colombia | 92 | Ramirez Mayra | On Target - Saved | Right Foot | Loose Ball |
| Korea Republic | 2 | Cho Sohyun | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Korea Republic | 7 | Choe Yuri | On Target - Saved | Left Foot | Loose Ball |
| Korea Republic | 10 | Ji Soyun | On Target - Saved | Right Foot | Freekick |
| Korea Republic | 53 | Lee Geummin | On Target - Saved | Head | Cross |
| Korea Republic | 54 | Choe Yuri | Incomplete - Blocked | Right Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Colombia vs. Korea Republic (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 9 | 3 | 0.33 | 0 | 0 | 5 | 0.56 | 0 | 0 | 3 | 0.33 | 0 | 0.00 | 1 | 0.11 | 3 | 0.33 | 1 | 0.11 | 1 | 0.11 | 4 | 0.44 |
| Korea Republic | 10 | 1 | 0.10 | 0 | 0 | 1 | 0.10 | 0 | 0 | 7 | 0.70 | 1 | 0.10 | 1 | 0.10 | 4 | 0.40 | 1 | 0.10 | 0 | 0.00 | 5 | 0.50 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Colombia vs. Korea Republic (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 1 | Perez Catalina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 2 | Vanegas Manuela | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Colombia | 3 | Arias Daniela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 5 | Bedoya Durango Lorena | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Colombia | 6 | Montoya Daniela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 9 | Ramirez Mayra | 0 | 0 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 3 |
| Colombia | 10 | Santos Leicy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 11 | Usme Catalina | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 |
| Colombia | 17 | Arias Carolina | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Colombia | 18 | Caicedo Linda | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Colombia | 19 | Carabali Jorelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 4 | Ospina Garcia Diana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 8 | Restrepo Marcela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 1 | Yoon Younggeul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 2 | Choo Hyojoo | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Korea Republic | 4 | Shim Seoyeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 6 | Lim Seonjoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 7 | Son Hwayeon | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| Korea Republic | 8 | Cho Sohyun | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2 |
| Korea Republic | 9 | Lee Geummin | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Korea Republic | 10 | Ji Soyun | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Korea Republic | 11 | Choe Yuri | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Korea Republic | 16 | Jang Selgi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 20 | Kim Hyeri | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2 |
| Korea Republic | 12 | Moon Mira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 13 | Park Eunsun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 19 | Phair Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 23 | Kang Chaerim | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 1 |
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Colombia vs. Korea Republic (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 1 | Perez Catalina | 21 | 8 | 0.38 | 0 | 0 | 0 | 19 | 7 | 0.37 | 0 | 0 | 0 | 0 | 0 | |
| Colombia | 2 | Vanegas Manuela | 48 | 35 | 0.73 | 0 | 1 | 0 | 0.00 | 24 | 16 | 0.67 | 4 | 2 | 2 | 2 | 0 |
| Colombia | 3 | Arias Daniela | 14 | 10 | 0.71 | 0 | 0 | 0 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | |
| Colombia | 5 | Bedoya Durango Lorena | 33 | 25 | 0.76 | 1 | 1 | 1 | 1.00 | 16 | 12 | 0.75 | 2 | 2 | 0 | 2 | 0 |
| Colombia | 6 | Montoya Daniela | 19 | 16 | 0.84 | 1 | 0 | 0 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0 | 0 | |
| Colombia | 9 | Ramirez Mayra | 31 | 23 | 0.74 | 0 | 3 | 1 | 0.33 | 5 | 3 | 0.60 | 5 | 2 | 3 | 3 | 0 |
