Colombia vs. Jamaica (2023) Distributions & Shooting
Colombia vs. Jamaica (2023) Passing Network Team 1
| Colombia | Perez Catalina | Arias Daniela | Ospina Garcia Diana | Bedoya Durango Lorena | Ramirez Mayra | Santos Leicy | Usme Catalina | Guzman Ana | Arias Carolina | Caicedo Linda | Carabali Jorelyn | Montoya Daniela | Restrepo Marcela | Percentage of Team's Passes | Perez Catalina.1 | Arias Daniela.1 | Ospina Garcia Diana.1 | Bedoya Durango Lorena.1 | Ramirez Mayra.1 | Santos Leicy.1 | Usme Catalina.1 | Guzman Ana.1 | Arias Carolina.1 | Caicedo Linda.1 | Carabali Jorelyn.1 | Montoya Daniela.1 | Restrepo Marcela.1 | Percentage of Player's Passes | Perez Catalina.2 | Arias Daniela.2 | Ospina Garcia Diana.2 | Bedoya Durango Lorena.2 | Ramirez Mayra.2 | Santos Leicy.2 | Usme Catalina.2 | Guzman Ana.2 | Arias Carolina.2 | Caicedo Linda.2 | Carabali Jorelyn.2 | Montoya Daniela.2 | Restrepo Marcela.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perez Catalina | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Perez Catalina | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Perez Catalina | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | ||||
| Arias Daniela | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | Arias Daniela | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.04 | 0.00 | 0 | Arias Daniela | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.04 | 0.04 | 0.47 | 0.00 | ||||
| Ospina Garcia Diana | 0 | 0 | 4 | 3 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | Ospina Garcia Diana | 0 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | Ospina Garcia Diana | 0 | 0.00 | 0.27 | 0.18 | 0.16 | 0.15 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | ||||
| Bedoya Durango Lorena | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | Bedoya Durango Lorena | 0 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.03 | 0.02 | 0.00 | 0.01 | 0 | Bedoya Durango Lorena | 0 | 0.00 | 0.07 | 0.06 | 0.16 | 0.07 | 0.18 | 0.21 | 0.16 | 0.00 | 0.67 | ||||
| Ramirez Mayra | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | Ramirez Mayra | 0 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | Ramirez Mayra | 0 | 0.00 | 0.07 | 0.07 | 0.04 | 0.07 | 0.06 | 0.04 | 0.08 | 0.00 | 0.00 | ||||
| Santos Leicy | 0 | 1 | 4 | 1 | 3 | 1 | 5 | 4 | 7 | 0 | 0 | 0 | Santos Leicy | 0 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.03 | 0.02 | 0.04 | 0.00 | 0.00 | 0 | Santos Leicy | 0 | 0.14 | 0.29 | 0.07 | 0.18 | 0.04 | 0.29 | 0.17 | 0.28 | 0.00 | 0.00 | ||||
| Usme Catalina | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 7 | 3 | 2 | 0 | 0 | Usme Catalina | 0 | 0.00 | 0.02 | 0.01 | 0.02 | 0.02 | 0.00 | 0.04 | 0.02 | 0.01 | 0.00 | 0 | Usme Catalina | 0 | 0.00 | 0.21 | 0.13 | 0.18 | 0.12 | 0.00 | 0.29 | 0.12 | 0.13 | 0.00 | ||||
| Guzman Ana | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | Guzman Ana | 0 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.03 | 0.00 | 0.01 | 0 | Guzman Ana | 0 | 0.43 | 0.00 | 0.07 | 0.06 | 0.08 | 0.04 | 0.00 | 0.24 | 0.00 | 0.33 | ||||
| Arias Carolina | 0 | 0 | 4 | 1 | 2 | 3 | 9 | 0 | 0 | 5 | 0 | 0 | Arias Carolina | 0 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.05 | 0.00 | 0.00 | 0.03 | 0.00 | 0 | Arias Carolina | 0 | 0.00 | 0.29 | 0.07 | 0.12 | 0.12 | 0.33 | 0.00 | 0.00 | 0.33 | 0.00 | ||||
| Caicedo Linda | 0 | 0 | 0 | 4 | 1 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | Caicedo Linda | 0 | 0.00 | 0.00 | 0.02 | 0.01 | 0.03 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | Caicedo Linda | 0 | 0.00 | 0.00 | 0.27 | 0.06 | 0.24 | 0.11 | 0.24 | 0.00 | 0.00 | 0.00 | ||||
| Carabali Jorelyn | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Carabali Jorelyn | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | Carabali Jorelyn | 1 | 0.14 | 0.00 | 0.07 | 0.12 | 0.08 | 0.07 | 0.12 | 0.08 | 0.04 | 0.00 | ||||
| Montoya Daniela | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Montoya Daniela | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Montoya Daniela | 0 | 0.00 | 0.07 | 0.00 | 0.06 | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0.00 | ||||
| Restrepo Marcela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Restrepo Marcela | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Restrepo Marcela | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Colombia | Perez Catalina | Arias Daniela | Ospina Garcia Diana | Bedoya Durango Lorena | Ramirez Mayra | Santos Leicy | Usme Catalina | Guzman Ana | Arias Carolina | Caicedo Linda | Carabali Jorelyn | Montoya Daniela | Restrepo Marcela | Percentage of Team's Passes | Perez Catalina.1 | Arias Daniela.1 | Ospina Garcia Diana.1 | Bedoya Durango Lorena.1 | Ramirez Mayra.1 | Santos Leicy.1 | Usme Catalina.1 | Guzman Ana.1 | Arias Carolina.1 | Caicedo Linda.1 | Carabali Jorelyn.1 | Montoya Daniela.1 | Restrepo Marcela.1 | Percentage of Player's Passes | Perez Catalina.2 | Arias Daniela.2 | Ospina Garcia Diana.2 | Bedoya Durango Lorena.2 | Ramirez Mayra.2 | Santos Leicy.2 | Usme Catalina.2 | Guzman Ana.2 | Arias Carolina.2 | Caicedo Linda.2 | Carabali Jorelyn.2 | Montoya Daniela.2 | Restrepo Marcela.2 |
Colombia vs. Jamaica (2023) Passing Network Team 2
| Jamaica | Spencer Rebecca | Sampson Vyan | Swaby Chantelle | Spence Drew | Brown Jody | Shaw Khadija | Van Zanten Kalyssa | Blackwood Deneisha | Swaby Allyson | Carter Trudi | Wiltshire Tiernny | Mcnamara Peyton | Simmonds Kameron | Cameron Tiffany | Primus Atlanta | Matthews Cheyna | Percentage of Team's Passes | Spencer Rebecca.1 | Sampson Vyan.1 | Swaby Chantelle.1 | Spence Drew.1 | Brown Jody.1 | Shaw Khadija.1 | Van Zanten Kalyssa.1 | Blackwood Deneisha.1 | Swaby Allyson.1 | Carter Trudi.1 | Wiltshire Tiernny.1 | Mcnamara Peyton.1 | Simmonds Kameron.1 | Cameron Tiffany.1 | Primus Atlanta.1 | Matthews Cheyna.1 | Percentage of Player's Passes | Spencer Rebecca.2 | Sampson Vyan.2 | Swaby Chantelle.2 | Spence Drew.2 | Brown Jody.2 | Shaw Khadija.2 | Van Zanten Kalyssa.2 | Blackwood Deneisha.2 | Swaby Allyson.2 | Carter Trudi.2 | Wiltshire Tiernny.2 | Mcnamara Peyton.2 | Simmonds Kameron.2 | Cameron Tiffany.2 | Primus Atlanta.2 | Matthews Cheyna.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Rebecca | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Spencer Rebecca | 0.01 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0 | Spencer Rebecca | 0.07 | 0.26 | 0.03 | 0.00 | 0.05 | 0.00 | 0.13 | 0.24 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.10 | 0 | |||
| Sampson Vyan | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | Sampson Vyan | 0.00 | 0.00 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0 | 0.00 | 0.01 | 0.00 | 0 | Sampson Vyan | 0.00 | 0.00 | 0.17 | 0.10 | 0.05 | 0.17 | 0.06 | 0.05 | 0.08 | 0.50 | 0 | 0 | 0.25 | 0.00 | 0 | |||
| Swaby Chantelle | 4 | 0 | 1 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Swaby Chantelle | 0.02 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Swaby Chantelle | 0.36 | 0.00 | 0.03 | 0.00 | 0.15 | 0.17 | 0.25 | 0.10 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | |||
| Spence Drew | 1 | 2 | 2 | 3 | 6 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | Spence Drew | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0 | Spence Drew | 0.09 | 0.14 | 0.11 | 0.30 | 0.30 | 0.33 | 0.13 | 0.19 | 0.25 | 0.17 | 0 | 0 | 0.00 | 0.20 | 0 | |||
| Brown Jody | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Brown Jody | 0.00 | 0.01 | 0.00 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0 | Brown Jody | 0.00 | 0.14 | 0.00 | 0.19 | 0.05 | 0.00 | 0.06 | 0.00 | 0.08 | 0.00 | 0 | 0 | 0.25 | 0.00 | 0 | |||
| Shaw Khadija | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | Shaw Khadija | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0 | Shaw Khadija | 0.00 | 0.00 | 0.00 | 0.11 | 0.20 | 0.00 | 0.13 | 0.00 | 0.17 | 0.00 | 0 | 1 | 0.00 | 0.20 | 0 | |||
| Van Zanten Kalyssa | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Van Zanten Kalyssa | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0 | Van Zanten Kalyssa | 0.00 | 0.14 | 0.05 | 0.06 | 0.10 | 0.10 | 0.00 | 0.10 | 0.08 | 0.17 | 0 | 0 | 0.00 | 0.00 | 0 | |||
| Blackwood Deneisha | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | Blackwood Deneisha | 0.00 | 0.01 | 0.02 | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0 | Blackwood Deneisha | 0.00 | 0.14 | 0.21 | 0.14 | 0.10 | 0.00 | 0.00 | 0.05 | 0.17 | 0.00 | 0 | 0 | 0.00 | 0.20 | 0 | |||
| Swaby Allyson | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Swaby Allyson | 0.03 | 0.01 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0 | Swaby Allyson | 0.45 | 0.14 | 0.26 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0 | 0 | 0.00 | 0.10 | 0 | |||
| Carter Trudi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Carter Trudi | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Carter Trudi | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0.05 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | |||
| Wiltshire Tiernny | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | Wiltshire Tiernny | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | 0 | Wiltshire Tiernny | 0.00 | 0.07 | 0.05 | 0.00 | 0.10 | 0.15 | 0.33 | 0.00 | 0.14 | 0.00 | 0 | 0 | 0.25 | 0.20 | 0 | |||
| Mcnamara Peyton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Mcnamara Peyton | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Mcnamara Peyton | 0.09 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | |||
| Simmonds Kameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Simmonds Kameron | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Simmonds Kameron | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | |||
| Cameron Tiffany | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cameron Tiffany | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Cameron Tiffany | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | |||
| Primus Atlanta | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | Primus Atlanta | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | Primus Atlanta | 0.00 | 0.14 | 0.00 | 0.08 | 0.10 | 0.15 | 0.00 | 0.13 | 0.05 | 0.17 | 0.00 | 1 | 0 | 0.25 | 0 | |||
| Matthews Cheyna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matthews Cheyna | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Matthews Cheyna | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | |||
| Jamaica | Spencer Rebecca | Sampson Vyan | Swaby Chantelle | Spence Drew | Brown Jody | Shaw Khadija | Van Zanten Kalyssa | Blackwood Deneisha | Swaby Allyson | Carter Trudi | Wiltshire Tiernny | Mcnamara Peyton | Simmonds Kameron | Cameron Tiffany | Primus Atlanta | Matthews Cheyna | Percentage of Team's Passes | Spencer Rebecca.1 | Sampson Vyan.1 | Swaby Chantelle.1 | Spence Drew.1 | Brown Jody.1 | Shaw Khadija.1 | Van Zanten Kalyssa.1 | Blackwood Deneisha.1 | Swaby Allyson.1 | Carter Trudi.1 | Wiltshire Tiernny.1 | Mcnamara Peyton.1 | Simmonds Kameron.1 | Cameron Tiffany.1 | Primus Atlanta.1 | Matthews Cheyna.1 | Percentage of Player's Passes | Spencer Rebecca.2 | Sampson Vyan.2 | Swaby Chantelle.2 | Spence Drew.2 | Brown Jody.2 | Shaw Khadija.2 | Van Zanten Kalyssa.2 | Blackwood Deneisha.2 | Swaby Allyson.2 | Carter Trudi.2 | Wiltshire Tiernny.2 | Mcnamara Peyton.2 | Simmonds Kameron.2 | Cameron Tiffany.2 | Primus Atlanta.2 | Matthews Cheyna.2 |
Colombia vs. Jamaica (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 1 | 0.11 | 1 | 0.11 | 5 | 0.56 | 2 | 0.22 | 0 | 0 |
| Jamaica | 0 | 0.00 | 3 | 0.50 | 3 | 0.50 | 0 | 0.00 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Colombia vs. Jamaica (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Colombia | 14 | Ospina Garcia Diana | On Target - Saved | Right Foot | Pass |
| Colombia | 30 | Santos Leicy | Incomplete - Blocked | Right Foot | Pass |
| Colombia | 37 | Carabali Jorelyn | Off Target | Left Foot | Pass |
| Colombia | 41 | Guzman Ana | Off Target | Right Foot | Loose Ball |
| Colombia | 48 | Caicedo Linda | Incomplete - Blocked | Right Foot | Pass |
| Colombia | 50 | Usme Catalina | On Target - Goal | Left Foot | Cross |
| Colombia | 64 | Caicedo Linda | Off Target | Right Foot | Pass |
| Colombia | 85 | Santos Leicy | Off Target | Head | Cross |
| Colombia | 92 | Ospina Garcia Diana | Off Target | Right Foot | Loose Ball |
| Jamaica | 2 | Brown Jody | Off Target | Left Foot | Ball Progression |
| Jamaica | 47 | Shaw Khadija | Off Target | Head | Corner |
| Jamaica | 53 | Brown Jody | On Target - Defensive Event | Head | Loose Ball |
| Jamaica | 56 | Spence Drew | On Target - Saved | Right Foot | Pass |
| Jamaica | 68 | Shaw Khadija | On Target - Saved | Left Foot | Pass |
| Jamaica | 81 | Spence Drew | Off Target | Head | Cross |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Colombia vs. Jamaica (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 11 | 3 | 0.27 | 5 | 0.45 | 3 | 0.27 | 1 | 0.09 | 2 | 0.18 | 0 | 0 | 0 | 0.00 | 3 | 0.27 | 0 | 0 | 0 | 0 | 8 | 0.73 |
| Jamaica | 12 | 2 | 0.17 | 0 | 0.00 | 3 | 0.25 | 2 | 0.17 | 4 | 0.33 | 0 | 0 | 3 | 0.25 | 5 | 0.42 | 0 | 0 | 0 | 0 | 7 | 0.58 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Colombia vs. Jamaica (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 1 | Perez Catalina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 3 | Arias Daniela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 4 | Ospina Garcia Diana | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
| Colombia | 5 | Bedoya Durango Lorena | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 9 | Ramirez Mayra | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Colombia | 10 | Santos Leicy | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Colombia | 11 | Usme Catalina | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 |
| Colombia | 15 | Guzman Ana | 1 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 2 |
| Colombia | 17 | Arias Carolina | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
| Colombia | 18 | Caicedo Linda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 19 | Carabali Jorelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 6 | Montoya Daniela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Colombia | 8 | Restrepo Marcela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 13 | Spencer Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 3 | Sampson Vyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 4 | Swaby Chantelle | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
| Jamaica | 8 | Spence Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 10 | Brown Jody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 11 | Shaw Khadija | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 |
| Jamaica | 12 | Van Zanten Kalyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 14 | Blackwood Deneisha | 0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 1 | 0.25 | 4 |
| Jamaica | 17 | Swaby Allyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 18 | Carter Trudi | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
| Jamaica | 19 | Wiltshire Tiernny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 7 | Mcnamara Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 9 | Simmonds Kameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 15 | Cameron Tiffany | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.5 | 2 |
| Jamaica | 20 | Primus Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 21 | Matthews Cheyna | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 |
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Colombia vs. Jamaica (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 1 | Perez Catalina | 16 | 6 | 0.38 | 0 | 0 | 0 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0 | 0 | |
| Colombia | 3 | Arias Daniela | 14 | 11 | 0.79 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | |
