Colombia (2023) Shooting and Distributions
Colombia (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 6 | 0.10 | 11 | 0.18 | 28 | 0.45 | 11 | 0.18 | 6 | 0.10 |
| Opponents | 4 | 0.09 | 15 | 0.33 | 16 | 0.36 | 7 | 0.16 | 3 | 0.07 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Colombia (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Colombia | 1.02 | 1.88 | 4.78 | 1.88 | 1.02 |
| Opponents | 0.68 | 2.56 | 2.73 | 1.20 | 0.51 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Colombia (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | MF | Andrade Lady | 10 | 9 | 0.90 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 17 | DF | Arias Carolina | 209 | 157 | 0.75 | 0 | 2 | 0 | 0.00 | 90 | 65 | 0.72 | 2 | 2 | 0 | 0 | 0 |
| 3 | DF | Arias Daniela | 103 | 84 | 0.82 | 2 | 0 | 0 | 16 | 10 | 0.63 | 1 | 1 | 0 | 1 | 0 | |
| 5 | MF | Bedoya Durango Lorena | 148 | 105 | 0.71 | 3 | 2 | 2 | 1.00 | 64 | 40 | 0.63 | 7 | 5 | 2 | 7 | 0 |
| 18 | FW | Caicedo Linda | 147 | 120 | 0.82 | 3 | 8 | 4 | 0.50 | 35 | 25 | 0.71 | 25 | 20 | 5 | 8 | 2 |
| 19 | DF | Carabali Jorelyn | 141 | 98 | 0.70 | 6 | 1 | 0 | 0.00 | 64 | 31 | 0.48 | 6 | 3 | 3 | 2 | 0 |
| 21 | FW | Chacon Ivonne | 7 | 7 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0 | 1 | 3 | 0 | |
| 13 | GK | Giraldo Natalia | 6 | 3 | 0.50 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 15 | DF | Guzman Ana | 81 | 59 | 0.73 | 1 | 7 | 2 | 0.29 | 42 | 29 | 0.69 | 1 | 0 | 1 | 1 | 0 |
| 6 | MF | Montoya Daniela | 65 | 49 | 0.75 | 1 | 0 | 0 | 19 | 11 | 0.58 | 0 | 0 | 0 | 2 | 0 | |
| 4 | MF | Ospina Garcia Diana | 66 | 51 | 0.77 | 0 | 2 | 0 | 0.00 | 18 | 13 | 0.72 | 1 | 0 | 1 | 3 | 0 |
| 1 | GK | Perez Catalina | 89 | 43 | 0.48 | 0 | 0 | 0 | 51 | 15 | 0.29 | 0 | 0 | 0 | 0 | 0 | |
| 9 | FW | Ramirez Mayra | 90 | 74 | 0.82 | 1 | 12 | 1 | 0.08 | 17 | 7 | 0.41 | 21 | 12 | 9 | 12 | 0 |
| 20 | DF | Ramos Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | MF | Restrepo Marcela | 12 | 10 | 0.83 | 1 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 10 | MF | Santos Leicy | 201 | 155 | 0.77 | 1 | 14 | 4 | 0.29 | 62 | 39 | 0.63 | 5 | 3 | 2 | 9 | 1 |
| 11 | FW | Usme Catalina | 196 | 145 | 0.74 | 2 | 19 | 5 | 0.26 | 66 | 36 | 0.55 | 4 | 3 | 1 | 9 | 2 |
| 2 | DF | Vanegas Manuela | 214 | 157 | 0.73 | 7 | 7 | 1 | 0.14 | 101 | 66 | 0.65 | 5 | 2 | 3 | 5 | 1 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Colombia (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | MF | Andrade Lady | 15.25 | 13.73 | 0.00 | 0.00 | 0.00 | 1.53 | 1.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | DF | Arias Carolina | 44.89 | 33.72 | 0.00 | 0.43 | 0.00 | 19.33 | 13.96 | 0.43 | 0.43 | 0.00 | 0.00 | 0.00 |
| 3 | DF | Arias Daniela | 17.59 | 14.35 | 0.34 | 0.00 | 0.00 | 2.73 | 1.71 | 0.17 | 0.17 | 0.00 | 0.17 | 0.00 |
| 5 | MF | Bedoya Durango Lorena | 26.17 | 18.57 | 0.53 | 0.35 | 0.35 | 11.32 | 7.07 | 1.24 | 0.88 | 0.35 | 1.24 | 0.00 |
| 18 | FW | Caicedo Linda | 25.49 | 20.81 | 0.52 | 1.39 | 0.69 | 6.07 | 4.34 | 4.34 | 3.47 | 0.87 | 1.39 | 0.35 |
| 19 | DF | Carabali Jorelyn | 24.08 | 16.74 | 1.02 | 0.17 | 0.00 | 10.93 | 5.29 | 1.02 | 0.51 | 0.51 | 0.34 | 0.00 |
| 21 | FW | Chacon Ivonne | 17.50 | 17.50 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 2.50 | 0.00 | 2.50 | 7.50 | 0.00 |
| 13 | GK | Giraldo Natalia | 18.00 | 9.00 | 0.00 | 0.00 | 0.00 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | DF | Guzman Ana | 37.38 | 27.23 | 0.46 | 3.23 | 0.92 | 19.38 | 13.38 | 0.46 | 0.00 | 0.46 | 0.46 | 0.00 |
| 6 | MF | Montoya Daniela | 24.17 | 18.22 | 0.37 | 0.00 | 0.00 | 7.07 | 4.09 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 |
| 4 | MF | Ospina Garcia Diana | 21.84 | 16.88 | 0.00 | 0.66 | 0.00 | 5.96 | 4.30 | 0.33 | 0.00 | 0.33 | 0.99 | 0.00 |
| 1 | GK | Perez Catalina | 16.12 | 7.79 | 0.00 | 0.00 | 0.00 | 9.24 | 2.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | FW | Ramirez Mayra | 15.37 | 12.64 | 0.17 | 2.05 | 0.17 | 2.90 | 1.20 | 3.59 | 2.05 | 1.54 | 2.05 | 0.00 |
| 20 | DF | Ramos Monica | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | MF | Restrepo Marcela | 26.34 | 21.95 | 2.20 | 0.00 | 0.00 | 6.59 | 6.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | MF | Santos Leicy | 41.11 | 31.70 | 0.20 | 2.86 | 0.82 | 12.68 | 7.98 | 1.02 | 0.61 | 0.41 | 1.84 | 0.20 |
| 11 | FW | Usme Catalina | 33.66 | 24.90 | 0.34 | 3.26 | 0.86 | 11.34 | 6.18 | 0.69 | 0.52 | 0.17 | 1.55 | 0.34 |
| 2 | DF | Vanegas Manuela | 45.11 | 33.09 | 1.48 | 1.48 | 0.21 | 21.29 | 13.91 | 1.05 | 0.42 | 0.63 | 1.05 | 0.21 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
