Colombia (2023) General and Physical Data
Colombia (2023) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 16 | MF | Andrade Lady | 59 | 0 | 0 | 0 |
| 17 | DF | Arias Carolina | 419 | 1 | 0 | 0 |
| 3 | DF | Arias Daniela | 527 | 1 | 0 | 0 |
| 5 | MF | Bedoya Durango Lorena | 509 | 1 | 0 | 0 |
| 18 | FW | Caicedo Linda | 519 | 0 | 0 | 2 |
| 19 | DF | Carabali Jorelyn | 527 | 0 | 0 | 0 |
| 21 | FW | Chacon Ivonne | 36 | 0 | 0 | 0 |
| 13 | GK | Giraldo Natalia | 30 | 0 | 0 | 0 |
| 15 | DF | Guzman Ana | 195 | 0 | 0 | 0 |
| 6 | MF | Montoya Daniela | 242 | 0 | 0 | 0 |
| 4 | MF | Ospina Garcia Diana | 272 | 1 | 0 | 0 |
| 1 | GK | Perez Catalina | 497 | 1 | 0 | 0 |
| 9 | FW | Ramirez Mayra | 527 | 0 | 0 | 0 |
| 20 | DF | Ramos Monica | 1 | 0 | 0 | 0 |
| 8 | MF | Restrepo Marcela | 41 | 0 | 0 | 0 |
| 10 | MF | Santos Leicy | 440 | 0 | 0 | 1 |
| 11 | FW | Usme Catalina | 524 | 0 | 0 | 2 |
| 2 | DF | Vanegas Manuela | 427 | 2 | 0 | 1 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Colombia (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 40.86 | 6 | 62 | 18 | 0.29 | 1,785 | 1,326 | 0.74 | 392 | 29 | 494 | 74 | 79 | 1,072 | 269 | 0.25 | 439 | 471 | 498.60 | 21.40 | 0.04 | 527 |
| Opponents | 42.36 | 4 | 45 | 19 | 0.42 | 1,953 | 1,480 | 0.76 | 409 | 33 | 509 | 82 | 107 | 1,128 | 408 | 0.36 | 405 | 450 | 525.20 | 22.80 | 0.04 | 527 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Colombia (2023) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 1.02 | 10.59 | 3.07 | 304.84 | 226.45 | 66.94 | 4.95 | 84.36 | 12.64 | 13.49 | 183.07 | 45.94 | 74.97 | 80.44 | 85.15 | 3.65 |
| Opponents | 0.68 | 7.69 | 3.24 | 333.53 | 252.75 | 69.85 | 5.64 | 86.93 | 14.00 | 18.27 | 192.64 | 69.68 | 69.17 | 76.85 | 89.69 | 3.89 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Colombia (2023) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | MF | Andrade Lady | 5,549.50 | 2,188.20 | 1,617.70 | 1,213.70 | 305.80 | 224.20 | 112 | 35 | 27.50 | 0.39 | 0.29 | 0.22 | 0.06 | 0.04 |
| 17 | DF | Arias Carolina | 36,307.10 | 16,100.80 | 10,147.30 | 7,160.90 | 2,097.20 | 803.60 | 627 | 167 | 29.30 | 0.44 | 0.28 | 0.20 | 0.06 | 0.02 |
| 3 | DF | Arias Daniela | 46,580.20 | 18,754.90 | 16,997.60 | 8,311.10 | 1,740.80 | 776.70 | 707 | 162 | 32.40 | 0.40 | 0.36 | 0.18 | 0.04 | 0.02 |
| 5 | MF | Bedoya Durango Lorena | 44,894.20 | 17,398.30 | 15,273.60 | 9,971.90 | 1,827.50 | 423.50 | 795 | 160 | 30.90 | 0.39 | 0.34 | 0.22 | 0.04 | 0.01 |
| 18 | FW | Caicedo Linda | 42,226.40 | 20,893.80 | 9,991.60 | 7,286.20 | 2,304.20 | 1,750.80 | 703 | 236 | 32.40 | 0.49 | 0.24 | 0.17 | 0.05 | 0.04 |
| 19 | DF | Carabali Jorelyn | 45,650.20 | 19,133.70 | 17,208.90 | 6,966.20 | 1,695.80 | 646.40 | 628 | 141 | 30.80 | 0.42 | 0.38 | 0.15 | 0.04 | 0.01 |
| 21 | FW | Chacon Ivonne | 3,846.30 | 1,427.50 | 1,121.90 | 783.30 | 290.20 | 223.40 | 75 | 30 | 30.30 | 0.37 | 0.29 | 0.20 | 0.08 | 0.06 |
| 13 | GK | Giraldo Natalia | 1,246.70 | 922.80 | 197.20 | 126.70 | 0.00 | 0.00 | 0 | 0 | 18.20 | 0.74 | 0.16 | 0.10 | 0.00 | 0.00 |
| 15 | DF | Guzman Ana | 17,424.60 | 6,782.70 | 6,777.00 | 2,922.30 | 685.70 | 257.10 | 244 | 59 | 27.10 | 0.39 | 0.39 | 0.17 | 0.04 | 0.01 |
| 6 | MF | Montoya Daniela | 26,925.10 | 9,344.90 | 9,369.30 | 7,011.50 | 1,092.50 | 105.90 | 478 | 76 | 28.20 | 0.35 | 0.35 | 0.26 | 0.04 | 0.00 |
| 4 | MF | Ospina Garcia Diana | 24,652.60 | 9,693.80 | 8,661.30 | 5,139.40 | 875.60 | 282.90 | 425 | 81 | 28.90 | 0.39 | 0.35 | 0.21 | 0.04 | 0.01 |
| 1 | GK | Perez Catalina | 19,077.70 | 15,036.30 | 2,986.30 | 896.70 | 158.20 | 0.00 | 106 | 16 | 25.00 | 0.79 | 0.16 | 0.05 | 0.01 | 0.00 |
| 9 | FW | Ramirez Mayra | 44,943.10 | 20,953.40 | 13,687.00 | 6,558.00 | 2,125.40 | 1,620.10 | 604 | 220 | 31.10 | 0.47 | 0.30 | 0.15 | 0.05 | 0.04 |
| 20 | DF | Ramos Monica | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | |||||
| 8 | MF | Restrepo Marcela | 4,491.00 | 1,448.40 | 1,489.20 | 1,276.50 | 203.30 | 73.80 | 86 | 14 | 28.50 | 0.32 | 0.33 | 0.28 | 0.05 | 0.02 |
| 10 | MF | Santos Leicy | 44,347.70 | 14,887.00 | 14,878.90 | 11,670.80 | 2,269.80 | 643.80 | 878 | 202 | 30.10 | 0.34 | 0.34 | 0.26 | 0.05 | 0.01 |
| 11 | FW | Usme Catalina | 52,273.00 | 18,187.60 | 21,161.50 | 11,181.50 | 1,520.00 | 224.20 | 890 | 127 | 27.30 | 0.35 | 0.40 | 0.21 | 0.03 | 0.00 |
| 2 | DF | Vanegas Manuela | 38,170.30 | 15,532.40 | 12,143.40 | 7,879.30 | 2,109.60 | 507.70 | 692 | 168 | 31.90 | 0.41 | 0.32 | 0.21 | 0.06 | 0.01 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Colombia (2023) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | MF | Andrade Lady | 8,465.34 | 3,337.93 | 2,467.68 | 1,851.41 | 466.47 | 342.00 | 170.85 | 53.39 |
| 17 | DF | Arias Carolina | 7,798.66 | 3,458.41 | 2,179.61 | 1,538.14 | 450.47 | 172.61 | 134.68 | 35.87 |
| 3 | DF | Arias Daniela | 7,954.87 | 3,202.92 | 2,902.82 | 1,419.35 | 297.29 | 132.64 | 120.74 | 27.67 |
| 5 | MF | Bedoya Durango Lorena | 7,938.07 | 3,076.32 | 2,700.64 | 1,763.20 | 323.13 | 74.88 | 140.57 | 28.29 |
| 18 | FW | Caicedo Linda | 7,322.50 | 3,623.20 | 1,732.65 | 1,263.50 | 399.57 | 303.61 | 121.91 | 40.92 |
| 19 | DF | Carabali Jorelyn | 7,796.05 | 3,267.61 | 2,938.90 | 1,189.67 | 289.61 | 110.39 | 107.25 | 24.08 |
| 21 | FW | Chacon Ivonne | 9,615.75 | 3,568.75 | 2,804.75 | 1,958.25 | 725.50 | 558.50 | 187.50 | 75.00 |
| 13 | GK | Giraldo Natalia | 3,740.10 | 2,768.40 | 591.60 | 380.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | DF | Guzman Ana | 8,042.12 | 3,130.48 | 3,127.85 | 1,348.75 | 316.48 | 118.66 | 112.62 | 27.23 |
| 6 | MF | Montoya Daniela | 10,013.47 | 3,475.38 | 3,484.45 | 2,607.58 | 406.30 | 39.38 | 177.77 | 28.26 |
| 4 | MF | Ospina Garcia Diana | 8,157.11 | 3,207.51 | 2,865.87 | 1,700.54 | 289.72 | 93.61 | 140.63 | 26.80 |
| 1 | GK | Perez Catalina | 3,454.71 | 2,722.87 | 540.78 | 162.38 | 28.65 | 0.00 | 19.20 | 2.90 |
| 9 | FW | Ramirez Mayra | 7,675.29 | 3,578.38 | 2,337.44 | 1,119.96 | 362.97 | 276.68 | 103.15 | 37.57 |
| 20 | DF | Ramos Monica | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | MF | Restrepo Marcela | 9,858.29 | 3,179.41 | 3,268.98 | 2,802.07 | 446.27 | 162.00 | 188.78 | 30.73 |
| 10 | MF | Santos Leicy | 9,071.12 | 3,045.07 | 3,043.41 | 2,387.21 | 464.28 | 131.69 | 179.59 | 41.32 |
| 11 | FW | Usme Catalina | 8,978.19 | 3,123.82 | 3,634.61 | 1,920.49 | 261.07 | 38.51 | 152.86 | 21.81 |
| 2 | DF | Vanegas Manuela | 8,045.26 | 3,273.81 | 2,559.50 | 1,660.74 | 444.65 | 107.01 | 145.85 | 35.41 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
