China PR vs. Haiti (2023) Distributions & Shooting
China PR vs. Haiti (2023) Passing Network Team 1
| China PR | Zhu Yu | Li Mengwen | Yao Wei | Zhang Rui | Wang Shanshan | Yang Lina | Lou Jiahui | Chen Qiaozhu | Yao Lingwei | Wu Chengshu | Zhang Linyan | Dou Jiaxing | Zhang Xin | Wang Shuang | Tang Jiali | Percentage of Team's Passes | Zhu Yu.1 | Li Mengwen.1 | Yao Wei.1 | Zhang Rui.1 | Wang Shanshan.1 | Yang Lina.1 | Lou Jiahui.1 | Chen Qiaozhu.1 | Yao Lingwei.1 | Wu Chengshu.1 | Zhang Linyan.1 | Dou Jiaxing.1 | Zhang Xin.1 | Wang Shuang.1 | Tang Jiali.1 | Percentage of Player's Passes | Zhu Yu.2 | Li Mengwen.2 | Yao Wei.2 | Zhang Rui.2 | Wang Shanshan.2 | Yang Lina.2 | Lou Jiahui.2 | Chen Qiaozhu.2 | Yao Lingwei.2 | Wu Chengshu.2 | Zhang Linyan.2 | Dou Jiaxing.2 | Zhang Xin.2 | Wang Shuang.2 | Tang Jiali.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhu Yu | 0 | 4 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Zhu Yu | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0 | Zhu Yu | 0.00 | 0.09 | 0.00 | 0.19 | 0.03 | 0.11 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.11 | 0.00 | 0 | |||
| Li Mengwen | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | Li Mengwen | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0 | Li Mengwen | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.11 | 0.00 | 0.10 | 0.16 | 0.09 | 0 | 0.05 | 0.06 | 0 | |||
| Yao Wei | 5 | 2 | 0 | 10 | 9 | 0 | 10 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | Yao Wei | 0.02 | 0.01 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0 | Yao Wei | 0.56 | 0.08 | 0.00 | 0.32 | 0.30 | 0.00 | 0.32 | 0.19 | 0.00 | 0.00 | 1 | 0.05 | 0.12 | 0 | |||
| Zhang Rui | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Zhang Rui | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0 | Zhang Rui | 0.00 | 0.08 | 0.00 | 0.03 | 0.00 | 0.11 | 0.00 | 0.03 | 0.11 | 0.00 | 0 | 0.00 | 0.00 | 0 | |||
| Wang Shanshan | 1 | 3 | 12 | 1 | 1 | 0 | 2 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | Wang Shanshan | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0 | Wang Shanshan | 0.11 | 0.12 | 0.27 | 0.17 | 0.03 | 0.00 | 0.06 | 0.26 | 0.21 | 0.06 | 0 | 0.00 | 0.06 | 0 | |||
| Yang Lina | 1 | 1 | 9 | 0 | 0 | 1 | 6 | 2 | 1 | 5 | 0 | 1 | 5 | 0 | Yang Lina | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.02 | 0 | 0.00 | 0.02 | 0 | Yang Lina | 0.11 | 0.04 | 0.20 | 0.00 | 0.00 | 0.11 | 0.19 | 0.06 | 0.05 | 0.16 | 0 | 0.05 | 0.29 | 0 | |||
| Lou Jiahui | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Lou Jiahui | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0 | Lou Jiahui | 0.00 | 0.08 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.06 | 0 | 0.00 | 0.00 | 0 | |||
| Chen Qiaozhu | 0 | 0 | 7 | 1 | 0 | 5 | 2 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | Chen Qiaozhu | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.01 | 0 | Chen Qiaozhu | 0.00 | 0.00 | 0.16 | 0.17 | 0.00 | 0.17 | 0.22 | 0.03 | 0.00 | 0.13 | 0 | 0.11 | 0.12 | 0 | |||
| Yao Lingwei | 1 | 7 | 4 | 1 | 5 | 4 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | Yao Lingwei | 0.00 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0 | 0.01 | 0.00 | 0 | Yao Lingwei | 0.11 | 0.27 | 0.09 | 0.17 | 0.16 | 0.13 | 0.00 | 0.06 | 0.26 | 0.09 | 0 | 0.11 | 0.00 | 0 | |||
| Wu Chengshu | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | Wu Chengshu | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | 0 | Wu Chengshu | 0.00 | 0.12 | 0.00 | 0.17 | 0.03 | 0.00 | 0.33 | 0.00 | 0.16 | 0.13 | 0 | 0.00 | 0.00 | 0 | |||
| Zhang Linyan | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 7 | 4 | 4 | 0 | 6 | 4 | 0 | Zhang Linyan | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0 | 0.02 | 0.01 | 0 | Zhang Linyan | 0.00 | 0.04 | 0.09 | 0.00 | 0.00 | 0.07 | 0.00 | 0.23 | 0.13 | 0.21 | 0 | 0.32 | 0.24 | 0 | |||
| Dou Jiaxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dou Jiaxing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Dou Jiaxing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Zhang Xin | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | Zhang Xin | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | Zhang Xin | 0.00 | 0.15 | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | 0.06 | 0.00 | 0.00 | 0.13 | 0 | 0.06 | 1 | |||
| Wang Shuang | 1 | 1 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | Wang Shuang | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 0.01 | 0 | Wang Shuang | 0.11 | 0.04 | 0.07 | 0.00 | 0.00 | 0.23 | 0.00 | 0.03 | 0.00 | 0.00 | 0.16 | 0 | 0.21 | 0 | |||
| Tang Jiali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Tang Jiali | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Tang Jiali | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.06 | |||
| China PR | Zhu Yu | Li Mengwen | Yao Wei | Zhang Rui | Wang Shanshan | Yang Lina | Lou Jiahui | Chen Qiaozhu | Yao Lingwei | Wu Chengshu | Zhang Linyan | Dou Jiaxing | Zhang Xin | Wang Shuang | Tang Jiali | Percentage of Team's Passes | Zhu Yu.1 | Li Mengwen.1 | Yao Wei.1 | Zhang Rui.1 | Wang Shanshan.1 | Yang Lina.1 | Lou Jiahui.1 | Chen Qiaozhu.1 | Yao Lingwei.1 | Wu Chengshu.1 | Zhang Linyan.1 | Dou Jiaxing.1 | Zhang Xin.1 | Wang Shuang.1 | Tang Jiali.1 | Percentage of Player's Passes | Zhu Yu.2 | Li Mengwen.2 | Yao Wei.2 | Zhang Rui.2 | Wang Shanshan.2 | Yang Lina.2 | Lou Jiahui.2 | Chen Qiaozhu.2 | Yao Lingwei.2 | Wu Chengshu.2 | Zhang Linyan.2 | Dou Jiaxing.2 | Zhang Xin.2 | Wang Shuang.2 | Tang Jiali.2 |
China PR vs. Haiti (2023) Passing Network Team 2
| Haiti | Theus Kerly | Joseph Tabita | Moryl Maudeline | Louis Batcheba | Jeudy Sherly | Mondesir Nerilia | Petit-Frere Betina | Pierre-Louis Dayana | Louis Kethna | Mathurin Ruthny | Borgella Roselord | Surpris Chelsea | Dumornay Melchie | Etienne Danielle | Eloissaint Roseline | Joseph Shwendesky | Percentage of Team's Passes | Theus Kerly.1 | Joseph Tabita.1 | Moryl Maudeline.1 | Louis Batcheba.1 | Jeudy Sherly.1 | Mondesir Nerilia.1 | Petit-Frere Betina.1 | Pierre-Louis Dayana.1 | Louis Kethna.1 | Mathurin Ruthny.1 | Borgella Roselord.1 | Surpris Chelsea.1 | Dumornay Melchie.1 | Etienne Danielle.1 | Eloissaint Roseline.1 | Joseph Shwendesky.1 | Percentage of Player's Passes | Theus Kerly.2 | Joseph Tabita.2 | Moryl Maudeline.2 | Louis Batcheba.2 | Jeudy Sherly.2 | Mondesir Nerilia.2 | Petit-Frere Betina.2 | Pierre-Louis Dayana.2 | Louis Kethna.2 | Mathurin Ruthny.2 | Borgella Roselord.2 | Surpris Chelsea.2 | Dumornay Melchie.2 | Etienne Danielle.2 | Eloissaint Roseline.2 | Joseph Shwendesky.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theus Kerly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Theus Kerly | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Theus Kerly | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.11 | 0.00 | 0.20 | 0.00 | ||||
| Joseph Tabita | 2 | 1 | 0 | 0 | 1 | 15 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Joseph Tabita | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Joseph Tabita | 1 | 0.17 | 0.00 | 0.00 | 0.05 | 0.50 | 0.08 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | ||||
| Moryl Maudeline | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Moryl Maudeline | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Moryl Maudeline | 0 | 0.05 | 0.08 | 0.08 | 0.00 | 0.10 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Louis Batcheba | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Louis Batcheba | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | Louis Batcheba | 0 | 0.00 | 0.00 | 0.17 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Jeudy Sherly | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | Jeudy Sherly | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Jeudy Sherly | 0 | 0.05 | 0.00 | 0.23 | 0.05 | 0.07 | 0.08 | 0.00 | 0.12 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | ||||
| Mondesir Nerilia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | Mondesir Nerilia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 0 | 0 | Mondesir Nerilia | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.04 | 0.07 | 0.00 | 0.27 | 0.20 | 0.00 | ||||
| Petit-Frere Betina | 0 | 18 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | Petit-Frere Betina | 6.00 | 0.07 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0 | Petit-Frere Betina | 0 | 0.41 | 0.17 | 0.31 | 0.00 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | ||||
| Pierre-Louis Dayana | 0 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | Pierre-Louis Dayana | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | Pierre-Louis Dayana | 0 | 0.07 | 0.17 | 0.23 | 0.08 | 0.10 | 0.10 | 0.04 | 0.24 | 0.07 | 0.00 | 0.13 | 0.00 | 0.17 | ||||
| Louis Kethna | 0 | 10 | 3 | 1 | 4 | 6 | 0 | 4 | 12 | 1 | 0 | 2 | 0 | 1 | 0 | Louis Kethna | 0.00 | 0.04 | 0.01 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | 0.05 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | Louis Kethna | 0 | 0.23 | 0.50 | 0.08 | 0.33 | 0.30 | 0.00 | 0.31 | 0.48 | 0.07 | 0.00 | 0.13 | 0.00 | 0.17 | ||||
| Mathurin Ruthny | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | Mathurin Ruthny | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.02 | 0.02 | 0.00 | 0.01 | 0 | 0 | 0 | Mathurin Ruthny | 0 | 0.00 | 0.00 | 0.08 | 0.00 | 0.25 | 0.00 | 0.31 | 0.11 | 0.33 | 0.00 | 0.13 | 0.00 | 0.00 | ||||
| Borgella Roselord | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | Borgella Roselord | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | Borgella Roselord | 0 | 0.00 | 0.00 | 0.00 | 0.25 | 0.05 | 0.00 | 0.08 | 0.00 | 0.04 | 0.00 | 0.13 | 0.00 | 0.17 | ||||
| Surpris Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Surpris Chelsea | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Surpris Chelsea | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.20 | 0.17 | ||||
| Dumornay Melchie | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | Dumornay Melchie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Dumornay Melchie | 0 | 0.02 | 0.00 | 0.00 | 0.08 | 0.05 | 0.00 | 0.15 | 0.04 | 0.08 | 0.07 | 0.00 | 0.20 | 0.00 | |||
| Etienne Danielle | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | Etienne Danielle | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | Etienne Danielle | 0 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.17 | |||
| Eloissaint Roseline | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | Eloissaint Roseline | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | Eloissaint Roseline | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.13 | 0.00 | |||
| Joseph Shwendesky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Joseph Shwendesky | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Joseph Shwendesky | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | |||
| Haiti | Theus Kerly | Joseph Tabita | Moryl Maudeline | Louis Batcheba | Jeudy Sherly | Mondesir Nerilia | Petit-Frere Betina | Pierre-Louis Dayana | Louis Kethna | Mathurin Ruthny | Borgella Roselord | Surpris Chelsea | Dumornay Melchie | Etienne Danielle | Eloissaint Roseline | Joseph Shwendesky | Percentage of Team's Passes | Theus Kerly.1 | Joseph Tabita.1 | Moryl Maudeline.1 | Louis Batcheba.1 | Jeudy Sherly.1 | Mondesir Nerilia.1 | Petit-Frere Betina.1 | Pierre-Louis Dayana.1 | Louis Kethna.1 | Mathurin Ruthny.1 | Borgella Roselord.1 | Surpris Chelsea.1 | Dumornay Melchie.1 | Etienne Danielle.1 | Eloissaint Roseline.1 | Joseph Shwendesky.1 | Percentage of Player's Passes | Theus Kerly.2 | Joseph Tabita.2 | Moryl Maudeline.2 | Louis Batcheba.2 | Jeudy Sherly.2 | Mondesir Nerilia.2 | Petit-Frere Betina.2 | Pierre-Louis Dayana.2 | Louis Kethna.2 | Mathurin Ruthny.2 | Borgella Roselord.2 | Surpris Chelsea.2 | Dumornay Melchie.2 | Etienne Danielle.2 | Eloissaint Roseline.2 | Joseph Shwendesky.2 |
China PR vs. Haiti (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| China PR | 1 | 0.13 | 2 | 0.25 | 4 | 0.50 | 1 | 0.13 | 0 | 0.00 |
| Haiti | 0 | 0.00 | 2 | 0.25 | 3 | 0.38 | 1 | 0.13 | 2 | 0.25 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
China PR vs. Haiti (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| China PR | 7 | Yao Wei | Incomplete - Blocked | Left Foot | Pass |
| China PR | 15 | Lou Jiahui | Off Target - Saved | Right Foot | Cross |
| China PR | 20 | Wang Shanshan | Off Target | Head | Corner |
| China PR | 22 | Zhang Rui | Off Target | Right Foot | Freekick |
| China PR | 66 | Yang Lina | On Target - Saved | Right Foot | Loose Ball |
| China PR | 73 | Wang Shuang | On Target - Goal | Left Foot | Penalty |
| China PR | 77 | Zhang Linyan | Off Target | Head | Cross |
| China PR | 83 | Zhang Linyan | On Target - Saved | Left Foot | Pass |
| Haiti | 52 | Dumornay Melchie | On Target - Saved | Right Foot | Loose Ball |
| Haiti | 60 | Mondesir Nerilia | Incomplete - Blocked | Right Foot | Loose Ball |
| Haiti | 61 | Louis Batcheba | Incomplete - Defensive Event | Head | Loose Ball |
| Haiti | 67 | Dumornay Melchie | Incomplete - Referee Event | Right Foot | Pass |
| Haiti | 80 | Jeudy Sherly | On Target - Saved | Right Foot | Freekick |
| Haiti | 96 | Mondesir Nerilia | Off Target | Right Foot | Ball Progression |
| Haiti | 97 | Mondesir Nerilia | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Haiti | 98 | Louis Kethna | Off Target | Head | Corner |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
China PR vs. Haiti (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China PR | 15 | 3 | 0.20 | 3 | 0.20 | 2 | 0.13 | 2 | 0.13 | 5 | 0.33 | 0 | 0 | 3 | 0.20 | 6 | 0.40 | 0 | 0 | 2 | 0.13 | 7 | 0.47 |
| Haiti | 9 | 0 | 0.00 | 2 | 0.22 | 1 | 0.11 | 0 | 0.00 | 4 | 0.44 | 0 | 0 | 2 | 0.22 | 4 | 0.44 | 0 | 0 | 2 | 0.22 | 3 | 0.33 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
China PR vs. Haiti (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China PR | 1 | Zhu Yu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| China PR | 2 | Li Mengwen | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 3 |
| China PR | 8 | Yao Wei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| China PR | 10 | Zhang Rui | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 |
| China PR | 11 | Wang Shanshan | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| China PR | 13 | Yang Lina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| China PR | 14 | Lou Jiahui | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 2 |
| China PR | 15 | Chen Qiaozhu | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3 |
| China PR | 16 | Yao Lingwei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| China PR | 17 | Wu Chengshu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| China PR | 19 | Zhang Linyan | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| China PR | 3 | Dou Jiaxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| China PR | 6 | Zhang Xin | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 3 |
| China PR | 7 | Wang Shuang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| China PR | 18 | Tang Jiali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 1 | Theus Kerly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 4 | Joseph Tabita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 5 | Moryl Maudeline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 7 | Louis Batcheba | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| Haiti | 9 | Jeudy Sherly | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| Haiti | 10 | Mondesir Nerilia | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 |
| Haiti | 13 | Petit-Frere Betina | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Haiti | 19 | Pierre-Louis Dayana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
