Canada vs. Republic of Ireland (2023) Distributions & Shooting
Canada vs. Republic of Ireland (2023) Passing Network Team 1
| Canada | Sheridan Kailen | Buchanan Kadeisha | Quinn | Grosso Julia | Riviere Jayde | Huitema Jordyn | Lawrence Ashley | Viens Evelyne | Gilles Vanessa | Fleming Jessie | Leon Adriana | Chapman Allysha | Zadorsky Shelina | Sinclair Christine | Schmidt Sophie | Lacasse Cloe | Percentage of Team's Passes | Sheridan Kailen.1 | Buchanan Kadeisha.1 | Quinn.1 | Grosso Julia.1 | Riviere Jayde.1 | Huitema Jordyn.1 | Lawrence Ashley.1 | Viens Evelyne.1 | Gilles Vanessa.1 | Fleming Jessie.1 | Leon Adriana.1 | Chapman Allysha.1 | Zadorsky Shelina.1 | Sinclair Christine.1 | Schmidt Sophie.1 | Lacasse Cloe.1 | Percentage of Player's Passes | Sheridan Kailen.2 | Buchanan Kadeisha.2 | Quinn.2 | Grosso Julia.2 | Riviere Jayde.2 | Huitema Jordyn.2 | Lawrence Ashley.2 | Viens Evelyne.2 | Gilles Vanessa.2 | Fleming Jessie.2 | Leon Adriana.2 | Chapman Allysha.2 | Zadorsky Shelina.2 | Sinclair Christine.2 | Schmidt Sophie.2 | Lacasse Cloe.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan Kailen | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Sheridan Kailen | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | Sheridan Kailen | 0.16 | 0.07 | 0.06 | 0.02 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0 | 0.17 | 0.00 | 0.00 | 0.00 | ||||
| Buchanan Kadeisha | 4 | 6 | 1 | 11 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Buchanan Kadeisha | 0.01 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0 | 0.04 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Buchanan Kadeisha | 0.19 | 0.11 | 0.06 | 0.22 | 0.00 | 0.00 | 0.29 | 0.06 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Quinn | 0 | 7 | 4 | 12 | 2 | 3 | 0 | 4 | 9 | 4 | 0 | 3 | 3 | 2 | 2 | Quinn | 0.00 | 0.02 | 0.01 | 0.03 | 0.01 | 0.01 | 0 | 0.01 | 0.02 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | Quinn | 0.00 | 0.18 | 0.24 | 0.24 | 0.13 | 0.08 | 0.08 | 0.29 | 0.40 | 0 | 0.25 | 0.23 | 0.17 | 0.15 | ||||
| Grosso Julia | 0 | 2 | 5 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Grosso Julia | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Grosso Julia | 0.00 | 0.05 | 0.09 | 0.00 | 0.19 | 0.06 | 0.15 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Riviere Jayde | 4 | 11 | 13 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | Riviere Jayde | 0.01 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | Riviere Jayde | 0.19 | 0.29 | 0.23 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.10 | 0 | 0.00 | 0.15 | 0.08 | 0.15 | ||||
| Huitema Jordyn | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | Huitema Jordyn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Huitema Jordyn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.10 | 0.00 | 0 | 0.00 | 0.00 | 0.08 | 0.00 | ||||
| Lawrence Ashley | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 9 | 4 | 0 | 0 | 3 | 2 | 2 | 0 | Lawrence Ashley | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.02 | 0.01 | 0.00 | 0 | 0.01 | 0.01 | 0.01 | 0.00 | Lawrence Ashley | 0.10 | 0.00 | 0.09 | 0.29 | 0.00 | 0.06 | 0.19 | 0.13 | 0.00 | 0 | 0.25 | 0.15 | 0.17 | 0.00 | ||||
| Viens Evelyne | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Viens Evelyne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Viens Evelyne | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Gilles Vanessa | 7 | 10 | 10 | 5 | 4 | 1 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | Gilles Vanessa | 0.02 | 0.03 | 0.03 | 0.01 | 0.01 | 0.00 | 0.03 | 0 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | Gilles Vanessa | 0.33 | 0.26 | 0.18 | 0.29 | 0.08 | 0.06 | 0.31 | 0.00 | 0.00 | 1 | 0.25 | 0.00 | 0.00 | 0.00 | ||||
| Fleming Jessie | 2 | 2 | 3 | 1 | 8 | 2 | 6 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | Fleming Jessie | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | Fleming Jessie | 0.10 | 0.05 | 0.05 | 0.06 | 0.16 | 0.13 | 0.17 | 0.08 | 0.30 | 0 | 0.00 | 0.08 | 0.08 | 0.31 | ||||
| Leon Adriana | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Leon Adriana | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Leon Adriana | 0.00 | 0.00 | 0.02 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.10 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Chapman Allysha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chapman Allysha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Chapman Allysha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Zadorsky Shelina | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | Zadorsky Shelina | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | Zadorsky Shelina | 0.10 | 0.00 | 0.02 | 0.00 | 0.04 | 0.00 | 0.14 | 0.08 | 0.00 | 0.00 | 0 | 0.00 | 0.17 | 0.00 | ||||
| Sinclair Christine | 0 | 0 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | Sinclair Christine | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | Sinclair Christine | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.31 | 0.08 | 0.00 | 0.06 | 0.10 | 0 | 0.00 | 0.17 | 0.23 | ||||
| Schmidt Sophie | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | Schmidt Sophie | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | Schmidt Sophie | 0.00 | 0.00 | 0.05 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.10 | 0.10 | 0 | 0.08 | 0.15 | 0.15 | ||||
| Lacasse Cloe | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | Lacasse Cloe | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | Lacasse Cloe | 0.00 | 0.00 | 0.04 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0 | 0.00 | 0.23 | 0.08 | ||||
| Canada | Sheridan Kailen | Buchanan Kadeisha | Quinn | Grosso Julia | Riviere Jayde | Huitema Jordyn | Lawrence Ashley | Viens Evelyne | Gilles Vanessa | Fleming Jessie | Leon Adriana | Chapman Allysha | Zadorsky Shelina | Sinclair Christine | Schmidt Sophie | Lacasse Cloe | Percentage of Team's Passes | Sheridan Kailen.1 | Buchanan Kadeisha.1 | Quinn.1 | Grosso Julia.1 | Riviere Jayde.1 | Huitema Jordyn.1 | Lawrence Ashley.1 | Viens Evelyne.1 | Gilles Vanessa.1 | Fleming Jessie.1 | Leon Adriana.1 | Chapman Allysha.1 | Zadorsky Shelina.1 | Sinclair Christine.1 | Schmidt Sophie.1 | Lacasse Cloe.1 | Percentage of Player's Passes | Sheridan Kailen.2 | Buchanan Kadeisha.2 | Quinn.2 | Grosso Julia.2 | Riviere Jayde.2 | Huitema Jordyn.2 | Lawrence Ashley.2 | Viens Evelyne.2 | Gilles Vanessa.2 | Fleming Jessie.2 | Leon Adriana.2 | Chapman Allysha.2 | Zadorsky Shelina.2 | Sinclair Christine.2 | Schmidt Sophie.2 | Lacasse Cloe.2 |
Canada vs. Republic of Ireland (2023) Passing Network Team 2
| Republic of Ireland | Brosnan Courtney | Quinn Louise | Fahey Niamh | Connolly Megan | Littlejohn Ruesha | Osullivan Denise | Mccabe Katie | Ogorman Aine | Quinn Lucy | Farrelly Sinead | Carusa Kyra | Barrett Amber | Agg Lily | Larkin Abbie | Sheva Marissa | Atkinson Isibeal | Percentage of Team's Passes | Brosnan Courtney.1 | Quinn Louise.1 | Fahey Niamh.1 | Connolly Megan.1 | Littlejohn Ruesha.1 | Osullivan Denise.1 | Mccabe Katie.1 | Ogorman Aine.1 | Quinn Lucy.1 | Farrelly Sinead.1 | Carusa Kyra.1 | Barrett Amber.1 | Agg Lily.1 | Larkin Abbie.1 | Sheva Marissa.1 | Atkinson Isibeal.1 | Percentage of Player's Passes | Brosnan Courtney.2 | Quinn Louise.2 | Fahey Niamh.2 | Connolly Megan.2 | Littlejohn Ruesha.2 | Osullivan Denise.2 | Mccabe Katie.2 | Ogorman Aine.2 | Quinn Lucy.2 | Farrelly Sinead.2 | Carusa Kyra.2 | Barrett Amber.2 | Agg Lily.2 | Larkin Abbie.2 | Sheva Marissa.2 | Atkinson Isibeal.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brosnan Courtney | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | Brosnan Courtney | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0.01 | 0.02 | 0.00 | Brosnan Courtney | 0.00 | 0.32 | 0.22 | 0.00 | 0.00 | 0.05 | 0.00 | 0.09 | 0.00 | 0.00 | 0 | 0.17 | 0.14 | 0.57 | 0.00 | |||
| Quinn Louise | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Quinn Louise | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Quinn Louise | 0.11 | 0.00 | 0.11 | 0.00 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Fahey Niamh | 3 | 4 | 1 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | Fahey Niamh | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | Fahey Niamh | 0.33 | 0.80 | 0.06 | 0.17 | 0.27 | 0.00 | 0.29 | 0.18 | 0.08 | 0.00 | 0 | 0.17 | 0.00 | 0.29 | 0.00 | |||
| Connolly Megan | 4 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Connolly Megan | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | Connolly Megan | 0.44 | 0.00 | 0.11 | 0.08 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.30 | |||
| Littlejohn Ruesha | 0 | 0 | 3 | 4 | 0 | 6 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | Littlejohn Ruesha | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.03 | 0.00 | 0.01 | 0.03 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | Littlejohn Ruesha | 0.00 | 0.00 | 0.16 | 0.22 | 0.00 | 0.27 | 0.00 | 0.18 | 0.42 | 0.00 | 0 | 0.00 | 0.14 | 0.00 | 0.00 | |||
| Osullivan Denise | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | Osullivan Denise | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.02 | 0.00 | 0.01 | Osullivan Denise | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.14 | 0.36 | 0.09 | 0.17 | 0.13 | 0 | 0.00 | 0.43 | 0.00 | 0.10 | |||
| Mccabe Katie | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | Mccabe Katie | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | Mccabe Katie | 0.00 | 0.20 | 0.00 | 0.17 | 0.33 | 0.07 | 0.00 | 0.00 | 0.17 | 0.25 | 0 | 0.00 | 0.00 | 0.00 | 0.10 | |||
| Ogorman Aine | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ogorman Aine | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Ogorman Aine | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.13 | 0.00 | 0.27 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Quinn Lucy | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Quinn Lucy | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Quinn Lucy | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.13 | 0.05 | 0.07 | 0.08 | 0.13 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Farrelly Sinead | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Farrelly Sinead | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.03 | 0.02 | 0.01 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Farrelly Sinead | 0.00 | 0.00 | 0.05 | 0.00 | 0.17 | 0.00 | 0.23 | 0.21 | 0.09 | 0.50 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Carusa Kyra | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Carusa Kyra | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Carusa Kyra | 0.00 | 0.00 | 0.00 | 0.06 | 0.25 | 0.07 | 0.00 | 0.00 | 0.09 | 0.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Barrett Amber | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Barrett Amber | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Barrett Amber | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Agg Lily | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Agg Lily | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.02 | Agg Lily | 0.00 | 0.00 | 0.05 | 0.17 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.30 | |||
| Larkin Abbie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Larkin Abbie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | Larkin Abbie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.14 | 0.00 | |||
| Sheva Marissa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | Sheva Marissa | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.02 | 0.01 | 0.01 | Sheva Marissa | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.50 | 0.29 | 0.20 | |||
| Atkinson Isibeal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Atkinson Isibeal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | Atkinson Isibeal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.17 | 0.00 | 0.00 | |||
| Republic of Ireland | Brosnan Courtney | Quinn Louise | Fahey Niamh | Connolly Megan | Littlejohn Ruesha | Osullivan Denise | Mccabe Katie | Ogorman Aine | Quinn Lucy | Farrelly Sinead | Carusa Kyra | Barrett Amber | Agg Lily | Larkin Abbie | Sheva Marissa | Atkinson Isibeal | Percentage of Team's Passes | Brosnan Courtney.1 | Quinn Louise.1 | Fahey Niamh.1 | Connolly Megan.1 | Littlejohn Ruesha.1 | Osullivan Denise.1 | Mccabe Katie.1 | Ogorman Aine.1 | Quinn Lucy.1 | Farrelly Sinead.1 | Carusa Kyra.1 | Barrett Amber.1 | Agg Lily.1 | Larkin Abbie.1 | Sheva Marissa.1 | Atkinson Isibeal.1 | Percentage of Player's Passes | Brosnan Courtney.2 | Quinn Louise.2 | Fahey Niamh.2 | Connolly Megan.2 | Littlejohn Ruesha.2 | Osullivan Denise.2 | Mccabe Katie.2 | Ogorman Aine.2 | Quinn Lucy.2 | Farrelly Sinead.2 | Carusa Kyra.2 | Barrett Amber.2 | Agg Lily.2 | Larkin Abbie.2 | Sheva Marissa.2 | Atkinson Isibeal.2 |
Canada vs. Republic of Ireland (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 1 | 0.06 | 6 | 0.38 | 7 | 0.44 | 2 | 0.13 | 0 | 0.00 |
| Republic of Ireland | 1 | 0.08 | 4 | 0.31 | 6 | 0.46 | 1 | 0.08 | 1 | 0.08 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Canada vs. Republic of Ireland (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Canada | 0 | Huitema Jordyn | Incomplete - Blocked | Right Foot | Loose Ball |
| Canada | 22 | Huitema Jordyn | On Target - Saved | Left Foot | Loose Ball |
| Canada | 29 | Gilles Vanessa | Off Target | Right Foot | Pass |
| Canada | 37 | Lawrence Ashley | Off Target | Left Foot | Loose Ball |
| Canada | 49 | Huitema Jordyn | On Target - Saved | Right Foot | Pass |
| Canada | 52 | Leon Adriana | Off Target | Right Foot | Pass |
| Canada | 52 | Leon Adriana | On Target - Goal | Left Foot | Pass |
| Canada | 53 | Gilles Vanessa | Off Target | Head | Corner |
| Canada | 54 | Leon Adriana | Off Target | Right Foot | Pass |
| Canada | 62 | Sinclair Christine | On Target | Left Foot | Pass |
| Canada | 66 | Sinclair Christine | On Target | Left Foot | Cross |
| Canada | 67 | Huitema Jordyn | On Target - Saved | Head | Cross |
| Canada | 70 | Lacasse Cloe | Off Target | Head | Cross |
| Canada | 83 | Lacasse Cloe | Incomplete - Blocked | Right Foot | Other |
| Canada | 86 | Huitema Jordyn | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Canada | 87 | Huitema Jordyn | On Target - Saved | Head | Other |
| Republic of Ireland | 2 | Carusa Kyra | On Target - Saved | Left Foot | Cross |
| Republic of Ireland | 3 | Mccabe Katie | Incomplete | Left Foot | Loose Ball |
| Republic of Ireland | 9 | Farrelly Sinead | On Target - Saved | Right Foot | Loose Ball |
| Republic of Ireland | 36 | Osullivan Denise | Incomplete - Blocked | Right Foot | Loose Ball |
| Republic of Ireland | 36 | Osullivan Denise | Off Target | Right Foot | Pass |
| Republic of Ireland | 40 | Carusa Kyra | On Target - Saved | Left Foot | Pass |
| Republic of Ireland | 46 | Farrelly Sinead | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Republic of Ireland | 63 | Carusa Kyra | Off Target | Head | Cross |
| Republic of Ireland | 74 | Fahey Niamh | Off Target | Left Foot | Pass |
| Republic of Ireland | 78 | Mccabe Katie | Deflected Off Target - Defensive Event | Left Foot | Ball Progression |
| Republic of Ireland | 81 | Mccabe Katie | Off Target | Left Foot | Ball Progression |
| Republic of Ireland | 89 | Agg Lily | On Target - Saved | Right Foot | Tackle |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Canada vs. Republic of Ireland (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 14 | 5 | 0.36 | 2 | 0.14 | 1 | 0.07 | 3 | 0.21 | 7 | 0.50 | 0 | 0 | 1 | 0.07 | 4 | 0.29 | 2 | 0.14 | 1 | 0.07 | 7 | 0.50 |
| Republic of Ireland | 13 | 2 | 0.15 | 1 | 0.08 | 3 | 0.23 | 0 | 0.00 | 8 | 0.62 | 0 | 0 | 1 | 0.08 | 8 | 0.62 | 1 | 0.08 | 0 | 0.00 | 4 | 0.31 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Canada vs. Republic of Ireland (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 1 | Sheridan Kailen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Canada | 3 | Buchanan Kadeisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Canada | 5 | Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
