Canada vs. Australia (2023) General, Phases of Play & Shapes
Canada vs. Australia (2023) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Canada | 1 | GK | Sheridan Kailen | 105 | 0 | 0 | 0 |
| Canada | 3 | DF | Buchanan Kadeisha | 105 | 0 | 0 | 0 |
| Canada | 5 | MF | Quinn | 84 | 0 | 0 | 0 |
| Canada | 7 | MF | Grosso Julia | 54 | 0 | 0 | 0 |
| Canada | 8 | DF | Riviere Jayde | 54 | 0 | 0 | 0 |
| Canada | 9 | FW | Huitema Jordyn | 54 | 0 | 0 | 0 |
| Canada | 10 | DF | Lawrence Ashley | 105 | 0 | 0 | 0 |
| Canada | 12 | FW | Sinclair Christine | 54 | 0 | 0 | 0 |
| Canada | 14 | DF | Gilles Vanessa | 104 | 0 | 0 | 0 |
| Canada | 17 | MF | Fleming Jessie | 104 | 0 | 0 | 0 |
| Canada | 19 | FW | Leon Adriana | 71 | 0 | 0 | 0 |
| Canada | 2 | DF | Chapman Allysha | 53 | 0 | 0 | 0 |
| Canada | 6 | FW | Rose Deanne | 53 | 0 | 0 | 0 |
| Canada | 11 | FW | Viens Evelyne | 34 | 0 | 0 | 0 |
| Canada | 13 | MF | Schmidt Sophie | 53 | 0 | 0 | 0 |
| Canada | 20 | FW | Lacasse Cloe | 53 | 0 | 0 | 0 |
| Canada | 23 | FW | Smith Olivia | 21 | 0 | 0 | 0 |
| Australia | 18 | GK | Arnold Mackenzie | 105 | 0 | 0 | 0 |
| Australia | 7 | DF | Catley Steph | 105 | 0 | 0 | 1 |
| Australia | 9 | FW | Foord Caitlin | 105 | 0 | 0 | 0 |
| Australia | 10 | MF | Van Egmond Emily | 91 | 1 | 0 | 0 |
| Australia | 11 | FW | Fowler Mary | 105 | 0 | 0 | 1 |
| Australia | 14 | DF | Kennedy Alanna | 105 | 0 | 0 | 0 |
| Australia | 15 | DF | Hunt Clare | 105 | 0 | 0 | 0 |
| Australia | 16 | FW | Raso Hayley | 23 | 0 | 0 | 2 |
| Australia | 19 | MF | Gorry Katrina | 103 | 0 | 0 | 0 |
| Australia | 21 | DF | Carpenter Ellie | 105 | 0 | 0 | 0 |
| Australia | 23 | MF | Cooney-Cross Kyra | 105 | 0 | 0 | 0 |
| Australia | 4 | DF | Polkinghorne Clare | 14 | 0 | 0 | 0 |
| Australia | 5 | FW | Vine Cortnee | 23 | 0 | 0 | 0 |
| Australia | 22 | DF | Grant Charlotte | 2 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Canada vs. Australia (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 52.90 | 0 | 11 | 3 | 0.27 | 495 | 393 | 0.79 | 85 | 6 | 107 | 25 | 12 | 190 | 54 | 0.28 | 75 | 108 | 111.90 | 5.70 | 0.05 | 105 |
| Australia | 30.60 | 4 | 10 | 7 | 0.70 | 298 | 206 | 0.69 | 71 | 12 | 63 | 18 | 11 | 223 | 52 | 0.23 | 85 | 103 | 115.80 | 5.70 | 0.05 | 105 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Canada vs. Australia (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 34 | 11 | 14 | 20 | 3 | 17 | 2 | 6 | 6 | 5 | 1 | 7 | 8 | 9 | 8 | 30 | 20 |
| Australia | 13 | 5 | 12 | 21 | 5 | 30 | 2 | 8 | 3 | 4 | 1 | 4 | 30 | 16 | 6 | 17 | 10 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Canada vs. Australia (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 24 | 34 | 51 | 1,734 | 43 | 31 | 50 | 1,550 | 55 | 35 | 40 | 1,400 |
| Australia | 19 | 34 | 46 | 1,564 | 40 | 33 | 52 | 1,716 | 54 | 38 | 38 | 1,444 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Canada vs. Australia (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 51 | 34 | 38 | 1,292 | 41 | 29 | 36 | 1,044 | 11 | 29 | 32 | 928 |
| Australia | 50 | 33 | 35 | 1,155 | 38 | 24 | 35 | 840 | 17 | 20 | 32 | 640 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Canada vs. Australia (2023) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 1 | Sheridan Kailen | 5,998.10 | 4,079.30 | 1,110.80 | 745.00 | 62.40 | 0.00 | 67 | 5 | 22.10 | 0.68 | 0.19 | 0.12 | 0.01 | 0.00 |
| Canada | 3 | Buchanan Kadeisha | 8,353.20 | 3,647.90 | 3,104.10 | 1,141.10 | 252.30 | 207.20 | 105 | 26 | 28.90 | 0.44 | 0.37 | 0.14 | 0.03 | 0.02 |
| Canada | 5 | Quinn | 9,320.50 | 2,540.80 | 3,792.50 | 2,643.30 | 302.00 | 41.90 | 186 | 20 | 27.70 | 0.27 | 0.41 | 0.28 | 0.03 | 0.00 |
| Canada | 7 | Grosso Julia | 5,713.40 | 1,676.90 | 2,193.40 | 1,500.90 | 295.40 | 47.40 | 109 | 22 | 26.50 | 0.29 | 0.38 | 0.26 | 0.05 | 0.01 |
| Canada | 8 | Riviere Jayde | 4,622.10 | 1,800.30 | 1,535.90 | 983.60 | 244.50 | 58.20 | 86 | 24 | 28.60 | 0.39 | 0.33 | 0.21 | 0.05 | 0.01 |
| Canada | 9 | Huitema Jordyn | 5,524.00 | 1,787.60 | 1,803.60 | 1,411.40 | 364.60 | 156.30 | 120 | 29 | 28.20 | 0.32 | 0.33 | 0.26 | 0.07 | 0.03 |
| Canada | 10 | Lawrence Ashley | 10,045.40 | 3,686.60 | 3,303.90 | 2,268.20 | 577.60 | 207.90 | 188 | 45 | 28.70 | 0.37 | 0.33 | 0.23 | 0.06 | 0.02 |
| Canada | 12 | Sinclair Christine | 5,752.20 | 1,856.20 | 2,287.70 | 1,359.20 | 163.90 | 85.70 | 94 | 18 | 26.70 | 0.32 | 0.40 | 0.24 | 0.03 | 0.01 |
| Canada | 14 | Gilles Vanessa | 9,890.60 | 3,244.10 | 4,215.40 | 1,886.10 | 387.70 | 158.20 | 165 | 36 | 28.50 | 0.33 | 0.43 | 0.19 | 0.04 | 0.02 |
| Canada | 17 | Fleming Jessie | 12,358.60 | 3,466.60 | 3,284.90 | 4,316.90 | 883.60 | 407.80 | 292 | 77 | 28.40 | 0.28 | 0.27 | 0.35 | 0.07 | 0.03 |
| Canada | 19 | Leon Adriana | 7,374.10 | 2,324.30 | 2,308.10 | 2,108.20 | 508.80 | 124.60 | 155 | 36 | 28.10 | 0.32 | 0.31 | 0.29 | 0.07 | 0.02 |
| Canada | 2 | Chapman Allysha | 5,101.40 | 1,911.50 | 1,460.50 | 1,206.50 | 307.60 | 215.80 | 96 | 30 | 27.40 | 0.37 | 0.29 | 0.24 | 0.06 | 0.04 |
| Canada | 6 | Rose Deanne | 5,141.70 | 1,802.20 | 1,958.00 | 876.70 | 270.50 | 234.50 | 85 | 31 | 29.80 | 0.35 | 0.38 | 0.17 | 0.05 | 0.05 |
| Canada | 11 | Viens Evelyne | 3,486.40 | 1,273.60 | 1,141.80 | 718.20 | 256.60 | 95.90 | 65 | 21 | 27.30 | 0.37 | 0.33 | 0.21 | 0.07 | 0.03 |
| Canada | 13 | Schmidt Sophie | 5,244.30 | 1,916.80 | 1,663.00 | 1,316.30 | 210.80 | 137.40 | 98 | 21 | 28.80 | 0.37 | 0.32 | 0.25 | 0.04 | 0.03 |
| Canada | 20 | Lacasse Cloe | 5,745.90 | 1,736.40 | 1,913.40 | 1,415.80 | 413.70 | 267.20 | 119 | 37 | 29.90 | 0.30 | 0.33 | 0.25 | 0.07 | 0.05 |
| Canada | 23 | Smith Olivia | 2,255.50 | 659.30 | 866.60 | 503.00 | 207.30 | 19.40 | 43 | 12 | 26.40 | 0.29 | 0.38 | 0.22 | 0.09 | 0.01 |
| Australia | 18 | Arnold Mackenzie | 5,306.60 | 3,538.40 | 1,515.60 | 192.10 | 29.20 | 30.80 | 33 | 3 | 25.60 | 0.67 | 0.29 | 0.04 | 0.01 | 0.01 |
| Australia | 7 | Catley Steph | 10,923.30 | 3,622.20 | 3,875.60 | 2,639.10 | 591.00 | 196.60 | 189 | 46 | 27.40 | 0.33 | 0.35 | 0.24 | 0.05 | 0.02 |
| Australia | 9 | Foord Caitlin | 11,044.50 | 3,599.40 | 3,963.90 | 2,316.00 | 770.90 | 394.30 | 189 | 59 | 29.80 | 0.33 | 0.36 | 0.21 | 0.07 | 0.04 |
| Australia | 10 | Van Egmond Emily | 9,750.00 | 3,059.50 | 3,382.30 | 2,776.80 | 473.80 | 57.50 | 233 | 36 | 25.30 | 0.31 | 0.35 | 0.28 | 0.05 | 0.01 |
| Australia | 11 | Fowler Mary | 11,699.10 | 3,677.00 | 4,138.00 | 2,876.80 | 652.80 | 354.50 | 231 | 56 | 28.50 | 0.31 | 0.35 | 0.25 | 0.06 | 0.03 |
| Australia | 14 | Kennedy Alanna | 10,619.40 | 3,486.30 | 3,946.20 | 2,568.80 | 493.80 | 124.20 | 205 | 32 | 26.60 | 0.33 | 0.37 | 0.24 | 0.05 | 0.01 |
| Australia | 15 | Hunt Clare | 10,124.10 | 3,293.40 | 4,053.70 | 2,239.50 | 389.80 | 147.80 | 173 | 30 | 27.40 | 0.33 | 0.40 | 0.22 | 0.04 | 0.01 |
| Australia | 16 | Raso Hayley | 8,831.20 | 2,677.60 | 2,901.00 | 2,415.30 | 551.10 | 285.20 | 176 | 51 | 28.40 | 0.30 | 0.33 | 0.27 | 0.06 | 0.03 |
| Australia | 19 | Gorry Katrina | 11,020.20 | 3,000.80 | 4,167.80 | 3,139.60 | 570.80 | 141.10 | 243 | 48 | 30.50 | 0.27 | 0.38 | 0.28 | 0.05 | 0.01 |
| Australia | 21 | Carpenter Ellie | 10,428.80 | 3,590.60 | 3,811.70 | 2,100.40 | 528.70 | 396.30 | 176 | 51 | 30.00 | 0.34 | 0.37 | 0.20 | 0.05 | 0.04 |
| Australia | 23 | Cooney-Cross Kyra | 11,602.90 | 3,214.00 | 4,724.70 | 3,210.50 | 349.20 | 104.40 | 237 | 27 | 29.20 | 0.28 | 0.41 | 0.28 | 0.03 | 0.01 |
| Australia | 4 | Polkinghorne Clare | 1,336.20 | 531.40 | 488.50 | 273.50 | 42.80 | 0.00 | 19 | 4 | 25.80 | 0.40 | 0.37 | 0.20 | 0.03 | 0.00 |
| Australia | 5 | Vine Cortnee | 2,736.20 | 781.70 | 888.20 | 795.70 | 168.80 | 102.10 | 58 | 17 | 28.10 | 0.29 | 0.32 | 0.29 | 0.06 | 0.04 |
| Australia | 22 | Grant Charlotte | 415.90 | 75.00 | 90.70 | 95.80 | 83.20 | 71.20 | 10 | 6 | 27.90 | 0.18 | 0.22 | 0.23 | 0.20 | 0.17 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
