Canada (2023) Line Breaks
Canada (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 383 | 235 | 0.61 | 83 | 62 | 0.75 | 0.22 | 96 | 79 | 0.82 | 0.25 | 204 | 94 | 0.46 | 0.53 |
| Opponents | 337 | 172 | 0.51 | 72 | 41 | 0.57 | 0.21 | 78 | 62 | 0.79 | 0.23 | 187 | 69 | 0.37 | 0.55 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Canada (2023) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Canada | 114.52 | 70.27 | 24.82 | 18.54 | 28.70 | 23.62 | 61.00 | 28.11 |
| Opponents | 100.76 | 51.43 | 21.53 | 12.26 | 23.32 | 18.54 | 55.91 | 20.63 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Canada (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 8 | 3 | 0.38 | 7 | 0.88 | 1 | 0.13 | 3 | 1 | 0.33 | 2 | 0 | 0.00 | 3 | 2 | 0.67 | 0 | 0 | 216 | 135 | 0.63 | 144 | 0.67 | 72 | 0.33 | 23 | 11 | 0.48 | 104 | 58 | 0.56 | 89 | 66 | 0.74 | 159 | 97 | 0.61 | 111 | 0.70 | 48 | 0.30 | 23 | 11 | 0.48 | 136 | 86 | 0.63 | |
| Opponents | 23 | 12 | 0.52 | 15 | 0.65 | 8 | 0.35 | 8 | 4 | 0.50 | 4 | 1 | 0.25 | 9 | 6 | 0.67 | 2 | 1 | 0.50 | 236 | 123 | 0.52 | 158 | 0.67 | 78 | 0.33 | 29 | 10 | 0.34 | 101 | 49 | 0.49 | 106 | 64 | 0.60 | 78 | 37 | 0.47 | 59 | 0.76 | 19 | 0.24 | 15 | 6 | 0.40 | 63 | 31 | 0.49 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Canada (2023) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 2.39 | 0.90 | 2.09 | 0.30 | 0.90 | 0.30 | 0.60 | 0.00 | 0.90 | 0.60 | 0.00 | 0.00 | 64.58 | 40.37 | 43.06 | 21.53 | 6.88 | 3.29 | 31.10 | 17.34 | 26.61 | 19.73 | 47.54 | 29.00 | 33.19 | 14.35 | 6.88 | 3.29 | 40.66 | 25.71 |
| Opponents | 6.88 | 3.59 | 4.49 | 2.39 | 2.39 | 1.20 | 1.20 | 0.30 | 2.69 | 1.79 | 0.60 | 0.30 | 70.56 | 36.78 | 47.24 | 23.32 | 8.67 | 2.99 | 30.20 | 14.65 | 31.69 | 19.14 | 23.32 | 11.06 | 17.64 | 5.68 | 4.49 | 1.79 | 18.84 | 9.27 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Canada (2023) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DF | Buchanan Kadeisha | 39 | 25 | 0.64 | 0 | 0 | 0 | 0 | 15 | 8 | 1 | 14 | 1 | 7 | 0.18 | 14 | 0.36 | 18 | 0.46 | 38 | 0.97 | 0 | 0.00 | 1 | 0.03 |
| 2 | DF | Chapman Allysha | 13 | 8 | 0.62 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 1 | 2 | 0.15 | 2 | 0.15 | 9 | 0.69 | 12 | 0.92 | 1 | 0.08 | 0 | 0.00 |
| 17 | MF | Fleming Jessie | 26 | 15 | 0.58 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 11 | 1 | 4 | 0.15 | 6 | 0.23 | 16 | 0.62 | 20 | 0.77 | 5 | 0.19 | 1 | 0.04 |
| 14 | DF | Gilles Vanessa | 45 | 31 | 0.69 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 11 | 3 | 10 | 0.22 | 14 | 0.31 | 21 | 0.47 | 45 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | MF | Grosso Julia | 20 | 14 | 0.70 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 8 | 1 | 9 | 0.45 | 8 | 0.40 | 3 | 0.15 | 20 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 9 | FW | Huitema Jordyn | 11 | 6 | 0.55 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 3 | 2 | 0.18 | 6 | 0.55 | 3 | 0.27 | 9 | 0.82 | 1 | 0.09 | 1 | 0.09 |
| 20 | FW | Lacasse Cloe | 6 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0.17 | 3 | 0.50 | 2 | 0.33 | 4 | 0.67 | 1 | 0.17 | 1 | 0.17 |
| 10 | DF | Lawrence Ashley | 51 | 36 | 0.71 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 25 | 2 | 8 | 0.16 | 13 | 0.25 | 30 | 0.59 | 48 | 0.94 | 1 | 0.02 | 2 | 0.04 |
| 19 | FW | Leon Adriana | 12 | 4 | 0.33 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 0.25 | 3 | 0.25 | 6 | 0.50 | 7 | 0.58 | 5 | 0.42 | 0 | 0.00 |
| 15 | FW | Prince Nichelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | MF | Quinn | 45 | 30 | 0.67 | 0 | 0 | 0 | 0 | 7 | 10 | 6 | 20 | 2 | 17 | 0.38 | 8 | 0.18 | 20 | 0.44 | 44 | 0.98 | 1 | 0.02 | 0 | 0.00 |
| 8 | DF | Riviere Jayde | 33 | 23 | 0.70 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 17 | 1 | 7 | 0.21 | 10 | 0.30 | 16 | 0.48 | 30 | 0.91 | 2 | 0.06 | 1 | 0.03 |
| 6 | FW | Rose Deanne | 2 | 1 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 |
| 13 | MF | Schmidt Sophie | 21 | 15 | 0.71 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 7 | 3 | 5 | 0.24 | 4 | 0.19 | 12 | 0.57 | 18 | 0.86 | 3 | 0.14 | 0 | 0.00 |
| 1 | GK | Sheridan Kailen | 45 | 12 | 0.27 | 0 | 1 | 1 | 0 | 14 | 18 | 2 | 9 | 0 | 1 | 0.02 | 1 | 0.02 | 43 | 0.96 | 45 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 12 | FW | Sinclair Christine | 11 | 8 | 0.73 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 3 | 0.27 | 3 | 0.27 | 5 | 0.45 | 10 | 0.91 | 0 | 0.00 | 1 | 0.09 |
| 23 | FW | Smith Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | FW | Viens Evelyne | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | DF | Zadorsky Shelina | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Canada (2023) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DF | Buchanan Kadeisha | 15.88 | 10.18 | 0 | 0.00 | 0.00 | 0.00 | 6.11 | 3.26 | 0.41 | 5.70 | 0.41 | 2.85 | 5.70 | 7.33 | 15.48 | 0.00 | 0.41 |
| 2 | DF | Chapman Allysha | 14.44 | 8.89 | 0 | 1.11 | 0.00 | 0.00 | 3.33 | 4.44 | 0.00 | 4.44 | 1.11 | 2.22 | 2.22 | 10.00 | 13.33 | 1.11 | 0.00 |
| 17 | MF | Fleming Jessie | 11.70 | 6.75 | 0 | 0.00 | 0.00 | 0.45 | 0.45 | 4.95 | 0.45 | 4.95 | 0.45 | 1.80 | 2.70 | 7.20 | 9.00 | 2.25 | 0.45 |
| 14 | DF | Gilles Vanessa | 13.50 | 9.30 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | 3.30 | 0.00 | 3.30 | 0.90 | 3.00 | 4.20 | 6.30 | 13.50 | 0.00 | 0.00 |
| 7 | MF | Grosso Julia | 9.78 | 6.85 | 0 | 0.00 | 0.00 | 0.00 | 2.45 | 2.45 | 0.49 | 3.91 | 0.49 | 4.40 | 3.91 | 1.47 | 9.78 | 0.00 | 0.00 |
| 9 | FW | Huitema Jordyn | 3.96 | 2.16 | 0 | 0.00 | 0.36 | 0.36 | 0.00 | 1.08 | 0.36 | 0.72 | 1.08 | 0.72 | 2.16 | 1.08 | 3.24 | 0.36 | 0.36 |
| 20 | FW | Lacasse Cloe | 3.80 | 2.54 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.27 | 0.63 | 0.63 | 1.27 | 0.63 | 1.90 | 1.27 | 2.54 | 0.63 | 0.63 |
| 10 | DF | Lawrence Ashley | 15.25 | 10.76 | 0 | 0.00 | 0.00 | 0.00 | 2.99 | 3.89 | 0.30 | 7.48 | 0.60 | 2.39 | 3.89 | 8.97 | 14.35 | 0.30 | 0.60 |
| 19 | FW | Leon Adriana | 5.48 | 1.83 | 0 | 0.00 | 0.00 | 0.46 | 0.46 | 1.37 | 1.37 | 1.37 | 0.46 | 1.37 | 1.37 | 2.74 | 3.20 | 2.28 | 0.00 |
| 15 | FW | Prince Nichelle | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | MF | Quinn | 14.46 | 9.64 | 0 | 0.00 | 0.00 | 0.00 | 2.25 | 3.21 | 1.93 | 6.43 | 0.64 | 5.46 | 2.57 | 6.43 | 14.14 | 0.32 | 0.00 |
| 8 | DF | Riviere Jayde | 13.38 | 9.32 | 0 | 0.00 | 0.00 | 0.00 | 3.65 | 1.62 | 0.81 | 6.89 | 0.41 | 2.84 | 4.05 | 6.49 | 12.16 | 0.81 | 0.41 |
| 6 | FW | Rose Deanne | 1.80 | 0.90 | 0 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90 | 0.90 | 0.90 | 0.00 | 0.90 | 0.00 | 0.90 |
| 13 | MF | Schmidt Sophie | 14.54 | 10.38 | 0 | 0.00 | 0.00 | 0.00 | 1.38 | 5.54 | 0.69 | 4.85 | 2.08 | 3.46 | 2.77 | 8.31 | 12.46 | 2.08 | 0.00 |
| 1 | GK | Sheridan Kailen | 13.46 | 3.59 | 0 | 0.30 | 0.30 | 0.00 | 4.19 | 5.38 | 0.60 | 2.69 | 0.00 | 0.30 | 0.30 | 12.86 | 13.46 | 0.00 | 0.00 |
| 12 | FW | Sinclair Christine | 5.59 | 4.07 | 0 | 0.00 | 0.00 | 0.00 | 0.51 | 1.53 | 1.53 | 2.03 | 0.00 | 1.53 | 1.53 | 2.54 | 5.08 | 0.00 | 0.51 |
| 23 | FW | Smith Olivia | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | FW | Viens Evelyne | 1.58 | 1.58 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.79 | 1.58 | 0.00 | 0.00 | 1.58 | 0.00 | 0.00 |
| 4 | DF | Zadorsky Shelina | 1.80 | 1.80 | 0 | 0.00 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
