Table of Contents
ToggleCanada (2022) Phases of Play and Shapes
Canada (2022) Phases of Play Percentages
Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 33.33 | 17 | 15.33 | 23.33 | 3.00 | 10.67 | 1.67 | 6.67 | 11.00 | 6 | 1.00 | 8.00 | 17.67 | 9.67 | 4.67 | 15.67 | 10 |
Opponents | 27.67 | 16 | 11.00 | 18.00 | 4.67 | 15.67 | 2.67 | 8.33 | 6.33 | 6 | 1.33 | 4.33 | 21.00 | 23.33 | 4.67 | 10.67 | 8 |
Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Canada (2022) In Possession Line Height & Team Length
Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 20.33 | 39.33 | 53.33 | 2,097.78 | 40.67 | 33.67 | 54 | 1,818.00 | 53 | 36.33 | 44.33 | 1,610.78 |
Opponents | 18.67 | 40.67 | 56.67 | 2,304.44 | 37.33 | 35.67 | 56 | 1,997.33 | 52 | 37.67 | 41.33 | 1,556.89 |
Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Canada (2022) Team Defensive Line Height & Team Length
Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 47.67 | 36.33 | 43.33 | 1,574.44 | 39.33 | 28.33 | 43 | 1,218.33 | 16.67 | 26.00 | 35.67 | 927.33 |
Opponents | 46.67 | 37.33 | 41.00 | 1,530.67 | 37.67 | 27.00 | 42 | 1,134.00 | 19.00 | 24.33 | 35.67 | 867.89 |
Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |