Table of Contents
ToggleCameroon vs. Serbia (2022) Distributions & Shooting
Cameroon vs. Serbia (2022) Passing Network Team 1
Cameroon | Epassy Devis | Nkoulou Nicolas | Zambo Anguissa Andre-Frank | Toko Ekambi Karl | Choupo-Moting Eric Maxim | Kunde Pierre | Hongla Martin | Fai Collins | Mbeumo Bryan | Castelletto Jean-Charles | Tolo Nouhou | Ondoua Gael | Nkoudou Georges-Kevin | Aboubakar Vincent | Bassogog Christian | Oum Gouet Samuel | Percentage of Team's Passes | Epassy Devis.1 | Nkoulou Nicolas.1 | Zambo Anguissa Andre-Frank.1 | Toko Ekambi Karl.1 | Choupo-Moting Eric Maxim.1 | Kunde Pierre.1 | Hongla Martin.1 | Fai Collins.1 | Mbeumo Bryan.1 | Castelletto Jean-Charles.1 | Tolo Nouhou.1 | Ondoua Gael.1 | Nkoudou Georges-Kevin.1 | Aboubakar Vincent.1 | Bassogog Christian.1 | Oum Gouet Samuel.1 | Percentage of Player's Passes | Epassy Devis.2 | Nkoulou Nicolas.2 | Zambo Anguissa Andre-Frank.2 | Toko Ekambi Karl.2 | Choupo-Moting Eric Maxim.2 | Kunde Pierre.2 | Hongla Martin.2 | Fai Collins.2 | Mbeumo Bryan.2 | Castelletto Jean-Charles.2 | Tolo Nouhou.2 | Ondoua Gael.2 | Nkoudou Georges-Kevin.2 | Aboubakar Vincent.2 | Bassogog Christian.2 | Oum Gouet Samuel.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epassy Devis | 5 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | Epassy Devis | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | Epassy Devis | 0.23 | 0.00 | 0.11 | 0.14 | 0.11 | 0.00 | 0.10 | 0.14 | 0.23 | 0.19 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | |||
Nkoulou Nicolas | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | Nkoulou Nicolas | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0 | 0.00 | 0 | Nkoulou Nicolas | 0.50 | 0.00 | 0.11 | 0.00 | 0.00 | 0.12 | 0.00 | 0.05 | 0.09 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | |||
Zambo Anguissa Andre-Frank | 1 | 1 | 3 | 1 | 0 | 2 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | Zambo Anguissa Andre-Frank | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0 | Zambo Anguissa Andre-Frank | 0.04 | 0.05 | 0.33 | 0.07 | 0.00 | 0.12 | 0.20 | 0.05 | 0.05 | 0.06 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Toko Ekambi Karl | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Toko Ekambi Karl | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Toko Ekambi Karl | 0.00 | 0.00 | 0.18 | 0.00 | 0.16 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Choupo-Moting Eric Maxim | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Choupo-Moting Eric Maxim | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Choupo-Moting Eric Maxim | 0.00 | 0.05 | 0.06 | 0.22 | 0.11 | 0.12 | 0.07 | 0.10 | 0.05 | 0.00 | 0.00 | 0.25 | 0.00 | 0.14 | 0.25 | |||
Kunde Pierre | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Kunde Pierre | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Kunde Pierre | 0.08 | 0.05 | 0.18 | 0.11 | 0.00 | 0.12 | 0.03 | 0.00 | 0.18 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Hongla Martin | 3 | 1 | 4 | 0 | 0 | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Hongla Martin | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | Hongla Martin | 0.13 | 0.05 | 0.24 | 0.00 | 0.00 | 0.21 | 0.13 | 0.05 | 0.18 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Fai Collins | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | Fai Collins | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0.01 | 0 | Fai Collins | 0.00 | 0.05 | 0.06 | 0.11 | 0.07 | 0.26 | 0.29 | 0.19 | 0.14 | 0.00 | 0.33 | 0.00 | 0.20 | 0.43 | 0.00 | |||
Mbeumo Bryan | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Mbeumo Bryan | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Mbeumo Bryan | 0.00 | 0.00 | 0.06 | 0.00 | 0.21 | 0.00 | 0.06 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | |||
Castelletto Jean-Charles | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | Castelletto Jean-Charles | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Castelletto Jean-Charles | 0.17 | 0.09 | 0.06 | 0.00 | 0.07 | 0.11 | 0.06 | 0.17 | 0.14 | 0.06 | 0.00 | 0.25 | 0.20 | 0.00 | 0.00 | |||
Tolo Nouhou | 1 | 8 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Tolo Nouhou | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | Tolo Nouhou | 0.04 | 0.36 | 0.00 | 0.00 | 0.14 | 0.05 | 0.12 | 0.00 | 0.05 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Ondoua Gael | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ondoua Gael | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Ondoua Gael | 0.04 | 0.00 | 0.18 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.06 | 0.25 | 0.00 | 0.14 | 0.25 | |||
Nkoudou Georges-Kevin | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Nkoudou Georges-Kevin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Nkoudou Georges-Kevin | 0.00 | 0.05 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.17 | 0.00 | 0.00 | 0.25 | |||
Aboubakar Vincent | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Aboubakar Vincent | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Aboubakar Vincent | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.06 | 0.17 | 0.00 | 0.14 | 0.25 | |||
Bassogog Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bassogog Christian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Bassogog Christian | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Oum Gouet Samuel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Oum Gouet Samuel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Oum Gouet Samuel | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.14 | |||
Cameroon | Epassy Devis | Nkoulou Nicolas | Zambo Anguissa Andre-Frank | Toko Ekambi Karl | Choupo-Moting Eric Maxim | Kunde Pierre | Hongla Martin | Fai Collins | Mbeumo Bryan | Castelletto Jean-Charles | Tolo Nouhou | Ondoua Gael | Nkoudou Georges-Kevin | Aboubakar Vincent | Bassogog Christian | Oum Gouet Samuel | Percentage of Team's Passes | Epassy Devis.1 | Nkoulou Nicolas.1 | Zambo Anguissa Andre-Frank.1 | Toko Ekambi Karl.1 | Choupo-Moting Eric Maxim.1 | Kunde Pierre.1 | Hongla Martin.1 | Fai Collins.1 | Mbeumo Bryan.1 | Castelletto Jean-Charles.1 | Tolo Nouhou.1 | Ondoua Gael.1 | Nkoudou Georges-Kevin.1 | Aboubakar Vincent.1 | Bassogog Christian.1 | Oum Gouet Samuel.1 | Percentage of Player's Passes | Epassy Devis.2 | Nkoulou Nicolas.2 | Zambo Anguissa Andre-Frank.2 | Toko Ekambi Karl.2 | Choupo-Moting Eric Maxim.2 | Kunde Pierre.2 | Hongla Martin.2 | Fai Collins.2 | Mbeumo Bryan.2 | Castelletto Jean-Charles.2 | Tolo Nouhou.2 | Ondoua Gael.2 | Nkoudou Georges-Kevin.2 | Aboubakar Vincent.2 | Bassogog Christian.2 | Oum Gouet Samuel.2 |
Cameroon vs. Serbia (2022) Passing Network Team 2
Serbia | Milinkovic-Savic Vanja | Pavlovic Strahinja | Milenkovic Nikola | Veljkovic Milos | Maksimovic Nemanja | Mitrovic Aleksandar | Tadic Dusan | Zivkovic Andrija | Lukic Sasa | Kostic Filip | Milinkovic-Savic Sergej | Radonjic Nemanja | Mitrovic Stefan | Babic Srdjan | Djuricic Filip | Grujic Marko | Percentage of Team's Passes | Milinkovic-Savic Vanja.1 | Pavlovic Strahinja.1 | Milenkovic Nikola.1 | Veljkovic Milos.1 | Maksimovic Nemanja.1 | Mitrovic Aleksandar.1 | Tadic Dusan.1 | Zivkovic Andrija.1 | Lukic Sasa.1 | Kostic Filip.1 | Milinkovic-Savic Sergej.1 | Radonjic Nemanja.1 | Mitrovic Stefan.1 | Babic Srdjan.1 | Djuricic Filip.1 | Grujic Marko.1 | Percentage of Player's Passes | Milinkovic-Savic Vanja.2 | Pavlovic Strahinja.2 | Milenkovic Nikola.2 | Veljkovic Milos.2 | Maksimovic Nemanja.2 | Mitrovic Aleksandar.2 | Tadic Dusan.2 | Zivkovic Andrija.2 | Lukic Sasa.2 | Kostic Filip.2 | Milinkovic-Savic Sergej.2 | Radonjic Nemanja.2 | Mitrovic Stefan.2 | Babic Srdjan.2 | Djuricic Filip.2 | Grujic Marko.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milinkovic-Savic Vanja | 2 | 4 | 7 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | Milinkovic-Savic Vanja | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0.01 | 0 | 0.00 | Milinkovic-Savic Vanja | 0.08 | 0.11 | 0.24 | 0.04 | 0.05 | 0.00 | 0.04 | 0.06 | 0.00 | 0.00 | 0.00 | 0.18 | 0.21 | 0 | 0.08 | |||
Pavlovic Strahinja | 4 | 1 | 0 | 1 | 1 | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | Pavlovic Strahinja | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0.00 | Pavlovic Strahinja | 0.21 | 0.03 | 0.00 | 0.04 | 0.05 | 0.11 | 0.08 | 0.08 | 0.14 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
Milenkovic Nikola | 4 | 2 | 6 | 4 | 4 | 3 | 2 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | Milenkovic Nikola | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0 | 0.01 | Milenkovic Nikola | 0.21 | 0.08 | 0.21 | 0.17 | 0.19 | 0.08 | 0.08 | 0.13 | 0.05 | 0.10 | 0.00 | 0.00 | 0.14 | 0 | 0.15 | |||
Veljkovic Milos | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 9 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | Veljkovic Milos | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0 | 0.00 | Veljkovic Milos | 0.21 | 0.08 | 0.11 | 0.04 | 0.00 | 0.03 | 0.08 | 0.17 | 0.05 | 0.07 | 0.00 | 0.12 | 0.00 | 0 | 0.00 | |||
Maksimovic Nemanja | 0 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | Maksimovic Nemanja | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0.00 | Maksimovic Nemanja | 0.00 | 0.08 | 0.09 | 0.10 | 0.05 | 0.08 | 0.08 | 0.06 | 0.05 | 0.10 | 0.00 | 0.06 | 0.07 | 0 | 0.08 | |||
Mitrovic Aleksandar | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Mitrovic Aleksandar | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | 0 | 0.00 | Mitrovic Aleksandar | 0.05 | 0.00 | 0.00 | 0.00 | 0.09 | 0.05 | 0.08 | 0.08 | 0.02 | 0.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
Tadic Dusan | 0 | 4 | 3 | 0 | 3 | 3 | 1 | 5 | 12 | 2 | 1 | 3 | 1 | 1 | 1 | Tadic Dusan | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.03 | 0.01 | 0 | 0.01 | 0.00 | 0 | 0.00 | Tadic Dusan | 0.00 | 0.16 | 0.09 | 0.00 | 0.13 | 0.14 | 0.04 | 0.10 | 0.29 | 0.05 | 0.25 | 0.18 | 0.07 | 1 | 0.08 | |||
Zivkovic Andrija | 0 | 0 | 3 | 2 | 1 | 4 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | Zivkovic Andrija | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | 0 | 0.00 | Zivkovic Andrija | 0.00 | 0.00 | 0.09 | 0.07 | 0.04 | 0.19 | 0.16 | 0.02 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
Lukic Sasa | 3 | 9 | 9 | 3 | 2 | 1 | 5 | 5 | 6 | 7 | 1 | 2 | 0 | 0 | 2 | Lukic Sasa | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0 | 0.01 | 0.00 | 0 | 0.01 | Lukic Sasa | 0.16 | 0.36 | 0.26 | 0.10 | 0.09 | 0.05 | 0.13 | 0.21 | 0.14 | 0.17 | 0.25 | 0.12 | 0.00 | 0 | 0.15 | |||
Kostic Filip | 1 | 4 | 0 | 3 | 3 | 3 | 5 | 1 | 2 | 5 | 0 | 2 | 2 | 0 | 1 | Kostic Filip | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0.00 | Kostic Filip | 0.05 | 0.16 | 0.00 | 0.10 | 0.13 | 0.14 | 0.13 | 0.04 | 0.04 | 0.12 | 0.00 | 0.12 | 0.14 | 0 | 0.08 | |||
Milinkovic-Savic Sergej | 0 | 0 | 4 | 0 | 2 | 3 | 6 | 6 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | Milinkovic-Savic Sergej | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0.00 | Milinkovic-Savic Sergej | 0.00 | 0.00 | 0.11 | 0.00 | 0.09 | 0.14 | 0.16 | 0.25 | 0.13 | 0.12 | 0.00 | 0.06 | 0.00 | 0 | 0.00 | |||
Radonjic Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Radonjic Nemanja | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Radonjic Nemanja | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
Mitrovic Stefan | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | Mitrovic Stefan | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0 | 0.01 | Mitrovic Stefan | 0.05 | 0.00 | 0.06 | 0.17 | 0.04 | 0.00 | 0.00 | 0.00 | 0.06 | 0.05 | 0.00 | 0.00 | 0.21 | 0 | 0.15 | |||
Babic Srdjan | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | Babic Srdjan | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0.01 | Babic Srdjan | 0.05 | 0.00 | 0.06 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | 0.00 | 0.00 | 0.18 | 0 | 0.15 | |||
Djuricic Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Djuricic Filip | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Djuricic Filip | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | |||
Grujic Marko | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | Grujic Marko | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | Grujic Marko | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.08 | 0.00 | 0.02 | 0.07 | 0.00 | 0.50 | 0.00 | 0.14 | 0 | |||
Serbia | Milinkovic-Savic Vanja | Pavlovic Strahinja | Milenkovic Nikola | Veljkovic Milos | Maksimovic Nemanja | Mitrovic Aleksandar | Tadic Dusan | Zivkovic Andrija | Lukic Sasa | Kostic Filip | Milinkovic-Savic Sergej | Radonjic Nemanja | Mitrovic Stefan | Babic Srdjan | Djuricic Filip | Grujic Marko | Percentage of Team's Passes | Milinkovic-Savic Vanja.1 | Pavlovic Strahinja.1 | Milenkovic Nikola.1 | Veljkovic Milos.1 | Maksimovic Nemanja.1 | Mitrovic Aleksandar.1 | Tadic Dusan.1 | Zivkovic Andrija.1 | Lukic Sasa.1 | Kostic Filip.1 | Milinkovic-Savic Sergej.1 | Radonjic Nemanja.1 | Mitrovic Stefan.1 | Babic Srdjan.1 | Djuricic Filip.1 | Grujic Marko.1 | Percentage of Player's Passes | Milinkovic-Savic Vanja.2 | Pavlovic Strahinja.2 | Milenkovic Nikola.2 | Veljkovic Milos.2 | Maksimovic Nemanja.2 | Mitrovic Aleksandar.2 | Tadic Dusan.2 | Zivkovic Andrija.2 | Lukic Sasa.2 | Kostic Filip.2 | Milinkovic-Savic Sergej.2 | Radonjic Nemanja.2 | Mitrovic Stefan.2 | Babic Srdjan.2 | Djuricic Filip.2 | Grujic Marko.2 |
Cameroon vs. Serbia (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Cameroon | 3 | 0.23 | 5 | 0.38 | 3 | 0.23 | 2 | 0.15 | 0 | 0.00 |
Serbia | 3 | 0.19 | 3 | 0.19 | 8 | 0.50 | 1 | 0.06 | 1 | 0.06 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Cameroon vs. Serbia (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Cameroon | 15 | Nkoulou Nicolas | Off Target | Left Foot | Other |
Cameroon | 18 | Kunde Pierre | On Target - Saved | Right Foot | Pass |
Cameroon | 19 | Kunde Pierre | Incomplete - Blocked | Right Foot | Pass |
Cameroon | 28 | Nkoulou Nicolas | Off Target - Assist | Head | Corner |
Cameroon | 28 | Castelletto Jean-Charles | On Target - Goal | Right Foot | Loose Ball |
Cameroon | 42 | Kunde Pierre | On Target - Saved | Right Foot | Tackle |
Cameroon | 42 | Kunde Pierre | Off Target | Right Foot | Other |
Cameroon | 59 | Aboubakar Vincent | Incomplete - Blocked | Left Foot | Ball Progression |
Cameroon | 61 | Toko Ekambi Karl | On Target - Saved | Right Foot | Pass |
Cameroon | 62 | Aboubakar Vincent | On Target - Goal | Right Foot | Pass |
Cameroon | 86 | Aboubakar Vincent | On Target - Saved | Right Foot | Ball Progression |
Cameroon | 94 | Nkoudou Georges-Kevin | On Target - Saved | Right Foot | Freekick |
Serbia | 5 | Mitrovic Aleksandar | Off Target | Head | Pass |
Serbia | 10 | Mitrovic Aleksandar | Off Target | Left Foot | Pass |
Serbia | 10 | Kostic Filip | Off Target | Left Foot | Loose Ball |
Serbia | 16 | Mitrovic Aleksandar | Off Target | Right Foot | Loose Ball |
Serbia | 45 | Pavlovic Strahinja | On Target - Goal | Head | Freekick |
Serbia | 47 | Milinkovic-Savic Sergej | On Target - Goal | Left Foot | Pass |
Serbia | 50 | Mitrovic Aleksandar | Deflected Off Target - Defensive Event | Right Foot | Pass |
Serbia | 51 | Lukic Sasa | Incomplete - Blocked | Right Foot | Loose Ball |
Serbia | 52 | Mitrovic Aleksandar | On Target - Goal | Right Foot | Pass |
Serbia | 62 | Milinkovic-Savic Sergej | Off Target | Right Foot | Loose Ball |
Serbia | 69 | Milenkovic Nikola | Incomplete - Player On Ball Error | Head | Corner |
Serbia | 75 | Mitrovic Aleksandar | On Target - Saved | Right Foot | Pass |
Serbia | 77 | Milinkovic-Savic Sergej | Off Target | Right Foot | Pass |
Serbia | 87 | Kostic Filip | On Target - Saved | Left Foot | Other |
Serbia | 88 | Mitrovic Aleksandar | Off Target | Right Foot | Pass |
Serbia | 94 | Grujic Marko | On Target - Saved | Right Foot | Pass |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Cameroon vs. Serbia (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon | 17 | 0 | 0.00 | 5 | 0.29 | 7 | 0.41 | 0 | 0 | 5 | 0.29 | 0 | 0.00 | 0 | 0.00 | 5 | 0.29 | 0 | 0.00 | 1 | 0.06 | 11 | 0.65 |
Serbia | 19 | 3 | 0.16 | 2 | 0.11 | 4 | 0.21 | 0 | 0 | 4 | 0.21 | 2 | 0.11 | 7 | 0.37 | 8 | 0.42 | 2 | 0.11 | 2 | 0.11 | 7 | 0.37 |
