Table of Contents
ToggleCameroon vs. Brazil (2022) Distributions & Shooting
Cameroon vs. Brazil (2022) Passing Network Team 1
Cameroon | Epassy Devis | Wooh Christopher | Moumi Ngamaleu Nicolas | Zambo Anguissa Andre-Frank | Aboubakar Vincent | Choupo-Moting Eric Maxim | Kunde Pierre | Fai Collins | Mbeumo Bryan | Ebosse Enzo | Tolo Nouhou | Ngom Mbekeli Jerome | Toko Ekambi Karl | Ntcham Olivier | Percentage of Team's Passes | Epassy Devis.1 | Wooh Christopher.1 | Moumi Ngamaleu Nicolas.1 | Zambo Anguissa Andre-Frank.1 | Aboubakar Vincent.1 | Choupo-Moting Eric Maxim.1 | Kunde Pierre.1 | Fai Collins.1 | Mbeumo Bryan.1 | Ebosse Enzo.1 | Tolo Nouhou.1 | Ngom Mbekeli Jerome.1 | Toko Ekambi Karl.1 | Ntcham Olivier.1 | Percentage of Player's Passes | Epassy Devis.2 | Wooh Christopher.2 | Moumi Ngamaleu Nicolas.2 | Zambo Anguissa Andre-Frank.2 | Aboubakar Vincent.2 | Choupo-Moting Eric Maxim.2 | Kunde Pierre.2 | Fai Collins.2 | Mbeumo Bryan.2 | Ebosse Enzo.2 | Tolo Nouhou.2 | Ngom Mbekeli Jerome.2 | Toko Ekambi Karl.2 | Ntcham Olivier.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epassy Devis | 4 | 2 | 2 | 2 | 3 | 1 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | Epassy Devis | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | Epassy Devis | 0.17 | 0.10 | 0.05 | 0.13 | 0.21 | 0.05 | 0.27 | 0.00 | 0.32 | 0.09 | 0.50 | 0.00 | 0.00 | |||
Wooh Christopher | 5 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | Wooh Christopher | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | Wooh Christopher | 0.50 | 0.05 | 0.10 | 0.07 | 0.00 | 0.10 | 0.07 | 0.09 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Moumi Ngamaleu Nicolas | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | Moumi Ngamaleu Nicolas | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | Moumi Ngamaleu Nicolas | 0.10 | 0.04 | 0.10 | 0.07 | 0.21 | 0.00 | 0.00 | 0.09 | 0.00 | 0.36 | 0.00 | 0.00 | 0.11 | |||
Zambo Anguissa Andre-Frank | 0 | 5 | 7 | 4 | 2 | 5 | 2 | 1 | 3 | 2 | 0 | 3 | 5 | Zambo Anguissa Andre-Frank | 0.00 | 0.02 | 0.03 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | Zambo Anguissa Andre-Frank | 0.00 | 0.22 | 0.35 | 0.27 | 0.14 | 0.25 | 0.13 | 0.09 | 0.12 | 0.18 | 0.00 | 0.50 | 0.56 | |||
Aboubakar Vincent | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Aboubakar Vincent | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Aboubakar Vincent | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 0.05 | 0.07 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | |||
Choupo-Moting Eric Maxim | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | Choupo-Moting Eric Maxim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Choupo-Moting Eric Maxim | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.10 | 0.00 | 0.18 | 0.04 | 0.18 | 0.00 | 0.17 | 0.11 | |||
Kunde Pierre | 0 | 2 | 0 | 8 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | Kunde Pierre | 0.00 | 0.01 | 0.00 | 0.04 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Kunde Pierre | 0.00 | 0.09 | 0.00 | 0.21 | 0.13 | 0.07 | 0.20 | 0.27 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Fai Collins | 0 | 3 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Fai Collins | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fai Collins | 0.00 | 0.13 | 0.05 | 0.13 | 0.07 | 0.00 | 0.05 | 0.09 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Mbeumo Bryan | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Mbeumo Bryan | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mbeumo Bryan | 0.00 | 0.00 | 0.05 | 0.08 | 0.13 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Ebosse Enzo | 4 | 5 | 3 | 4 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | Ebosse Enzo | 0.02 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ebosse Enzo | 0.40 | 0.22 | 0.15 | 0.10 | 0.00 | 0.21 | 0.40 | 0.07 | 0.09 | 0.00 | 0.00 | 0.17 | 0.11 | |||
Tolo Nouhou | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Tolo Nouhou | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Tolo Nouhou | 0.00 | 0.00 | 0.15 | 0.08 | 0.00 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | |||
Ngom Mbekeli Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ngom Mbekeli Jerome | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ngom Mbekeli Jerome | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Toko Ekambi Karl | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Toko Ekambi Karl | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Toko Ekambi Karl | 0.00 | 0.00 | 0.05 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.11 | |||
Ntcham Olivier | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ntcham Olivier | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ntcham Olivier | 0.00 | 0.13 | 0.00 | 0.03 | 0.13 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.09 | 0.25 | 0.00 | |||
Cameroon | Epassy Devis | Wooh Christopher | Moumi Ngamaleu Nicolas | Zambo Anguissa Andre-Frank | Aboubakar Vincent | Choupo-Moting Eric Maxim | Kunde Pierre | Fai Collins | Mbeumo Bryan | Ebosse Enzo | Tolo Nouhou | Ngom Mbekeli Jerome | Toko Ekambi Karl | Ntcham Olivier | Percentage of Team's Passes | Epassy Devis.1 | Wooh Christopher.1 | Moumi Ngamaleu Nicolas.1 | Zambo Anguissa Andre-Frank.1 | Aboubakar Vincent.1 | Choupo-Moting Eric Maxim.1 | Kunde Pierre.1 | Fai Collins.1 | Mbeumo Bryan.1 | Ebosse Enzo.1 | Tolo Nouhou.1 | Ngom Mbekeli Jerome.1 | Toko Ekambi Karl.1 | Ntcham Olivier.1 | Percentage of Player's Passes | Epassy Devis.2 | Wooh Christopher.2 | Moumi Ngamaleu Nicolas.2 | Zambo Anguissa Andre-Frank.2 | Aboubakar Vincent.2 | Choupo-Moting Eric Maxim.2 | Kunde Pierre.2 | Fai Collins.2 | Mbeumo Bryan.2 | Ebosse Enzo.2 | Tolo Nouhou.2 | Ngom Mbekeli Jerome.2 | Toko Ekambi Karl.2 | Ntcham Olivier.2 |
Cameroon vs. Brazil (2022) Passing Network Team 2
Brazil | Ederson | Fred | Dani Alves | Eder Militao | Fabinho | Alex Telles | Gabriel Jesus | Antony | Rodrygo | Bremer | Gabriel Martinelli | Marquinhos | Raphinha | Bruno Guimaraes | Everton Ribeiro | Pedro | Percentage of Team's Passes | Ederson.1 | Fred.1 | Dani Alves.1 | Eder Militao.1 | Fabinho.1 | Alex Telles.1 | Gabriel Jesus.1 | Antony.1 | Rodrygo.1 | Bremer.1 | Gabriel Martinelli.1 | Marquinhos.1 | Raphinha.1 | Bruno Guimaraes.1 | Everton Ribeiro.1 | Pedro.1 | Percentage of Player's Passes | Ederson.2 | Fred.2 | Dani Alves.2 | Eder Militao.2 | Fabinho.2 | Alex Telles.2 | Gabriel Jesus.2 | Antony.2 | Rodrygo.2 | Bremer.2 | Gabriel Martinelli.2 | Marquinhos.2 | Raphinha.2 | Bruno Guimaraes.2 | Everton Ribeiro.2 | Pedro.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ederson | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 5 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | Ederson | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Ederson | 0.11 | 0.02 | 0.06 | 0.03 | 0.09 | 0.11 | 0.05 | 0.19 | 0.08 | 0.00 | 0.05 | 0.00 | 0.08 | 0.08 | 0.00 | |||
Fred | 1 | 7 | 4 | 2 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Fred | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Fred | 0.06 | 0.14 | 0.06 | 0.06 | 0.00 | 0.11 | 0.12 | 0.15 | 0.02 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Dani Alves | 3 | 5 | 15 | 5 | 0 | 2 | 11 | 2 | 4 | 2 | 0 | 3 | 6 | 1 | 0 | Dani Alves | 0.01 | 0.01 | 0.03 | 0.01 | 0.00 | 0 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | Dani Alves | 0.19 | 0.18 | 0.23 | 0.14 | 0.00 | 0.22 | 0.26 | 0.07 | 0.08 | 0.06 | 0.00 | 0.43 | 0.24 | 0.08 | 0.00 | |||
Eder Militao | 3 | 6 | 8 | 7 | 0 | 0 | 9 | 4 | 20 | 1 | 4 | 0 | 1 | 1 | 2 | Eder Militao | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 | 0 | 0.02 | 0.01 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | Eder Militao | 0.19 | 0.21 | 0.16 | 0.19 | 0.00 | 0.00 | 0.21 | 0.15 | 0.38 | 0.03 | 0.20 | 0.00 | 0.04 | 0.08 | 0.22 | |||
Fabinho | 1 | 0 | 9 | 5 | 5 | 2 | 6 | 2 | 5 | 6 | 2 | 0 | 2 | 1 | 1 | Fabinho | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Fabinho | 0.06 | 0.00 | 0.18 | 0.08 | 0.22 | 0.22 | 0.14 | 0.07 | 0.09 | 0.18 | 0.10 | 0.00 | 0.08 | 0.08 | 0.11 | |||
Alex Telles | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | Alex Telles | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Alex Telles | 0.00 | 0.00 | 0.00 | 0.05 | 0.08 | 0.00 | 0.02 | 0.11 | 0.17 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Gabriel Jesus | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Gabriel Jesus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Gabriel Jesus | 0.00 | 0.07 | 0.02 | 0.02 | 0.06 | 0.04 | 0.02 | 0.00 | 0.00 | 0.03 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Antony | 0 | 5 | 11 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | Antony | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | Antony | 0.00 | 0.18 | 0.22 | 0.06 | 0.08 | 0.04 | 0.11 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.08 | 0.00 | |||
Rodrygo | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Rodrygo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Rodrygo | 0.00 | 0.07 | 0.02 | 0.03 | 0.03 | 0.17 | 0.00 | 0.05 | 0.04 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Bremer | 7 | 4 | 7 | 20 | 3 | 6 | 1 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | Bremer | 0.02 | 0.01 | 0.02 | 0.04 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | Bremer | 0.44 | 0.14 | 0.14 | 0.31 | 0.08 | 0.26 | 0.11 | 0.05 | 0.07 | 0.03 | 0.20 | 0.00 | 0.12 | 0.00 | 0.00 | |||
Gabriel Martinelli | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | Gabriel Martinelli | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | Gabriel Martinelli | 0.00 | 0.04 | 0.00 | 0.02 | 0.06 | 0.17 | 0.00 | 0.00 | 0.07 | 0.04 | 0.15 | 0.00 | 0.08 | 0.08 | 0.11 | |||
Marquinhos | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 3 | 2 | 1 | Marquinhos | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0 | 0 | Marquinhos | 0.06 | 0.00 | 0.00 | 0.05 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.26 | 0.00 | 0.12 | 0.17 | 0.11 | |||
Raphinha | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Raphinha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Raphinha | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.11 | |||
Bruno Guimaraes | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 2 | Bruno Guimaraes | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | Bruno Guimaraes | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0.11 | 0.02 | 0.00 | 0.00 | 0.09 | 0.10 | 0.57 | 0.25 | 0.22 | |||
Everton Ribeiro | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | Everton Ribeiro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Everton Ribeiro | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.02 | 0.09 | 0.10 | 0.00 | 0.08 | 0.11 | |||
Pedro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Pedro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Pedro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.05 | 0.00 | 0.00 | 0.08 | |||
Brazil | Ederson | Fred | Dani Alves | Eder Militao | Fabinho | Alex Telles | Gabriel Jesus | Antony | Rodrygo | Bremer | Gabriel Martinelli | Marquinhos | Raphinha | Bruno Guimaraes | Everton Ribeiro | Pedro | Percentage of Team's Passes | Ederson.1 | Fred.1 | Dani Alves.1 | Eder Militao.1 | Fabinho.1 | Alex Telles.1 | Gabriel Jesus.1 | Antony.1 | Rodrygo.1 | Bremer.1 | Gabriel Martinelli.1 | Marquinhos.1 | Raphinha.1 | Bruno Guimaraes.1 | Everton Ribeiro.1 | Pedro.1 | Percentage of Player's Passes | Ederson.2 | Fred.2 | Dani Alves.2 | Eder Militao.2 | Fabinho.2 | Alex Telles.2 | Gabriel Jesus.2 | Antony.2 | Rodrygo.2 | Bremer.2 | Gabriel Martinelli.2 | Marquinhos.2 | Raphinha.2 | Bruno Guimaraes.2 | Everton Ribeiro.2 | Pedro.2 |
Cameroon vs. Brazil (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Cameroon | 1 | 0.14 | 2 | 0.29 | 3 | 0.43 | 0 | 0.00 | 1 | 0.14 |
Brazil | 0 | 0.00 | 6 | 0.32 | 11 | 0.58 | 1 | 0.05 | 1 | 0.05 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Cameroon vs. Brazil (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Cameroon | 47 | Mbeumo Bryan | On Target - Saved | Head | Cross |
Cameroon | 50 | Aboubakar Vincent | Off Target | Right Foot | Pass |
Cameroon | 53 | Kunde Pierre | Off Target | Right Foot | Pass |
Cameroon | 77 | Ntcham Olivier | On Target - Saved | Right Foot | Pass |
Cameroon | 79 | Aboubakar Vincent | Deflected Off Target - Defensive Event | Right Foot | Pass |
Cameroon | 80 | Wooh Christopher | Incomplete - Player On Ball Error | Right Foot | Corner |
Cameroon | 91 | Aboubakar Vincent | On Target - Goal | Right Foot | Cross |
Brazil | 1 | Fred | Incomplete - Player On Ball Error | Left Foot | Cross |
Brazil | 13 | Gabriel Martinelli | On Target - Saved | Head | Pass |
Brazil | 14 | Gabriel Jesus | Off Target | Head | Corner |
Brazil | 21 | Fred | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
Brazil | 29 | Rodrygo | Incomplete - Blocked | Right Foot | Freekick |
Brazil | 33 | Dani Alves | Off Target | Right Foot | Freekick |
Brazil | 37 | Antony | On Target - Saved | Left Foot | Pass |
Brazil | 45 | Gabriel Martinelli | Off Target - Saved | Right Foot | Loose Ball |
Brazil | 46 | Rodrygo | Off Target | Right Foot | Corner |
Brazil | 55 | Gabriel Martinelli | On Target - Saved | Right Foot | Pass |
Brazil | 56 | Eder Militao | On Target - Saved | Left Foot | Cross |
Brazil | 57 | Antony | On Target - Saved | Left Foot | Pass |
Brazil | 72 | Bruno Guimaraes | Off Target | Right Foot | Pass |
Brazil | 83 | Bruno Guimaraes | Deflected Off Target - Defensive Event | Right Foot | Cross |
Brazil | 88 | Pedro | Off Target | Left Foot | Pass |
Brazil | 95 | Pedro | Off Target | Head | Cross |
Brazil | 96 | Bruno Guimaraes | On Target - Saved | Head | Cross |
Brazil | 97 | Gabriel Martinelli | Off Target | Head | Pass |
Brazil | 98 | Bruno Guimaraes | Off Target | Right Foot | Pass |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Cameroon vs. Brazil (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon | 9 | 2 | 0.22 | 2 | 0.22 | 0 | 0.00 | 1 | 0.11 | 4 | 0.44 | 0 | 0.00 | 2 | 0.22 | 1 | 0.11 | 2 | 0.22 | 1 | 0.11 | 5 | 0.56 |
Brazil | 18 | 6 | 0.33 | 3 | 0.17 | 1 | 0.06 | 1 | 0.06 | 7 | 0.39 | 1 | 0.06 | 5 | 0.28 | 6 | 0.33 | 4 | 0.22 | 2 | 0.11 | 6 | 0.33 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Cameroon vs. Brazil (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon | 16 | Epassy Devis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cameroon | 4 | Wooh Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cameroon | 6 | Moumi Ngamaleu Nicolas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
Cameroon | 8 | Zambo Anguissa Andre-Frank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 2 |
Cameroon | 10 | Aboubakar Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
Cameroon | 13 | Choupo-Moting Eric Maxim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cameroon | 15 | Kunde Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cameroon | 19 | Fai Collins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
Cameroon | 20 | Mbeumo Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
Cameroon | 24 | Ebosse Enzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cameroon | 25 | Tolo Nouhou | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
Cameroon | 2 | Ngom Mbekeli Jerome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 2 |
Cameroon | 12 | Toko Ekambi Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cameroon | 22 | Ntcham Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brazil | 23 | Ederson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brazil | 8 | Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brazil | 13 | Dani Alves | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 3 |
Brazil | 14 | Eder Militao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brazil | 15 | Fabinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brazil | 16 | Alex Telles | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2 |
Brazil | 18 | Gabriel Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brazil | 19 | Antony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 2 |
Brazil | 21 | Rodrygo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
Brazil | 24 | Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
